Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NBF 55
TI-H 51
Tue Sep 17 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Sherry NBF 11 16.6 1.6 7.1 6.3 0.8 6.4 2.4 2.1 0.7 1.5 0.0 0.0
2 Jonathan TE-U 8 26.4 1.2 10.1 5.2 4.9 12.6 1.8 1.8 0.5 1.8 0.1 0.0
3 Quentin NBF 5 15.4 2.4 6.0 5.0 1.0 3.0 3.4 2.0 0.0 0.2 0.0 0.0
4 Zain TI-H 11 11.2 0.8 5.1 4.9 0.2 9.7 4.4 1.7 0.6 2.1 0.0 0.0
5 Adi KDB 10 16.4 2.1 6.3 4.6 1.7 6.1 5.1 2.3 0.1 1.0 0.2 0.0
6 Ansh KDB 10 11.0 1.0 4.7 4.1 0.6 5.0 3.2 0.8 0.0 0.5 0.0 0.0
7 Omar TI-H 11 10.6 0.8 4.6 4.1 0.5 8.5 3.7 2.0 0.4 1.4 0.0 0.0
8 Omer TD-F 9 15.3 3.2 5.3 3.9 1.4 2.9 1.2 0.9 0.3 1.7 0.0 0.0
9 Ammad TG-A 6 13.5 1.8 5.2 3.8 1.3 9.0 3.3 1.8 0.0 1.8 0.0 0.0
10 Ahmed Khalid TI-H 11 10.7 0.7 4.5 3.6 0.9 5.7 4.5 2.3 0.3 1.4 0.1 0.0
11 Hassan TG-A 9 15.8 1.9 5.8 3.4 2.3 6.4 1.9 1.9 0.2 1.3 0.0 0.0
12 Matthew TF-M 9 8.8 1.0 3.7 3.2 0.4 8.7 2.0 1.1 0.3 0.3 0.0 0.1
13 Jan TF-M 9 8.2 0.6 3.6 3.0 0.6 9.6 0.6 1.4 1.3 2.0 0.0 0.0
13 Kav KDB 6 9.0 1.0 3.7 3.0 0.7 2.3 1.7 0.5 0.0 0.7 0.0 0.0
14 Jett TE-U 9 9.2 0.4 3.9 2.9 1.0 1.0 1.3 0.2 0.0 1.1 0.0 0.0
14 DJ TF-M 9 9.8 2.0 3.6 2.9 0.7 4.0 2.8 2.1 0.1 0.6 0.0 0.1
15 Umar NBF 11 11.5 2.4 4.0 2.8 1.2 10.6 5.5 1.7 4.7 2.3 0.0 0.2
16 Aggrey KDB 10 5.5 0.1 2.7 2.7 0.0 6.5 0.7 1.7 0.2 0.9 0.0 0.0
16 Toyin KDB 10 7.2 0.3 3.2 2.7 0.5 4.9 3.8 1.3 0.2 0.5 0.0 0.0
17 Umar TI-H 11 6.4 0.0 3.0 2.6 0.4 1.8 0.9 0.4 0.0 0.8 0.0 0.0
18 Sunny TA-A 10 8.2 1.2 3.2 2.6 0.6 3.8 1.4 1.2 0.1 1.6 0.0 0.0
18 Matt TA-A 10 7.6 0.3 3.3 2.6 0.7 1.8 0.7 0.8 0.0 0.7 0.1 0.0
19 Ahmar TD-F 2 5.5 0.5 2.5 2.5 0.0 0.5 2.0 2.0 0.0 1.5 0.0 0.0
19 Eleven TF-M 2 5.5 0.5 2.5 2.5 0.0 5.0 3.0 1.0 0.5 1.5 0.0 0.0
20 Jasen TA-A 10 7.1 0.8 2.9 2.4 0.5 4.3 2.3 1.1 0.1 1.6 0.1 0.0
21 Furqan TD-F 9 7.8 0.8 3.1 2.3 0.8 5.4 1.3 1.1 0.9 2.0 0.0 0.0
22 Faiz TI-H 11 5.9 0.5 2.5 2.2 0.4 3.8 1.1 1.7 0.3 1.5 0.1 0.0
23 Sukh TA-A 10 10.1 1.1 3.7 2.1 1.6 8.4 3.0 0.8 0.2 0.7 0.0 0.0
24 Hussam TI-H 11 5.4 0.4 2.4 2.1 0.3 3.2 2.4 1.1 0.0 0.7 0.0 0.0
24 Henry NBF 11 5.1 0.9 2.1 2.1 0.0 3.5 0.6 0.5 0.3 0.8 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
25 Zeeshan KDB 10 5.5 0.0 2.5 2.0 0.5 9.2 1.7 0.1 0.7 1.1 0.0 0.0
26 Killusse TE-U 9 10.1 0.7 3.8 1.9 1.9 5.9 2.2 1.6 0.2 1.0 0.0 0.0
27 Nashir KDB 10 9.4 0.9 3.4 1.7 1.7 3.1 1.2 1.6 0.0 0.4 0.0 0.0
27 Kent KDB 10 6.9 0.5 2.7 1.7 1.0 4.0 2.7 1.0 0.1 0.6 0.0 0.0
28 Noah TF-M 9 3.7 0.0 1.8 1.7 0.1 1.6 0.7 0.6 0.0 0.4 0.0 0.0
28 Khalid TE-U 9 4.7 0.7 1.9 1.7 0.2 2.4 0.6 0.4 0.2 0.7 0.0 0.0
28 Ayden TF-M 6 3.7 0.3 1.7 1.7 0.0 3.3 1.3 0.2 0.5 0.2 0.2 0.0
29 Kurtis TA-A 10 4.1 0.9 1.6 1.6 0.0 2.6 0.6 0.5 0.1 0.6 0.0 0.0
29 Suhail TA-A 10 6.1 0.5 2.4 1.6 0.8 4.3 2.2 1.1 0.0 1.2 0.0 0.0
30 Adeel TD-F 9 5.2 0.4 2.1 1.6 0.6 6.6 0.4 0.3 0.2 0.8 0.0 0.0
31 Faraz TI-H 11 3.7 0.5 1.5 1.4 0.2 5.9 0.9 0.4 0.4 1.3 0.0 0.0
32 Arham TG-A 9 3.9 0.1 1.7 1.2 0.4 4.8 0.4 0.2 0.0 1.1 0.0 0.0
33 Niruban TA-A 10 2.5 0.1 1.2 1.2 0.0 4.4 0.5 0.2 0.1 1.5 0.0 0.0
34 Ziggy TG-A 8 13.1 0.8 4.5 1.1 3.4 6.9 2.4 1.9 0.1 1.6 0.0 0.0
35 Duncan TF-M 9 2.7 0.1 1.2 1.1 0.1 5.0 0.3 0.9 0.3 0.6 0.1 0.0
36 Tyler TA-A 3 6.3 0.3 2.3 1.0 1.3 3.3 2.0 0.7 0.0 1.7 0.0 0.0
36 Eesa TG-A 9 3.4 0.4 1.3 1.0 0.3 1.0 0.7 0.4 0.0 0.1 0.0 0.0
36 Aaron TD-F 9 3.0 0.3 1.2 1.0 0.2 2.0 1.0 1.1 0.0 0.7 0.1 0.1
37 Dylan NBF 11 2.9 0.3 1.2 0.9 0.3 5.8 2.0 0.6 0.2 1.4 0.2 0.0
38 Turab TG-A 9 1.9 0.1 0.9 0.9 0.0 4.4 1.6 0.6 0.1 0.8 0.0 0.0
38 Moeez TD-F 9 3.6 0.1 1.4 0.9 0.6 3.0 0.9 0.1 0.0 0.7 0.0 0.0
39 Shanth TG-A 9 2.3 0.1 1.0 0.8 0.2 3.8 1.6 1.1 0.0 1.1 0.0 0.0
39 Fouad TE-U 9 1.6 0.0 0.8 0.8 0.0 8.6 1.9 0.9 0.0 2.7 0.0 0.0
39 Stephan TE-U 9 2.4 0.6 0.9 0.8 0.1 3.0 2.6 0.4 0.0 0.8 0.0 0.0
40 Abhi TA-A 10 1.5 0.1 0.7 0.7 0.0 4.8 0.0 0.2 0.1 1.2 0.0 0.0
41 Umar TE-U 9 1.4 0.1 0.7 0.7 0.0 6.4 1.7 0.2 0.0 1.7 0.0 0.0
42 Abdel NBF 8 1.2 0.0 0.6 0.6 0.0 0.8 0.2 0.2 0.0 0.2 0.0 0.0
43 Osman TG-A 9 1.8 0.7 0.6 0.6 0.0 2.7 1.3 0.2 0.1 0.3 0.0 0.0
44 Zaia TF-M 9 3.8 0.2 1.3 0.4 0.9 3.2 1.3 1.0 0.0 1.7 0.0 0.0
44 Arsal TG-A 9 0.9 0.0 0.4 0.4 0.0 2.3 0.4 0.2 0.0 0.9 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
44 Rukshi TD-F 9 1.2 0.0 0.6 0.4 0.1 5.3 0.8 0.1 0.1 1.1 0.0 0.0
45 Adesh TA-A 10 0.9 0.1 0.4 0.4 0.0 0.6 0.2 0.5 0.0 0.8 0.0 0.0
46 Sharj TD-F 9 0.8 0.1 0.3 0.3 0.0 4.9 0.3 0.6 0.3 2.3 0.0 0.0
47 Owyn NBF 10 0.9 0.0 0.4 0.3 0.1 0.9 0.7 0.1 0.0 0.8 0.0 0.0
48 Aaron NBF 8 0.9 0.0 0.4 0.2 0.1 0.9 0.6 0.4 0.0 0.6 0.0 0.0
49 Haris TD-F 9 0.9 0.1 0.3 0.2 0.1 1.9 0.8 0.8 0.0 0.6 0.0 0.0
50 Saad NBF 11 7.2 0.0 2.5 0.2 2.3 2.5 1.2 1.3 0.0 0.5 0.0 0.1
50 Kyle NBF 11 1.7 0.0 0.6 0.2 0.5 3.5 0.9 0.8 0.0 1.7 0.0 0.0
51 Tommy TE-U 9 0.7 0.1 0.2 0.1 0.1 3.0 0.4 0.3 0.1 1.0 0.0 0.0
51 Zayne NBF 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
51 Saad TG-A 9 0.2 0.0 0.1 0.1 0.0 1.0 0.1 0.0 0.2 0.6 0.0 0.0
52 Rahat TI-H 2 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.5 0.0 0.0
52 Gavin TF-M 9 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.2 0.0 0.3 0.0 0.0