This Week
PER 49
PR 56
Tue May 19 @ 06:00PM
HH 84
BSH 81
Tue May 19 @ 07:00PM
AJS 62
THT 87
Tue May 19 @ 08:00PM
PAR 74
GG 59
Tue May 19 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Dominic Sabourin TC 4 42 44 5 2 2 3 18 1 112.5
2 Elvin ansah BSH 4 82 43 13 2 3 10 21 10 165.2
3 Erik severson HH 4 38 36 8 1 2 5 15 1 101.0
3 Laurence Caffrey SKY 4 92 36 9 7 1 11 30 7 166.5
3 Willem Sigmund PR 4 68 36 3 1 3 14 18 6 125.5
4 Brandon BARONAITIS THT 4 35 35 8 0 2 1 11 4 94.8
5 Chakuel Prescott-Tenn TS 3 31 33 15 10 2 3 14 0 118.8
6 John deng TC 4 67 30 12 8 4 8 19 7 146.5
7 Anders Cederberg BU 4 31 29 4 2 2 4 9 3 81.2
7 Yoel Teclehaimanot SKY 4 61 29 15 4 1 7 15 8 129.8
7 Kris suri PER 4 28 29 10 5 0 0 8 4 89.2
7 Shervin Etemadahari PER 4 27 29 7 4 0 5 8 2 81.8
8 Mark Ostrovsky AB 4 5 27 26 9 1 2 0 1 97.8
8 Lucas Putnam-Rea GC 3 60 27 2 1 0 8 20 4 98.8
8 Chris Loo TS 4 30 27 17 3 4 2 8 4 103.2
9 Mike pereira AJS 2 26 25 5 1 1 2 9 2 68.8
9 Ryan cunningham THT 3 96 25 10 4 0 14 17 16 150.2
9 Jacob Sanders PER 4 96 25 5 6 0 9 27 11 146.8
9 Jaden Harms AB 3 61 25 4 3 1 2 28 1 106.2
10 Sina Hashemi TC 4 40 24 37 13 3 5 4 9 157.5
10 Fabian Imusen NF 3 64 24 3 4 0 13 15 7 106.5
10 Mason Middaugh NF 3 30 24 5 0 0 7 10 1 67.5
11 Chris Loreth PAR 3 77 23 10 2 3 15 25 4 130.8
11 Enzo lin BU 4 60 23 13 4 1 4 13 10 118.2
11 Owen Henderson TS 4 60 23 13 6 0 6 18 6 120.2
11 ARYAN GHASEMI PER 3 41 23 7 3 0 4 14 3 86.2
12 Will Johnson PAR 4 8 22 11 3 0 0 4 0 58.0
13 Spence Taylor SKY 4 27 21 6 3 4 1 4 6 76.2
13 Seb BU 4 51 21 3 0 7 3 12 8 95.8
13 Skye Granger GG 4 30 21 6 2 0 4 7 4 69.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
13 Lucas curson NF 4 41 21 8 5 0 1 17 2 89.2
14 Alex mihajilovic AJS 2 42 20 7 1 1 9 12 3 81.5
14 Kester Iwunze TS 3 33 20 2 3 2 2 11 3 71.0
14 Thomas stokes HH 3 39 20 7 3 0 0 6 9 80.5
15 Matthew Somerville GC 3 18 19 8 1 0 1 4 3 55.8
15 Tom Walters GC 3 76 19 13 3 0 12 20 8 125.2
15 Sean Novotny SKY 4 29 19 6 8 2 1 11 2 81.8
16 Oliver Grey WAR 3 30 18 7 1 0 5 2 7 65.0
16 Douglas Musselman BU 4 56 18 14 6 2 9 10 9 115.5
17 Nathan Schroeder AB 4 109 17 16 3 0 11 28 14 160.2
17 Oliver Boese GG 3 27 17 1 2 2 2 5 5 57.8
17 Joshua keshane TC 2 38 17 0 0 0 2 12 4 59.2
18 Moses Aaku PR 3 16 16 1 0 2 0 8 0 41.5
18 Nikola Milsjencevic THT 2 40 16 16 1 2 2 13 4 90.0
18 Oliver Seto AB 4 32 16 17 4 0 3 4 7 85.5
19 Dylan Farnsworth WAR 2 29 15 2 1 3 3 10 2 58.8
19 Cam vilcsak AJS 3 33 15 3 0 0 0 6 7 56.2
19 Tristan drop in PAR 1 12 15 1 1 0 0 6 0 34.2
19 Kurtis Smeaton PR 3 42 15 3 1 2 6 9 6 71.2
20 Mark pififier AJS 2 25 14 7 2 0 3 5 4 57.0
20 Ryan Leenstra PR 4 33 14 14 5 1 5 8 4 83.5
20 Jon ravenhorst AJS 2 35 14 4 1 0 3 10 4 60.5
20 Will Canthal SKY 2 28 14 3 1 0 1 9 3 52.0
20 Kundan Bairwa GG 4 74 14 1 3 0 4 14 14 99.0
21 Deandre Deang WAR 3 21 13 4 1 0 1 10 0 45.2
21 Dhinesh chatlani AJS 4 41 13 24 10 0 1 5 10 113.2
21 Cian O'shea TS 3 25 13 8 1 0 0 8 3 55.2
21 Shariar Afshar PER 3 4 13 7 1 1 2 1 0 34.8
21 Louie Batan TS 2 27 13 6 0 0 2 2 7 52.2
21 Kealan Wild NF 4 13 13 3 1 1 2 4 1 37.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Omid Toussi THT 3 46 13 13 0 0 5 16 3 81.8
21 Reng drop in NF 1 14 13 2 0 1 1 5 1 35.2
22 Samir Damji WAR 3 23 12 10 4 1 3 4 4 63.0
22 Ty Fitzmaurice AB 4 31 12 6 1 0 0 5 7 57.0
22 Ronald yang HH 4 6 12 3 0 0 0 3 0 25.5
22 Daniel Kang GG 3 7 12 5 1 0 3 2 0 31.5
22 Jarrell Mappa GG 4 14 12 9 0 0 0 4 2 42.5
22 Ethan scott HH 3 21 12 5 1 0 16 1 1 45.5
22 Josh Goulet NF 1 3 12 2 2 0 1 1 0 25.0
22 Crewe Preston drop in 2 TS 2 29 12 8 2 0 1 11 2 60.0
23 Jasper Moedt WAR 1 4 11 1 1 1 0 2 0 23.2
23 Fraser Smyth PR 3 11 11 4 1 1 2 3 1 34.8
23 Dylan Ko PR 4 24 11 19 5 0 4 4 4 76.2
23 Joseph Peterson-Hannon BU 2 16 11 7 7 0 1 6 1 54.2
23 Zihao wen AJS 4 29 11 9 4 1 1 11 2 66.2
23 Matthew Quijano GG 2 11 11 11 2 0 0 4 1 45.2
23 Awad drop in AB 1 6 11 1 1 0 0 3 0 23.2
23 Arshya drop in PER 1 20 11 5 2 0 0 7 2 45.2
23 Archie Di HH 1 19 11 1 1 0 3 8 0 36.2
24 Will Steudel PR 2 2 10 5 1 0 0 1 0 24.0
24 Fuga WAR 3 14 10 8 4 0 0 1 4 46.5
24 Alan Hogan BSH 2 38 10 4 3 2 5 15 1 66.5
24 AJ Latrey GC 4 26 10 3 0 0 0 7 4 43.0
24 Cale Mcdonald PAR 3 27 10 6 1 0 7 1 6 50.5
24 Jeremy Chan PR 3 15 10 2 0 0 4 1 3 30.5
24 Ty drop in TC 1 14 10 0 0 1 0 7 0 28.5
24 Alex Gatlin drop in TS 1 12 10 3 0 1 4 1 2 31.0
25 Marc Webster HH 3 29 9 1 1 0 2 12 1 43.8
25 Dylan floyde PAR 2 25 9 5 1 0 3 8 2 45.8
25 Milan delong SKY 3 7 9 7 4 0 0 2 1 36.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Christopher drop in THT 2 11 9 2 1 0 0 4 1 27.2
25 Joel Kibangula NF 4 16 9 7 0 0 2 4 2 37.8
25 AJ Imperial NF 4 18 9 9 1 0 0 3 4 44.8
25 Eric birdman GC 3 34 9 2 0 0 2 10 4 48.2
25 Ty Van PR 4 26 9 10 3 1 0 4 6 60.2
25 Arieh Dales HH 3 25 9 4 1 0 1 6 4 44.2
26 Nico Oribello BU 4 41 8 13 4 0 7 11 4 78.5
26 Adi Baybay BSH 2 21 8 10 1 0 4 7 1 48.0
26 Liam Fitzpatrick THT 3 7 8 6 0 0 3 2 0 26.0
26 Andrew Kim TC 2 25 8 7 1 0 1 3 6 47.5
26 Benito drop in TC 1 7 8 0 1 0 0 2 1 19.0
26 Arj escat BSH 1 15 8 3 0 0 1 7 0 29.5
27 Josh parkes THT 4 39 7 4 0 1 1 4 10 55.8
27 Ayhqb drop n THT 1 0 7 2 0 2 0 0 0 15.8
27 Jordan hayre GC 2 17 7 5 0 0 0 1 5 33.2
27 Tristan Arthurs THT 2 36 7 4 4 1 2 14 2 60.8
27 Jager Scharfe drop in WAR 2 3 7 1 1 0 3 0 0 15.2
28 Aiden Pare SKY 3 5 6 8 2 0 0 1 1 28.5
28 Chadley BSH 1 8 6 4 2 0 0 4 0 25.5
28 Maco drop in PR 2 7 6 2 1 0 0 2 1 19.5
28 Allen Arzabal BSH 3 51 6 9 7 0 12 15 3 86.0
28 Robyn drop in GG 2 3 6 1 0 0 1 1 0 12.0
28 Ahmad matti AB 1 17 6 0 1 1 3 4 2 28.5
28 Nick drop in PAR 1 9 6 1 0 0 1 1 2 18.0
28 Omari Wilford AB 2 27 6 3 3 1 2 8 3 47.0
29 Eric Kung BSH 3 38 5 9 3 1 7 11 3 65.8
29 Shaun Lum PAR 4 37 5 9 2 0 0 5 9 60.8
29 Cam Wright PAR 1 16 5 2 1 0 1 0 5 27.2
29 Arthur Huang HH 1 9 5 0 1 0 0 3 1 17.2
29 Ryu Kibushi WAR 3 62 5 5 2 0 7 8 13 79.8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
29 Patrick Mcsweeney TS 1 7 5 0 1 0 0 2 1 15.2
29 Mo katz TS 2 20 5 4 2 1 0 4 4 38.2
29 Reng drop in TC 1 0 5 2 0 1 0 0 0 11.2
29 Kai drop in ineligible BU 1 8 5 1 2 0 0 1 2 19.8
29 Rusty rochfort drop in HH 2 16 5 2 2 1 0 2 4 31.2
29 Adrian partyka drop in BSH 1 7 5 2 1 0 0 2 1 18.2
29 Joseph drop in GG 1 3 5 2 1 0 0 0 1 14.2
30 Michael Douhan BU 2 7 4 1 1 0 0 2 1 15.5
30 Justin priest THT 3 22 4 2 0 0 0 8 2 30.0
30 Marley Anthony BSH 1 16 4 1 0 0 0 8 0 22.5
30 Whitman Mclallen drop in TS 1 10 4 3 0 0 0 2 2 19.5
30 Josh Whang GC 2 0 4 5 1 0 0 0 0 14.5
30 Anoka Athaya drop in TC 1 23 4 6 2 0 5 3 4 41.0
30 Ethan Ball GG 3 11 4 0 0 0 0 1 3 16.0
30 Jordan Taylor NF 3 19 4 4 1 1 1 9 0 34.0
30 Antonio drop in BSH 1 4 4 1 1 0 0 2 0 12.5
30 Beni drop in TC 1 10 4 3 1 0 3 2 1 21.5
30 David ta drop in AJS 1 18 4 0 2 0 3 3 3 27.0
30 Chris drop in2 PER 2 7 4 2 0 0 0 2 1 15.0
30 Quincy drop in BU 1 0 4 3 1 0 0 0 0 11.5
31 Carl Villnueva PER 3 21 3 3 1 0 1 4 4 31.2
31 Adam Russell GG 3 10 3 1 3 0 0 2 2 21.2
31 Matthew lane drop in PER 1 0 3 1 0 0 0 0 0 5.2
31 Weilun drop in HH 2 14 3 0 1 0 0 7 0 19.8
31 Bardia Taheri GC 2 6 3 0 0 0 0 0 2 9.8
31 Lance drop in AJS 2 10 3 4 0 0 2 1 2 19.8
31 Leeland Chung Di HH 1 5 3 0 0 0 1 2 0 8.8
31 Ayhab Di THT 1 6 3 2 0 0 2 2 0 12.8
32 Dj Sugue BSH 1 22 2 0 0 0 8 1 4 24.5
32 Alex kravic di AJS 1 24 2 0 0 0 5 5 3 26.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
32 Dave drop in PAR 1 5 2 1 0 0 0 1 1 9.0
32 Tristan Ordonez TC 3 27 2 5 2 0 0 3 7 41.0
32 Nick drop in PAR 1 4 2 0 0 0 0 2 0 6.5
32 Derek drop in 2 PAR 2 6 2 0 0 0 2 2 0 8.5
32 Zach Felipe drop in PAR 1 5 2 6 2 0 1 2 0 20.5
32 Victor Sada drop in AJS 1 0 2 0 0 0 0 0 0 2.5
32 Jeff Di PR 1 5 2 0 0 0 0 1 1 7.5
33 Seyoung SKY 1 2 1 1 4 0 0 1 0 12.8
33 Ryan Shams PAR 1 22 1 6 0 0 0 2 6 32.2
33 Keith chow HH 1 18 1 1 2 0 0 3 4 24.8
33 Endrei AJS 1 0 1 1 0 0 0 0 0 2.8
33 Oliver drop in PER 1 5 1 1 0 0 0 1 1 7.8
33 Hamza drop in NF 1 7 1 1 1 0 0 2 1 11.8
33 Michael Rosen AB 1 11 1 1 0 0 0 1 3 13.8
33 Jadon drop in TC 1 14 1 4 0 0 0 1 4 21.2
33 Johnson drop in TC 1 0 1 2 0 0 0 0 0 4.2
33 GDhillon Di BSH 1 15 1 3 0 0 0 3 3 20.8
33 Mark Di GG 1 7 1 0 0 0 0 2 1 8.2
34 Yurdan Rozumnyj drop in TC 1 0 0 0 0 0 0 0 0 0.0
34 Julien Perri ineligible BU 1 0 0 0 0 0 0 0 0 0.0
34 Chris Alpine PAR 1 3 0 2 1 0 0 0 1 8.0
34 Chris Barber SKY 1 0 0 0 0 0 0 0 0 0.0
34 Will chamberlain HH 1 0 0 0 0 0 0 0 0 0.0
34 Chino Alde ineligible BU 1 0 0 0 0 0 0 0 0 0.0
34 Paolo toribio PER 1 0 0 0 0 0 0 0 0 0.0
34 Lazar Stanojevic ineligible PER 1 0 0 0 0 0 0 0 0 0.0
34 Scott Watson SKY 1 0 0 0 0 0 0 0 0 0.0
34 Anthony point HH 2 2 0 1 1 0 0 1 0 5.5
34 Edwin TC 2 14 0 2 0 0 0 1 4 17.0
34 Jeff drop in THT 1 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
34 Emilio Ruiz THT 1 0 0 0 0 0 0 0 0 0.0
34 Ashton Chang drop in HH 1 0 0 0 0 0 0 0 0 0.0
34 Jack Teny TC 1 0 0 0 0 0 0 0 0 0.0
34 Jalen johal TC 1 0 0 0 0 0 0 0 0 0.0
34 Anas Rezk PER 2 0 0 0 0 0 0 0 0 0.0
34 Wony Lee drop in ineligible PER 1 0 0 0 0 0 0 0 0 0.0
34 Navid Ahmed PER 1 0 0 0 0 0 0 0 0 0.0
34 Markus drop in ineligible PER 1 0 0 0 0 0 0 0 0 0.0
34 Liam fitzpatrick DI 1 THT 1 0 0 0 0 0 0 0 0 0.0
34 Kurtis Kang GG 1 0 0 0 0 0 0 0 0 0.0
34 Sunny HH 2 12 0 7 3 0 0 3 2 28.5
34 Jordan Baur GC 1 0 0 0 0 0 0 0 0 0.0
34 Kevin Di BSH 1 5 0 0 0 0 0 1 1 5.0
34 Brian Di BSH 1 7 0 2 0 0 0 2 1 10.0