This Week
LSF 70
SJ 60
Wed Oct 21 @ 6:05 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Gurbant Dhaliwal MUS 5 23.6 1.0 9.0 4.4 4.6 4.6 3.0 1.0 0.6 0.0 0.0 0.0 37.1
2 Harshan DI PAN 1 23.0 3.0 9.0 7.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 25.0
2 Raymund DI TOR 1 23.0 1.0 9.0 5.0 4.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 29.0
3 Josh Hombrebueno CC 3 21.3 1.0 9.0 6.7 2.3 9.3 2.7 2.0 0.0 1.3 0.0 0.0 41.0
3 Gurjowan Cheema SD 3 21.3 0.0 8.3 3.7 4.7 4.7 3.0 3.0 0.7 1.0 0.0 0.0 39.0
4 Teshaan Pooni ML 3 20.3 3.7 7.0 4.3 2.7 5.0 4.0 1.0 0.0 0.0 0.0 0.0 34.6
5 Gabe DI CC 1 19.0 0.0 8.0 5.0 3.0 4.0 8.0 2.0 0.0 0.0 0.0 0.0 40.0
6 Rohan Dhudwal PAN 4 18.5 2.0 7.5 6.0 1.5 9.0 1.3 0.3 0.3 0.5 0.0 0.0 32.6
7 Laurence De Vera SJ 5 18.2 0.0 7.6 4.6 3.0 3.8 1.4 1.0 0.0 1.6 0.0 0.0 27.1
8 Eshaan Gill MCBA 2 18.0 2.5 6.0 2.5 3.5 4.5 3.5 1.5 0.0 0.5 0.0 0.0 31.9
9 Justin Lin SJ 4 17.3 1.0 6.0 1.8 4.3 0.8 1.5 0.5 0.0 0.8 0.0 0.0 21.4
10 andrew sors LSF 5 17.0 1.0 5.8 1.4 4.4 4.4 2.8 0.6 0.0 0.6 0.0 0.2 27.8
11 Jovin Pagely XM 5 16.8 1.8 6.4 4.2 2.2 5.8 3.0 1.2 0.0 0.4 0.0 0.0 31.0
12 Gurman Purewal ML 3 16.0 0.7 6.3 3.7 2.7 3.7 0.0 0.0 0.0 1.3 0.0 0.0 20.6
13 Ethan Ton TE 5 15.8 0.4 6.2 3.2 3.0 1.6 2.4 0.2 0.2 0.8 0.0 0.0 22.2
14 Ace Parejas TE 4 15.8 1.3 6.0 3.5 2.5 2.3 2.5 0.8 0.0 1.5 0.0 0.0 23.8
15 Gurjant Dhillon SS 5 15.6 1.0 6.6 5.2 1.4 10.2 4.0 1.6 0.0 1.6 0.0 0.0 37.6
16 Princedeep Sekhon 1B 5 15.4 1.4 6.0 4.0 2.0 4.0 4.2 1.2 0.0 1.0 0.0 0.0 29.1
17 Jag T DI 1B 3 15.3 1.0 5.0 0.7 4.3 3.3 2.3 1.3 0.3 0.3 0.0 0.0 26.3
18 Brandon Schofield MCBA 4 15.3 1.3 5.5 2.5 3.0 11.0 2.0 0.5 0.3 0.8 0.0 0.0 33.5
19 Alex Popa DI CC 1 15.0 1.0 7.0 7.0 0.0 12.0 1.0 1.0 0.0 1.0 0.0 0.0 33.5
20 Karn Sidhu JAY 5 14.8 1.4 5.6 3.4 2.2 3.0 2.0 0.8 0.0 2.2 0.0 0.0 23.2
21 Harold Teodocio CC 5 14.6 0.8 5.4 2.4 3.0 3.0 2.0 1.6 0.0 0.8 0.0 0.0 24.6
22 Akash Drop in 1 MUS 1 14.0 4.0 5.0 5.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 0.0 19.8
23 Karan Dhaliwal ML 3 13.7 0.7 5.3 3.0 2.3 4.7 4.3 1.3 1.0 1.0 0.0 0.0 30.7
24 Lance yee OS 2 13.5 1.5 5.0 3.0 2.0 5.0 1.5 0.0 0.0 0.0 0.0 0.0 22.0
25 Nav Grewal CC 5 13.0 2.6 4.0 1.6 2.4 7.6 3.2 0.6 0.4 1.8 0.0 0.0 29.3
25 Sahil Brar SS 4 13.0 0.3 5.3 3.0 2.3 7.0 3.5 0.8 0.8 1.0 0.0 0.0 30.0
25 brian stevanak LSF 5 13.0 1.8 5.6 5.6 0.0 7.8 1.8 0.8 0.2 0.4 0.0 0.0 27.5
25 Hanibal DI TOR 1 13.0 2.0 4.0 1.0 3.0 7.0 1.0 0.0 0.0 1.0 0.0 0.0 23.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Pardeep Sidhu SS 4 12.5 2.3 4.5 3.3 1.3 4.5 3.0 1.0 0.0 0.8 0.0 0.0 24.6
26 Nitin Klair MUS 4 12.5 0.0 4.5 1.0 3.5 2.8 3.3 2.8 0.5 1.5 0.0 0.0 27.3
27 Small Anmol Brar XM 5 12.0 0.8 5.4 5.0 0.4 14.2 1.8 0.4 0.2 0.8 0.0 0.0 33.7
27 roop jhaj 1B 5 12.0 0.4 5.8 5.8 0.0 12.8 1.8 0.4 0.2 2.0 0.0 0.0 31.9
27 ADMIR HAJDAREVIC OS 3 12.0 0.0 4.0 0.0 4.0 3.7 1.7 1.0 0.0 0.3 0.3 0.0 21.1
28 Daniel membreno LSF 4 11.5 0.5 4.0 1.0 3.0 5.5 4.5 1.0 0.0 0.8 0.0 0.0 27.1
29 Preet Kailey SS 5 11.4 2.0 4.4 3.8 0.6 6.2 1.8 0.6 0.4 1.6 0.0 0.0 23.9
30 Charn Sidhu JAY 3 11.3 3.7 3.3 2.3 1.0 4.0 1.0 1.3 0.3 2.0 1.0 0.0 21.2
31 Garry Dhami SD 4 11.3 2.8 3.8 2.8 1.0 5.5 2.0 1.3 0.3 1.8 0.0 0.0 24.1
32 Big Anmol Brar XM 4 11.0 1.5 4.8 4.8 0.0 9.8 1.0 0.5 0.8 1.0 0.0 0.0 27.2
32 Simon talusig TE 5 11.0 0.2 4.6 3.0 1.6 5.6 1.6 1.6 0.0 0.6 0.0 0.0 23.6
32 Jastaj Parmar ML 1 11.0 2.0 3.0 0.0 3.0 6.0 1.0 1.0 1.0 0.0 0.0 0.0 24.0
32 Cooper drop in 1 LSF 1 11.0 1.0 5.0 5.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 17.0
33 krishan brar MCBA 5 10.8 0.0 4.8 3.6 1.2 5.8 3.2 0.2 0.0 0.6 0.0 0.0 23.3
34 Raymon Sangha SD 4 10.8 0.0 5.3 5.0 0.3 8.3 5.8 1.5 0.5 0.5 0.0 0.0 33.7
35 manmeet gill XM 5 10.6 0.2 4.0 1.6 2.4 3.8 1.8 0.8 0.8 1.0 0.0 0.0 21.3
36 jasdeep gill MUS 2 10.5 2.0 4.0 3.5 0.5 10.0 4.0 2.0 1.5 1.0 0.0 0.0 36.0
36 Sukhi Sandhar ML 2 10.5 0.5 5.0 5.0 0.0 4.5 8.5 1.0 1.0 2.5 0.0 0.0 32.9
37 Sarab Aujla SD 3 10.3 0.0 3.7 0.7 3.0 3.0 1.3 1.3 0.0 1.0 0.0 0.0 18.8
38 Archie Parejas TE 4 10.3 0.3 4.3 2.8 1.5 5.3 2.5 1.0 0.0 0.8 0.0 0.0 22.6
38 Simar Aujla SD 4 10.3 0.0 3.5 0.3 3.3 4.8 1.8 1.3 0.3 1.3 0.0 0.0 21.8
39 Matt Wong TOR 5 10.2 0.4 3.6 1.0 2.6 4.4 2.2 1.2 0.0 0.8 0.0 0.0 21.4
40 Hakeem Wewala CC 1 10.0 4.0 3.0 3.0 0.0 7.0 0.0 2.0 1.0 2.0 0.0 0.0 24.8
40 Klyde Ouano MCBA 2 10.0 1.5 4.0 3.5 0.5 6.0 2.5 1.5 0.5 1.0 0.0 0.0 25.3
40 Vedant Sharma SS 3 10.0 1.0 4.3 4.0 0.3 6.7 1.3 0.7 0.0 1.7 0.3 0.0 21.7
40 Ryiel Reyes SJ 5 10.0 0.2 3.8 1.6 2.2 2.2 2.0 0.4 0.0 0.8 0.0 0.0 16.6
40 Harman Brar JAY 4 10.0 2.0 4.0 4.0 0.0 5.5 0.5 0.5 0.0 1.8 0.0 0.0 18.6
40 Dom Robles TOR 5 10.0 1.0 3.6 1.8 1.8 5.0 1.2 1.0 0.2 0.8 0.0 0.0 20.5
40 xavier thompson LSF 5 10.0 0.0 4.8 4.4 0.4 2.6 2.0 0.6 0.0 1.0 0.0 0.0 17.5
41 Uday Brar TOR 5 9.8 0.4 4.4 3.8 0.6 8.0 0.2 0.2 0.0 1.6 0.0 0.0 20.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
42 Milan DI 1B 2 9.5 0.0 3.5 1.0 2.5 5.0 2.0 0.5 0.0 0.0 0.0 0.0 19.8
43 Kevin Khangura XM 3 9.3 0.7 4.0 3.3 0.7 4.0 1.3 0.7 0.3 0.7 0.0 0.0 18.3
43 Angad Randhwa SD 3 9.3 0.7 4.3 4.3 0.0 4.0 0.3 0.0 0.0 1.0 0.0 0.0 14.8
44 Arrow CC 4 9.3 0.8 3.8 2.8 1.0 4.5 1.5 1.3 0.0 1.0 0.0 0.0 19.6
44 franz rodriguez PAN 4 9.3 0.0 3.8 2.0 1.8 3.0 2.0 1.0 0.0 1.0 0.0 0.0 18.0
45 David Wolde OS 3 9.0 0.7 3.7 2.7 1.0 9.3 1.0 0.7 0.3 1.0 0.0 0.0 24.2
46 Jalen Santiaguel TOR 4 8.8 0.0 3.5 1.8 1.8 4.5 1.3 1.3 0.3 0.5 0.0 0.0 19.3
47 Tyson Palma SJ 5 8.6 0.0 3.8 2.8 1.0 3.6 1.8 0.8 0.0 1.0 0.0 0.0 17.4
48 Isaac Davila PAN 4 8.5 0.5 2.8 0.3 2.5 4.5 2.3 1.8 0.0 0.8 0.0 0.0 21.0
49 LJ Tendido MCBA 5 8.4 1.2 3.4 3.0 0.4 3.0 2.6 0.8 0.2 0.8 0.0 0.0 18.1
50 Alex Nguyen 1B 4 8.3 1.5 3.0 2.3 0.8 4.5 2.0 0.8 0.0 0.8 0.0 0.0 18.4
51 Chirag Grewal JAY 5 8.2 0.4 3.2 1.8 1.4 7.0 1.4 0.0 0.8 0.6 0.0 0.0 20.7
52 Wizzop TOR 1 8.0 4.0 2.0 2.0 0.0 7.0 2.0 2.0 0.0 2.0 0.0 0.0 23.8
52 Norbu TOR 5 8.0 0.8 2.8 1.2 1.6 5.8 1.2 1.0 0.2 1.4 0.0 0.0 19.5
52 Parm Randhawa SD 4 8.0 0.0 2.8 0.3 2.5 1.5 1.8 0.3 0.3 0.0 0.0 0.0 13.5
52 Fateh Sandhu ML 3 8.0 0.3 3.7 3.3 0.3 3.0 1.7 0.3 0.0 0.7 0.0 0.0 14.9
52 Jakobi DI PAN 1 8.0 0.0 3.0 1.0 2.0 11.0 1.0 0.0 0.0 1.0 0.0 0.0 23.3
53 Ethan Johannes OS 3 7.7 1.0 3.0 2.3 0.7 3.3 1.0 0.7 0.3 1.3 0.0 0.0 15.3
53 Adam Matthews OS 3 7.7 0.0 3.0 1.3 1.7 3.7 0.3 0.7 0.0 1.3 0.0 0.0 14.1
54 Dev Rami MUS 5 7.6 0.2 3.0 1.6 1.4 4.0 1.8 0.8 0.0 1.2 0.0 0.0 16.9
54 scott hill LSF 5 7.6 1.4 2.8 2.2 0.6 3.8 2.2 0.4 0.0 0.6 0.0 0.0 16.5
55 Gabby DI TE 2 7.5 0.5 3.5 3.5 0.0 2.5 0.5 0.5 0.0 0.0 0.0 0.0 12.4
56 Dorian Jenkins CC 5 7.4 0.2 3.2 2.4 0.8 5.2 0.4 0.8 0.2 1.4 0.0 0.0 16.5
57 Damanjit Mann MUS 3 7.3 0.0 2.7 0.7 2.0 5.7 1.3 0.7 0.0 0.3 0.0 0.0 17.8
58 Daman Sahota MUS 4 7.3 0.3 2.8 1.3 1.5 7.3 3.0 1.3 0.5 3.3 0.0 0.0 24.3
59 Sukh Sidhu JAY 3 7.0 2.0 2.3 2.0 0.3 5.7 0.0 0.0 0.3 1.7 0.0 0.0 14.8
59 wizop TOR 4 7.0 0.0 3.3 2.8 0.5 5.8 1.8 2.3 0.0 1.0 0.3 0.0 21.3
59 Ketan Takhar ML 2 7.0 1.0 3.0 3.0 0.0 4.5 2.5 1.0 0.5 1.0 0.0 0.0 19.4
59 sayvic dhami 1B 1 7.0 0.0 3.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 11.3
59 Parvez 1B 1 7.0 0.0 3.0 2.0 1.0 8.0 0.0 1.0 0.0 2.0 0.0 0.0 19.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
60 Gurminder Gill MUS 5 6.6 0.0 2.8 1.8 1.0 9.0 3.0 0.6 0.0 2.6 0.0 0.0 23.6
61 Rojann Berato MCBA 5 6.4 0.4 3.0 3.0 0.0 4.2 0.8 0.2 0.2 1.0 0.0 0.0 13.7
62 Rowan buttar XM 3 6.3 0.0 2.7 1.7 1.0 5.7 2.0 0.7 0.3 0.0 0.3 0.0 18.4
63 Aeman Singh MCBA 5 6.2 0.8 2.2 1.2 1.0 7.4 1.4 0.4 0.0 0.8 0.0 0.0 18.4
63 Jackson Johal XM 5 6.2 0.6 2.2 1.0 1.2 2.6 1.4 1.4 0.2 0.4 0.0 0.0 14.8
63 Orlando Sanchez PAN 5 6.2 0.6 2.6 2.2 0.4 3.8 1.0 1.0 0.0 1.4 0.0 0.0 14.5
64 Chris McCarten CC 1 6.0 2.0 2.0 2.0 0.0 7.0 1.0 0.0 1.0 3.0 0.0 0.0 18.3
64 Kenneth Emata PAN 5 6.0 0.2 2.4 1.4 1.0 4.4 2.0 0.2 0.0 2.2 0.0 0.0 14.9
64 Jag Brar 1B 5 6.0 0.2 2.8 2.6 0.2 4.4 1.0 0.0 0.6 1.4 0.0 0.0 14.2
64 Sahil paradker TE 5 6.0 0.8 2.2 1.4 0.8 7.0 1.8 1.8 0.6 0.8 0.0 0.0 22.3
64 Nav Kahlon ML 1 6.0 0.0 3.0 3.0 0.0 3.0 1.0 0.0 0.0 2.0 0.0 0.0 11.3
64 Usiel drop in LSF 1 6.0 0.0 2.0 0.0 2.0 4.0 4.0 0.0 0.0 1.0 0.0 0.0 17.0
64 Vikram DI ML 1 6.0 1.0 2.0 1.0 1.0 8.0 2.0 2.0 0.0 3.0 0.0 0.0 23.0
65 Rylan Gidda XM 5 5.8 0.6 2.6 2.6 0.0 2.0 1.6 1.4 0.0 1.6 0.0 0.0 13.5
65 Pj Cortez TE 5 5.8 0.4 2.0 0.6 1.4 2.8 1.8 0.6 0.2 0.4 0.0 0.0 13.6
66 Cashton Byns OS 3 5.7 0.7 2.0 1.0 1.0 1.3 3.7 2.7 0.0 0.7 0.0 0.0 18.2
67 aaron gill XM 4 5.5 0.0 2.3 1.3 1.0 3.5 2.3 0.3 0.0 0.5 0.0 0.0 13.8
68 Ryan Akin LSF 3 5.3 0.0 2.7 2.7 0.0 6.7 3.7 0.3 0.3 0.3 0.0 0.0 20.5
69 Amar Grewal JAY 5 5.2 0.0 2.2 1.4 0.8 5.8 0.8 0.2 0.4 0.4 0.0 0.0 14.9
70 Lucky Aulakh 1B 3 5.0 1.0 2.0 2.0 0.0 7.3 1.7 0.3 0.0 0.7 0.0 0.0 17.3
70 dexter mcknight LSF 3 5.0 0.0 2.3 2.0 0.3 3.0 0.3 0.3 0.3 0.7 0.0 0.0 10.6
70 Sunny Dhami SD 4 5.0 0.5 2.0 1.5 0.5 2.3 2.0 0.5 0.0 0.5 0.0 0.0 11.8
70 Arwinder Dhillon SS 4 5.0 0.3 2.0 1.3 0.8 6.8 2.8 0.8 0.3 1.5 0.0 0.0 19.6
70 Nick Thompson OS 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 7.5
70 Sean DI JAY 1 5.0 0.0 2.0 1.0 1.0 6.0 1.0 1.0 1.0 3.0 0.0 0.0 18.0
70 Nomin DI MUS 1 5.0 2.0 1.0 0.0 1.0 4.0 3.0 2.0 0.0 0.0 0.0 0.0 18.5
71 Ajay Aujla MUS 4 4.8 0.5 1.8 1.0 0.8 3.0 0.8 0.0 0.3 0.8 0.0 0.0 10.1
71 Manraj Gill SD 4 4.8 0.3 2.3 2.3 0.0 6.5 1.0 0.5 0.0 2.0 0.0 0.0 15.4
72 Jaron Caparas TE 3 4.7 1.3 1.3 0.7 0.7 5.3 0.3 0.7 0.0 0.3 0.0 0.0 13.2
73 Ariel Ataiza MCBA 5 4.6 0.0 1.6 0.2 1.4 4.4 0.8 0.4 0.0 0.4 0.0 0.0 12.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
74 Jason Sidhu JAY 4 4.5 0.0 2.0 1.5 0.5 4.0 0.5 0.8 0.3 1.0 0.0 0.0 12.3
74 Daniel Allen TOR 4 4.5 0.0 2.3 2.3 0.0 5.8 1.3 0.8 0.0 0.8 0.0 0.0 15.1
75 Bryan Vo PAN 5 4.2 0.0 1.8 1.2 0.6 4.4 0.6 0.4 0.4 2.0 0.0 0.0 12.2
76 armanpreet DI JAY 1 4.0 0.0 2.0 2.0 0.0 2.0 1.0 1.0 0.0 3.0 0.0 0.0 10.0
76 Ikvinder Brar 1B 2 4.0 0.0 2.0 2.0 0.0 3.0 0.0 0.5 0.0 1.0 0.0 0.0 8.8
76 FXCD DI TOR 1 4.0 1.0 1.0 0.0 1.0 7.0 0.0 1.0 0.0 0.0 0.0 0.0 14.8
76 Logan Donikowski SJ 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0
76 Kyle Gill Drop in 1 XM 2 4.0 0.0 1.5 0.5 1.0 2.0 1.5 0.0 0.0 0.5 0.0 0.0 8.8
77 Armaan Sidhu SS 4 3.8 0.3 1.5 1.0 0.5 4.3 1.3 1.3 0.0 1.8 0.0 0.0 13.4
78 Harman Sandhu JAY 3 3.7 0.0 1.7 1.3 0.3 4.0 0.3 0.3 0.0 1.0 0.0 0.0 9.8
79 Sheldon Frew OS 2 3.5 0.0 1.5 1.0 0.5 6.0 1.0 0.5 0.0 2.0 0.0 0.0 13.5
80 jardel samuel LSF 3 3.3 0.0 1.7 1.7 0.0 5.0 2.0 1.0 0.0 1.7 0.0 0.0 14.6
81 christian TOR 5 3.2 1.0 1.0 0.8 0.2 4.6 0.6 0.2 0.0 0.4 0.0 0.0 10.3
82 Tyler Greenall LSF 5 3.0 0.0 1.0 0.0 1.0 6.2 2.8 1.2 0.0 0.6 0.0 0.2 17.3
82 Gabe DI PAN 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
83 Jaxon LeChasseur SJ 5 2.6 0.6 1.0 1.0 0.0 4.6 1.4 0.2 0.2 0.6 0.0 0.0 11.3
84 Jobin DI 1B 2 2.5 1.0 0.5 0.0 0.5 5.5 0.0 0.0 0.0 0.0 0.0 0.0 9.4
84 Kujo jhaj 1B 2 2.5 0.0 1.0 0.5 0.5 3.5 2.0 0.0 0.0 1.0 0.0 0.0 9.9
85 Trevor Do SJ 4 2.0 0.0 1.0 1.0 0.0 2.0 0.5 0.5 0.3 0.3 0.0 0.0 6.8
85 Brett DI CC 2 2.0 0.0 1.0 1.0 0.0 6.5 1.0 1.0 0.0 2.5 0.0 0.0 13.6
85 Troy DI MCBA 2 2.0 0.0 1.0 1.0 0.0 6.5 0.5 0.0 0.5 1.5 0.0 0.0 11.9
85 Kurt DI TE 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 5.8
85 DI TOR 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0 5.8
85 lukas DI TE 1 2.0 0.0 1.0 1.0 0.0 3.0 0.0 3.0 0.0 2.0 0.0 0.0 11.8
86 ken aguiatan PAN 4 1.8 0.0 0.8 0.5 0.3 2.3 0.8 0.5 0.0 0.5 0.0 0.0 6.7
86 Josh Chien CC 4 1.8 0.0 0.8 0.5 0.3 4.5 1.5 0.3 0.0 1.0 0.0 0.0 10.1
87 Dylon Walters PAN 5 1.6 0.0 0.6 0.2 0.4 2.8 0.8 0.0 0.0 0.6 0.0 0.0 6.3
88 Khushbash Dhillon 1B 4 1.3 0.0 0.5 0.3 0.3 3.8 0.8 0.8 1.3 0.0 0.0 0.0 11.1
89 Lucas De Biasio SJ 5 1.2 0.0 0.4 0.0 0.4 4.0 1.2 0.0 0.0 0.6 0.0 0.2 7.9
89 Ben Goulet SJ 5 1.2 0.0 0.6 0.6 0.0 5.6 0.8 0.2 1.2 0.6 0.0 0.0 12.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
89 Aiden Hernandez SJ 5 1.2 0.2 0.4 0.2 0.2 2.4 1.8 1.2 0.0 0.6 0.0 0.0 9.3
90 Kaelan Patoc SJ 5 1.0 0.0 0.4 0.2 0.2 1.0 0.6 0.0 0.0 0.6 0.0 0.0 3.2
90 Amar Mann JAY 4 1.0 0.0 0.5 0.5 0.0 3.0 1.3 0.0 0.0 0.8 0.0 0.0 6.6
90 Veljko Jeremic TE 2 1.0 0.0 0.5 0.5 0.0 2.5 0.0 0.0 0.0 0.5 0.0 0.0 4.1
91 Liam Foley OS 3 0.3 0.3 0.0 0.0 0.0 3.7 2.3 0.0 0.0 2.3 0.0 0.0 8.4
92 Gabby Evangelista SJ 5 0.2 0.2 0.0 0.0 0.0 2.0 0.2 0.6 0.0 0.4 0.0 0.0 4.2
93 Valdas DI MCBA 1 0.0 0.0 0.0 0.0 0.0 5.0 1.0 0.0 0.0 0.0 0.0 0.0 7.8
93 Justin Stapleton CC 1 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 7.0
93 Tarin Shahal JAY 2 0.0 0.0 0.0 0.0 0.0 1.5 1.0 0.0 0.0 0.0 0.0 0.0 3.4
93 Jas Di SS 2 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 4.4
93 Gurlal Mann 1B 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93 Ried Hougton OS 3 0.0 0.0 0.0 0.0 0.0 5.3 0.7 0.3 0.0 2.7 0.0 0.0 8.3