This Week
GOT 62
BB 56
Fri Sep 04 @ 06:00PM
PE 71
ML 69
Fri Sep 04 @ 07:00PM
STA 53
BM 62
Fri Sep 04 @ 08:00PM
SHD 70
PM 44
Fri Sep 04 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Harmeiv DI SHD 1 25.0 0.0 9.0 2.0 7.0 6.0 4.0 0.0 0.0 0.0 0.0 0.0 38.5
2 Parm DI SHD 1 18.0 0.0 6.0 0.0 6.0 6.0 4.0 0.0 0.0 1.0 0.0 0.0 31.5
3 Usman Hussain STA 7 22.3 1.6 8.1 3.7 4.4 9.0 3.0 1.9 0.1 2.1 0.1 0.0 42.0
4 Gurbant Dhaliwal STA 9 23.8 2.4 8.6 4.3 4.2 4.1 2.9 1.8 0.0 0.3 0.0 0.0 36.8
5 Harshaan DI PE 1 19.0 3.0 6.0 2.0 4.0 1.0 1.0 2.0 0.0 1.0 0.0 0.0 25.8
6 Jodhin Bhangoo SB 7 25.3 3.0 9.3 5.6 3.7 8.4 2.6 1.0 0.9 0.1 0.0 0.0 43.4
7 Teshaan Pooni ML 7 16.6 0.6 6.3 2.9 3.4 4.4 2.0 1.3 0.3 0.7 0.0 0.0 28.3
8 Amar Singara GOT 8 12.1 0.0 4.4 1.0 3.4 5.0 1.5 0.6 0.1 0.9 0.0 0.0 22.1
9 Jagnoor Braich PM 9 14.0 0.6 5.1 1.9 3.2 3.7 1.7 1.1 0.4 1.0 0.0 0.0 24.2
10 Ahmad askarian BM 5 17.8 0.6 7.0 3.8 3.2 1.6 1.4 0.6 0.0 0.0 0.0 0.0 23.1
11 Simar SHD 8 11.8 0.4 4.1 1.0 3.1 2.6 1.5 1.0 0.0 1.1 0.0 0.0 19.3
12 Harp di SG 1 11.0 0.0 4.0 1.0 3.0 4.0 1.0 3.0 0.0 1.0 0.0 0.0 23.5
12 Gursagar Dosanjh KIN 5 18.0 1.0 7.0 4.0 3.0 4.4 1.8 1.0 0.2 1.4 0.0 0.0 28.6
12 Eshaan gill BM 5 19.2 2.2 7.0 4.0 3.0 4.2 3.8 1.4 0.0 1.2 0.0 0.0 33.0
13 Rico Evangelista SB 7 11.4 0.9 4.0 1.4 2.6 3.6 2.4 0.7 0.0 1.4 0.0 0.0 21.0
14 Ibraheem di SHO 2 7.5 0.0 2.5 0.0 2.5 5.5 2.0 1.0 0.0 0.5 0.0 0.0 19.4
14 Joel di SG 2 17.5 0.0 7.5 5.0 2.5 7.0 2.5 0.0 0.5 0.0 0.0 0.0 31.0
14 Rowan Buttar BB 8 15.6 0.6 6.3 3.8 2.5 3.8 2.3 1.3 0.6 0.4 0.0 0.0 27.4
14 Sarab Aujla SHD 8 13.9 0.6 5.4 2.9 2.5 4.0 2.1 1.3 0.4 1.4 0.0 0.0 25.3
15 Lavin Sandhu KIN 7 9.0 0.4 3.1 0.9 2.3 2.7 1.6 0.4 0.0 0.3 0.0 0.0 15.6
16 Rajan GIll SHO 8 8.3 0.0 3.0 0.8 2.3 2.3 1.3 0.9 0.1 0.5 0.0 0.0 14.9
16 Ajeet Di ML 4 10.3 1.0 3.5 1.3 2.3 0.5 0.0 0.0 0.3 1.0 0.0 0.0 11.4
16 Jason Gill SB 8 8.8 0.0 3.3 1.0 2.3 2.8 1.1 0.8 0.0 0.8 0.0 0.0 15.4
17 Manmeet Gill SHD 7 13.9 0.6 5.6 3.4 2.1 4.3 2.3 1.3 0.0 1.3 0.0 0.0 25.2
18 Ajay DI SHD 1 25.0 5.0 9.0 7.0 2.0 18.0 3.0 0.0 0.0 1.0 0.0 0.0 52.0
18 Ngor di SG 1 19.0 3.0 7.0 5.0 2.0 11.0 2.0 0.0 0.0 0.0 0.0 0.0 35.8
19 Gurjant Dhillon SHO 7 15.4 0.4 6.6 4.7 1.9 6.1 3.0 2.3 0.1 1.3 0.0 0.0 32.5
20 Tript BM 6 15.5 1.7 6.0 4.2 1.8 8.5 3.0 0.2 0.2 1.5 0.0 0.0 31.3
21 Ammar Rai SHO 8 14.4 0.6 6.0 4.3 1.8 5.3 2.4 1.0 0.4 0.4 0.0 0.0 27.3
21 Dilbaag DI WCS 4 11.3 0.0 4.8 3.0 1.8 1.5 0.8 1.3 0.0 0.3 0.0 0.0 16.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
22 Armaan Toor PM 7 12.4 0.7 5.0 3.3 1.7 2.3 1.0 0.3 0.0 1.3 0.0 0.0 17.4
22 Daman Padda SG 7 9.1 0.6 3.4 1.7 1.7 3.3 2.0 0.6 0.4 0.6 0.0 0.0 18.3
22 Jastaj Parmar ML 7 8.3 0.0 3.3 1.6 1.7 3.7 1.6 0.6 0.3 0.0 0.0 0.0 17.0
23 Harry Bhangu PE 9 12.2 1.0 4.8 3.1 1.7 4.7 3.3 0.9 0.0 1.8 0.0 0.0 24.8
23 Danish Gill SHO 6 6.3 0.0 2.3 0.7 1.7 2.8 0.7 0.5 0.2 0.3 0.0 0.0 12.2
24 Kumud Sharma PM 8 14.3 1.1 5.8 4.1 1.6 5.3 1.4 0.8 0.5 1.5 0.0 0.0 25.4
25 Dominic Robles BB 7 12.1 3.1 3.7 2.1 1.6 1.7 2.4 0.9 0.1 1.3 0.0 0.0 19.9
26 Yuvraj Rai BB 6 10.7 0.0 4.7 3.3 1.3 4.8 0.3 0.3 0.0 0.5 0.0 0.0 17.9
26 Miles Anderson BM 3 13.0 0.3 5.7 4.3 1.3 1.7 2.7 1.0 0.3 1.0 0.0 0.0 21.8
27 Kevin Sidhu SHO 7 14.6 0.4 6.4 5.1 1.3 3.7 2.4 1.4 0.3 0.6 0.0 0.0 26.3
28 Ishar Bains KIN 4 11.8 0.5 5.0 3.8 1.3 4.3 0.8 2.5 0.3 0.8 0.0 0.0 23.7
29 Fateh Sandhu ML 9 9.4 0.9 3.7 2.4 1.2 2.6 1.2 0.3 0.0 1.0 0.0 0.0 15.1
30 Harshaan Sahota KIN 6 5.8 0.0 2.3 1.2 1.2 2.7 2.2 0.3 0.0 0.5 0.0 0.0 13.1
31 Harman Atwal PM 7 4.3 0.0 1.6 0.4 1.1 3.3 0.3 0.0 0.0 0.3 0.0 0.0 8.8
32 Ajeet Uppal WCS 8 5.1 0.5 1.8 0.6 1.1 1.4 1.1 0.6 0.1 0.4 0.0 0.0 10.0
32 Simran Sohal STA 8 6.3 0.6 2.3 1.1 1.1 3.6 1.1 1.0 0.3 1.8 0.0 0.0 15.0
33 Gursewak Mann PE 9 13.4 1.7 5.3 4.2 1.1 4.9 0.8 0.3 0.3 1.6 0.0 0.0 22.1
34 Harsh Kang SHO 7 3.6 0.0 1.3 0.3 1.0 1.4 1.0 0.0 0.0 0.7 0.0 0.0 6.9
34 Ahemd di SHO 1 4.0 1.0 1.0 0.0 1.0 9.0 1.0 2.0 0.0 1.0 0.0 0.0 20.8
34 Shaheik DI SHD 1 16.0 1.0 7.0 6.0 1.0 5.0 4.0 1.0 0.0 2.0 0.0 0.0 30.3
34 Jassi Sandhu PE 8 8.1 0.4 3.4 2.4 1.0 3.6 1.6 0.8 0.0 1.0 0.1 0.0 16.6
34 Udhay DI SG 1 6.0 1.0 2.0 1.0 1.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 12.3
34 Aryan di BM 2 10.0 1.0 4.0 3.0 1.0 6.0 1.0 0.0 0.0 0.0 0.0 0.0 19.0
34 Andrew Murison GOT 8 9.3 0.8 3.8 2.8 1.0 6.5 2.0 0.9 0.3 1.1 0.0 0.0 22.6
34 Taran di 2 SG 2 13.0 2.0 5.0 4.0 1.0 1.0 1.0 0.5 0.5 1.5 0.0 0.0 17.8
34 Yoshi DI KIN 1 14.0 1.0 6.0 5.0 1.0 14.0 2.0 2.0 0.0 1.0 0.0 0.0 38.5
34 Asad di SHO 1 13.0 2.0 5.0 4.0 1.0 5.0 1.0 0.0 1.0 4.0 0.0 0.0 22.8
34 Aditya Di KIN 1 12.0 1.0 5.0 4.0 1.0 11.0 1.0 1.0 1.0 0.0 0.0 0.0 31.3
34 Armin DI SG 1 7.0 0.0 3.0 2.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0
34 Vlad di 2 BB 4 8.5 0.5 3.5 2.5 1.0 1.5 1.3 1.0 0.0 0.5 0.0 0.0 14.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
34 Parm Sahota PE 8 3.9 0.1 1.4 0.4 1.0 3.6 0.6 0.1 0.0 0.0 0.0 0.0 9.6
34 Amar di SHO 3 7.0 0.0 3.0 2.0 1.0 4.0 0.7 0.0 0.0 1.3 0.0 0.0 13.0
34 Chris DI SB 1 4.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 3.0 0.0 0.0 8.0
34 Gurjot di WCS 3 4.3 0.0 1.7 0.7 1.0 1.3 0.3 0.3 0.0 1.0 0.0 0.0 7.2
35 Tejveer Sanghera PE 8 12.5 1.9 4.9 4.0 0.9 2.3 1.3 0.5 0.0 0.5 0.0 0.0 18.2
36 Lj tendido BM 7 3.7 0.3 1.3 0.4 0.9 1.4 1.0 0.9 0.0 0.0 0.0 0.0 8.7
37 Treh Bhullar SG 6 12.8 0.7 5.7 4.8 0.8 9.3 1.8 0.5 0.3 1.8 0.0 0.0 28.9
38 Ajay Aujla STA 9 4.2 0.6 1.4 0.7 0.8 5.7 1.2 0.6 0.6 1.1 0.0 0.0 15.4
38 Karamveer Toor PM 9 7.3 0.6 3.0 2.2 0.8 6.9 3.4 1.9 0.0 2.6 0.0 0.0 24.9
39 Ranvir DI PE 4 2.8 0.0 1.0 0.3 0.8 2.5 1.0 0.0 0.3 1.0 0.0 0.0 7.9
39 Karan Bhandal GOT 8 15.3 1.3 6.6 5.9 0.8 4.5 3.5 1.9 0.4 0.6 0.0 0.0 30.6
39 Raf di GOT 4 2.3 0.0 0.8 0.0 0.8 0.8 0.5 0.3 0.0 0.0 0.0 0.0 4.4
40 Jivish Bhatti GOT 7 4.9 0.1 2.0 1.3 0.7 1.3 1.3 0.7 0.0 1.0 0.0 0.0 9.8
40 Kamy Batth SG 7 5.3 0.0 2.3 1.6 0.7 4.0 1.6 0.6 0.0 1.6 0.0 0.0 13.8
41 Parteek Di WCS 3 3.7 0.3 1.3 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7
42 Muhammad Khaliq SHO 8 7.8 0.4 3.4 2.8 0.6 6.6 1.1 1.0 0.1 2.1 0.1 0.0 20.0
42 Zamir Dheenshaw BB 8 4.8 0.4 1.9 1.3 0.6 3.3 2.9 0.9 0.0 0.5 0.0 0.0 14.9
42 Karan Dhaliwal ML 8 11.6 0.5 5.3 4.6 0.6 4.5 2.6 0.3 0.3 0.6 0.0 0.0 22.2
43 Daniel Mendoza SB 5 4.4 1.0 1.4 0.8 0.6 1.0 1.4 0.8 0.0 0.4 0.0 0.0 9.4
43 Mantaab Dosanjh WCS 5 3.4 0.0 1.4 0.8 0.6 1.8 0.4 0.0 0.0 0.2 0.0 0.0 6.3
43 Jas Brar BB 5 3.4 0.0 1.4 0.8 0.6 2.8 0.4 0.4 0.2 0.6 0.0 0.0 8.7
43 Arjun Bhullar SG 5 4.0 0.2 1.6 1.0 0.6 3.4 1.0 0.4 0.0 0.4 0.0 0.0 10.6
44 Randeep Singh WCS 7 5.4 0.6 2.1 1.6 0.6 2.7 2.0 0.6 0.0 0.7 0.0 0.0 13.0
44 Jashan lalli PE 7 10.4 1.3 4.3 3.7 0.6 4.0 1.7 1.6 0.0 1.6 0.0 0.0 21.1
44 Gary Dhami SHD 7 8.6 1.7 3.1 2.6 0.6 3.4 1.7 1.3 0.3 1.1 0.0 0.0 18.6
45 Sunny SHD 2 13.5 4.0 4.5 4.0 0.5 3.0 2.0 0.5 0.0 0.5 0.0 0.0 21.3
45 Gurmeet Singh WCS 6 4.5 0.3 1.8 1.3 0.5 3.7 2.2 0.3 0.0 1.2 0.0 0.0 13.0
45 Jasmeet Basra BB 6 4.5 0.0 2.0 1.5 0.5 1.3 2.5 1.2 0.0 0.5 0.0 0.0 12.3
45 Tanvir PE 4 2.3 0.3 0.8 0.3 0.5 5.3 0.8 1.0 0.8 1.3 0.0 0.0 13.4
46 Jaeden Reid BM 7 15.3 1.4 6.7 6.3 0.4 6.1 3.9 1.7 0.4 0.3 0.0 0.0 33.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
46 Jodh Parmar SB 7 3.3 0.0 1.4 1.0 0.4 2.7 0.9 0.6 0.1 0.4 0.0 0.0 9.4
46 Bhav Aujla SHO 7 1.9 0.0 0.7 0.3 0.4 2.6 1.0 0.0 0.0 0.3 0.0 0.0 6.6
46 Cyrus Sandhu SB 7 2.1 0.3 0.7 0.3 0.4 4.4 0.9 0.7 0.1 1.0 0.0 0.0 10.7
47 Gurman Purewal ML 5 6.0 0.8 2.4 2.0 0.4 3.0 0.6 0.2 0.0 0.2 0.0 0.0 11.1
47 Kai Dizon SHO 5 4.4 0.0 2.0 1.6 0.4 3.6 0.8 1.6 0.0 0.2 0.0 0.0 13.3
48 Shabaz Singh PM 8 3.5 0.1 1.5 1.1 0.4 2.1 0.4 0.5 0.1 0.9 0.0 0.0 8.0
48 Roop Gill GOT 8 2.8 0.1 1.1 0.8 0.4 1.9 0.5 0.3 0.3 0.5 0.0 0.0 6.8
48 Bhavraj Thiara GOT 8 4.3 0.6 1.6 1.3 0.4 3.0 2.0 0.5 0.1 0.5 0.0 0.0 12.3
49 Cameron Kainth GOT 6 1.7 0.0 0.7 0.3 0.3 1.3 1.0 0.0 0.2 0.5 0.0 0.0 5.2
49 ARUYSA SHARMA ML 6 6.5 1.2 2.5 2.2 0.3 3.3 4.3 1.0 0.2 0.8 0.0 0.0 19.5
49 Ethan di 2 SB 3 3.7 0.0 1.7 1.3 0.3 2.3 1.0 1.3 0.0 1.0 0.0 0.0 10.8
49 Sahil di SHO 3 3.0 0.7 1.0 0.7 0.3 3.3 0.7 0.0 0.0 0.3 0.0 0.0 8.2
49 Gurwaran Shokar KIN 3 3.3 0.3 1.3 1.0 0.3 1.3 0.3 0.0 0.0 0.0 0.0 0.0 5.5
49 Harkirat Arora PM 9 3.0 0.0 1.3 1.0 0.3 2.1 1.3 0.7 0.0 1.6 0.0 0.0 9.0
49 Sahib Singh DH 6 4.0 0.0 1.8 1.5 0.3 2.2 0.3 0.3 0.0 0.2 0.0 0.0 7.9
49 Anmol Brar BB 6 10.3 2.3 3.8 3.5 0.3 7.7 0.7 1.0 0.7 0.8 0.0 0.0 24.3
49 Manroop Di BB 6 2.0 0.0 0.8 0.5 0.3 1.0 0.3 0.0 0.0 0.7 0.0 0.0 3.8
49 006 SHD 3 6.7 1.0 2.7 2.3 0.3 7.3 1.0 1.3 0.0 0.0 0.0 0.0 20.0
49 Nivair Samra DH 6 2.8 0.2 1.2 0.8 0.3 1.5 0.2 0.3 0.3 0.2 0.0 0.0 6.3
49 Sukhraj Sandhar ML 6 14.7 1.7 6.3 6.0 0.3 5.0 2.7 1.5 0.7 1.0 0.0 0.0 29.3
49 Navraj Jagpal DH 6 1.0 0.0 0.3 0.0 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.6
50 Uday Thind SHO 7 1.7 0.0 0.7 0.4 0.3 2.0 1.1 0.4 0.0 0.9 0.0 0.0 6.8
50 Divjot Chohan DH 7 2.9 0.3 1.1 0.9 0.3 2.0 0.1 0.6 0.1 0.3 0.0 0.0 7.0
50 Joban Kang DH 7 3.6 1.0 1.1 0.9 0.3 1.0 0.1 0.6 0.0 0.0 0.0 0.0 6.2
50 Raymon Sangha SHD 7 7.4 0.6 3.3 3.0 0.3 5.9 1.4 0.7 0.0 0.7 0.0 0.0 18.3
51 Shawn Rana WCS 4 5.3 0.0 2.5 2.3 0.3 6.3 1.0 1.0 0.0 1.8 0.0 0.0 16.6
51 Ivraj bhullar DH 4 2.8 0.0 1.3 1.0 0.3 1.3 0.3 0.3 0.0 0.0 0.0 0.0 5.2
51 Harvin Powar SB 8 3.0 0.0 1.4 1.1 0.3 1.9 0.3 0.9 0.5 0.8 0.0 0.0 8.5
51 Keerat Uppal KIN 8 5.0 0.5 2.1 1.9 0.3 7.3 1.8 0.4 0.0 0.6 0.0 0.0 17.4
52 Karan Brar SG 5 6.2 0.4 2.8 2.6 0.2 2.6 0.6 0.2 0.4 0.4 0.0 0.0 11.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
52 Manjot Singh WCS 5 8.6 0.4 4.0 3.8 0.2 6.0 0.8 0.6 1.2 1.2 0.0 0.0 20.9
53 Ubaid Farooqui STA 6 5.3 0.5 2.3 2.2 0.2 4.0 1.8 1.5 0.5 2.0 0.0 0.0 17.1
53 Harpreet Samra DH 6 1.3 0.2 0.5 0.3 0.2 3.2 0.8 0.5 0.2 0.8 0.0 0.0 7.9
53 Josh Banipal SHO 6 3.8 0.0 1.8 1.7 0.2 2.3 0.7 0.2 0.2 0.0 0.0 0.0 8.4
53 Krishan brar BM 6 6.8 0.3 3.2 3.0 0.2 6.8 1.7 0.2 0.0 1.7 0.2 0.0 18.2
53 Rykan di SHO 6 5.3 0.8 2.2 2.0 0.2 1.3 0.2 1.0 0.2 0.5 0.0 0.0 9.6
53 Harmanjot Deol SHD 6 6.8 0.3 3.2 3.0 0.2 6.2 5.2 0.3 0.5 1.5 0.3 0.0 24.0
53 Josh Banipal SHO 6 7.8 1.7 3.0 2.8 0.2 3.8 0.7 0.7 0.3 0.3 0.0 0.0 15.6
54 Anmol Brar BB 7 17.3 2.6 7.3 7.1 0.1 11.0 1.3 0.9 1.9 1.6 0.0 0.0 38.4
54 Gagan Sidhu STA 7 2.0 0.4 0.7 0.6 0.1 1.7 0.7 0.3 0.0 0.7 0.0 0.0 5.8
55 Kabir Dulai WCS 8 3.1 0.0 1.5 1.4 0.1 3.0 0.6 1.0 0.1 0.9 0.0 0.0 10.1
55 Keetan Takhar ML 8 9.5 0.6 4.4 4.3 0.1 5.0 1.5 1.1 0.3 1.1 0.0 0.0 20.8
55 Kian pouraslani BM 8 11.5 1.4 5.0 4.9 0.1 9.3 1.9 0.9 0.5 0.9 0.1 0.0 28.6
56 Ranvir Rai PE 9 1.0 0.0 0.4 0.3 0.1 1.2 0.6 0.2 0.0 0.3 0.0 0.0 3.8
57 Rasan DI SG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Gurjowan DI ML 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 7.3
57 Abhay DI KIN 1 16.0 0.0 8.0 8.0 0.0 4.0 3.0 0.0 0.0 1.0 0.0 0.0 25.5
57 Karnie Dhaliwal STA 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Ajit DI KIN 1 2.0 0.0 1.0 1.0 0.0 8.0 2.0 0.0 0.0 1.0 0.0 0.0 15.0
57 Aman DI SHD 1 7.0 1.0 3.0 3.0 0.0 12.0 4.0 0.0 0.0 1.0 0.0 0.0 28.0
57 Ayknoor DI PE 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
57 Subaig DI PE 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
57 Ajaib DI PE 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0
57 Manvir gill BM 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.6
57 Nik di BM 2 2.0 0.0 1.0 1.0 0.0 0.5 1.5 0.5 0.0 0.0 0.0 0.0 5.9
57 Parm di GOT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Shahaan Ahmed SB 6 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.7
57 Jahan Gill PM 5 10.0 0.0 5.0 5.0 0.0 8.0 0.6 0.4 1.6 1.2 0.0 0.0 24.9
57 Anshvir Bhanghoo PM 5 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.4 0.0 0.0 0.5
57 Hamraj Lit KIN 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
57 Harjodh Dail KIN 4 1.5 0.0 0.8 0.8 0.0 3.0 1.0 0.5 0.0 1.8 0.0 0.0 7.8
57 Tajveer Gill SHO 5 1.2 0.0 0.6 0.6 0.0 2.8 0.4 0.0 0.2 0.2 0.0 0.0 5.7
57 Abdullah Khan SHO 8 0.5 0.0 0.3 0.3 0.0 2.4 0.4 0.1 0.0 0.5 0.0 0.0 4.3
57 Arsh Dhillon STA 8 1.0 0.0 0.5 0.5 0.0 2.6 0.0 0.3 0.0 1.4 0.1 0.0 4.8
57 Gary DI PE 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Noman Saleem DI STA 4 0.0 0.0 0.0 0.0 0.0 2.5 1.3 0.3 0.0 0.3 0.0 0.0 5.5
57 HARJAP DII PE 4 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.4
57 Varis jansa PE 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6
57 Akashvir Bhangu ML 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57 Manraj Gill SHD 7 1.1 0.6 0.3 0.3 0.0 2.7 0.3 0.4 0.0 1.7 0.0 0.0 5.8
57 Kabir Mahee ML 2 2.0 1.0 0.5 0.5 0.0 1.5 0.0 0.0 0.5 0.5 0.0 0.0 4.9
57 Sivik Makkar WCS 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 1.8
57 Matt di BM 4 3.0 0.5 1.3 1.3 0.0 3.3 1.5 0.5 0.3 0.0 0.0 0.0 10.8
57 Angad di 2 WCS 3 6.0 0.0 3.0 3.0 0.0 2.7 0.3 0.7 0.0 0.7 0.0 0.0 11.2
57 Radman drop in 1 SG 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.5
57 Tommy Foyveni SG 4 6.0 1.0 2.5 2.5 0.0 3.8 2.0 1.3 0.0 0.5 0.0 0.0 16.2
57 Sunny Puaar GOT 4 9.3 0.8 4.3 4.3 0.0 3.0 3.0 0.0 0.5 0.5 0.0 0.0 18.5
57 Manroop Uppal SB 8 0.1 0.1 0.0 0.0 0.0 2.1 0.8 0.4 0.1 0.3 0.0 0.0 4.9
57 Abdi di BB 2 2.5 0.5 1.0 1.0 0.0 0.5 0.0 0.0 0.0 1.0 0.0 0.0 3.1
57 Yash Rana PM 7 2.3 0.0 1.1 1.1 0.0 3.0 0.4 0.4 0.0 1.6 0.0 0.0 7.5
57 Di KIN 3 10.0 0.0 5.0 5.0 0.0 3.0 0.3 0.0 0.3 1.0 0.0 0.0 14.9
57 Gavin Malhi SHO 7 3.6 0.7 1.4 1.4 0.0 3.3 0.7 0.0 0.0 0.1 0.0 0.0 8.8
57 Simrat Brar SHO 7 0.0 0.0 0.0 0.0 0.0 1.4 0.9 0.1 0.0 0.3 0.0 0.0 3.4
57 Hardaya DH 6 1.7 0.3 0.7 0.7 0.0 2.8 1.0 1.0 0.0 0.0 0.0 0.0 8.7
57 Gurshan Puaar DH 7 0.7 0.1 0.3 0.3 0.0 0.9 0.0 0.1 0.0 0.1 0.0 0.0 2.1
57 Bauer Spindari DH 7 1.6 0.1 0.7 0.7 0.0 2.1 0.6 0.7 0.0 0.6 0.0 0.0 6.5
57 Indervir Tung GOT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0