Last Games
SOL 70
GS 93
Fri Dec 05 @ 09:13PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Dylan Kinley GS 10 35.5 2.7 14.1 9.5 4.6 6.7 5.2 1.5 0.1 1.1 0.0 54.9
2 Vlad Mihaila SOL 7 28.1 2.7 10.9 7.1 3.7 5.9 4.7 1.1 0.0 0.9 0.0 44.8
3 James Woods GS 8 26.1 1.6 10.5 7.0 3.5 5.5 5.9 1.0 0.0 1.5 0.0 43.8
3 Malcolm Williams RAP 9 18.1 1.2 6.7 3.1 3.6 6.2 2.1 1.0 0.1 2.7 0.0 31.3
3 Suraj Gahir BLUD 8 16.6 1.8 6.2 3.9 2.4 5.2 5.4 1.0 0.0 0.4 0.1 33.2
3 Sina Hashemi RAP 8 10.0 1.6 3.5 2.1 1.4 5.6 5.8 1.0 0.2 0.5 0.0 28.2
3 Tyrone aseno GS 4 22.8 3.2 8.8 6.8 2.0 7.8 4.8 1.0 0.2 1.0 0.2 42.1
3 Shady di NW 2 9.0 0.0 4.5 4.5 0.0 0.5 0.5 1.0 0.0 0.0 0.0 12.4
3 Beni Di BLUD 1 21.0 2.0 9.0 8.0 1.0 2.0 2.0 1.0 0.0 2.0 0.0 28.5
4 Danny Horner RAP 8 9.0 0.6 3.1 1.0 2.1 2.1 1.8 0.9 0.0 1.1 0.2 16.0
5 Navjot Bains SOL 6 7.0 0.5 3.0 2.5 0.5 8.0 2.7 0.7 1.0 2.5 0.0 24.3
5 Josh Dhillon BLUD 6 19.8 1.7 7.3 3.8 3.5 3.5 6.0 0.7 0.0 1.0 0.0 34.5
6 Riley Barker GS 7 11.6 1.6 4.9 4.6 0.3 10.3 2.6 0.6 1.3 1.4 0.0 32.0
6 klaus figueiredo drop in GS 7 8.4 0.1 3.7 2.9 0.9 4.1 1.9 0.6 0.1 1.4 0.0 17.8
7 Dhivaan Bhogal BLUD 4 25.8 2.0 11.5 10.8 0.8 11.5 1.5 0.5 0.5 1.2 0.0 44.4
7 Jujhar Dhillon BLUD 2 9.0 0.5 4.0 3.5 0.5 6.5 1.0 0.5 0.5 3.0 0.0 20.6
8 Hannibal Reda GS 9 5.7 0.1 2.1 0.8 1.3 1.6 1.2 0.4 0.0 1.4 0.0 10.3
9 Patrick Vandervelden RAP 7 8.7 1.3 3.4 2.9 0.6 3.4 0.7 0.4 0.1 0.1 0.0 15.2
10 Colin Plumb RAP 8 17.4 4.9 5.5 4.0 1.5 2.8 3.1 0.4 0.1 1.2 0.0 26.5
10 Chad Warren NW 8 27.0 1.4 11.8 9.6 2.1 5.8 2.9 0.4 0.2 1.0 0.0 39.8
10 Jasman Basra GS 8 6.6 0.0 2.5 0.9 1.6 1.6 1.5 0.4 0.0 0.8 0.0 11.7
11 Jaden Narwal BLUD 3 32.3 2.7 12.7 8.3 4.3 5.7 7.0 0.3 0.3 0.0 0.0 51.2
11 Taran Di BLUD 3 8.3 0.3 3.0 1.0 2.0 0.0 0.0 0.3 0.0 1.0 0.0 9.0
11 Jordan Sekhon BLUD 3 8.3 0.3 3.7 3.0 0.7 1.7 1.0 0.3 0.0 1.0 0.0 12.6
12 Bhavan Dhillon SOL 7 6.0 0.0 2.0 0.0 2.0 1.4 2.1 0.3 0.0 1.0 0.0 11.6
12 Michael Purewal BLUD 7 5.7 0.1 2.0 0.4 1.6 2.6 1.3 0.3 0.0 0.9 0.0 11.4
12 Nate Pelech GS 7 4.6 0.6 1.4 0.3 1.1 2.0 0.9 0.3 0.6 0.7 0.0 10.1
12 Kevin GS 7 0.9 0.0 0.4 0.4 0.0 0.7 0.3 0.3 0.0 0.7 0.1 2.8
13 Sukhman Sandhu SOL 8 15.6 0.8 6.0 3.1 2.9 7.9 2.2 0.2 1.6 1.2 0.0 32.6
13 Donte Makazu SOL 8 7.0 0.9 3.0 2.9 0.1 4.2 1.8 0.2 0.5 1.6 0.0 16.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
13 Anand Nahal NW 8 13.1 0.1 4.6 0.9 3.8 4.9 4.1 0.2 0.1 0.9 0.0 26.2
13 Parm Bains SOL 8 25.9 1.0 8.8 1.4 7.4 4.5 6.1 0.2 0.0 1.0 0.2 41.2
13 Roop Clair NW 4 15.5 2.0 5.5 3.0 2.5 2.0 3.0 0.2 0.0 0.0 0.0 23.0
13 Harp Randhawa SOL 4 1.0 0.0 0.5 0.5 0.0 3.8 1.5 0.2 0.2 2.8 0.0 8.9
14 Devin McMurtry RAP 9 2.4 0.2 1.1 1.1 0.0 5.4 1.4 0.2 0.1 0.8 0.0 12.1
15 Drop in NW 5 6.4 0.4 2.8 2.4 0.4 2.6 0.4 0.2 0.0 1.4 0.0 10.6
16 Conor Laverty RAP 6 11.0 0.3 4.0 1.3 2.7 1.5 1.0 0.2 0.0 0.7 0.0 14.7
17 Phil Gaab NW 7 5.6 0.3 2.0 1.0 1.0 2.0 1.4 0.1 0.0 0.1 0.0 10.2
18 Taylor Heinrichs RAP 8 13.8 2.0 5.6 5.1 0.5 4.1 1.6 0.1 0.1 1.8 0.0 21.8
18 Humza NW 8 11.0 0.2 4.1 1.6 2.5 2.2 1.8 0.1 0.0 0.4 0.0 16.7
19 Gurek SOL 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Whitman McLallen RAP 7 3.1 0.0 1.1 0.3 0.9 1.4 0.1 0.0 0.0 0.6 0.0 5.1
19 Yannick RAP 3 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.0 0.0 1.3
19 Gurtaaj Hans GS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Kyle Grewal GS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
19 Andrew BLUD 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
19 Gabe Gibbs NW 4 19.2 2.2 7.8 6.2 1.5 6.5 1.8 0.0 0.0 0.2 0.0 30.0
19 Ditar Bhullar NW 4 3.5 0.0 1.8 1.8 0.0 4.0 0.2 0.0 0.2 0.5 0.0 9.4
19 Joban Di BLUD 2 12.5 0.0 4.5 1.0 3.5 1.0 0.0 0.0 0.0 1.5 0.0 13.8
19 Jerric Palma BLUD 3 27.3 1.7 10.3 5.3 5.0 3.0 4.7 0.0 0.0 0.7 0.0 38.1
19 Jason Sandhu NW 2 7.5 0.0 3.5 3.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 8.2
19 Malcolm Mensah NW 2 9.5 4.5 2.5 2.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 9.5
19 Larry Stupar GS 7 7.7 1.0 3.3 3.1 0.1 4.6 0.6 0.0 0.1 0.3 0.0 14.6
19 Gershaun sarowa BLUD 1 21.0 0.0 8.0 3.0 5.0 2.0 2.0 0.0 0.0 0.0 0.0 26.5
19 Jared Casey di NW 2 4.0 0.0 2.0 2.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 5.9
19 Sukhman Sidhu drop in BLUD 4 9.0 0.0 4.5 4.5 0.0 3.2 0.8 0.0 0.0 1.2 0.0 14.2
19 Aurel David SOL 5 16.4 0.8 5.8 1.8 4.0 2.2 2.4 0.0 0.0 2.2 0.0 22.8
19 Gurjot NW 4 3.0 0.0 1.2 0.8 0.5 1.5 1.5 0.0 0.0 0.2 0.0 7.1
19 Swaroop Di NW 2 3.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 5.8
19 Leo di GS 2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
19 Bal Dhaliwal di SOL 1 12.0 0.0 4.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 13.2
19 Dhivaan Di GS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Drop in SOL 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 7.5