Last Games
EST 50
AB 71
Sun Nov 30 @ 06:50PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Louis Liu IK 7 1.0 0.1 0.4 0.4 0.0 2.1 0.1 0.0 0.0 2.0 0.3 0.0 3.4
2 Jaspreet Sidhu MP 10 9.2 0.2 3.4 1.2 2.2 2.4 1.5 0.9 0.0 1.6 0.2 0.0 16.2
2 Kevin Kao SH 5 12.0 0.8 5.0 3.8 1.2 3.2 3.2 1.4 0.0 1.8 0.2 0.0 23.6
2 Ahmed Martie EST 5 20.4 3.4 7.8 6.4 1.4 9.4 1.6 1.4 0.6 3.4 0.2 0.0 38.6
3 Jordan Hayre EST 11 11.7 1.6 3.5 0.3 3.2 7.2 4.4 1.9 0.5 1.4 0.2 0.0 32.0
4 Palmer Currie EST 8 5.8 0.6 2.0 0.9 1.1 3.9 2.2 2.2 0.1 2.9 0.1 0.0 18.7
4 Michael Cui SH 8 9.1 1.5 3.8 3.6 0.1 9.5 1.4 0.8 0.0 2.0 0.1 0.0 24.6
5 Daniel David DIR 10 10.8 2.0 3.7 2.3 1.4 4.1 4.5 1.8 0.2 1.5 0.1 0.0 26.7
5 Kadyn Brown EST 10 22.3 3.7 8.6 7.2 1.4 9.6 3.3 1.3 0.7 1.1 0.1 0.0 43.2
6 Marvin DI IK 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.0 0.0 3.4
6 Ian Johnson MP 6 12.0 1.0 5.0 4.0 1.0 5.2 3.3 2.2 0.2 1.8 0.0 0.0 28.1
6 Kristian Gosselin AB 10 12.6 0.7 5.1 3.4 1.7 7.7 1.3 1.6 0.1 1.2 0.0 0.0 27.6
6 Pavel Prasad AB 10 4.9 2.1 1.1 0.5 0.6 2.5 2.9 1.0 0.1 1.0 0.0 0.0 14.6
6 Logan Nelson MP 9 10.7 1.1 3.4 0.8 2.7 5.3 2.7 1.7 0.0 0.9 0.0 0.0 24.7
6 Devin Johnson MP 7 1.0 0.0 0.4 0.3 0.1 3.3 0.4 0.1 0.0 1.3 0.0 0.0 6.0
6 Jalen Johal MP 10 17.4 2.2 6.2 3.4 2.8 9.4 2.2 1.4 1.8 1.6 0.0 0.0 38.8
6 Deion Adaza MP 3 1.3 0.3 0.3 0.0 0.3 2.3 1.7 0.3 0.0 0.3 0.0 0.0 7.4
6 Malcolm Lee MP 8 7.8 0.8 3.1 2.4 0.8 7.2 2.8 1.0 0.2 1.4 0.0 0.0 23.4
6 Pouya Tavasol AB 7 6.6 0.0 2.4 0.7 1.7 1.1 0.4 0.1 0.0 0.9 0.0 0.0 8.9
6 Jhonelle Vergara MP 9 21.1 2.8 8.7 7.7 1.0 6.3 1.6 1.6 0.2 1.3 0.0 0.0 34.9
6 Mark Ostrovsky AB 10 4.7 0.9 1.7 1.3 0.4 5.3 4.5 2.6 0.2 2.2 0.0 0.0 23.7
6 Benjie Agovida DIR 8 3.4 0.0 1.5 1.1 0.4 1.8 3.2 0.9 0.0 1.0 0.0 0.0 12.2
6 Niko Zhen IK 8 13.1 1.6 4.5 2.0 2.5 4.0 1.8 1.2 0.0 2.2 0.0 0.0 23.2
6 Johnny Li IK 9 14.3 2.2 5.2 3.6 1.7 6.4 2.1 1.1 0.0 1.8 0.0 0.0 27.8
6 Simon Li IK 8 9.6 1.8 3.0 1.1 1.9 4.0 1.2 0.5 0.2 1.4 0.0 0.0 18.0
6 Nick Ding IK 8 10.5 1.6 4.4 4.2 0.1 6.9 0.8 1.0 0.0 2.0 0.0 0.0 22.2
6 Tony Minchin DIR 10 11.4 1.0 5.2 5.2 0.0 10.2 1.3 0.9 0.2 2.2 0.0 0.0 28.3
6 Garrett Ling-Lee DIR 9 26.0 3.4 10.4 8.8 1.7 8.7 3.1 0.6 0.0 0.4 0.0 0.0 42.6
6 Fernando Fung DIR 6 4.0 0.5 1.3 0.5 0.8 4.0 2.7 1.5 0.0 1.0 0.0 0.0 16.0
6 Dillion Shen IK 8 2.6 0.4 0.9 0.4 0.5 4.8 2.4 0.8 0.1 2.5 0.0 0.0 13.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
6 Jens Skovgaard DIR 10 5.8 0.2 2.2 1.0 1.2 1.6 0.6 0.9 0.0 1.2 0.0 0.0 10.5
6 Johnson Nguyen JNE 8 5.1 0.4 2.0 1.2 0.8 2.1 2.1 0.8 0.1 1.4 0.0 0.0 12.7
6 John Gonzales JNE 3 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.3 0.0 0.7 0.0 0.0 3.4
6 Abram Caringal JNE 5 4.4 0.0 2.0 1.6 0.4 2.2 0.6 1.2 0.0 1.0 0.0 0.0 10.4
6 Ryan Garcia EST 2 11.0 0.5 4.5 3.0 1.5 6.0 5.5 1.5 0.0 0.5 0.0 0.0 29.8
6 Ethan Santa Juana EST 11 12.4 0.3 4.6 1.8 2.8 3.5 1.0 1.0 0.1 1.0 0.0 0.0 20.4
6 Cameron Tsu SH 8 16.9 1.2 6.9 5.0 1.9 2.8 2.0 0.9 0.1 2.2 0.0 0.0 25.3
6 Nico Oribello SH 7 19.1 2.7 6.6 3.3 3.3 3.7 1.3 1.6 0.4 1.7 0.0 0.0 29.7
6 Enzo Lin SH 6 15.3 2.8 5.3 3.5 1.8 2.7 3.2 1.8 0.0 1.3 0.0 0.0 27.1
6 Damien Cheung SH 7 4.9 0.3 2.0 1.4 0.6 7.4 1.3 1.0 0.3 1.7 0.0 0.0 18.6
6 Chino Alde SH 3 3.3 0.3 1.3 1.0 0.3 7.7 2.0 1.0 1.0 2.7 0.0 0.0 19.9
6 Allan Tan SH 9 5.1 0.8 2.0 1.7 0.3 3.0 1.2 1.4 0.0 0.8 0.0 0.0 13.6
6 Roop Jaswal SE 8 12.8 2.1 4.8 3.6 1.1 6.2 1.0 1.4 0.0 1.2 0.0 0.1 24.8
6 Shaun Johal SE 6 5.3 1.0 2.2 2.2 0.0 7.7 1.2 1.5 0.5 1.2 0.0 0.0 20.7
6 Thomas Wickens SE 8 8.0 0.0 3.1 1.4 1.8 3.5 1.4 0.9 0.0 0.8 0.0 0.1 16.1
6 Bobby Cameron SE 7 8.3 0.7 3.0 1.4 1.6 4.0 4.0 0.9 0.0 1.3 0.0 0.0 21.0
6 David Dillauge SE 6 1.3 0.0 0.5 0.2 0.3 2.0 0.7 1.0 0.0 0.7 0.0 0.0 6.8
6 Mickey Disalvo SE 8 10.1 1.0 4.2 3.6 0.6 5.1 1.9 0.9 0.1 1.5 0.0 0.0 21.3
6 Kylan Sandberg SE 5 2.4 0.0 1.2 1.2 0.0 3.4 1.0 0.8 0.2 1.0 0.0 0.0 10.2
6 Kotaro Kawai SE 8 8.9 0.6 3.5 2.2 1.2 5.2 0.8 0.2 0.4 1.1 0.0 0.0 17.8
6 Miguel Galanotan SE 7 8.6 0.6 3.3 1.9 1.4 3.1 1.1 0.6 0.3 2.0 0.0 0.0 15.9
6 Chris Loo TS 5 2.6 0.0 1.0 0.4 0.6 3.8 3.0 1.2 0.0 0.4 0.0 0.0 14.2
6 Mo Katz TS 6 5.3 0.8 2.0 1.5 0.5 5.8 2.5 0.8 0.0 1.5 0.0 0.0 18.0
6 Kester Iwuze TS 4 9.8 0.8 4.5 4.5 0.0 6.2 1.8 1.2 0.8 0.8 0.0 0.0 24.2
6 Cian O'Shea TS 8 11.1 1.6 3.8 1.8 2.0 5.5 2.6 1.1 0.1 3.0 0.0 0.0 24.4
6 Patrick McSweeney TS 7 13.4 2.0 5.7 5.7 0.0 10.4 2.9 1.1 0.7 1.4 0.0 0.0 34.5
6 Whitman Mclallen TS 7 13.4 0.6 5.4 3.4 2.0 8.3 1.3 0.7 0.4 1.4 0.0 0.0 28.0
6 Sean Mulhern TS 6 9.3 2.0 3.5 3.2 0.3 3.8 1.8 1.0 0.0 2.0 0.0 0.0 18.9
6 Andy Chen MET 7 11.9 2.1 4.0 2.3 1.7 4.6 1.9 1.1 0.0 1.1 0.0 0.0 22.6
6 Nathan Tinker MET 5 9.6 1.0 3.4 1.6 1.8 4.4 1.2 1.2 0.2 1.6 0.0 0.0 19.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
6 Ben Tyfting MET 6 11.5 0.7 5.0 4.2 0.8 10.8 1.3 0.2 0.3 1.0 0.0 0.0 28.0
6 Dylan Flaming MET 5 19.8 2.0 8.4 7.4 1.0 10.4 0.4 0.6 1.0 1.6 0.0 0.0 36.6
6 Justin Wong MET 6 8.3 0.0 3.8 3.2 0.7 1.3 1.2 0.7 0.0 1.7 0.0 0.0 13.1
6 Steve Zhang MET 3 3.0 0.0 1.0 0.0 1.0 1.7 0.3 0.3 0.0 0.7 0.0 0.0 6.2
6 Roman Nahal AB 8 12.1 2.0 4.4 3.0 1.4 6.9 1.2 0.6 0.2 1.8 0.0 0.0 24.3
6 Carlo Mario-Leon DIR 6 3.0 0.3 1.3 1.3 0.0 5.0 0.5 0.2 0.0 2.3 0.0 0.0 10.3
6 John Easton EST 6 10.0 0.5 4.2 3.0 1.2 3.0 0.2 0.8 0.0 1.5 0.0 0.0 15.7
6 Jacob DI EST 2 5.0 1.0 2.0 2.0 0.0 3.0 1.5 1.0 0.0 0.0 0.0 0.0 13.0
6 Thomas Hamburger Di AB 3 3.7 0.7 1.3 1.0 0.3 4.7 1.7 0.7 0.3 2.0 0.0 0.0 14.0
6 Akiel Rouse DIR 8 9.6 0.5 3.6 1.8 1.9 3.9 1.4 0.8 0.5 1.5 0.0 0.0 19.0
6 Edwin Berceles MET 5 6.0 0.2 2.2 0.8 1.4 2.6 3.0 0.6 0.0 0.2 0.0 0.0 15.0
6 Jacob Francia MET 4 10.2 0.8 4.8 4.8 0.0 7.5 3.2 2.8 0.2 0.8 0.0 0.0 30.5
6 Timothy Binoya JNE 7 2.3 0.0 1.0 0.7 0.3 1.9 0.3 0.4 0.1 0.6 0.0 0.0 6.2
6 Yoonus Ali JNE 7 5.6 0.4 1.9 0.4 1.4 4.6 1.0 1.0 0.3 2.6 0.0 0.0 15.4
6 Sean Marasigan JNE 2 3.0 0.0 1.5 1.5 0.0 2.5 0.5 0.5 0.0 0.5 0.0 0.0 7.9
6 Brent Amores JNE 7 4.7 0.3 2.0 1.6 0.4 5.4 1.1 0.6 0.0 1.3 0.0 0.0 14.4
6 Jake Chen MET 4 5.8 0.0 2.0 0.2 1.8 5.2 1.0 0.0 0.0 1.8 0.0 0.0 13.8
6 Leslie Lu IK 6 2.3 0.0 1.0 0.7 0.3 1.2 0.8 0.7 0.0 0.8 0.0 0.0 6.4
6 Hulk Feng Di IK 6 6.7 0.7 3.0 3.0 0.0 6.7 0.8 0.2 0.2 1.7 0.0 0.0 16.9
6 Owen Carlos TS 3 13.0 4.3 3.7 2.3 1.3 6.3 2.0 0.7 0.3 1.3 0.0 0.0 25.9
6 Joel Delmendo JNE 7 12.9 2.1 4.7 3.4 1.3 4.1 0.9 1.4 0.1 1.3 0.0 0.0 22.5
6 Van Tam JNE 5 6.2 1.0 2.4 2.0 0.4 4.2 1.4 0.4 0.0 0.6 0.0 0.0 14.4
6 Sean Marasigan JNE 6 3.5 0.2 1.7 1.7 0.0 3.3 0.2 1.7 0.2 0.7 0.0 0.0 11.6
6 Dylan Di AB 3 12.0 0.0 5.7 5.0 0.7 6.0 1.3 0.3 0.0 0.0 0.0 0.0 22.2
6 Lazar Stanojevic AB 7 8.9 0.7 4.0 3.9 0.1 10.3 1.7 1.0 0.4 0.7 0.0 0.0 27.1
6 Sherman Di MP 4 5.2 0.5 2.0 1.2 0.8 3.2 2.2 1.0 0.0 1.8 0.0 0.0 14.7
6 Mika Di MET 5 5.0 0.2 2.0 1.2 0.8 6.0 0.6 0.2 0.0 1.4 0.0 0.0 13.8
6 Koby Di EST 4 4.5 0.0 2.2 2.2 0.0 1.5 1.5 0.5 0.0 1.0 0.0 0.0 9.6
6 Alex Gour SH 4 5.0 0.5 2.2 2.2 0.0 6.2 0.5 1.5 0.2 4.0 0.0 0.0 17.1
6 Dylan Lynch TS 5 4.0 0.0 1.8 1.4 0.4 3.0 0.8 0.6 0.0 1.0 0.0 0.0 10.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
6 Noah Fung DI 1 MET 1 4.0 0.0 2.0 2.0 0.0 2.0 2.0 0.0 1.0 2.0 0.0 0.0 11.5
6 David Chong DI 1 MET 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 3.0 0.0 0.0 3.2
6 Ken Lo TS 5 5.8 1.4 2.2 2.2 0.0 2.4 1.2 1.0 0.2 1.8 0.0 0.0 13.0
6 Aeron Vidad DI 1 EST 1 16.0 1.0 7.0 6.0 1.0 13.0 3.0 3.0 0.0 4.0 0.0 0.0 42.8
6 Laurence Amores DI 1 JNE 3 5.7 0.0 2.3 1.3 1.0 4.7 2.0 1.0 0.3 0.3 0.0 0.0 17.2
6 Julian Amores DI 1 JNE 3 7.0 0.0 3.3 3.0 0.3 4.7 1.3 1.0 0.0 1.3 0.0 0.0 16.8
6 Mitchell Hennessy DI 1 JNE 1 5.0 0.0 2.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
6 Nate Hilpert AB 4 7.5 0.0 3.0 1.5 1.5 2.5 1.2 0.2 0.0 1.0 0.0 0.0 13.0
6 Mishon Di MET 1 0.0 0.0 0.0 0.0 0.0 6.0 2.0 0.0 0.0 3.0 0.0 0.0 10.5
6 Sean Di MET 1 9.0 2.0 3.0 2.0 1.0 2.0 5.0 1.0 0.0 1.0 0.0 0.0 21.0
6 Matthew Di MET 1 12.0 1.0 5.0 4.0 1.0 5.0 1.0 1.0 0.0 5.0 0.0 0.0 21.8
6 Joe Ong JNE 5 14.4 0.2 6.0 3.8 2.2 7.4 1.0 0.8 0.0 1.8 0.0 0.0 26.8
6 Arnold Macalipay AB 6 11.0 0.2 4.8 3.7 1.2 4.7 1.7 1.7 0.0 0.5 0.0 0.0 22.7
6 Zyken San Felipe Di AB 1 8.0 0.0 4.0 4.0 0.0 3.0 1.0 1.0 0.0 2.0 0.0 0.0 15.2
6 Nathan Schroeder AB 7 25.1 3.0 9.6 6.6 3.0 6.0 3.7 1.9 0.0 1.6 0.0 0.0 41.9
6 Darren Chong Di MET 1 4.0 0.0 2.0 2.0 0.0 5.0 2.0 1.0 0.0 1.0 0.0 0.0 15.2
6 Tye Di EST 2 18.5 1.0 8.5 8.0 0.5 9.5 2.5 1.0 0.0 0.0 0.0 0.0 36.1
6 Omid Di AB 2 1.0 0.0 0.5 0.5 0.0 3.5 0.5 0.5 0.0 1.5 0.0 0.0 7.1
6 Earl Di EST 1 2.0 0.0 1.0 1.0 0.0 8.0 3.0 2.0 0.0 1.0 0.0 0.0 20.5
6 Earl Di MET 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 8.5
6 Thomas Di JNE 2 12.0 2.0 4.5 3.5 1.0 4.0 2.5 2.0 0.0 1.0 0.0 0.0 24.8
6 Quincy Di SH 1 2.0 0.0 1.0 1.0 0.0 12.0 0.0 0.0 0.0 1.0 0.0 0.0 17.0
6 John Di SH 1 7.0 0.0 3.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 10.0
6 Austin Di SH 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 1.0 0.0 2.0 0.0 0.0 9.2
6 Georgiy Di SH 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
6 Aiden Di SH 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 3.2
6 Nao Di MP 1 6.0 0.0 3.0 3.0 0.0 4.0 2.0 2.0 0.0 3.0 0.0 0.0 18.0
6 Christian Di DIR 1 4.0 2.0 1.0 1.0 0.0 1.0 6.0 0.0 0.0 1.0 0.0 0.0 14.2
6 Kevin Di IK 1 6.0 0.0 3.0 3.0 0.0 3.0 3.0 2.0 0.0 0.0 0.0 0.0 18.2
6 Denzel IK 1 15.0 0.0 6.0 3.0 3.0 11.0 5.0 6.0 0.0 1.0 0.0 0.0 48.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
6 Marlo Di IK 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 2.0 0.0 0.0 5.2
6 Ernie Di IK 1 4.0 0.0 2.0 2.0 0.0 5.0 2.0 0.0 0.0 1.0 0.0 0.0 13.2
6 Brian Di IK 1 3.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 7.0