Last Games
SHO 51
VAN 54
Sat Jun 27 @ 06:44PM
MON 56
GIN 64
Sat Jun 27 @ 07:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Sahil Brar SHO 8 135 92 25 12 8 3 33 22 327.5
2 Bikram Pannu WO 5 18 20 6 4 7 2 8 0 74.0
2 Jared Gebenus WO 7 77 63 10 5 7 12 28 3 194.8
2 Mehari Tes GIN 10 47 95 15 7 7 5 9 8 216.2
3 Young Hyoun Do VAN 5 31 22 10 2 6 1 15 0 89.5
3 Ziar Shpoun CB 8 110 91 21 11 6 4 29 16 289.2
4 Delwin Hothi MON 7 71 45 12 11 5 17 24 2 177.2
4 SiWoo Youn VAN 7 96 38 11 5 5 5 11 23 180.0
4 Jhonnel Ramos BLU 6 41 35 9 6 5 3 7 8 120.2
4 Josh Marier CB 8 100 51 37 9 5 7 30 11 247.2
5 Lance Yee NH 8 123 53 25 10 4 19 34 12 254.8
5 Alvin Lian BL 8 57 44 13 5 4 7 16 6 149.5
5 Gurjant Dhillon SHO 8 139 92 48 14 4 9 38 18 362.0
6 Cam Connolly GL 7 92 77 8 11 3 18 13 16 228.2
6 Greg Li MON 8 80 81 13 5 3 2 21 12 216.8
6 Ryan Akin HOT 8 61 74 14 8 3 6 26 1 196.5
6 Rykan Stovern SB 9 153 89 27 10 3 17 50 12 330.8
6 Vince Cortel SB 8 132 25 12 4 3 5 11 35 195.2
6 Razeen Mohammed SB 8 11 24 12 5 3 0 1 3 75.0
6 Elder Aguilera HUN 5 49 23 12 14 3 8 16 3 129.8
6 Alex Popa MON 5 57 24 2 5 3 5 26 0 106.0
6 Kaito DI 2 NH 3 25 10 1 4 3 2 7 3 53.0
7 Darren Douglas GL 8 77 26 5 4 2 20 18 7 129.0
7 Edsel Perez HUN 8 94 36 7 12 2 8 28 10 177.5
7 Vincent Liang GL 8 111 38 18 21 2 22 25 13 231.5
7 Malcolm Mensah HOT 3 15 18 3 2 2 6 3 1 50.0
7 Richard Alejandro BLU 7 68 19 13 5 2 5 6 17 125.2
7 Sam Ma BL 4 24 35 3 2 2 0 12 0 80.2
7 Reben Marouf CB 5 29 17 3 0 2 1 11 2 58.8
7 Nick Triska GIN 7 119 62 20 10 2 24 31 11 250.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
7 Uriel Sanchez HUN 6 60 22 9 12 2 6 21 4 129.0
7 Kuldeep Tatla NH 2 5 7 0 0 2 0 1 1 17.8
7 Ryan Joe CB 9 32 35 3 3 2 0 10 4 90.2
7 Gaston Rodriguez BL 6 48 24 12 6 2 1 16 5 112.0
7 Victor Cortel SB 5 39 20 13 5 2 7 13 2 97.5
7 Alessio Berera NH 4 45 29 11 1 2 8 8 7 103.8
7 Matthew DI 2 NH 2 22 13 10 2 2 4 3 4 61.2
7 Jahaan DI 2 SB 3 9 11 5 4 2 2 2 1 42.2
7 Tony Shon DI 1 HOT 2 0 0 2 0 2 0 0 0 7.0
8 Gene Wolff HOT 7 102 24 20 6 1 17 5 25 176.0
8 Matt Quijano MON 6 59 43 27 9 1 8 21 3 173.2
8 Mihai Busaga HOT 4 42 31 5 1 1 4 19 0 92.2
8 Lucas Mendonca GL 8 28 42 17 4 1 7 6 3 116.0
8 Julio Elizalde HUN 6 40 35 3 7 1 7 15 1 104.2
8 Maleek Womack NH 2 19 9 6 8 1 5 7 0 57.2
8 Joon Hwang VAN 7 45 21 12 9 1 3 9 8 109.2
8 Admir Hajdarevic NH 8 136 36 12 4 1 8 4 40 209.0
8 ChanGwon Jeon VAN 8 87 29 21 11 1 6 33 5 178.8
8 Marco Wong HOT 3 20 16 22 5 1 10 5 0 85.0
8 Khyn Sarmiento BLU 6 37 36 30 6 1 5 7 6 141.0
8 Sam Rahimi CB 7 8 20 6 2 1 0 1 2 48.0
8 Jesus Gutierrez CB 7 74 16 7 1 1 10 17 10 108.5
8 Atal Ali CB 8 11 46 4 4 1 1 5 0 84.5
8 Arnauld Alandou CB 8 13 23 5 2 1 0 2 3 55.2
8 Ryan Garcia GIN 5 86 21 10 5 1 16 26 6 139.2
8 Simrat Kandola SB 6 34 13 5 3 1 2 7 6 65.8
8 Amar Purewal SB 9 25 48 9 3 1 0 8 3 106.5
8 Conlin Duong SB 7 39 28 9 3 1 6 9 5 95.5
8 Minjun Seong VAN 5 28 19 16 6 1 6 11 0 89.8
8 Tony Wang WO 9 113 38 27 14 1 26 15 19 231.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
8 Joseph Melliza WO 6 24 19 7 3 1 1 4 5 66.2
8 Arseny Kostenko BL 8 45 25 6 4 1 1 4 12 95.2
8 Bradley Fouldes GL 4 22 8 5 4 1 2 4 4 49.5
8 Pardeep Sidhu SHO 7 100 24 13 4 1 9 35 7 159.5
8 Chris DI 1 CB 1 6 2 0 0 1 0 3 0 10.5
8 Braxton DI 1 HOT 1 3 3 1 0 1 0 0 1 10.2
8 Mark DI 1 NH 1 17 14 4 1 1 3 4 2 44.5
8 Joel Crawford DI 1 MON 1 16 6 1 0 1 0 5 2 27.0
8 Ricardo DI 2 BLU 3 58 11 3 4 1 12 20 2 86.2
8 Dino DI 1 NH 2 36 17 10 2 1 6 3 8 78.2
8 Victor Sada NH 4 17 34 2 4 1 2 6 1 72.5
8 Greg DI 1 BLU 1 2 9 4 1 1 0 1 0 23.2
8 Luke DI 1 BL 1 4 2 2 2 1 0 2 0 15.5
8 JR DI 1 BLU 1 15 11 4 0 1 0 6 1 36.8
9 Aayan Rashid GL 7 64 21 15 17 0 5 25 3 146.8
9 Tristan Dela Pena MON 8 95 40 30 6 0 7 23 14 202.0
9 Zach Lattie MON 5 9 9 4 0 0 0 3 1 26.2
9 Daniel Zhou MON 10 99 32 9 1 0 13 25 12 154.5
9 Said Macais GL 4 3 12 5 2 0 0 0 1 29.5
9 Jay Susi HOT 6 35 23 11 10 0 5 6 6 100.2
9 Yusuf Insaniye MON 8 84 27 15 10 0 3 3 25 160.2
9 Ajay Aujla GL 8 88 28 10 10 0 4 6 24 158.0
9 Woosik Kim VAN 8 26 41 42 15 0 1 11 1 170.2
9 Seung Yeon Lee VAN 7 70 48 20 8 0 10 6 16 176.0
9 Kang Taeg Lee VAN 5 34 19 14 4 0 6 11 2 86.8
9 Kundan Bairwa HOT 8 101 38 22 7 0 13 32 8 195.5
9 Hojin Yoon VAN 7 75 32 8 4 0 0 6 21 135.0
9 Humberto Aguirre HUN 5 7 13 2 0 0 1 3 0 26.2
9 Jeremy Calder GL 5 3 8 0 1 0 0 0 1 15.0
9 CJ Badmaarag MON 4 0 7 3 0 0 0 0 0 13.2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Nick Chiu - injured MON 3 8 12 5 0 0 0 4 0 30.5
9 Matthew Parrenas BLU 5 31 18 4 6 0 0 2 9 71.5
9 Andrei Verchez DI 2 BLU 2 35 17 1 5 0 7 14 0 67.8
9 Alek Pineda BLU 3 13 9 1 2 0 0 2 3 29.8
9 Jonathan Roldan BLU 7 43 31 7 3 0 3 5 10 98.2
9 Gerardo Arguello BLU 5 36 29 11 3 0 11 8 3 94.8
9 Ben Wang BL 7 33 27 21 5 0 4 10 3 108.2
9 Peter Hsue BL 2 2 9 0 0 0 0 1 0 13.2
9 Eason Zhao BL 2 3 7 5 2 0 0 0 1 23.2
9 Karim Alassar CB 3 10 9 3 0 0 0 2 2 25.8
9 Abdi Ahmed CB 8 41 25 10 3 0 0 7 9 93.2
9 Rich Pereira GIN 10 42 34 9 6 0 13 13 1 110.0
9 Andrew Cabael GIN 9 57 32 38 11 0 6 15 7 176.0
9 Luke Wang GIN 10 84 42 6 9 0 7 31 5 163.5
9 Jakob Gies GIN 5 10 10 2 2 0 1 3 1 29.5
9 Jose Malabanan GIN 10 242 57 32 21 0 19 65 31 403.2
9 Richard Janzen SB 6 36 24 4 1 0 2 11 4 74.0
9 Devin Raj SB 9 78 12 6 3 0 1 1 25 108.0
9 Alberto Flores HUN 7 45 33 7 8 0 1 19 2 112.8
9 Horacio Chacon HUN 7 37 45 7 3 0 3 17 0 109.8
9 Rajan Gill SHO 8 49 29 23 9 0 0 8 11 137.8
9 Ravi Pabla SHO 8 96 61 13 5 0 4 13 22 201.8
9 Amanjot Chahil SHO 5 14 24 10 1 0 0 7 0 61.0
9 Kudos Nzighi NH 6 14 18 7 4 0 2 6 0 55.0
9 Arewin Valdez WO 7 2 5 1 1 0 0 1 0 11.8
9 Raymund Tabisula WO 8 8 14 7 0 0 3 1 1 36.0
9 Austin Butcher WO 9 59 45 7 7 0 0 22 5 139.8
9 Elvic Pounce WO 7 9 6 3 0 0 0 0 3 21.0
9 Kevin Guillermo WO 9 96 25 6 7 0 5 20 17 150.2
9 Angelo Mendoza WO 5 3 6 3 0 0 1 1 0 15.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Felipe Vasquez HUN 1 4 2 0 0 0 2 1 0 6.5
9 Emmanuel Amaya HUN 7 26 35 15 8 0 3 7 3 108.2
9 Jorge Espinosa HUN 3 20 4 2 0 0 5 3 3 28.0
9 Bien Espiritu BL 7 25 21 13 5 0 1 6 4 80.8
9 Milton Lin BL 7 17 16 7 2 0 1 8 0 51.5
9 Cole Zhang BL 6 36 19 3 2 0 0 0 12 68.2
9 Ken Kwan BL 7 73 54 12 0 0 2 19 11 158.5
9 Justin DI 2 VAN 2 22 18 3 1 0 2 7 2 51.0
9 Andrew DI 1 VAN 1 14 6 0 3 0 5 3 1 27.5
9 Reymond DI 2 GIN 3 4 3 1 1 0 0 2 0 11.2
9 Miguel Rodriguez GIN 5 40 10 9 4 0 0 8 8 74.0
9 Dylan DI 2 HOT 2 44 3 2 0 0 6 10 6 50.8
9 Nedo DI 1 NH 1 3 9 4 0 0 0 0 1 20.2
9 Wonbae Son DI 2 NH 2 37 12 4 6 0 2 13 3 70.0
9 Anthony Chao WO 5 19 16 4 1 0 1 3 4 47.0
9 Donnel Garcia WO 8 9 18 3 1 0 0 0 3 38.0
9 Russ Mulamu HOT 3 17 3 1 3 0 0 7 1 28.2
9 Ethan Verzosa HOT 3 20 2 8 1 0 6 7 0 36.5
9 Prashan Perera SHO 7 25 41 10 2 0 5 7 2 95.2
9 Parm DI 1 SHO 1 14 5 1 0 0 2 0 4 21.8
9 Keegan Buchanan MON 3 9 5 6 1 0 1 1 2 26.2
9 Daniel Allen MON 8 11 23 1 1 0 0 4 1 43.2
9 Adi Baybay BLU 2 38 10 9 6 0 6 10 4 76.0
9 Koby DI 2 BLU 3 41 7 3 7 0 2 15 3 68.2
9 Juan Navarro HUN 2 19 11 6 2 0 0 2 5 45.8
9 Jaden DI 1 BL 2 4 9 3 0 0 0 2 0 19.8
9 Raj DI 1 SHO 1 2 2 0 0 0 0 1 0 4.5
9 Tanvir DI 1 SHO 1 7 7 1 0 0 0 2 1 17.2
9 Allan DI 1 BLU 2 31 15 1 5 0 8 10 1 61.2
9 Lit DI 1 CB 1 7 6 0 0 0 0 2 1 14.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Bilal DI 1 CB 1 26 8 2 1 0 3 10 1 41.0
9 Gao DI 2 BL 2 26 16 3 2 0 0 13 0 54.5
9 Tashinga DI 1 HOT 2 6 6 1 0 0 0 3 0 15.0
9 Tavin DI 2 NH 2 18 20 1 0 0 2 5 2 44.5
9 Hayyan DI 1 NH 1 4 3 1 0 0 0 2 0 9.2
9 Riley DI 1 GL 1 9 14 0 0 0 1 4 0 26.5
9 Naseeb DI 1 SHO 1 0 5 1 0 0 0 0 0 7.8
9 Bilal DI CB 1 10 10 1 0 0 3 2 1 24.0
9 Jacob Fraser GL 3 25 11 3 1 0 0 2 7 45.2
9 Eli DI 1 GL 1 11 3 1 0 0 0 1 3 16.2
9 Anand DI SHO 1 14 6 6 0 0 0 4 2 30.5
9 Brandon DI NH 1 2 3 0 0 0 0 1 0 5.8
9 Sarim Afzal NH 2 11 12 2 0 0 1 5 0 29.0
9 Shanons DI SB 2 6 1 0 0 0 0 0 2 7.2
9 Ryan DI SB 2 3 2 2 0 0 0 0 1 8.5
9 Ryan Tom MON 3 17 7 4 0 0 1 5 2 31.8
9 Edmond DI 1 HOT 2 0 1 0 0 0 0 0 0 1.2
9 Karan Sandhu HUN 4 31 29 6 2 0 6 11 1 80.2
9 Pedro HUN 1 0 0 0 0 0 0 0 0 0.0
9 Jacob Long WO 4 30 28 5 4 0 7 10 1 80.5
9 Guile Maranam WO 4 33 15 8 6 0 3 9 4 75.8
9 Christian DI 1 BLU 1 2 5 3 1 0 0 1 0 14.8
9 Omar DI 1 HOT 2 6 2 1 0 0 1 1 1 10.0
9 Tommy DI 1 HOT 2 6 2 0 2 0 2 2 0 12.5
9 Zachary Krampitz DI 1 GL 1 11 6 2 0 0 0 1 3 21.5
9 Gabe Canatoy MON 5 62 15 10 0 0 1 11 13 95.8
9 Zyken DI 1 MON 1 12 3 5 1 0 5 2 1 25.2
9 Nicholas Yu DI 2 SB 3 2 9 1 1 0 0 1 0 16.8
9 Jeric ducusin SB 2 1 0 0 0 0 1 0 0 1.0
9 Jin DI 1 VAN 1 0 2 0 1 0 0 0 0 4.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
9 Mike DI 1 VAN 2 21 7 7 2 0 0 3 5 44.2
9 Allen DI 1 HOT 2 12 3 1 0 0 0 3 2 17.2
9 David DI 1 CB 1 5 5 3 1 0 0 1 1 17.8
9 Joshua DI 1 CB 1 16 5 1 0 0 4 0 4 23.8
9 Jason Youn DI 1 VAN 2 0 6 3 1 0 0 0 0 14.0
9 Darren DI 1 VAN 1 9 8 2 1 0 1 4 0 24.0
9 Daniel DI 1 HUN 1 4 4 0 1 0 0 2 0 11.0
9 Adrian DI 1 HUN 1 8 12 0 2 0 2 3 0 27.0
9 Rolly DI 1 HOT 1 13 1 1 2 0 0 5 1 19.8
9 Angel DI 1 HOT 1 0 3 1 0 0 0 0 0 5.2