This Week
GB 61
AOK 44
Wed May 13 @ 06:00PM
506 25
WES 69
Wed May 13 @ 07:00PM
OPB 41
BBB 40
Wed May 13 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Taylor Potkins 506 1 18.0 0.0 9.0 9.0 0.0 12.0 1.0 2.0 0.0 1.0 0.0 38.5
2 Kaman Kaila QS 2 33.5 2.5 13.5 9.5 4.0 11.0 2.5 0.0 0.0 0.0 0.0 51.0
2 Riley Cronk CJB 4 15.0 1.2 6.5 5.8 0.8 11.0 0.5 0.2 0.5 0.2 0.0 31.0
2 Jardel Di 506 1 10.0 0.0 5.0 5.0 0.0 11.0 4.0 3.0 0.0 1.0 0.0 35.8
3 Jake Newman OPB 3 16.3 0.7 6.7 4.3 2.3 10.7 1.7 0.7 0.0 0.7 0.0 33.5
4 Robert Go WES 4 12.8 1.2 5.8 5.8 0.0 10.5 0.5 0.2 0.8 0.2 0.0 28.6
5 Ryan Akin DI1 HOT 1 4.0 2.0 1.0 1.0 0.0 10.0 1.0 0.0 2.0 2.0 1.0 22.0
6 Kimani 506 2 5.5 1.5 2.0 2.0 0.0 9.0 1.0 1.0 0.5 2.0 0.0 21.2
6 Lucas hutchinson CJB 1 4.0 0.0 2.0 2.0 0.0 9.0 3.0 0.0 0.0 0.0 0.0 19.8
7 Taylor Heinrichs OPB 3 19.3 2.7 7.3 5.3 2.0 8.3 2.7 0.3 0.0 0.7 0.0 34.4
8 Jacob Aitchison SLA 3 6.3 1.0 2.7 2.7 0.0 8.0 3.3 0.0 0.3 1.7 0.0 22.0
8 Eason Tan Di 2 SLA 2 21.0 2.5 8.5 7.0 1.5 8.0 4.0 2.0 0.0 2.5 0.0 41.0
8 Avi Japra DI1 WES 1 10.0 0.0 5.0 5.0 0.0 8.0 0.0 1.0 1.0 3.0 0.0 24.0
8 Jj Di SLA 1 14.0 0.0 6.0 4.0 2.0 8.0 2.0 3.0 2.0 0.0 0.0 37.0
9 Nick Marshall 506 3 14.0 1.3 6.3 6.3 0.0 7.7 1.0 0.7 0.0 0.3 0.0 26.4
10 Edmond Li HOT 3 8.3 2.0 3.0 2.7 0.3 7.3 3.3 3.3 0.0 0.7 0.0 29.2
11 Trevor Casey BBB 3 11.3 0.7 5.0 4.3 0.7 7.0 0.7 0.0 0.0 1.3 0.0 21.1
11 Gurveer Dhaliwal SLA 4 10.8 0.5 4.5 3.2 1.2 7.0 0.8 0.2 0.0 1.2 0.2 21.1
11 Yaz Di HOT 1 16.0 1.0 7.0 6.0 1.0 7.0 1.0 0.0 0.0 4.0 0.0 26.2
11 David Barjaktarovic 506 2 4.5 0.0 2.0 1.5 0.5 7.0 1.0 0.0 0.0 0.0 0.0 14.8
11 Anas Ghebli 506 1 3.0 1.0 1.0 1.0 0.0 7.0 0.0 0.0 0.0 2.0 0.0 11.8
11 Rhys Maestre AOK 3 16.3 2.3 6.3 5.0 1.3 7.0 2.0 0.3 0.3 1.7 0.0 29.4
11 Josh solk CJB 4 17.2 1.8 5.8 1.8 4.0 7.0 4.8 0.8 0.0 2.0 0.2 34.6
11 Jason di CJB 1 3.0 0.0 1.0 0.0 1.0 7.0 4.0 1.0 0.0 1.0 0.0 19.8
12 Kazuki koike HOT 3 5.3 0.3 2.3 2.0 0.3 6.7 4.3 1.3 0.0 2.3 0.0 22.8
13 Daman Shoker QS 4 13.2 3.8 4.2 3.2 1.0 6.5 2.5 1.0 2.5 0.0 0.0 32.1
13 Dylan Davidson HOT 4 30.0 0.8 13.8 12.0 1.8 6.5 0.5 1.2 0.8 1.0 0.0 42.9
14 Dilraj Matharu GB 4 17.2 1.0 6.5 3.2 3.2 6.2 1.0 0.2 0.2 2.5 0.0 27.6
15 Alex Nguyen WES 5 10.8 1.0 3.8 1.6 2.2 6.2 3.0 1.0 0.0 1.0 0.0 25.0
16 Jesse Crookes BBB 4 16.5 2.2 5.5 2.2 3.2 6.0 1.2 1.2 0.8 1.5 0.0 29.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
16 Mark shewfelt OPB 1 8.0 0.0 3.0 1.0 2.0 6.0 2.0 0.0 0.0 2.0 0.0 18.5
16 Jovan D2 GB 1 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 5.0 0.0 7.5
16 Simon AOK 3 12.7 0.0 6.0 5.3 0.7 6.0 1.0 0.7 1.7 1.3 0.0 26.3
16 Shack Di CJB 1 10.0 1.0 4.0 3.0 1.0 6.0 1.0 3.0 0.0 5.0 0.0 25.0
16 Gurpreet Dhillon DI1 WES 2 25.0 2.0 9.0 4.0 5.0 6.0 2.5 0.5 0.0 0.5 0.0 37.2
16 Amrit Mangat DI1 WES 1 5.0 1.0 2.0 2.0 0.0 6.0 0.0 0.0 3.0 1.0 0.0 18.5
16 Andy DI WES 1 11.0 2.0 4.0 3.0 1.0 6.0 4.0 1.0 0.0 2.0 0.0 26.5
17 Serge Stanic HOT 4 9.8 0.2 4.2 3.2 1.0 5.8 1.8 0.0 0.0 0.8 0.0 19.6
18 Manvir Gandham SLA 2 17.5 0.5 7.5 5.5 2.0 5.5 1.5 0.5 0.0 2.0 0.0 27.6
18 Dalton BBB 4 4.2 1.0 1.5 1.2 0.2 5.5 2.2 0.0 0.0 0.2 0.0 14.5
19 Jasper Domingo QS 3 14.0 1.7 5.0 2.7 2.3 5.3 1.7 0.7 0.0 0.3 0.0 24.5
20 Kevin Rasode WES 5 6.6 1.4 2.4 2.0 0.4 5.2 2.0 0.6 0.0 2.0 0.0 17.3
21 Kaleb Gebrewold BBB 3 3.3 0.0 1.7 1.7 0.0 5.0 0.0 0.0 0.0 1.3 0.0 9.6
21 Parvez Jhaj WES 4 8.2 1.8 3.0 2.5 0.5 5.0 4.5 1.5 1.0 1.0 0.0 26.2
21 Dustin Triano OPB 3 16.7 4.3 5.0 2.7 2.3 5.0 3.0 0.3 0.0 2.0 0.3 28.1
21 Jordan Cross OPB 3 5.7 1.0 2.3 2.3 0.0 5.0 2.7 1.3 0.3 1.3 0.0 19.2
21 Cheddy Nubery OPB 3 8.0 0.0 3.7 3.0 0.7 5.0 4.0 2.3 1.0 2.7 0.0 26.9
21 Adrian Partyka 506 3 4.3 0.0 1.7 0.7 1.0 5.0 0.3 0.7 0.7 0.3 0.0 13.8
21 Alasdair Coyle CJB 1 11.0 0.0 5.0 4.0 1.0 5.0 3.0 0.0 0.0 3.0 0.0 21.8
21 Isaiah Francis HOT 2 6.5 0.0 2.5 1.0 1.5 5.0 1.0 1.5 0.0 1.0 0.0 17.2
21 Caen QS 2 4.0 0.0 1.5 0.5 1.0 5.0 0.5 0.5 0.0 0.5 0.0 12.0
21 UDHAY GB 1 10.0 2.0 4.0 4.0 0.0 5.0 0.0 0.0 0.0 1.0 0.0 16.2
21 Bomani Hassan DI1 HOT 1 0.0 0.0 0.0 0.0 0.0 5.0 2.0 0.0 0.0 0.0 0.0 9.2
21 Mahtab Rasode DI1 WES 1 4.0 1.0 1.0 0.0 1.0 5.0 1.0 1.0 0.0 0.0 0.0 13.8
21 Jag Brar DI1 WES 1 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 6.2
21 Ian GB 1 7.0 0.0 3.0 2.0 1.0 5.0 0.0 0.0 0.0 3.0 0.0 13.2
21 Nigel DI 506 1 3.0 1.0 1.0 1.0 0.0 5.0 0.0 1.0 0.0 0.0 0.0 11.2
22 James SLA 3 9.7 1.7 4.0 4.0 0.0 4.7 0.3 0.0 0.7 2.7 0.0 17.3
22 Rohan Rattan QS 3 4.7 0.0 2.0 1.3 0.7 4.7 0.0 0.3 0.3 1.7 0.0 11.8
23 Sahaj Chung QS 4 6.5 0.0 2.2 0.2 2.0 4.5 1.5 0.2 0.2 1.0 0.0 15.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
23 Levi Kongolo CJB 2 2.0 0.0 1.0 1.0 0.0 4.5 4.5 0.5 0.0 1.0 0.0 15.4
24 Edgar Pelayo CJB 3 8.3 0.3 3.7 3.0 0.7 4.3 0.0 0.0 0.0 0.3 0.0 13.8
25 Neil Andrada HOT 4 7.0 0.8 2.5 1.2 1.2 4.2 3.2 1.0 0.0 1.8 0.2 19.2
26 Jonas Serrano BBB 4 21.8 3.0 8.0 5.2 2.8 4.0 1.5 1.0 0.0 1.5 0.0 31.0
26 Jared Casey BBB 2 3.0 0.0 1.5 1.5 0.0 4.0 2.0 0.0 1.5 2.5 0.0 14.0
26 Tyus Allen OPB 3 13.7 1.0 5.7 4.3 1.3 4.0 3.3 1.0 0.0 0.3 0.0 25.7
26 Drake Traverse SLA 3 7.7 1.0 2.7 1.3 1.3 4.0 3.3 0.3 0.0 2.7 0.0 18.3
26 Braxton Wiser HOT 4 4.2 0.0 1.8 1.0 0.8 4.0 0.2 1.0 0.2 1.0 0.0 12.1
26 Francis AOK 3 6.0 0.7 2.0 0.7 1.3 4.0 1.0 0.3 0.7 0.7 0.0 14.5
26 Admir hajdarevic CJB 3 11.0 1.0 3.7 1.0 2.7 4.0 3.0 0.3 0.0 0.3 0.0 21.2
26 Daniel Kim Di CJB 1 6.0 2.0 2.0 2.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 14.0
26 Mark Williams DI1 HOT 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 6.5
26 Regan Di SLA 1 7.0 0.0 3.0 2.0 1.0 4.0 3.0 1.0 0.0 0.0 0.0 18.5
26 Gurman DI WES 1 14.0 0.0 6.0 4.0 2.0 4.0 2.0 3.0 1.0 0.0 0.0 30.0
27 Adil Housininh BBB 4 1.2 0.5 0.2 0.0 0.2 3.8 0.5 0.0 0.0 0.8 0.0 6.7
27 Tom Walter SLA 4 10.8 1.2 4.0 2.5 1.5 3.8 2.8 1.0 0.0 0.5 0.0 21.6
28 Lachlan Neibergall CJB 3 6.3 0.3 2.3 1.0 1.3 3.7 2.0 0.0 0.0 0.7 0.0 13.9
29 Joshua Amaro 506 2 4.5 0.0 2.0 1.5 0.5 3.5 0.5 0.5 0.0 0.0 0.0 10.6
30 Jonathan Takeawoa AOK 3 0.0 0.0 0.0 0.0 0.0 3.3 0.7 0.7 0.0 2.0 0.0 6.5
31 Mar Soriano AOK 4 2.5 0.0 1.0 0.5 0.5 3.2 0.0 0.2 0.0 0.8 0.0 7.1
32 Jay Susi HOT 5 10.6 0.2 4.2 2.2 2.0 3.2 1.8 0.4 0.0 1.8 0.2 18.1
33 Daniel Collins BBB 4 2.0 0.0 1.0 1.0 0.0 3.0 2.2 0.0 0.2 1.2 0.0 9.6
33 Jhedrick Rivera GB 2 1.0 0.0 0.5 0.5 0.0 3.0 2.5 0.5 0.0 0.0 0.0 9.5
33 Sam Shury OPB 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
33 Kevin Guillermo GB 3 12.7 1.0 5.3 4.3 1.0 3.0 2.0 0.7 0.0 0.3 0.0 20.8
33 JR Cuevas 506 4 0.5 0.0 0.2 0.2 0.0 3.0 0.8 0.0 0.0 0.5 0.0 5.4
33 Kurt Coloma AOK 3 1.0 0.0 0.3 0.0 0.3 3.0 0.7 0.0 0.3 1.7 0.0 6.4
33 Vitor caram QS 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 11.2
33 Riley AOK 2 3.5 0.0 1.5 1.0 0.5 3.0 0.0 0.0 0.0 0.0 0.0 7.2
33 Hunter wang 506 2 8.0 0.5 3.0 1.5 1.5 3.0 0.5 0.5 0.0 0.0 0.0 13.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
33 Vanshir DI GB 1 7.0 0.0 3.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 10.8
33 Jason GB 1 1.0 1.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 6.8
33 Evan GB 2 1.0 0.0 0.5 0.5 0.0 3.0 1.0 0.5 0.0 1.0 0.0 7.2
33 Peter Kim DI1 HOT 1 7.0 0.0 3.0 2.0 1.0 3.0 3.0 1.0 1.0 1.0 0.0 19.2
33 Caleb Kinney CJB 1 9.0 2.0 3.0 2.0 1.0 3.0 1.0 0.0 0.0 1.0 0.0 14.2
33 Dhale DI 506 1 9.0 0.0 3.0 0.0 3.0 3.0 2.0 1.0 0.0 1.0 0.0 17.8
33 BJORN OPB 1 5.0 1.0 2.0 2.0 0.0 3.0 1.0 1.0 0.0 1.0 0.0 12.2
34 Dhale Canlas GB 4 7.8 0.0 3.0 1.2 1.8 2.8 0.2 1.0 0.0 0.0 0.0 13.6
35 Nima Davani OPB 4 0.0 0.0 0.0 0.0 0.0 2.5 1.2 0.5 0.0 0.0 0.0 6.0
35 Ethan Magsambol AOK 4 0.8 0.0 0.2 0.0 0.2 2.5 0.5 0.0 0.0 0.5 0.0 4.6
36 Arsh Khaira WES 4 5.2 0.5 1.8 0.5 1.2 2.2 1.2 0.2 0.0 0.5 0.0 10.4
36 Nigel Gialogo GB 4 0.8 0.0 0.2 0.0 0.2 2.2 0.8 0.0 0.2 0.8 0.0 5.2
37 Kujo Jhaj WES 2 2.0 0.0 1.0 1.0 0.0 2.0 0.0 0.5 0.0 2.0 0.0 5.5
37 Matthew Pineda DI GB 2 8.0 1.0 3.0 2.0 1.0 2.0 3.0 0.0 0.0 0.5 0.0 15.0
37 Samuel Akindele AOK 4 8.0 0.5 3.2 2.2 1.0 2.0 2.8 0.0 0.0 0.8 0.0 14.6
37 Kevin Asa QS 3 4.7 0.0 2.0 1.3 0.7 2.0 1.3 0.3 0.0 0.0 0.0 9.8
37 Kundan Bairwa QS 1 17.0 4.0 6.0 5.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 21.5
37 Max HOT 1 13.0 0.0 6.0 5.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 17.0
37 Joma DI GB 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
37 Sébastien GB 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.5
38 Tameen BBB 3 2.7 0.0 1.3 1.3 0.0 1.7 0.3 0.0 0.0 0.0 0.0 5.2
38 Danijel Barjaktarovic 506 3 1.7 0.0 0.7 0.3 0.3 1.7 0.3 0.3 0.0 0.7 0.0 4.9
39 Andrew Inocencio DI 2 GB 2 4.0 1.0 1.0 0.0 1.0 1.5 1.0 0.0 0.0 0.5 0.0 7.4
39 Cehar Dalde 506 2 2.5 0.5 1.0 1.0 0.0 1.5 0.0 0.0 0.0 2.0 0.0 4.4
39 Joshua Kong AOK 2 3.0 0.0 1.0 0.0 1.0 1.5 0.0 0.0 0.0 1.5 0.0 4.9
39 Taylor AOK 2 2.5 0.0 1.0 0.5 0.5 1.5 0.0 0.0 0.0 0.0 0.0 4.4
40 Braveen Dator AOK 3 2.0 0.0 0.7 0.0 0.7 1.3 1.0 0.0 0.0 0.3 0.0 5.2
41 Neyvonne Johns SLA 4 5.0 0.2 2.2 2.0 0.2 1.2 2.0 0.2 0.0 1.2 0.0 10.1
41 Akash Khaira WES 4 4.0 0.8 1.2 0.5 0.8 1.2 1.0 0.0 0.0 0.8 0.0 7.1
41 Edward Dayrit 506 4 0.5 0.0 0.2 0.2 0.0 1.2 0.0 0.0 0.0 0.5 0.0 2.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
42 Maher Nashar WES 3 1.7 0.0 0.7 0.3 0.3 1.0 0.0 0.0 0.0 0.0 0.0 2.9
42 Luka Djurasinovic SLA 4 10.0 1.2 3.2 1.0 2.2 1.0 1.0 0.0 0.0 1.5 0.0 12.8
42 Jesse Sangha WES 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.2
42 Kaiden Lorimer 506 1 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 4.2
42 Allen Espanol AOK 3 2.0 0.0 0.7 0.0 0.7 1.0 0.0 0.0 0.0 0.0 0.0 3.2
43 Spencer Bleasedale OPB 3 1.0 0.0 0.3 0.0 0.3 0.7 0.0 0.3 0.0 0.3 0.0 2.5
44 Harey Dhaliwal WES 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 1.4
44 Rigel Realina AOK 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.6
44 Jaylum Bhangu QS 2 6.0 1.5 2.0 1.5 0.5 0.5 2.5 0.5 0.0 0.5 0.0 11.4
44 Rohan DI QS 2 2.5 0.0 1.0 0.5 0.5 0.5 0.5 0.0 0.0 1.0 0.0 3.9
45 Justin Hicks SLA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Tameem Housininh DI 2 BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Jom Reyes DI 1 BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Taylor Collins BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Eman Habtom BBB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Mannie deo WES 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Jason Kang WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Ejay Apoin SLA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
45 Angelo Tanjuaquio SLA 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
45 Niko Infanti BBB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Mayen Gor GB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Simon Cruz GB 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
45 Shaylen Buis OPB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Marco Maloto DI GB 2 3.5 1.0 1.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 4.5
45 Jesse Sangha WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Gavin GB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Hallo Palani BBB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Liam Penados AOK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Ron De Ocampo AOK 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Damian BBB 4 0.8 0.0 0.2 0.0 0.2 0.0 0.5 0.0 0.0 0.2 0.0 1.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
45 Simon DI GB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0