Roundball Co-Ed League
Last Games
SON 62
BD 67
Sun Mar 01 @ 10:00AM
LC 52
BABPRS 48
Sun Mar 01 @ 11:00AM
HAW 53
BAGC 68
Sun Mar 01 @ 12:00PM
TIT 40
F-FTK 56
Sun Mar 01 @ 01:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Dustin Egelstad BD 6 39.5 5.3 14.2 8.3 5.8 16.5 2.8 2.0 0.5 1.3 0.0 69.4
2 Mason Berekoff BAGC 4 38.8 5.5 13.8 8.0 5.8 9.2 1.5 1.5 0.0 0.8 0.0 55.6
3 Harjaab DI 2 TS 2 17.5 2.0 5.5 1.0 4.5 7.5 1.0 1.0 0.5 1.5 0.0 31.4
4 AJ Imperial BAGC 7 16.6 0.7 6.0 2.1 3.9 7.0 5.6 0.9 0.1 0.7 0.0 35.7
5 Arman Dulai BAL 7 18.3 1.0 6.9 3.3 3.6 6.3 3.3 0.6 0.1 1.1 0.0 32.5
6 Sahil Brar TS 7 19.1 1.7 7.0 3.6 3.4 12.0 4.3 1.1 1.7 1.1 0.0 46.3
7 Gerardo Arguello BD 7 18.0 2.6 6.1 3.0 3.1 7.1 4.3 2.7 0.6 1.0 0.0 39.9
8 Bill Mackinnon HAW 2 18.0 3.0 6.0 3.0 3.0 10.5 0.5 2.0 1.0 1.5 0.0 37.9
8 Marko Grahovac ANG 2 26.0 4.0 9.5 6.5 3.0 12.0 8.5 1.5 0.0 1.0 0.0 56.8
8 Bradley Gee SON 2 17.0 2.0 6.0 3.0 3.0 5.0 2.0 0.5 0.0 3.5 0.0 27.2
9 Amrit Bassi BAL 4 16.0 1.0 6.2 3.8 2.5 4.2 3.2 1.2 0.2 1.0 0.0 29.2
10 Hamzah TIT 7 29.7 1.6 12.9 10.4 2.4 15.3 2.7 1.1 1.0 1.1 0.0 57.2
11 Jonah BAL 4 33.2 4.5 13.2 11.0 2.2 13.0 5.8 0.8 0.2 1.5 0.0 60.1
12 Damon Reck SON 5 13.8 0.8 5.4 3.2 2.2 6.6 1.0 0.8 1.0 0.8 0.0 27.2
13 Dylan Boucher HAW 7 16.4 1.4 6.4 4.3 2.1 7.3 2.3 2.1 0.1 2.0 0.0 33.5
14 Saulius Nenartavicius BABPRS 3 14.7 1.3 5.7 3.7 2.0 3.3 1.7 2.7 0.0 1.7 0.0 26.7
14 Elsie Chen LC 7 8.3 0.3 3.0 1.0 2.0 1.6 0.9 0.0 0.0 0.1 0.0 11.5
14 Bal Dhaliwal BAL 2 15.0 5.0 4.0 2.0 2.0 3.0 2.5 1.0 1.0 2.0 0.0 26.5
14 Sarbi Bassi ANG 2 13.0 0.0 5.5 3.5 2.0 3.5 0.5 0.5 0.0 1.0 0.0 19.1
14 Dhruv Dhaliwal TS 4 10.0 1.5 3.2 1.2 2.0 2.2 1.2 2.0 0.2 1.2 0.0 19.2
14 Isla kelly BAL 2 6.0 0.0 2.0 0.0 2.0 2.0 0.0 0.0 0.0 1.5 0.0 8.5
14 Jordan DI 2 BAGC 2 16.0 1.0 6.5 4.5 2.0 5.5 2.5 1.0 1.0 1.0 0.0 30.6
14 Jenny DI 1 ANG 1 12.0 0.0 5.0 3.0 2.0 5.0 1.0 2.0 0.0 2.0 0.0 23.8
15 Abdullah Bihi BAGC 6 12.5 1.0 4.8 3.0 1.8 8.3 2.2 0.8 0.2 1.7 0.0 28.2
16 Joshua Earmon HAW 8 9.5 0.0 3.9 2.1 1.8 4.0 0.6 0.4 0.0 1.0 0.0 16.2
16 Jackson Wang LC 4 21.0 3.2 8.0 6.2 1.8 4.8 2.5 0.8 0.0 1.8 0.0 32.2
17 Richard Alejandro BD 7 6.9 0.9 2.3 0.9 1.7 3.7 2.0 1.7 0.0 1.4 0.0 16.8
18 Nathan Wishloff F-FTK 5 9.6 0.8 3.6 2.0 1.6 5.2 0.4 0.4 0.0 1.6 0.0 17.5
18 Jasman Basrah BAL 5 11.4 0.2 4.8 3.2 1.6 12.0 4.0 1.6 0.2 0.8 0.0 36.0
19 Mary Win TIT 7 6.7 0.3 2.4 0.9 1.6 3.6 1.4 0.7 0.0 1.3 0.0 14.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
20 Josh Casuga F-FTK 6 7.0 0.5 2.5 1.0 1.5 3.3 0.5 1.8 0.2 1.3 0.0 15.9
20 Lan Tao LC 6 8.2 1.0 2.8 1.3 1.5 3.8 1.2 0.7 0.0 0.2 0.0 16.0
20 Sebastian BABPRS 4 21.2 3.2 8.2 6.8 1.5 7.5 2.2 1.8 0.0 0.5 0.0 37.5
21 Michael Pang ANG 6 14.8 0.5 6.5 5.2 1.3 4.7 2.8 1.5 0.5 2.3 0.0 28.9
22 Kevin Boushehri BABPRS 7 6.3 0.1 2.4 1.1 1.3 4.0 1.7 0.6 0.1 1.9 0.0 15.3
23 Taylor Claggett ANG 4 17.0 4.2 5.8 4.5 1.2 5.0 5.2 0.5 0.2 1.0 0.0 32.6
24 Karishma Rai TS 5 8.4 1.2 3.0 1.8 1.2 4.0 0.8 1.0 0.0 0.6 0.0 16.6
25 Jhonnathon Cortes TIT 7 6.4 0.0 2.7 1.7 1.0 7.1 1.6 1.7 0.7 2.0 0.0 22.6
25 Savannah Dhaliwal TS 3 12.3 1.3 5.0 4.0 1.0 5.3 1.3 1.3 0.0 0.3 0.0 23.7
25 Brodie Hauser BAGC 1 20.0 1.0 9.0 8.0 1.0 13.0 4.0 2.0 0.0 1.0 0.0 46.2
25 Akam Bains SON 2 14.0 3.0 5.0 4.0 1.0 5.5 4.0 1.5 0.0 2.0 0.0 29.9
25 Thomas DI 1 LC 1 3.0 0.0 1.0 0.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 9.0
25 Issac DI 1 SON 1 3.0 0.0 1.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 6.8
26 Ricky Sha LC 7 4.6 0.6 1.6 0.7 0.9 2.6 0.3 1.1 0.0 0.3 0.0 10.5
26 Alan Qian LC 7 8.9 0.9 3.6 2.7 0.9 9.3 1.6 1.3 0.3 1.4 0.0 26.0
27 Pardeep Sidhu TS 6 13.3 0.8 5.8 5.0 0.8 3.7 1.3 0.8 0.5 1.0 0.0 22.6
28 Mohit Owan ANG 5 13.4 1.6 5.4 4.4 0.8 11.4 2.8 1.2 0.2 1.6 0.0 34.6
29 Kash ANG 4 16.0 1.8 6.8 6.0 0.8 7.8 2.2 1.8 1.8 0.5 0.0 36.1
29 Inder Dhaliwal TS 4 3.2 0.0 1.2 0.5 0.8 2.8 0.2 0.5 0.2 1.0 0.0 8.6
30 Neelam Rai TS 7 3.9 0.6 1.3 0.6 0.7 2.0 1.1 0.4 0.0 0.6 0.0 8.9
31 Valdas Balciunas BABPRS 3 11.0 0.3 5.0 4.3 0.7 5.7 1.0 0.3 0.0 1.0 0.0 20.2
31 Sarah Smith SON 6 6.7 0.3 2.8 2.2 0.7 3.5 0.8 0.7 0.2 2.3 0.0 14.0
31 Frank Zhu LC 3 7.7 1.0 3.0 2.3 0.7 4.3 2.7 0.0 0.3 0.3 0.0 17.8
31 Georgios Kaffes SON 6 7.2 0.2 3.2 2.5 0.7 12.3 1.3 0.8 1.7 1.3 0.0 29.6
32 Wilson Mosquera HAW 8 8.2 0.6 3.5 2.9 0.6 11.6 2.9 1.6 0.6 1.6 0.0 31.6
32 Jezabel Curinao HAW 8 4.0 0.4 1.5 0.9 0.6 4.1 0.5 0.1 0.0 0.4 0.0 10.2
33 Sandra Escobar HAW 5 2.0 0.2 0.6 0.0 0.6 2.4 1.2 1.2 0.0 0.6 0.0 9.2
33 Jorge Dominguez F-FTK 5 3.2 0.6 1.0 0.4 0.6 4.0 0.0 1.2 0.2 1.0 0.0 11.0
34 Simran Dhillon BD 4 2.0 0.0 0.8 0.2 0.5 3.0 0.2 1.0 0.0 0.8 0.0 8.1
34 Ryland Fiddler SON 6 7.2 1.0 2.8 2.3 0.5 6.3 0.7 0.8 0.2 1.7 0.0 18.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
34 Jeremy Yung F-FTK 6 7.0 0.8 2.8 2.3 0.5 8.0 2.5 1.2 0.5 0.7 0.0 24.1
34 Armaan DI 2 TS 2 4.5 0.0 2.0 1.5 0.5 3.5 1.5 0.0 0.0 1.0 0.0 11.1
34 Jason LC 2 7.5 1.0 3.0 2.5 0.5 4.0 2.0 0.5 0.0 1.0 0.0 16.5
34 Nicholas Rebonato BAGC 2 9.5 0.0 4.5 4.0 0.5 14.0 2.5 1.5 2.0 2.5 0.0 37.8
34 Miggy D1 BD 2 2.5 0.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.0 3.2
34 Prajwal Jayaprakash TIT 2 3.0 1.5 0.5 0.0 0.5 2.5 0.0 0.0 0.0 0.5 0.0 6.1
34 Amar DI 2 TS 2 8.0 1.5 3.0 2.5 0.5 6.0 3.5 1.0 0.0 0.0 0.0 22.8
35 Mark Dong LC 7 5.4 0.7 2.1 1.7 0.4 13.7 3.9 0.4 0.9 1.1 0.0 30.9
35 Daughter Achan F-FTK 7 5.4 1.0 2.0 1.6 0.4 2.7 0.4 0.9 0.0 0.9 0.0 11.2
35 Daniel Wester SON 7 7.4 0.7 3.1 2.7 0.4 6.1 3.3 1.4 0.3 2.3 0.0 23.5
36 Yuki Lee LC 5 9.6 0.4 4.4 4.0 0.4 3.2 2.2 0.8 0.2 1.0 0.0 18.9
36 Fraser Smythe BAGC 5 6.2 0.6 2.6 2.2 0.4 14.8 2.6 0.4 0.4 0.6 0.0 30.2
36 Emmerson Carrasco BABPRS 5 12.4 4.0 4.0 3.6 0.4 4.6 1.2 1.2 0.8 1.8 0.0 24.0
37 Jason Kang TS 3 9.7 2.0 3.7 3.3 0.3 7.7 2.0 0.7 0.3 1.0 0.0 24.2
37 Evelina Sliuzaite BABPRS 6 1.7 0.0 0.7 0.3 0.3 2.7 0.5 0.8 0.2 1.3 0.0 7.8
37 Simran Gillar BAL 3 2.3 0.0 1.0 0.7 0.3 2.0 1.7 0.3 0.3 0.7 0.0 8.7
37 Milidrag Stupar ANG 3 9.3 1.0 4.0 3.7 0.3 12.7 1.3 1.0 1.0 1.7 0.0 31.2
38 Lauren Downes BABPRS 7 6.0 0.0 2.9 2.6 0.3 2.6 1.1 0.7 0.1 0.7 0.0 12.6
38 Rico Ororho F-FTK 7 1.6 0.1 0.6 0.3 0.3 2.3 0.6 0.1 0.1 0.9 0.0 5.9
39 Maryam Parwani ANG 4 10.8 3.5 3.5 3.2 0.2 2.2 2.8 0.5 0.0 0.8 0.0 18.7
39 Franscine Basiga SON 4 1.2 0.0 0.5 0.2 0.2 2.2 1.2 1.5 0.0 0.8 0.0 8.9
39 Sophia De La Torre BD 4 1.8 0.0 0.8 0.5 0.2 3.0 0.5 0.0 0.0 0.8 0.0 6.2
39 Mina Chong ANG 4 8.8 0.0 4.2 4.0 0.2 4.5 1.0 0.0 0.0 1.8 0.0 15.9
39 Priya Alamwala BAL 4 4.0 0.2 1.8 1.5 0.2 2.0 0.5 0.2 0.0 0.2 0.0 7.8
39 Dev DI 2 F-FTK 4 7.0 0.2 3.2 3.0 0.2 8.8 0.2 0.5 0.2 2.0 0.0 19.8
40 Wali Sarwari ANG 5 1.8 0.0 0.8 0.6 0.2 1.2 0.2 0.0 0.0 1.4 0.0 5.4
40 Preet Kailey TS 5 3.4 0.8 1.2 1.0 0.2 5.4 1.6 0.6 0.4 0.8 0.0 14.6
40 Eddy Patal TIT 5 1.8 0.0 0.8 0.6 0.2 3.4 1.8 1.2 0.0 1.8 0.0 11.2
41 Kerri Li LC 6 5.3 1.5 1.8 1.7 0.2 4.7 2.0 0.7 0.0 0.2 0.0 15.5
41 Syah Dami BAL 6 2.7 0.2 1.2 1.0 0.2 3.2 0.8 0.0 0.0 0.8 0.0 7.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
42 Angel Saourine BAGC 7 5.9 0.0 2.9 2.7 0.1 3.3 2.0 0.4 0.6 0.9 0.0 15.0
42 Chakuel Prescott Tenn F-FTK 7 16.7 2.6 7.0 6.9 0.1 13.6 2.1 3.4 0.3 1.9 0.0 44.3
42 Pepe Vega BABPRS 7 9.6 0.9 4.3 4.1 0.1 15.3 6.0 5.1 1.3 1.7 0.0 50.5
42 Mayra Fuentes BD 7 4.3 0.7 1.7 1.6 0.1 4.6 1.0 0.1 0.0 0.6 0.0 11.8
43 Adam Maki F-FTK 5 8.2 1.4 3.4 3.4 0.0 6.4 0.8 0.6 0.2 2.0 0.0 19.0
43 Alexa Kinnaird SON 5 3.6 0.4 1.6 1.6 0.0 3.2 0.2 0.2 0.4 0.6 0.0 9.1
43 Dovydas Pruckus BABPRS 6 1.0 0.0 0.5 0.5 0.0 1.8 0.8 0.2 0.0 0.7 0.0 4.9
43 Gurpal Mann BAL 3 22.0 3.3 9.3 9.3 0.0 18.0 4.3 0.7 0.7 1.3 0.0 53.7
43 Jiahao Lu LC 5 2.8 0.4 1.2 1.2 0.0 1.4 0.4 0.4 0.2 0.2 0.0 6.4
43 Madeline Beerwald ANG 2 5.0 1.0 2.0 2.0 0.0 2.5 2.0 0.5 0.0 0.0 0.0 12.1
43 Muska Omarkhel BABPRS 4 1.0 0.0 0.5 0.5 0.0 4.0 0.2 0.5 0.0 2.8 0.0 7.4
43 Holly Yung F-FTK 7 2.3 0.3 1.0 1.0 0.0 2.4 0.3 0.3 0.1 0.6 0.0 6.6
43 Ramon Victorino BABPRS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Yusuf Insaniye DI 1 TS 1 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 3.0 0.0 6.2
43 Monica Gomes Triana HAW 7 0.7 0.1 0.3 0.3 0.0 2.4 0.6 0.4 0.0 0.7 0.0 5.5
43 Marvic Blanco HAW 8 2.2 0.0 1.1 1.1 0.0 5.5 1.4 0.8 0.1 1.2 0.0 12.9
43 Paige Lidiard SON 6 2.7 0.0 1.3 1.3 0.0 4.3 1.5 0.7 0.0 0.3 0.0 11.7
43 Kayla Boucher HAW 8 1.4 0.1 0.6 0.6 0.0 4.1 0.5 0.5 0.1 0.5 0.0 8.5
43 Ivan Guerrero HAW 6 5.3 0.3 2.5 2.5 0.0 3.0 0.7 1.5 0.5 1.3 0.0 14.1
43 Ami F-FTK 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 7.0
43 Justine Yang BD 4 1.5 0.0 0.8 0.8 0.0 2.0 1.0 1.0 0.0 0.0 0.0 7.5
43 Gavin Khangura BD 3 11.7 1.7 5.0 5.0 0.0 9.7 0.7 2.0 0.0 2.3 0.0 28.8
43 Amron Bath BAL 5 2.8 0.0 1.4 1.4 0.0 6.0 2.2 1.2 1.2 2.0 0.0 18.4
43 Caitlyn Taylor BAGC 3 0.7 0.0 0.3 0.3 0.0 1.0 0.7 0.7 0.0 1.0 0.0 4.2
43 Daniel Guardado TIT 5 2.0 0.0 1.0 1.0 0.0 2.8 0.8 0.2 0.4 0.4 0.0 7.9
43 David Tobar TIT 7 1.1 0.0 0.6 0.6 0.0 5.0 0.9 0.4 0.0 0.9 0.0 9.5
43 Dimitri Kozang TIT 2 8.0 1.0 3.5 3.5 0.0 9.5 3.5 3.5 0.0 3.5 0.0 32.1
43 DI - Mina TIT 1 2.0 0.0 1.0 1.0 0.0 5.0 3.0 1.0 1.0 1.0 0.0 16.8
43 James Lee SON 4 0.0 0.0 0.0 0.0 0.0 3.8 1.2 0.8 0.0 0.2 0.0 8.1
43 Jovana Zelenovic ANG 2 3.0 0.0 1.5 1.5 0.0 2.5 3.5 0.5 0.5 1.0 0.0 13.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
43 Dimitri DI 1 SON 1 7.0 1.0 3.0 3.0 0.0 10.0 2.0 1.0 0.0 2.0 0.0 24.5
43 Emaelena K BAGC 3 4.0 0.0 2.0 2.0 0.0 1.0 1.0 0.3 0.0 0.0 0.3 7.4
43 Arantza Segura Modesto F-FTK 6 0.3 0.0 0.2 0.2 0.0 1.8 0.2 0.0 0.0 0.2 0.0 2.9
43 Sarah Walsh BABPRS 3 5.7 0.3 2.7 2.7 0.0 6.0 0.7 0.7 0.0 0.3 0.0 15.5
43 Vera Danilova BAGC 4 1.0 0.0 0.5 0.5 0.0 2.5 0.5 0.0 0.0 0.2 0.0 4.9
43 Alessia BAGC 2 7.0 0.0 3.5 3.5 0.0 4.0 1.0 0.0 0.0 1.5 0.0 13.5
43 Anoushka Naicker SON 4 0.5 0.0 0.2 0.2 0.0 0.5 0.2 0.5 0.0 0.0 0.0 2.5
43 Justine TIT 2 1.0 0.0 0.5 0.5 0.0 4.0 0.5 0.0 0.5 1.5 0.0 7.8
43 Mariana Garcia TIT 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 3.2
43 Michael Fu DI 1 BAL 1 20.0 0.0 10.0 10.0 0.0 12.0 5.0 2.0 1.0 3.0 0.0 48.5
43 Casper DI 1 LC 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0
43 Tea Ching li DI 1 LC 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 6.0