This Week
LEO 42
BRI 38
Mon Jul 28 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Karan Sandhu EF 3 14.3 12.7 0.7 1.0 0.7 2.7 34.5
2 Oliver Petrovic LEO 4 17.5 12.2 1.5 1.2 4.0 1.5 45.6
2 Ryan Akin SS 4 20.5 12.2 1.5 1.0 0.0 1.2 40.1
3 Cody Kennedy EF 3 7.3 10.7 2.3 1.3 0.3 1.3 27.5
4 Ziar Shpoun BRI 2 7.5 10.0 0.5 0.5 1.5 2.5 24.8
5 Adam Petrovic LEO 3 6.7 9.3 1.0 0.3 0.7 0.3 21.8
6 Allan Li ADT 4 16.2 9.2 1.8 0.8 0.2 2.5 32.4
7 Vernon BR 3 13.7 8.7 0.3 0.7 0.3 2.0 27.0
8 Tahar BR 2 7.0 8.5 2.5 2.0 0.5 2.5 26.4
9 Humberto Aguirre EF 4 4.5 7.8 0.5 0.5 0.5 0.8 16.9
9 Sunny Nagra BBC 4 3.2 7.8 2.5 1.8 0.0 2.0 20.2
10 Arsal khan BRI 2 3.0 7.5 3.0 1.5 0.0 2.5 19.9
11 Mahmood Al-Mridha BRI 3 11.7 7.3 1.0 0.7 1.0 1.3 25.7
12 Mani Lally PIR 4 8.0 7.0 1.5 1.0 0.0 1.2 21.0
13 Eli Brooks BTR 3 6.0 6.7 1.3 0.7 0.7 0.7 19.0
14 Aaron John MM 4 6.2 6.5 1.0 0.5 1.0 0.8 18.9
15 Yusuf Ibrahim BRI 3 4.0 6.3 3.3 1.0 0.7 0.7 20.2
16 Ricky DI TRO 2 10.5 6.0 1.5 3.5 0.5 1.5 28.2
16 Zach BTR 1 10.0 6.0 5.0 2.0 1.0 0.0 31.0
17 Gurbraj Kang PIR 4 3.2 5.8 1.8 0.8 0.2 1.2 15.1
17 Mark Williams BTR 4 2.0 5.8 1.2 0.8 0.0 1.0 12.6
18 Norman Chen MM 3 12.7 5.7 1.0 1.0 1.0 0.7 25.2
18 Josh BR 3 7.3 5.7 2.0 2.0 0.0 2.3 21.4
18 Kevin BR 3 7.7 5.7 1.0 0.7 0.0 1.0 17.6
18 Gordan Bozic BRI 3 1.7 5.7 0.7 0.7 0.0 0.3 11.1
19 Sataj Singh BTR 4 10.2 5.5 1.5 2.5 0.2 2.8 24.9
20 Kush Kingra PIR 4 12.2 5.2 0.5 3.0 1.0 2.2 27.6
20 Bikram Pooni LEO 4 1.0 5.2 0.8 0.8 0.0 1.0 10.2
21 Enoch Muwanguzi ADT 4 7.0 5.0 1.2 0.5 0.5 0.8 17.1
21 Nathan TRO 3 12.7 5.0 1.7 1.3 0.3 1.7 24.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
21 Alex BR 1 9.0 5.0 0.0 0.0 0.0 1.0 15.2
22 Guillermo Rodriguez SS 4 4.0 4.8 0.8 0.0 0.0 1.8 11.1
22 Tyler Steven GB 4 7.0 4.8 0.8 0.5 0.8 0.2 16.6
23 Harnoor Gill EF 3 4.7 4.7 1.3 1.3 0.0 2.3 15.2
23 Hayden Smith MM 3 9.3 4.7 1.7 2.0 0.0 0.3 21.7
23 Andy Wu ADT 3 0.0 4.7 2.0 0.3 0.0 2.3 9.5
23 Santiago EF 3 2.7 4.7 0.0 0.3 0.3 0.3 9.8
24 Manjot Gill PIR 4 2.2 4.5 0.5 1.0 0.0 1.8 10.6
24 Naamjot Gill PIR 4 5.5 4.5 1.8 1.0 0.2 2.2 16.2
24 Frank Wang ADT 4 12.0 4.5 2.2 1.2 0.0 1.5 23.5
24 Jamie Xiao LEO 2 2.5 4.5 1.0 0.0 0.0 0.5 9.6
25 Kundan Bairwa BTR 3 9.7 4.3 2.0 0.7 0.0 0.7 19.4
26 Monish Nagaraja ADT 4 8.2 4.2 1.2 0.8 0.0 0.8 16.9
26 Adam Maki SS 4 8.2 4.2 2.8 1.5 0.0 2.0 20.7
27 Mark DI TRO 1 2.0 4.0 2.0 0.0 0.0 0.0 10.0
27 Jason BR 1 0.0 4.0 1.0 0.0 0.0 3.0 6.5
27 Edmar Dayrit GB 4 1.8 4.0 1.0 0.8 0.0 0.2 9.8
27 Johnny Ye SS 1 12.0 4.0 3.0 0.0 0.0 0.0 21.5
27 Ryan Meeraiya TRO 3 4.3 4.0 0.7 0.3 0.0 2.0 11.0
27 Aaron di BTR 1 4.0 4.0 0.0 0.0 0.0 1.0 9.0
27 Cal DI EF 1 4.0 4.0 1.0 0.0 0.0 1.0 10.5
28 Alessio Berera MM 4 9.0 3.8 2.2 1.2 0.8 1.0 21.1
29 Jason Chen TRO 3 8.7 3.7 1.7 1.0 0.0 1.7 17.8
29 Cole MM 3 4.7 3.7 2.0 0.7 0.3 1.3 14.2
30 Ehan Ramesh MM 4 7.5 3.5 1.5 0.5 0.0 1.8 15.1
30 Nadar Alpenidze ADT 2 0.0 3.5 1.0 0.5 0.0 0.5 6.9
30 Javi Sy Quia BBC 4 24.2 3.5 0.5 2.8 0.2 0.8 35.4
30 Alejandro Navarette SS 4 2.5 3.5 1.0 0.2 0.0 0.8 8.9
31 Aaron drop in EF 3 9.7 3.3 1.3 1.0 0.0 0.3 17.8
32 Jacky Luong Di TRO 4 4.0 3.2 1.0 0.5 0.2 0.2 11.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
32 Anson Bao BBC 4 4.2 3.2 1.2 2.2 0.0 2.8 14.7
32 Trevor Mak BBC 4 3.5 3.2 0.8 1.2 0.5 0.0 12.2
32 Matthew Haile BTR 4 3.0 3.2 1.0 0.2 0.2 1.0 9.6
32 Arav Sharma LEO 4 3.5 3.2 1.5 1.0 0.0 0.5 11.8
32 Stephen Muriedas SS 4 0.5 3.2 0.8 0.2 0.0 1.2 6.2
33 Jaden Chan BBC 3 1.3 3.0 1.0 1.3 0.0 1.0 9.2
33 Tommy chen GB 4 9.0 3.0 3.0 1.0 0.0 0.5 19.2
33 Cale McDonald GB 4 9.0 3.0 0.2 0.5 0.0 0.5 14.1
33 Shahzaib Siddiqui GB 4 4.0 3.0 0.2 0.5 0.5 1.5 10.1
33 Jacob Buskey LEO 3 8.3 3.0 2.3 1.0 0.0 1.3 17.6
33 Carson Waters LEO 4 12.0 3.0 2.0 0.8 0.2 0.5 20.8
33 JR Laramee SS 2 6.5 3.0 0.5 0.5 0.0 0.0 12.0
33 Warsh DI 1 BR 1 0.0 3.0 1.0 0.0 0.0 0.0 5.2
33 Andrew Monaghan GB 3 8.3 3.0 1.7 0.7 0.0 1.0 15.9
33 Hugo Lin TRO 3 0.0 3.0 0.7 0.7 0.3 0.0 6.8
33 Saabith Mohamed BRI 3 3.7 3.0 0.7 0.7 0.0 0.0 9.8
33 Tristan di GB 1 15.0 3.0 3.0 3.0 0.0 2.0 29.2
33 Jay di SS 1 3.0 3.0 0.0 0.0 0.0 0.0 6.8
34 David Mahmod GB 4 4.2 2.8 0.8 0.5 0.0 0.8 9.8
35 Eric Xiong LEO 3 4.3 2.7 0.0 0.7 0.0 0.3 9.0
35 Abe Lat SS 3 2.3 2.7 4.3 2.3 0.0 1.0 16.8
35 Vincent Chieu TRO 3 0.7 2.7 0.7 0.3 0.0 0.0 5.7
35 Razan Rosham BRI 3 10.0 2.7 2.0 2.3 0.0 0.7 21.0
36 Edwin EF 4 1.0 2.5 0.2 0.5 0.2 1.2 6.0
36 Clint Aba PIR 4 7.5 2.5 1.8 1.8 0.0 0.5 16.8
36 Alan Long PIR 4 1.0 2.5 0.5 0.0 0.0 2.0 4.9
36 Tommy Leung GB 4 3.0 2.5 1.2 0.5 0.0 0.2 9.0
37 Roiz Enriquez BR 3 5.3 2.3 1.0 0.0 0.0 0.3 9.8
38 Max Yuen MM 4 5.2 2.2 1.5 1.8 0.0 0.8 13.8
38 Jacob Castro MM 4 8.8 2.2 1.5 2.2 0.2 1.0 18.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
38 Ethan Szeto Kung BBC 4 3.5 2.2 0.0 0.8 0.0 1.8 7.8
39 Kaus Villojan EF 4 1.5 2.0 1.0 0.0 0.0 0.8 5.5
39 Colin Ma BBC 4 4.2 2.0 1.0 1.2 0.0 1.0 10.8
39 Zihao BR 3 4.7 2.0 1.3 0.7 0.3 0.7 11.2
39 Marc Antony BTR 2 3.5 2.0 3.0 0.0 0.5 0.5 11.5
39 Atif Helmy BRI 2 9.5 2.0 2.0 1.0 0.5 1.0 18.0
40 Pari Ramesh MM 4 5.5 1.8 3.8 1.2 0.0 0.8 15.8
40 Raynard Dizon ADT 4 3.0 1.8 0.5 0.2 0.0 0.5 6.4
41 Julien Berard EF 3 1.3 1.7 0.3 0.0 0.0 0.3 3.9
41 Phil Sewell BTR 3 4.7 1.7 1.7 1.3 0.0 0.7 11.9
41 Nate Nowak BTR 3 6.7 1.7 0.3 1.0 0.3 0.7 11.9
41 Aaron Zhang TRO 3 3.3 1.7 0.0 0.3 0.3 1.3 6.8
42 Jiacheng Luo ADT 2 2.0 1.5 2.0 0.5 0.0 1.0 7.9
42 Jonathon Yang BBC 4 2.5 1.5 1.5 1.5 0.0 0.0 9.6
43 Kyle Bower BTR 3 2.3 1.3 0.0 0.3 0.0 0.0 4.7
44 Jason Ha TRO 4 0.0 1.2 0.0 0.0 0.0 0.5 1.6
45 Brandon Takahara EF 3 1.3 1.0 0.0 0.3 0.0 0.3 3.2
45 Adam 2 DI 1 LEO 2 3.0 1.0 1.0 0.0 0.0 1.0 5.8
45 Kurtis Ho TRO 2 1.5 1.0 0.0 0.5 0.0 1.0 3.8
45 Mario Gonzalez Di SS 1 3.0 1.0 2.0 0.0 0.0 0.0 7.2
45 Michael L di SS 1 2.0 1.0 0.0 1.0 0.0 3.0 5.2
45 Chris Di BR 1 0.0 1.0 0.0 2.0 0.0 0.0 5.2
45 Daniel Di BTR 1 14.0 1.0 0.0 4.0 0.0 0.0 23.2
46 Ivan Luo GB 4 0.5 0.8 1.0 0.5 0.0 0.8 3.9
47 Mathieu David EF 3 3.0 0.7 0.7 1.7 0.0 0.7 8.2
48 Karmal Omer SS 2 2.0 0.5 1.0 0.5 0.0 0.5 5.1
49 Darwin Zhang TRO 3 1.0 0.3 0.0 1.0 0.0 0.3 3.4
50 Michael Infante SS 4 0.0 0.2 0.0 0.0 0.0 0.0 0.3
51 Jovin Mann PIR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Khris DI EF 3 0.0 0.0 0.3 0.0 0.0 0.0 0.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
51 Takashiba MM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Kiryl Kul ADT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Chandler Higgins ADT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Leo Fan BR 3 0.0 0.0 1.0 0.0 0.0 0.7 1.5
51 Hamza Davison LEO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Mohith Baskaran LEO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Rafael Vargas SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Keith Nan SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Tony SS 4 0.8 0.0 0.2 0.0 0.0 0.0 1.1
51 William Tang TRO 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Lallit Narang TRO 2 1.5 0.0 0.0 0.0 0.0 0.5 1.5
51 Steve di SS 1 2.0 0.0 0.0 0.0 0.0 0.0 2.0
51 Fahim drop in BRI 1 3.0 0.0 1.0 0.0 0.0 0.0 4.5
51 Sanha di TRO 2 0.0 0.0 0.5 0.0 0.0 0.5 0.8
51 Varsh di BR 1 2.0 0.0 0.0 0.0 0.0 0.0 2.0