Last Games
BB 66
TL 56
Wed Apr 23 @ 07:00PM
ICY 68
GOO 77
Wed Apr 23 @ 08:00PM
KOB 78
NB 57
Wed Apr 23 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Isaiah Andersen NB 4 22.8 5.0 4.8 2.5 0.2 1.8 0.0 41.6
2 Keyo drop in NB 1 11.0 12.0 2.0 3.0 2.0 3.0 0.0 39.0
3 Bal Dhaliwal REG 3 20.7 7.3 2.0 0.3 1.7 1.3 0.0 36.8
4 Godwin Bonsu TL 4 19.5 7.8 1.2 2.5 0.2 1.8 0.0 36.6
5 Paul Didenko GOO 4 11.0 9.8 3.5 1.5 1.0 1.5 0.0 33.4
6 Josh Langhans ICY 4 18.5 8.0 2.0 0.5 0.0 1.0 0.0 32.5
7 Colin spelrem GOO 4 16.0 7.5 2.0 0.8 0.8 1.0 0.0 31.4
8 Aleks Vranjes BB 3 14.3 8.7 0.7 1.3 1.0 1.7 0.0 30.8
9 Chris Alriants FD 3 16.3 6.3 1.7 0.7 1.3 3.0 0.0 30.8
10 Jasman Basra REG 3 16.3 6.3 1.7 1.0 0.3 0.3 0.0 29.4
11 Tamim Faiz Bir 2 19.0 2.5 2.5 1.0 0.5 1.0 0.0 28.9
12 Jaden Harms MON 3 13.0 8.7 1.7 0.0 0.7 2.7 0.0 27.7
13 Faris F KOB 3 6.0 8.3 3.0 1.3 2.0 2.0 0.0 27.6
14 Matthew Froese BB 4 12.0 5.5 4.8 0.5 0.0 0.2 0.0 27.0
15 Usiel Gomez Bir 2 18.0 4.5 0.5 1.0 0.0 0.5 0.0 26.4
16 Dimitri FAD 3 11.3 4.7 2.0 2.0 0.7 1.7 0.0 25.5
17 Jack Anwar FAD 3 11.3 8.7 0.3 1.3 0.0 0.3 0.0 25.3
18 Simon Li IK 3 8.3 7.3 2.0 1.0 1.3 0.7 0.0 25.2
19 Bomani MON 3 11.7 4.3 2.7 2.0 0.0 0.7 0.0 25.1
20 Ryan Gill REG 3 15.0 5.3 1.3 0.3 0.0 1.7 0.0 24.3
21 Duncan Ford FD 2 14.0 6.5 0.0 1.0 0.0 1.5 0.0 24.1
22 Dillon Shen IK 3 7.3 4.7 5.0 1.7 0.0 1.0 0.0 24.0
23 Hulk Feng IK 2 12.5 5.0 2.0 1.0 0.0 1.0 0.0 23.8
23 Yaphet Solomon BB 4 12.0 5.0 2.0 1.0 0.2 0.5 0.0 23.8
24 Michael Son TL 3 8.7 6.7 3.0 0.3 0.7 1.7 0.0 23.5
24 Jonny Tsu KOB 1 15.0 4.0 1.0 1.0 0.0 2.0 0.0 23.5
25 Justin Chung KOB 3 9.3 6.3 2.3 1.0 0.3 2.3 0.0 23.4
25 Dj Sugue MON 3 14.3 2.3 2.3 1.3 0.0 0.7 0.0 23.4
26 Ty Fitz GOO 4 12.8 2.5 2.2 2.0 0.0 0.5 0.0 23.2
27 Thomas Bae FD 3 10.3 3.0 4.7 1.0 0.0 1.3 0.0 23.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
28 Olan Smith GOO 2 14.5 3.0 1.0 1.0 0.5 0.0 0.0 22.8
29 Tyrell johnson NB 3 9.3 5.0 2.0 1.3 0.3 1.3 0.0 21.9
30 Kenny Cogoy GOO 4 5.5 5.5 3.2 2.0 0.2 0.5 0.0 21.8
31 Kevin Tang IK 2 12.0 3.0 2.5 0.5 0.5 0.5 0.0 21.5
32 Tristan Ordonez MON 3 12.7 1.0 3.7 1.0 0.0 1.3 0.0 21.4
33 Niko Zhen IK 3 8.7 4.0 3.7 1.0 0.0 0.3 0.0 21.2
34 Luke Kim KOB 4 10.2 5.0 1.8 1.0 0.0 1.2 0.0 21.1
35 Loicos DI BB 1 10.0 4.0 0.0 3.0 0.0 0.0 0.0 21.0
36 Sebastian Marcado NB 2 10.0 3.5 3.5 0.5 0.0 1.5 0.0 20.6
37 Lucas Wu IK 3 13.7 2.7 1.0 0.7 0.3 0.3 0.0 20.5
38 Daniel Mendoza NB 4 11.2 3.2 1.8 1.0 0.0 1.2 0.0 19.9
39 Wonbae Son KOB 3 9.7 4.3 2.7 0.0 0.0 1.3 0.0 19.1
40 Reese Elliot ICY 4 3.2 8.2 2.0 0.8 0.5 1.0 0.0 19.1
41 Jonathan Williams drop in KOB 3 11.0 2.0 1.0 1.7 0.3 1.0 0.0 19.0
42 Justin Necula BB 3 4.3 6.3 1.7 0.7 1.3 0.3 0.0 18.8
43 Andreas Bogner ICY 3 8.3 2.3 1.7 2.0 0.3 0.3 0.0 18.4
44 Silan He TL 4 7.2 3.0 2.8 1.5 0.0 0.8 0.0 18.1
45 John Park KOB 4 8.5 3.2 2.2 0.8 0.0 1.0 0.0 17.4
46 Brian Stevanak Bir 1 9.0 5.0 0.0 0.0 1.0 0.0 0.0 17.2
47 Meech Drago NB 3 6.7 5.3 2.0 0.3 0.0 2.3 0.0 17.0
48 Daniel Membreno Bir 1 6.0 8.0 0.0 0.0 0.0 0.0 0.0 16.0
49 Hamid Aziz REG 3 5.7 3.7 2.7 0.3 0.3 0.7 0.0 15.6
50 David Rehimi Bir 2 6.5 4.0 2.0 0.5 0.0 1.0 0.0 15.5
51 Ricardo Garcia ICY 4 3.2 5.5 2.2 0.2 0.5 2.5 0.0 15.0
52 Randeep Moore REG 3 2.7 6.0 1.3 1.0 0.3 0.7 0.0 14.8
53 Zakari Adamu Bir 3 7.0 2.7 2.0 0.7 0.0 0.3 0.0 14.7
54 Fremont Mullally TL 3 8.7 1.7 2.0 0.3 0.0 1.7 0.0 14.4
55 David Mackinnon TL 3 6.3 2.7 1.3 0.7 0.7 1.3 0.0 14.3
56 Jong Lee ICY 4 7.0 2.0 0.8 1.2 0.5 1.2 0.0 14.1
57 Goran Todorovic TL 4 8.0 3.5 0.8 0.2 0.0 1.2 0.0 14.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
57 Rowan Hamilton NB 4 5.5 4.0 2.0 0.2 0.0 2.5 0.0 14.0
58 Tristan dela Pena MON 3 5.3 3.0 2.3 0.7 0.0 0.7 0.0 13.9
59 Julian Hicks Bir 1 6.0 5.0 1.0 0.0 0.0 1.0 0.0 13.8
59 Darren Lee drop in KOB 1 6.0 5.0 1.0 0.0 0.0 0.0 0.0 13.8
60 Darren Ross ICY 3 7.7 3.3 0.7 0.3 0.0 1.3 0.0 13.5
61 Kudos Nizghi BB 3 5.3 3.7 1.0 1.0 0.0 0.3 0.0 13.4
61 Xavier Thompson Bir 3 6.7 3.7 1.0 0.3 0.0 0.3 0.0 13.4
62 Charith Kiriwath FAD 3 5.3 3.3 1.0 0.7 0.0 0.7 0.0 12.3
63 Dominic Baptista MON 2 2.0 5.0 2.0 0.5 0.0 2.0 0.0 12.2
64 Johnny Li IK 2 5.0 3.5 1.0 0.5 0.0 2.5 0.0 11.9
65 Hanson Kang FD 3 5.7 1.3 1.7 1.0 0.0 0.7 0.0 11.8
65 Yinan Bao FD 3 5.7 4.0 0.3 0.3 0.0 0.3 0.0 11.8
66 Dani Sadik MON 3 3.0 5.0 0.3 0.7 0.3 1.0 0.0 11.8
66 Jamie Clarkson ICY 1 3.0 7.0 0.0 0.0 0.0 0.0 0.0 11.8
67 Admir Hajdarevic BB 4 3.5 2.2 2.2 1.0 0.0 1.0 0.0 11.7
68 Xavion Fleary BB 3 7.3 1.3 1.3 0.3 0.0 1.0 0.0 11.7
69 Nick Ding IK 3 5.7 3.3 0.7 0.0 0.3 1.3 0.0 11.5
69 Brock DI FAD 2 3.5 5.0 0.5 0.0 0.5 0.0 0.0 11.5
70 Daniel Zhou MON 3 4.0 2.7 2.0 0.3 0.0 0.3 0.0 11.0
70 Tavin Roe GOO 4 4.0 4.0 1.0 0.2 0.0 0.8 0.0 11.0
71 Jason Fan IK 3 2.3 2.7 1.7 1.3 0.0 0.3 0.0 10.8
72 Brandon Bonora FAD 3 1.7 4.7 0.3 1.0 0.3 1.3 0.0 10.7
73 Jonathan - DI FAD 1 4.0 2.0 0.0 2.0 0.0 0.0 0.0 10.5
74 Zoltan Szigeti GOO 2 3.0 3.0 1.0 1.0 0.0 1.5 0.0 10.2
75 Shar Sehgal Bir 3 3.7 2.3 1.0 1.0 0.0 1.0 0.0 10.1
76 Nick Liu GOO 4 2.0 1.2 2.0 1.2 0.2 1.0 0.0 9.6
77 Jay Lee TL 4 0.0 3.0 2.8 0.8 0.0 1.8 0.0 9.4
78 Dexter Mcknight Bir 3 2.7 3.0 1.0 0.7 0.0 0.0 0.0 9.2
79 Michael FAD 3 2.3 4.3 0.0 0.3 0.3 1.3 0.0 9.1
80 Aron Szigeti BB 3 3.7 1.7 2.0 0.0 0.0 0.7 0.0 8.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
80 Tae Park KOB 4 2.0 2.5 0.8 1.0 0.2 2.0 0.0 8.8
81 Ravi Munday REG 3 2.0 3.3 0.3 1.0 0.0 0.0 0.0 8.7
82 Bilal drop in Bir 3 4.3 2.3 0.7 0.0 0.0 1.7 0.0 8.2
83 Aidan Kim FD 3 0.3 1.7 2.3 1.0 0.0 2.0 0.0 7.9
84 Drazen Boticki TL 2 4.0 1.5 0.0 1.0 0.0 0.5 0.0 7.9
85 Dan Park NB 4 2.5 2.2 1.0 0.5 0.0 2.2 0.0 7.8
86 Oliver tsui drop in TL 1 3.0 1.0 1.0 1.0 0.0 1.0 0.0 7.8
87 Eric Longman ICY 4 2.0 1.5 0.8 1.0 0.0 1.2 0.0 7.0
87 Dexter McKnight FAD 1 7.0 0.0 0.0 0.0 0.0 2.0 0.0 7.0
88 Nic Daantos GOO 4 3.8 1.2 0.2 0.5 0.0 0.2 0.0 6.7
88 Joon hwang KOB 4 0.8 1.8 1.5 0.8 0.0 1.0 0.0 6.7
89 Jacob Sanders drop in MON 3 3.3 1.7 0.0 0.3 0.0 0.7 0.0 6.1
90 Mitchell Wideen FAD 2 1.5 2.0 0.0 0.5 0.5 1.0 0.0 6.0
90 Ben dutra drop in KOB 2 4.5 0.0 1.0 0.0 0.0 0.0 0.0 6.0
91 Rico Evangelista drop in NB 2 2.0 1.5 0.5 0.5 0.0 0.5 0.0 5.6
92 Jacob Green FD 2 1.5 2.5 0.5 0.0 0.0 0.0 0.0 5.4
93 Tilan FAD 2 4.5 0.5 0.0 0.0 0.0 0.5 0.0 5.1
94 Harry Sandhu REG 2 1.0 0.5 2.0 0.0 0.0 0.0 0.0 4.6
95 Tyler Clough BB 4 1.5 1.8 0.5 0.0 0.0 0.2 0.0 4.4
96 Michael Choi FD 3 0.0 2.0 0.3 0.3 0.3 1.0 0.0 4.3
97 Kevin Bell FAD 1 0.0 1.0 0.0 1.0 0.0 1.0 0.0 3.2
97 Luke Chun FD 2 2.0 1.0 0.0 0.0 0.0 2.0 0.0 3.2
98 Mike Roy ICY 2 1.0 1.5 0.0 0.0 0.0 0.5 0.0 2.9
99 Jas Thiara REG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Will Palmer ICY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Zach Lattie MON 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Tej atwal drop in REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Joshua Goulet REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Ufay brar drop in REG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Kalen jamal FD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0