K( | 42 |
L( | 47 |
Luther (Purple) (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | T-Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Brown | 5 | 7 | 0.714 | 4 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 5 | 2 | 5 | -- | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Truett | 3 | 10 | 0.300 | 2 | 5 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 3 | 2 | -- | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey Steele | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Brand | 6 | 13 | 0.462 | 1 | 2 | 0.000 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 2 | 1 | 2 | -- | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luther Dixon | 5 | 7 | 0.714 | 5 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 0 | -- | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Prielipp | 3 | 6 | 0.500 | 2 | 5 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | -- | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 43 | 0.512 | 14 | 24 | 0.583 | 8 | 19 | 0.421 | 1 | 1 | 1.000 | 19 | 8 | 10 | 0 | 2 | 0 | 53 |
Ken (Blue) (1-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | T-Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnell Morris | 4 | 13 | 0.308 | 4 | 13 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 9 | 1 | 0 | -- | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kj Stokes | 4 | 8 | 0.500 | 4 | 8 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 12 | 1 | 0 | -- | 2 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moe | 4 | 16 | 0.250 | 0 | 2 | 0.000 | 4 | 14 | 0.286 | 0 | 0 | 0.000 | 7 | 1 | 0 | -- | 2 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Dixon | 2 | 13 | 0.154 | 2 | 13 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 5 | 0 | 0 | -- | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Horne | 2 | 15 | 0.133 | 0 | 4 | 0.000 | 2 | 11 | 0.182 | 1 | 2 | 0.500 | 3 | 2 | 2 | -- | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 65 | 0.246 | 10 | 40 | 0.250 | 6 | 25 | 0.240 | 4 | 8 | 0.500 | 36 | 5 | 2 | 0 | 7 | 0 | 42 |
Connect this game to your OBS stream. View instructions