This Week
THE 7 --
GUNRUNNERS --
Tue Feb 03 @ 10:00 PM
EVERYBODY EATS B 82
SILENT STARS 95
Tue Feb 03 @ 10:30 PM
THE 7 77
GUNRUNNERS 71
Tue Feb 03 @ 10:30 PM
SILENT STARS
COLD HEART
Wed Feb 04 @ 9:00 PM
BTA SHAKEDOWN
DEATHROW GT
Wed Feb 04 @ 9:00 PM
THE CAPBREAKAZ
HOKU ELITE
Wed Feb 04 @ 9:30 PM
SILENT STARS
COLD HEART
Wed Feb 04 @ 9:30 PM
DEATHROW GT
BTA SHAKEDOWN
Wed Feb 04 @ 9:30 PM
BTA SHAKEDOWN
EVERYBODY EATS B
Wed Feb 04 @ 10:00 PM
COLD HEART
HOKU ELITE
Wed Feb 04 @ 10:00 pm
THE CAPBREAKAZ
TEAM INFINITE
Wed Feb 04 @ 10:00 pm
BTA SHAKEDOWN
EVERYBODY EATS B
Wed Feb 04 @ 10:30 PM
COLD HEART
DEATHROW GT
Wed Feb 04 @ 10:45 PM
DEATHROW GT
COLD HEART
Wed Feb 04 @ 11:15 PM
TEAM INFINITE
EVERYBODY EATS B
Thu Feb 05 @ 9:30 PM
SILENT STARS
TEAM INFINITE
Thu Feb 05 @ 10:00 PM
SILENT STARS
TEAM INFINITE
Thu Feb 05 @ 10:30 PM
TEAM INFINITE
GUNRUNNERS
Fri Feb 06 @ 10:00 pm
CANADIAN
THE 7
Fri Feb 06 @ 11:00 PM
THE 7
CANADIAN
Fri Feb 06 @ 11:30 PM
Next Week
EVERYBODY EATS B
HOKU ELITE
Tue Feb 10 @ 10:00 pm
EVERYBODY EATS B
THE CAPBREAKAZ
Wed Feb 11 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs PPR
1 JIG843 DEATHROW GT 12 28.0 1.8 1.9 0.957 11.7 15.8 0.741 8.8 10.8 0.815 2.8 4.9 0.576 0.2 11.6 0.2 0.0 1.1 5.0 43.4
2 The Henmat THE 7 1 32.0 0.0 0.0 0.000 13.0 23.0 0.565 7.0 10.0 0.700 6.0 13.0 0.462 0.0 4.0 3.0 0.0 1.0 1.0 43.5
3 PerfxctCelTV COLD HEART 7 28.6 1.1 1.3 0.889 11.7 17.1 0.683 7.7 9.9 0.783 4.0 7.3 0.549 0.7 9.4 1.6 0.1 1.6 2.1 46.0
4 CantStopSix 🎽 FREE AGENT 2 18.0 0.0 0.0 0.000 8.0 12.5 0.640 6.0 9.0 0.667 2.0 3.5 0.571 11.5 2.5 0.0 1.0 0.0 1.5 37.4
5 NO DIPNOSS BTA SHAKEDOWN 4 25.0 0.0 0.0 0.000 10.0 16.0 0.625 5.0 8.2 0.606 5.0 7.8 0.645 0.0 7.8 0.5 0.0 0.5 2.0 36.6
6 zayduffy 🎽 FREE AGENT 3 11.7 0.0 0.0 0.000 5.3 10.0 0.533 4.3 7.3 0.591 1.0 2.7 0.375 0.3 1.7 1.0 0.0 2.0 2.0 15.6
7 Jekhz SILENT STARS 14 16.4 0.3 0.6 0.500 7.4 9.1 0.823 6.1 7.1 0.850 1.2 1.7 0.708 12.6 4.1 0.5 0.1 1.0 1.4 38.9
8 kadnELITE BTA SHAKEDOWN 8 24.5 0.8 0.8 1.000 9.8 12.9 0.757 5.5 6.8 0.815 4.2 6.1 0.694 0.0 7.1 0.9 0.0 0.6 0.8 36.6
9 Idontsellmybros THE CAPBREAKAZ 15 23.0 0.8 1.0 0.800 9.1 12.7 0.717 5.2 6.7 0.772 3.9 6.0 0.656 0.1 2.9 1.6 0.0 1.8 1.3 30.1
10 treshaw1224 HOKU ELITE 9 13.4 0.6 0.7 0.833 6.1 7.8 0.786 5.4 6.6 0.831 0.7 1.2 0.545 10.8 5.1 0.2 0.6 0.4 0.9 35.7
11 TotinIanes GUNRUNNERS 2 11.5 0.0 0.0 0.000 5.0 10.0 0.500 3.5 6.5 0.538 1.5 3.5 0.429 6.5 4.0 0.5 0.0 1.0 0.5 26.4
12 xGodSentMelx GUNRUNNERS 11 12.2 1.2 1.3 0.929 5.1 7.8 0.651 4.3 6.4 0.671 0.8 1.5 0.562 11.4 3.9 0.3 0.2 0.8 2.0 32.2
13 GreenLikeMoneyy EVERYBODY EATS B 7 25.1 1.0 1.6 0.636 9.7 13.0 0.747 5.0 6.1 0.814 4.7 6.9 0.688 0.7 17.1 0.6 0.0 0.9 2.7 51.5
14 lllVeno THE 7 14 23.6 0.4 0.4 1.000 9.1 14.5 0.631 4.2 6.1 0.694 4.9 8.4 0.585 0.3 4.1 0.9 0.3 1.3 0.9 32.0
15 kmarg2x CANADIAN 18 11.9 0.3 0.5 0.556 5.6 7.0 0.794 5.1 6.0 0.843 0.5 1.0 0.500 11.3 6.6 1.7 1.1 3.7 2.3 40.4
15 RR LUV COLD HEART 1 27.0 0.0 0.0 0.000 11.0 12.0 0.917 6.0 6.0 1.000 5.0 6.0 0.833 0.0 2.0 2.0 0.0 1.0 1.0 33.5
16 DJNewsXx TEAM INFINITE 7 15.7 0.6 0.6 1.000 6.7 8.7 0.770 5.0 5.9 0.854 1.7 2.9 0.600 3.1 5.3 0.4 0.0 1.1 1.7 27.6
17 EazySlipz THE 7 15 11.1 0.5 0.7 0.636 5.2 6.3 0.830 4.9 5.8 0.851 0.3 0.5 0.571 14.4 7.5 0.1 0.1 0.5 1.9 39.9
18 lllVERN BTA SHAKEDOWN 9 9.3 0.2 0.2 1.000 4.6 5.6 0.820 4.6 5.6 0.820 0.0 0.0 0.000 8.9 4.8 0.8 0.0 1.8 2.0 28.2
19 TrevCookEm BTA SHAKEDOWN 12 24.1 0.9 0.9 1.000 8.8 13.6 0.650 3.3 5.5 0.606 5.5 8.1 0.680 0.9 11.8 0.5 0.0 2.2 4.0 41.9
20 Q_Dime THE CAPBREAKAZ 15 9.5 0.3 0.5 0.625 4.5 5.7 0.779 4.3 5.4 0.790 0.2 0.3 0.600 8.7 4.1 0.3 0.5 1.3 1.5 27.3
21 boqor- THE CAPBREAKAZ 18 27.4 2.6 2.6 1.000 9.4 15.7 0.599 3.3 5.4 0.619 6.1 10.3 0.589 0.6 10.1 0.8 0.1 0.8 2.4 43.8
22 PaRqUet2K BTA SHAKEDOWN 3 13.7 0.3 0.3 1.000 6.0 7.0 0.857 4.7 5.3 0.875 1.3 1.7 0.800 10.0 5.0 0.0 0.3 1.7 1.3 33.7
22 krazyvsyou GUNRUNNERS 3 23.0 0.7 0.7 1.000 8.7 14.7 0.591 3.7 5.3 0.688 5.0 9.3 0.536 0.0 4.7 1.0 0.0 1.0 1.3 31.3
22 NadoDontMiss GUNRUNNERS 3 30.7 2.0 2.0 1.000 11.0 15.3 0.717 4.3 5.3 0.812 6.7 10.0 0.667 1.0 11.3 0.7 0.0 1.0 3.3 48.6
23 d1ern_ TEAM INFINITE 5 21.0 1.4 1.4 1.000 7.6 13.4 0.567 3.2 5.2 0.615 4.4 8.2 0.537 0.8 9.8 1.6 0.2 1.0 3.0 38.8
24 SikSavo COLD HEART 6 20.2 1.0 1.0 1.000 7.5 10.7 0.703 3.3 5.0 0.667 4.2 5.7 0.735 0.3 4.3 0.3 0.0 0.2 1.2 27.2
24 Jurhks SILENT STARS 1 12.0 0.0 0.0 0.000 5.0 8.0 0.625 3.0 5.0 0.600 2.0 3.0 0.667 13.0 3.0 0.0 1.0 0.0 1.0 34.2
24 DelDPOY BTA SHAKEDOWN 6 12.5 0.0 0.0 0.000 5.5 7.2 0.767 4.0 5.0 0.800 1.5 2.2 0.692 4.3 2.3 2.2 1.3 1.3 0.2 28.3
24 Haserati_2x EVERYBODY EATS B 3 18.3 0.3 0.3 1.000 7.3 10.7 0.688 4.0 5.0 0.800 3.3 5.7 0.588 0.3 2.3 0.3 0.3 1.3 0.3 23.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs PPR
24 Aerostols GUNRUNNERS 1 26.0 5.0 5.0 1.000 8.0 13.0 0.615 3.0 5.0 0.600 5.0 8.0 0.625 1.0 8.0 2.0 0.0 0.0 2.0 42.2
25 ImTinzaa THE 7 15 22.5 0.7 0.7 1.000 8.3 15.1 0.549 3.0 4.9 0.616 5.3 10.2 0.516 0.2 6.9 0.7 0.1 0.5 3.1 33.1
26 lolAmiri THE 7 8 11.5 0.0 0.0 0.000 5.1 7.9 0.651 3.9 4.8 0.816 1.2 3.1 0.400 1.0 0.9 2.4 0.1 2.1 0.2 18.9
27 My Autographs HOKU ELITE 11 24.4 0.9 1.2 0.769 8.7 15.0 0.582 2.7 4.7 0.577 6.0 10.3 0.584 2.8 1.5 2.5 0.0 2.0 1.3 34.5
28 l vJuiceWrld 🎽 FREE AGENT 2 12.5 0.0 0.0 0.000 5.5 6.5 0.846 4.0 4.5 0.889 1.5 2.0 0.750 0.5 0.5 3.5 1.0 1.5 0.5 22.6
29 KinzoHBK SILENT STARS 11 30.9 0.9 0.9 1.000 11.1 15.5 0.713 3.3 4.5 0.735 7.8 11.1 0.705 0.1 4.5 1.0 0.2 0.3 0.6 39.8
30 BelieveInChrist TEAM INFINITE 7 10.1 0.4 0.6 0.750 4.1 7.6 0.547 2.7 4.4 0.613 1.4 3.1 0.455 0.9 1.1 1.1 0.6 0.9 0.7 16.0
31 Howtallru1314 EVERYBODY EATS B 4 17.0 0.0 0.0 0.000 6.8 10.5 0.643 3.2 4.2 0.765 3.5 6.2 0.560 0.2 2.5 1.0 0.2 1.2 1.5 22.8
32 I Have Avtism HOKU ELITE 7 27.3 1.7 1.7 1.000 9.3 16.4 0.565 2.3 4.1 0.552 7.0 12.3 0.570 0.4 8.3 1.3 0.1 0.3 1.0 42.6
33 Dr_McClendon007 DEATHROW GT 12 18.7 0.4 0.6 0.714 7.0 11.0 0.636 2.8 4.1 0.673 4.2 6.9 0.614 1.2 1.3 1.2 0.2 1.2 0.8 24.6
34 RASTABOI843 DEATHROW GT 1 10.0 0.0 0.0 0.000 4.0 6.0 0.667 2.0 4.0 0.500 2.0 2.0 1.000 4.0 0.0 2.0 0.0 0.0 0.0 19.0
34 IamNuEra803 EVERYBODY EATS B 3 19.3 1.7 2.0 0.833 7.0 10.3 0.677 3.3 4.0 0.833 3.7 6.3 0.579 0.0 1.7 0.3 0.0 1.3 1.3 21.8
35 swingacademy TEAM INFINITE 6 15.3 0.3 0.5 0.667 5.8 8.2 0.714 2.5 3.7 0.682 3.3 4.5 0.741 4.0 1.7 0.5 0.0 1.3 0.5 23.6
35 Lock2121 COLD HEART 6 10.7 0.5 0.7 0.750 4.5 5.5 0.818 3.3 3.7 0.909 1.2 1.8 0.636 8.5 3.8 0.3 0.5 1.2 0.7 28.4
36 wyiln SILENT STARS 7 22.3 0.4 0.6 0.750 8.0 12.3 0.651 2.1 3.6 0.600 5.9 8.7 0.672 0.1 4.3 0.6 0.0 0.9 0.3 29.9
37 lmBrasi THE 7 15 11.7 0.0 0.0 0.000 4.7 6.7 0.703 2.5 3.5 0.717 2.2 3.2 0.688 2.3 2.9 2.1 1.5 1.1 0.4 26.0
38 THE_1_BEYOND TEAM INFINITE 6 11.8 0.5 0.5 1.000 4.7 7.3 0.636 2.7 3.5 0.762 2.0 3.8 0.522 0.5 1.3 0.7 0.0 1.5 0.7 15.5
38 IlTrifecta 🎽 FREE AGENT 2 17.5 1.0 1.0 1.000 6.0 14.0 0.429 1.5 3.5 0.429 4.5 10.5 0.429 0.5 13.5 0.5 0.0 1.0 3.5 37.6
38 Hate Redas 🎽 FREE AGENT 2 16.5 0.0 0.0 0.000 6.5 10.5 0.619 3.0 3.5 0.857 3.5 7.0 0.500 0.5 3.0 1.0 0.0 0.0 1.0 23.1
39 zSTNx 🎽 FREE AGENT 7 22.9 2.6 2.7 0.947 7.1 14.9 0.481 1.1 3.4 0.333 6.0 11.4 0.525 0.1 7.1 0.3 0.0 0.7 3.4 32.6
39 DespizeSweat DEATHROW GT 7 12.3 0.0 0.0 0.000 5.0 8.1 0.614 2.7 3.4 0.792 2.3 4.7 0.485 1.4 1.1 0.3 0.3 1.0 0.3 16.8
40 RevyISL TEAM INFINITE 3 11.7 0.0 0.0 0.000 4.7 7.7 0.609 2.3 3.3 0.700 2.3 4.3 0.538 0.3 1.7 1.0 0.0 1.3 1.0 16.1
40 I ANOINTED I COLD HEART 3 13.7 0.3 0.7 0.500 5.3 6.7 0.800 2.7 3.3 0.800 2.7 3.3 0.800 8.0 4.3 0.3 0.0 1.0 1.0 30.3
40 JuTuff SILENT STARS 15 11.3 0.7 0.7 1.000 4.3 6.5 0.663 2.5 3.3 0.740 1.9 3.2 0.583 1.5 2.1 3.2 0.0 2.5 0.7 22.3
41 Voids Island HOKU ELITE 6 32.5 1.5 1.5 1.000 11.0 16.0 0.688 2.0 3.2 0.632 9.0 12.8 0.701 0.5 8.8 1.0 0.2 0.7 0.8 48.3
42 mannybens TEAM INFINITE 1 4.0 0.0 0.0 0.000 2.0 6.0 0.333 2.0 3.0 0.667 0.0 3.0 0.000 0.0 0.0 3.0 0.0 2.0 0.0 10.0
42 Jiinsil HOKU ELITE 12 12.1 0.9 1.1 0.846 4.2 7.9 0.537 1.6 3.0 0.528 2.7 4.9 0.542 1.5 0.8 1.3 0.1 1.2 0.4 17.7
42 DieJet SILENT STARS 1 13.0 0.0 0.0 0.000 5.0 10.0 0.500 2.0 3.0 0.667 3.0 7.0 0.429 0.0 2.0 2.0 0.0 2.0 3.0 18.5
42 feysrr 🎽 FREE AGENT 1 17.0 1.0 1.0 1.000 5.0 6.0 0.833 3.0 3.0 1.000 2.0 3.0 0.667 0.0 0.0 0.0 1.0 0.0 1.0 18.5
43 TheKidExotic DEATHROW GT 8 10.2 0.2 0.2 1.000 4.0 5.8 0.696 2.0 2.9 0.696 2.0 2.9 0.696 7.6 4.1 0.2 0.5 3.0 1.0 27.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs PPR
44 PerformAcademy BTA SHAKEDOWN 10 12.9 0.2 0.5 0.400 5.0 6.8 0.735 2.3 2.8 0.821 2.7 4.0 0.675 0.6 0.9 1.3 0.2 2.0 0.2 17.9
45 Earlyed-it GUNRUNNERS 3 19.0 0.0 0.0 0.000 7.0 10.7 0.656 2.0 2.7 0.750 5.0 8.0 0.625 0.7 2.0 0.7 0.3 0.7 0.7 24.5
46 Kaotic Cas COLD HEART 5 13.0 0.4 0.4 1.000 5.0 6.8 0.735 2.4 2.6 0.923 2.6 4.2 0.619 1.2 0.8 1.4 0.0 2.8 1.0 18.0
47 Tr3ySlayz COLD HEART 7 8.0 0.9 0.9 1.000 2.7 5.4 0.500 1.0 2.6 0.389 1.7 2.9 0.600 2.3 2.6 1.4 0.7 1.7 0.4 18.8
48 ImHim_x 🎽 FREE AGENT 2 11.0 0.0 0.0 0.000 4.0 7.0 0.571 1.0 2.5 0.400 3.0 4.5 0.667 2.0 1.5 4.0 0.0 1.0 2.0 22.8
48 Brydog1213 EVERYBODY EATS B 2 13.0 1.5 2.0 0.750 4.5 6.0 0.750 2.0 2.5 0.800 2.5 3.5 0.714 0.0 3.0 1.5 0.0 1.0 1.5 19.8
49 Mo-ToShift TEAM INFINITE 5 5.2 0.0 0.0 0.000 2.4 3.8 0.632 2.0 2.4 0.833 0.4 1.4 0.286 3.8 2.0 0.2 0.0 1.0 1.2 12.8
50 xLifeofVo SILENT STARS 12 19.4 0.5 0.5 1.000 6.8 12.4 0.550 1.6 2.3 0.679 5.2 10.1 0.521 0.9 9.3 0.6 0.0 1.2 2.1 34.7
50 dacoolestcat THE CAPBREAKAZ 15 9.5 0.4 0.4 1.000 3.7 5.1 0.724 1.9 2.3 0.829 1.7 2.7 0.634 0.5 1.5 1.2 0.1 2.7 0.5 14.6
51 NYCWES BTA SHAKEDOWN 6 9.2 0.0 0.0 0.000 3.7 5.8 0.629 1.8 2.2 0.846 1.8 3.7 0.500 2.2 1.3 3.2 0.2 1.7 0.8 20.1
52 NickOnGod THE 7 7 7.1 0.1 0.3 0.500 2.7 5.0 0.543 1.1 2.1 0.533 1.6 2.9 0.550 0.7 1.4 1.4 0.0 2.4 0.7 12.7
53 Mir-In-Motion GUNRUNNERS 12 11.4 0.3 0.4 0.800 4.1 8.6 0.476 1.2 2.1 0.560 2.9 6.5 0.449 1.9 1.0 1.9 0.4 1.1 0.4 19.8
54 Riot-TGOD CANADIAN 18 43.8 1.8 2.0 0.889 14.5 20.1 0.723 1.5 2.0 0.750 13.0 18.1 0.720 0.2 14.3 1.6 0.1 0.4 2.6 67.4
54 PeakMadeCed DEATHROW GT 6 7.0 0.0 0.0 0.000 2.7 5.0 0.533 1.0 2.0 0.500 1.7 3.0 0.556 1.2 1.3 0.7 0.2 0.5 1.7 11.3
54 DogAffect 🎽 FREE AGENT 4 6.2 0.0 0.0 0.000 2.8 3.2 0.846 2.0 2.0 1.000 0.8 1.2 0.600 7.8 0.2 1.2 0.5 3.2 0.5 19.6
54 IIISELLIII SILENT STARS 2 5.5 0.0 0.0 0.000 2.0 5.0 0.400 0.5 2.0 0.250 1.5 3.0 0.500 0.5 0.5 0.5 0.0 0.0 0.5 7.6
54 BIFC__Weez EVERYBODY EATS B 2 10.5 0.0 0.5 0.000 4.0 6.5 0.615 1.5 2.0 0.750 2.5 4.5 0.556 4.5 1.0 0.5 0.0 2.0 2.0 17.6
54 JittYhuPooAsab_ EVERYBODY EATS B 2 11.0 0.0 0.0 0.000 4.0 7.5 0.533 1.0 2.0 0.500 3.0 5.5 0.545 0.0 1.5 1.5 0.0 2.0 1.0 15.8
54 DunnDunn067 EVERYBODY EATS B 2 8.5 1.0 1.0 1.000 3.0 6.5 0.462 1.5 2.0 0.750 1.5 4.5 0.333 0.5 0.5 1.5 0.0 0.5 1.0 12.4
54 ILI F7 GUNRUNNERS 1 15.0 1.0 1.0 1.000 5.0 13.0 0.385 1.0 2.0 0.500 4.0 11.0 0.364 0.0 5.0 1.0 0.0 3.0 4.0 22.5
54 LockTheGuard HOKU ELITE 7 5.9 0.9 0.9 1.000 2.1 3.1 0.682 1.4 2.0 0.714 0.7 1.1 0.625 4.1 1.4 0.9 0.4 1.0 0.1 15.7
55 ZwaggyZ123 THE CAPBREAKAZ 15 7.3 0.3 0.4 0.833 2.7 5.0 0.533 1.0 1.9 0.536 1.7 3.1 0.532 3.9 2.4 0.5 0.5 2.2 0.6 17.3
56 HardcoreThor EVERYBODY EATS B 9 15.8 0.2 0.4 0.500 5.6 8.6 0.649 1.1 1.8 0.625 4.4 6.8 0.656 9.0 2.9 0.2 0.2 0.4 1.7 31.4
57 TrellMiiix SILENT STARS 12 6.4 0.2 0.2 1.000 2.5 3.8 0.652 1.2 1.7 0.750 1.2 2.2 0.577 2.0 1.2 1.7 0.4 1.5 0.4 14.8
58 KBarG_ CANADIAN 18 26.4 0.3 0.3 1.000 9.0 12.5 0.720 0.9 1.5 0.593 8.1 11.0 0.737 3.8 3.0 0.4 0.1 0.6 0.7 36.3
58 StanFor_Why GUNRUNNERS 2 12.0 1.0 1.0 1.000 4.0 6.5 0.615 1.0 1.5 0.667 3.0 5.0 0.600 0.5 0.5 1.0 0.0 1.0 1.0 14.9
58 BlazerrTae10 🎽 FREE AGENT 2 7.0 0.0 0.0 0.000 2.5 4.0 0.625 0.5 1.5 0.333 2.0 2.5 0.800 1.5 1.0 0.0 0.0 0.0 0.5 10.1
58 Festoons 🎽 FREE AGENT 2 4.5 0.0 0.0 0.000 2.0 3.0 0.667 1.5 1.5 1.000 0.5 1.5 0.333 0.5 1.5 2.0 1.0 1.5 0.0 13.4
58 FulIy Tingz 🎽 FREE AGENT 2 3.0 0.0 0.0 0.000 1.5 2.5 0.600 1.5 1.5 1.000 0.0 1.0 0.000 0.0 0.5 1.0 0.0 4.0 0.0 5.8
59 aj bows HOKU ELITE 11 7.5 0.1 0.2 0.500 2.8 4.1 0.689 1.0 1.5 0.688 1.8 2.6 0.690 2.2 0.8 1.1 0.7 2.0 0.5 14.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs PPR
60 ttvric3band1t GUNRUNNERS 9 6.7 0.0 0.0 0.000 2.7 4.7 0.571 0.9 1.4 0.615 1.8 3.2 0.552 0.1 1.9 0.7 0.0 0.9 0.7 10.6
61 Necktitioner CANADIAN 16 7.2 0.1 0.1 1.000 2.6 5.4 0.471 0.6 1.1 0.588 1.9 4.4 0.443 2.1 1.8 2.2 0.5 1.1 0.6 17.8
62 Witness Lu HOKU ELITE 1 8.0 0.0 0.0 0.000 3.0 3.0 1.000 1.0 1.0 1.000 2.0 2.0 1.000 0.0 1.0 0.0 0.0 3.0 0.0 9.5
62 StayTrueGhost DEATHROW GT 3 8.0 0.0 0.0 0.000 3.0 4.3 0.692 1.0 1.0 1.000 2.0 3.3 0.600 0.7 1.7 1.7 0.0 1.0 1.0 14.2
63 Kehn2x CANADIAN 18 13.5 0.1 0.1 1.000 4.6 6.8 0.675 0.4 0.7 0.538 4.2 6.1 0.691 0.4 1.4 2.3 0.2 1.7 0.6 20.9
64 Vendettaxz_ EVERYBODY EATS B 4 10.2 0.0 0.0 0.000 3.5 5.5 0.636 0.2 0.5 0.500 3.2 5.0 0.650 2.5 1.0 0.5 0.2 1.8 0.2 16.2
65 Local_Comp CANADIAN 2 6.0 0.0 0.0 0.000 2.0 3.5 0.571 0.0 0.0 0.000 2.0 3.5 0.571 5.5 1.5 1.0 0.0 2.0 3.5 15.4