![]() |
33 |
![]() |
71 |
STORM SURGE (5-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARON CASSIDY | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAESHAWN HOLMES | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 2 | 3 | 4 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAVID AVILES | 5 | 5 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 10 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERRICK ANDERSON | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNTER BARTH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEREMY SUERO | 5 | 5 | 0 | 0 | 4 | 9 | 6 | 8 | 1 | 10 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSEPH SUERO | 7 | 7 | 0 | 1 | 3 | 6 | 5 | 4 | 0 | 15 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATSON CHERY | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 4 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZANE JACKSON | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 12 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 28 | 4 | 3 | 32 | 32 | 20 | 27 | 7 | 71 | -- |
SUNSETS (1-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX MEANS | 3 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 6 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNER FREEMAN | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DION UBERTACCIO | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIONNI FERNANDEZ | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAXEN CABRERA | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 2 | 0 | 3 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSUE THANUS | 5 | 5 | 0 | 3 | 6 | 3 | 0 | 2 | 0 | 13 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEANDRO BATISTA | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALSON MORIN | 2 | 2 | 0 | 1 | 5 | 3 | 0 | 8 | 0 | 5 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 13 | 0 | 7 | 25 | 29 | 3 | 19 | 4 | 33 | -- |
Connect this game to your OBS stream. View instructions