![]() |
85 |
![]() |
105 |
Oregon Davis Cats (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria Bope C | 10 | 10 | 1.000 | 3 | 3 | 1.000 | 7 | 7 | 1.000 | 0 | 0 | 0.000 | 11 | 0 | 6 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelsey Minix G/F | 8 | 8 | 1.000 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 3 | 0 | 5 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lexi Minix F | 10 | 10 | 1.000 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 0.000 | 8 | 0 | 10 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Thompson G | 9 | 9 | 1.000 | 6 | 6 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 6 | 0 | 8 | 0 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 37 | 37 | 1.000 | 18 | 18 | 1.000 | 19 | 19 | 1.000 | 0 | 0 | 0.000 | 28 | 0 | 29 | 0 | 0 | 0 | 93 |
Culvers Ducks (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briana Hatley C | 9 | 9 | 1.000 | 6 | 6 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donna Zehner SF | 7 | 7 | 1.000 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 11 | 0 | 6 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikayla Rosen G | 8 | 8 | 1.000 | 6 | 6 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 24 | 1.000 | 16 | 16 | 1.000 | 8 | 8 | 1.000 | 2 | 2 | 1.000 | 21 | 0 | 6 | 0 | 0 | 0 | 58 |
Connect this game to your OBS stream. View instructions