| Hawks | 114 |
| Thunder | 105 |
| Oklahoma City Thunder (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russel | 18 | 2 | 2 | 1.000 | 7 | 12 | 0.583 | 5 | 6 | 0.833 | 2 | 6 | 0.333 | 1 | 8 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Green | 10 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabari Parker | 16 | 4 | 4 | 1.000 | 6 | 14 | 0.429 | 6 | 14 | 0.429 | 0 | 0 | - | 8 | 4 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl-Anthony Towns | 20 | 0 | 0 | - | 10 | 17 | 0.588 | 10 | 17 | 0.588 | 0 | 0 | - | 5 | 6 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nerlens Noel | 10 | 0 | 3 | 0.000 | 5 | 11 | 0.455 | 5 | 11 | 0.455 | 0 | 0 | - | 12 | 3 | 0 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bullock | 7 | 2 | 2 | 1.000 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 6 | 0 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrence Jones | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | - | 4 | 3 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Wroten | 10 | 5 | 6 | 0.833 | 2 | 10 | 0.200 | 1 | 4 | 0.250 | 1 | 6 | 0.167 | 2 | 8 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Johnson | 14 | 0 | 0 | - | 7 | 8 | 0.875 | 7 | 7 | 1.000 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 105 | 16 | 23 | 0.696 | 42 | 87 | 0.483 | 37 | 68 | 0.544 | 5 | 19 | 0.263 | 40 | 35 | 5 | 8 | 20 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Hawks (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | TOs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andray Blatche | 19 | 1 | 3 | 0.333 | 9 | 15 | 0.600 | 9 | 13 | 0.692 | 0 | 2 | 0.000 | 5 | 7 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Sims | 14 | 6 | 6 | 1.000 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | - | 5 | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Dudley | 2 | 0 | 0 | - | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 5 | 2 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.J. Redick | 14 | 0 | 0 | - | 6 | 10 | 0.600 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 3 | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemba Walker | 18 | 1 | 2 | 0.500 | 8 | 17 | 0.471 | 7 | 14 | 0.500 | 1 | 3 | 0.333 | 3 | 7 | 4 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Stephenson | 17 | 5 | 6 | 0.833 | 6 | 9 | 0.667 | 6 | 7 | 0.857 | 0 | 2 | 0.000 | 7 | 2 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Beasley | 14 | 0 | 0 | - | 7 | 8 | 0.875 | 7 | 8 | 0.875 | 0 | 0 | - | 5 | 4 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Muscala | 2 | 0 | 0 | - | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 0 | 1 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray McCallum | 2 | 0 | 0 | - | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 6 | 1 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Anderson | 12 | 2 | 2 | 1.000 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 4 | 0 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 114 | 15 | 19 | 0.789 | 47 | 81 | 0.580 | 42 | 64 | 0.656 | 5 | 17 | 0.294 | 39 | 30 | 10 | 9 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions