Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
MM --
SB --
Wed Aug 17 @ 7:30 PM
MM --
SR --
Wed Aug 17 @ 8:30 PM
Wednesday July 27, 2022
8:30 PM
8:30 PM
MM 62
SR 50
End of Game
H1
Shlomie Anbeh 3-pt FG Missed
H1
Tal Hara Rebound
H1
Tal Hara 3-pt FG Missed
H1
Shlomie Anbeh Rebound
H1
Shlomie Anbeh 2-pt FG Made
Shimmy Rubin (2-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Adam Matovich 13 5 7 0.714 4 18 0.222 4 7 0.571 0 11 0.000 13 0 1 0 0 0 0 31.2
Hod Danino 10 4 7 0.571 3 9 0.333 3 6 0.500 0 3 0.000 4 5 1 0 0 0 0 24.5
Joey Mishani 9 0 0 0.000 4 14 0.286 3 10 0.300 1 4 0.250 2 0 1 0 0 0 0 13.5
Juda Dvir 7 1 4 0.250 3 10 0.300 3 9 0.333 0 1 0.000 11 0 1 0 0 0 0 22.8
Shlomie Anbeh 11 0 0 0.000 5 11 0.455 4 7 0.571 1 4 0.250 5 1 0 0 0 0 0 18.8
Team Totals 50 10 18 0.556 19 62 0.306 17 39 0.436 2 23 0.087 35 6 4 0 0 0 0 --
Michael Mann (3-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
David Gernie 19 2 3 0.667 7 12 0.583 4 7 0.571 3 5 0.600 5 1 2 0 0 0 0 30.8
Eli Mann 9 0 0 0.000 4 8 0.500 3 5 0.600 1 3 0.333 3 1 0 1 0 0 0 16.2
Isaac Tawil 11 3 4 0.750 4 13 0.308 4 11 0.364 0 2 0.000 10 7 0 2 0 0 0 38.0
Tal Hara 10 0 0 0.000 4 10 0.400 2 2 1.000 2 8 0.250 9 1 0 0 0 0 0 22.8
Team Totals 49 5 7 0.714 19 43 0.442 13 25 0.520 6 18 0.333 27 10 2 3 0 0 0 --

Connect this game to your OBS stream. View instructions