Last Games
MOS --
ZAC --
Sat Aug 22 @ 10:00 AM
DAN 60
JON 63
Sat Aug 22 @ 11:00 AM
MOS 42
ZAC 59
Sat Aug 22 @ 12:00 PM
ZAC 60
JON 64
Sat Aug 22 @ 1:00 PM
ZAC 0
JON 0
Sat Aug 22 @ 1:00 PM
DAN --
JON --
Sat Aug 22 @ 1:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Zaire Mitchell NOA 2 27.5 2.0 4.0 0.500 11.0 21.5 0.512 7.5 13.5 0.556 3.5 8.0 0.438 7.5 1.5 3.0 0.5 1.5 0.0 2.5 44.9
2 Chop Morse SOL 7 20.3 1.9 2.7 0.684 7.9 19.1 0.410 5.1 9.1 0.563 2.7 10.0 0.271 5.6 3.4 0.4 0.0 2.1 0.1 2.1 32.2
3 Chris Hewey JAC 5 21.6 0.2 0.4 0.500 8.6 19.0 0.453 4.4 8.6 0.512 4.2 10.4 0.404 9.0 2.4 1.6 0.8 1.0 0.0 0.8 40.9
4 Marc Lozano JOS 8 21.1 1.4 1.9 0.733 9.0 17.9 0.503 7.3 13.1 0.552 1.8 4.8 0.368 3.5 2.3 0.3 0.0 1.0 0.0 1.4 28.7
5 Kayden Walsh NAT 5 19.2 1.2 1.8 0.667 8.0 17.0 0.471 6.0 9.6 0.625 2.0 7.4 0.270 5.4 4.6 1.2 0.2 0.6 0.2 2.0 34.7
6 Joel Contreras JAC 7 18.4 1.4 1.9 0.769 6.9 16.3 0.421 3.6 7.1 0.500 3.3 9.1 0.359 7.0 4.6 1.9 0.0 1.1 0.0 3.6 36.0
7 Taaj Williams JON 9 16.3 4.4 6.2 0.714 5.6 15.8 0.352 4.8 11.6 0.413 0.8 4.2 0.184 10.1 4.1 1.4 0.2 1.8 0.1 3.8 36.6
8 Zachary Ownbey JOS 5 13.8 0.4 1.8 0.222 5.2 15.4 0.338 2.2 4.0 0.550 3.0 11.4 0.263 5.2 2.6 1.6 0.0 1.4 0.0 1.8 26.5
9 48 MOS 4 19.8 3.5 4.5 0.778 7.0 15.0 0.467 4.8 9.5 0.500 2.3 5.5 0.409 8.8 2.3 1.3 0.0 0.0 0.0 1.5 35.8
9 85 NOA 2 16.0 1.5 3.0 0.500 6.5 15.0 0.433 5.0 10.5 0.476 1.5 4.5 0.333 9.5 1.0 1.0 1.0 1.5 0.0 1.5 32.6
10 Djibtril Sylla MOS 6 16.3 2.3 2.8 0.824 5.8 14.8 0.393 3.5 7.5 0.467 2.3 7.3 0.318 6.5 6.2 1.8 0.0 1.2 0.3 5.3 34.7
11 Chris Soto SOL 4 12.0 0.5 1.0 0.500 5.3 14.8 0.356 4.3 9.0 0.472 1.0 5.8 0.174 6.8 0.5 0.3 0.5 1.3 0.0 1.8 21.8
11 Harold Freeman ISA 4 11.5 1.8 3.0 0.583 4.5 14.8 0.305 3.8 9.3 0.405 0.8 5.5 0.136 7.5 2.0 1.5 0.5 3.0 0.0 2.5 26.6
12 Filippo Baldo ZAC 7 18.9 2.6 3.4 0.750 6.6 14.7 0.447 3.4 7.1 0.480 3.1 7.6 0.415 5.1 1.0 0.7 0.4 1.0 0.0 0.4 28.9
13 Desmon Williams ISA 7 13.3 0.7 1.6 0.455 4.7 14.4 0.327 1.6 4.4 0.355 3.1 10.0 0.314 9.4 1.4 2.3 0.1 2.1 0.0 1.9 31.1
14 Danny Gonzalez JOS 6 13.8 0.2 0.7 0.250 6.0 14.2 0.424 4.3 7.8 0.553 1.7 6.3 0.263 5.3 4.8 1.8 0.5 1.8 0.0 4.5 30.2
15 John Szaro ABE 6 14.0 1.5 3.0 0.500 6.2 13.3 0.463 6.0 12.7 0.474 0.2 0.7 0.250 11.5 2.5 1.2 0.5 1.0 0.0 3.5 33.7
16 Ryan Dugan NAT 4 14.5 1.8 2.8 0.636 6.0 12.8 0.471 5.3 8.8 0.600 0.8 4.0 0.188 8.8 1.8 1.0 0.3 0.0 0.0 0.5 30.3
17 Torey LaFerney JOS 6 10.2 1.3 2.5 0.533 4.0 12.7 0.316 3.2 6.2 0.514 0.8 6.5 0.128 7.3 4.2 0.5 0.0 1.5 0.0 2.7 25.3
17 Millard Lawrence NOA 6 13.3 2.0 2.3 0.857 4.8 12.7 0.382 3.2 7.2 0.442 1.7 5.5 0.303 2.2 1.2 1.3 0.0 2.0 0.0 1.7 19.6
17 Shayne MaGee ZAC 9 15.6 1.9 2.2 0.850 5.7 12.7 0.447 3.3 6.8 0.492 2.3 5.9 0.396 4.9 3.2 1.8 0.1 1.2 0.1 2.6 29.0
18 Shaggy Nelson ISA 7 11.3 0.6 1.1 0.500 4.7 12.3 0.384 3.4 7.0 0.490 1.3 5.3 0.243 5.1 2.4 0.9 0.1 1.9 0.0 1.3 22.7
19 Noah Taclan NOA 8 8.9 0.0 0.1 0.000 3.0 12.3 0.245 0.1 0.6 0.200 2.9 11.6 0.247 2.1 1.6 0.5 0.0 0.5 0.0 1.4 14.3
20 Deighton Hamlett JOS 7 15.0 1.0 2.1 0.467 6.6 12.0 0.548 5.7 10.3 0.556 0.9 1.7 0.500 10.6 1.9 1.3 0.9 2.9 0.1 1.6 34.5
21 Darren Dixon JOS 8 13.8 0.8 1.3 0.600 4.9 11.8 0.415 1.6 2.9 0.565 3.3 8.9 0.366 5.9 2.4 0.9 0.0 0.8 0.0 0.6 26.1
22 Isaac Blanks JAC 4 15.5 3.8 6.8 0.556 5.5 11.5 0.478 4.8 9.0 0.528 0.8 2.5 0.300 7.3 3.3 0.5 0.3 1.0 0.0 1.8 30.1
23 Marquise Acree NOA 7 13.4 2.6 3.3 0.783 4.9 11.4 0.425 3.7 8.7 0.426 1.1 2.7 0.421 7.7 2.9 1.0 0.3 2.4 0.0 1.7 29.1
24 Jeremie Washington SOL 6 10.5 0.5 0.8 0.600 4.2 11.3 0.368 2.5 6.2 0.405 1.7 5.2 0.323 5.5 1.3 1.5 0.5 1.0 0.0 1.2 22.8
25 Kyle John DAN 5 15.8 3.2 3.6 0.889 6.0 11.2 0.536 5.4 8.4 0.643 0.6 2.8 0.214 5.0 3.4 1.6 0.6 0.6 0.0 2.0 30.6
25 Ashton Marks ISA 5 8.2 1.0 1.4 0.714 3.0 11.2 0.268 1.8 5.6 0.321 1.2 5.6 0.214 2.6 0.6 0.6 0.2 1.0 0.0 2.6 12.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Alex Kollias ZAC 8 10.3 0.9 2.0 0.438 4.4 10.8 0.407 3.8 6.8 0.556 0.6 4.0 0.156 6.0 2.3 1.9 1.1 0.8 0.0 1.4 26.4
27 Ulrich Famawa JOS 3 17.7 2.3 3.0 0.778 6.3 10.7 0.594 3.7 6.3 0.579 2.7 4.3 0.615 6.0 2.3 0.7 0.0 1.7 0.0 1.7 29.2
28 Kia Moghadassi JAC 7 9.6 0.4 0.9 0.500 4.0 10.6 0.378 2.9 5.9 0.488 1.1 4.7 0.242 4.9 1.4 0.7 0.1 0.3 0.0 0.4 19.3
29 Pedro Albizu MOS 2 11.0 1.0 2.0 0.500 4.0 10.5 0.381 2.0 5.0 0.400 2.0 5.5 0.364 5.5 1.5 1.0 0.0 1.0 0.0 2.0 21.1
30 Taye Tucker SOL 7 9.4 0.9 2.0 0.429 3.7 10.4 0.356 2.6 5.4 0.474 1.1 5.0 0.229 4.3 3.4 1.7 0.1 1.0 0.0 3.3 22.0
31 Owen Hasker ABE 5 10.0 1.6 4.0 0.400 3.6 10.4 0.346 2.4 5.4 0.444 1.2 5.0 0.240 6.0 1.8 1.2 0.6 3.2 0.0 2.0 22.8
31 Will Attieh ABE 5 7.2 1.0 1.6 0.625 2.8 10.4 0.269 2.2 8.0 0.275 0.6 2.4 0.250 5.0 1.0 0.6 0.0 1.8 0.0 1.0 15.7
32 Evan Davis ABE 6 8.2 0.7 1.3 0.500 2.8 10.3 0.274 1.0 2.0 0.500 1.8 8.3 0.220 6.2 2.3 0.8 0.0 1.8 0.0 2.5 19.8
33 Austin Frey MOS 5 10.4 0.4 0.8 0.500 3.8 10.2 0.373 1.4 3.0 0.467 2.4 7.2 0.333 2.2 0.4 0.6 0.0 0.6 0.0 2.0 14.0
34 Gabriel Mileto DAN 9 12.1 0.6 0.6 1.000 4.2 10.0 0.422 1.1 2.0 0.556 3.1 8.0 0.389 2.6 0.4 0.3 0.0 1.0 0.0 0.9 16.2
35 Bernard Bowen III ISA 6 6.2 0.2 0.3 0.500 2.5 9.5 0.263 1.5 3.5 0.429 1.0 6.0 0.167 3.7 3.0 0.3 0.0 1.0 0.0 0.8 15.5
36 Jake Pisko JON 7 8.4 0.6 1.7 0.333 3.9 9.4 0.409 3.7 8.4 0.441 0.1 1.0 0.143 6.0 0.9 0.0 0.6 0.7 0.1 1.4 17.6
37 Ziego Goodman DAN 9 6.3 0.0 0.1 0.000 2.3 9.3 0.250 0.7 2.2 0.300 1.7 7.1 0.234 4.4 0.9 0.4 0.1 1.1 0.1 0.3 14.2
37 Lazarus Carrasquilla MOS 6 10.8 0.8 1.7 0.500 4.7 9.3 0.500 4.0 7.5 0.533 0.7 1.8 0.364 6.8 2.0 1.0 0.7 0.8 0.0 0.7 25.4
38 60 NAT 4 10.3 0.8 1.5 0.500 4.5 9.3 0.486 4.0 7.0 0.571 0.5 2.3 0.222 6.0 2.5 1.3 0.0 0.5 0.0 1.5 23.3
39 Dominic Ehrhardt ABE 6 7.7 0.8 1.3 0.625 2.8 9.2 0.309 1.7 4.3 0.385 1.2 4.8 0.241 3.0 0.8 0.8 0.0 1.8 0.0 1.0 13.8
39 Roman Rex JOS 6 10.5 1.0 2.5 0.400 3.8 9.2 0.418 2.0 4.8 0.414 1.8 4.3 0.423 7.5 3.5 1.5 0.0 0.8 0.0 1.7 27.3
40 Monty Farmer NAT 7 10.9 0.7 1.3 0.556 4.1 9.0 0.460 2.3 4.0 0.571 1.9 5.0 0.371 4.9 2.6 1.1 0.3 1.4 0.0 0.7 23.3
41 Denzel Cooper NOA 8 13.0 1.4 1.6 0.846 4.9 8.9 0.549 3.0 5.0 0.600 1.9 3.9 0.484 9.5 1.9 1.3 0.0 1.1 0.0 1.4 29.5
42 Carlos Medero NAT 6 7.2 0.3 0.3 1.000 2.3 8.7 0.269 0.2 0.8 0.200 2.2 7.8 0.277 3.2 0.5 1.2 0.2 0.7 0.0 1.3 13.9
43 Jaden Wilson ISA 5 8.4 1.6 3.8 0.421 3.2 8.6 0.372 2.8 6.0 0.467 0.4 2.6 0.154 5.6 0.8 0.0 0.0 1.8 0.0 1.2 16.0
44 Nico Sciarra JAC 6 9.2 0.2 0.3 0.500 4.2 8.5 0.490 3.5 6.3 0.553 0.7 2.2 0.308 7.8 2.0 0.8 0.3 1.8 0.0 0.8 23.9
45 Chris Correll JAC 3 8.3 1.0 1.0 1.000 3.3 8.3 0.400 2.7 6.3 0.421 0.7 2.0 0.333 8.7 0.3 0.7 1.3 0.7 0.0 1.7 22.8
46 Andrew Layne JOS 6 5.8 0.0 0.0 0.000 2.7 8.2 0.327 2.2 4.5 0.481 0.5 3.7 0.136 2.3 1.3 1.0 0.5 1.0 0.0 0.7 13.4
47 Max Kanoff JON 9 11.8 3.2 4.0 0.806 3.2 8.1 0.397 1.1 2.8 0.400 2.1 5.3 0.396 3.8 0.9 0.3 0.0 0.8 0.0 0.6 18.2
48 Joshua Farrell DAN 5 10.6 0.6 0.8 0.750 4.0 8.0 0.500 2.0 3.8 0.526 2.0 4.2 0.476 2.8 2.0 0.8 0.0 0.4 0.0 1.2 18.1
48 Alquinton Mcneil JAC 1 9.0 0.0 0.0 0.000 3.0 8.0 0.375 0.0 4.0 0.000 3.0 4.0 0.750 11.0 0.0 1.0 1.0 1.0 0.0 1.0 26.3
48 Tyrese Stewart JOS 2 14.5 1.5 3.0 0.500 6.5 8.0 0.813 6.5 8.0 0.813 0.0 0.0 0.000 10.5 1.5 1.0 0.0 2.5 0.0 2.5 30.6
49 Taiquan Wilson ZAC 9 9.3 1.6 2.1 0.737 3.3 7.9 0.423 2.2 5.0 0.444 1.1 2.9 0.385 6.4 3.2 1.9 1.0 0.9 0.0 1.3 27.3
50 Scott Bell JOS 5 5.4 0.8 1.2 0.667 2.2 7.8 0.282 2.0 4.6 0.435 0.2 3.2 0.063 6.4 1.6 0.8 0.0 1.0 0.0 2.0 16.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
51 Diego Torress SOL 4 6.0 0.3 0.5 0.500 2.5 7.8 0.323 1.8 5.0 0.350 0.8 2.8 0.273 10.0 1.8 0.8 0.5 1.8 0.0 1.0 23.1
52 CJ Santos DAN 7 8.3 1.6 2.9 0.550 3.3 7.7 0.426 3.1 5.9 0.537 0.1 1.9 0.077 7.7 3.0 0.6 0.4 1.1 0.0 1.0 23.9
52 Leland DAN 7 6.0 0.1 0.1 1.000 2.3 7.7 0.296 1.0 3.1 0.318 1.3 4.6 0.281 3.4 0.9 0.6 0.0 0.9 0.0 0.4 12.5
53 Liam Joyce DAN 2 8.0 0.0 0.0 0.000 4.0 7.5 0.533 4.0 7.0 0.571 0.0 0.5 0.000 7.0 0.0 1.5 0.0 2.5 0.0 0.0 19.8
53 Robin Custodio ZAC 6 7.3 0.2 0.5 0.333 2.8 7.5 0.378 1.3 2.8 0.471 1.5 4.7 0.321 2.2 1.7 1.8 0.0 0.7 0.0 1.2 15.6
54 63 JON 5 8.6 0.4 0.8 0.500 3.4 7.4 0.459 2.0 3.8 0.526 1.4 3.6 0.389 7.2 1.4 0.8 0.2 0.2 0.0 0.8 21.3
55 ? NAT 3 7.3 0.3 0.7 0.500 3.3 7.3 0.455 3.0 6.0 0.500 0.3 1.3 0.250 4.3 2.0 1.0 0.3 0.0 0.0 2.0 17.4
56 Drew Mohr JON 7 6.0 0.4 0.7 0.600 2.3 7.1 0.320 1.3 4.0 0.321 1.0 3.1 0.318 4.3 1.0 0.7 0.1 0.4 0.0 0.7 14.2
57 Davion Osbourne SOL 3 4.0 0.0 0.7 0.000 2.0 6.7 0.300 2.0 5.3 0.375 0.0 1.3 0.000 3.3 0.3 0.7 0.0 0.7 0.0 2.0 9.0
57 16 JOS 3 8.0 0.0 0.3 0.000 3.3 6.7 0.500 2.0 4.0 0.500 1.3 2.7 0.500 7.3 2.7 0.7 0.0 1.0 0.0 1.7 21.7
58 Steve Green JAC 5 4.8 0.0 0.0 0.000 1.6 6.6 0.242 0.0 1.0 0.000 1.6 5.6 0.286 2.2 0.4 0.4 0.2 0.6 0.0 0.2 9.3
59 Zachary Smith NAT 7 6.1 0.0 0.0 0.000 2.3 6.6 0.348 0.7 1.7 0.417 1.6 4.9 0.324 2.4 0.7 0.1 0.1 0.9 0.0 1.6 10.0
60 Xavier Gross ISA 2 3.5 0.0 0.0 0.000 1.5 6.5 0.231 1.0 4.0 0.250 0.5 2.5 0.200 3.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3
60 Jon Wick MOS 4 5.3 0.3 0.3 1.000 2.0 6.5 0.308 1.0 2.5 0.400 1.0 4.0 0.250 1.3 1.5 0.3 0.3 0.3 0.0 1.0 9.6
61 Giancarlo Fernandez MOS 7 6.7 1.1 1.4 0.800 2.3 6.4 0.356 1.3 3.7 0.346 1.0 2.7 0.368 3.1 1.1 0.4 0.0 0.7 0.0 0.6 12.9
62 Sareen JAC 5 3.4 0.0 0.0 0.000 1.4 6.4 0.219 0.8 4.2 0.190 0.6 2.2 0.273 3.6 1.2 1.8 0.2 1.2 0.0 0.6 13.4
63 Daniel Santana DAN 6 8.5 1.3 2.8 0.471 3.0 6.3 0.474 1.8 3.5 0.524 1.2 2.8 0.412 3.3 0.8 0.7 0.2 1.7 0.0 1.0 15.1
64 Keonne Rogers MOS 7 5.4 0.4 0.7 0.600 2.1 6.0 0.357 1.4 3.9 0.370 0.7 2.1 0.333 2.7 1.1 0.6 0.0 1.0 0.0 1.3 11.0
64 Jackson Buskirk NAT 3 4.0 0.3 1.3 0.250 1.7 6.0 0.278 1.3 4.7 0.286 0.3 1.3 0.250 5.0 1.3 0.3 0.3 0.7 0.0 0.0 13.6
64 Devon Saul SOL 7 5.0 0.4 0.6 0.750 1.7 6.0 0.286 0.6 2.0 0.286 1.1 4.0 0.286 3.4 2.1 0.7 0.0 1.6 0.0 0.7 13.6
65 Ian Russel JOS 6 4.8 0.0 0.0 0.000 1.8 5.8 0.314 0.7 2.2 0.308 1.2 3.7 0.318 5.2 0.3 0.2 1.0 2.0 0.0 0.7 13.8
66 Trey Riddick JON 8 3.9 0.8 1.0 0.750 1.1 5.6 0.200 0.3 1.8 0.143 0.9 3.9 0.226 3.6 1.1 0.6 0.1 0.5 0.0 1.5 10.8
67 Cianan Lawrence NOA 6 6.8 0.3 0.3 1.000 2.8 5.3 0.531 2.0 2.8 0.706 0.8 2.5 0.333 5.2 3.0 1.2 0.0 1.2 0.2 2.0 19.1
68 Louis Holzman JON 8 5.8 1.6 2.8 0.591 2.0 5.1 0.390 1.9 4.6 0.405 0.1 0.5 0.250 6.9 2.0 0.1 0.5 1.0 0.1 2.1 17.5
69 Aaron Wortman JOS 5 3.4 0.6 0.8 0.750 1.4 5.0 0.280 1.4 3.8 0.368 0.0 1.2 0.000 2.6 0.4 0.6 0.0 1.6 0.0 0.6 8.2
70 Andrew Reichard JON 7 3.1 0.1 0.3 0.500 1.1 4.9 0.235 0.4 1.6 0.273 0.7 3.3 0.217 1.4 0.7 0.0 0.0 1.1 0.0 1.0 5.5
71 Andy Kollias ZAC 9 5.8 0.9 1.9 0.471 2.3 4.8 0.488 2.1 4.1 0.514 0.2 0.7 0.333 5.9 2.1 0.9 0.4 1.2 0.0 1.2 18.4
72 Jeremiah Ramirez JOS 7 4.3 0.0 0.0 0.000 1.7 4.7 0.364 0.9 1.3 0.667 0.9 3.4 0.250 2.0 0.1 0.3 0.0 0.1 0.0 0.3 7.4
73 Clarence Valle SOL 3 2.7 0.3 0.7 0.500 1.0 4.7 0.214 0.7 2.7 0.250 0.3 2.0 0.167 6.3 1.0 2.0 0.3 1.0 0.0 0.3 16.6
74 Devin Martinez NAT 5 4.6 0.0 0.6 0.000 2.2 4.6 0.478 2.0 3.8 0.526 0.2 0.8 0.250 5.2 2.0 1.2 0.8 0.6 0.0 0.2 18.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
75 Isaiah Ramirez JOS 6 4.8 0.3 0.7 0.500 2.2 4.5 0.481 2.0 3.7 0.545 0.2 0.8 0.200 3.2 0.5 0.7 0.2 1.5 0.0 0.8 10.8
75 black shirt JON 2 4.5 0.0 0.0 0.000 2.0 4.5 0.444 1.5 1.5 1.000 0.5 3.0 0.167 2.0 1.5 0.0 0.0 0.0 0.0 0.5 9.0
76 Jerry Mojica JON 10 3.9 0.2 1.1 0.182 1.8 4.3 0.419 1.7 4.1 0.415 0.1 0.2 0.500 5.2 0.2 0.2 0.0 0.5 0.0 0.6 10.8
77 Ishaan Patel ABE 5 4.8 0.0 0.2 0.000 1.8 4.2 0.429 0.6 1.4 0.429 1.2 2.8 0.429 2.4 1.4 2.2 0.0 0.8 0.0 0.6 14.0
78 Dominick Leininger MOS 6 4.7 0.2 0.3 0.500 2.2 4.0 0.542 2.0 2.7 0.750 0.2 1.3 0.125 2.5 0.8 0.8 0.0 0.5 0.0 0.2 10.6
78 Leonidas Pitaoulis ZAC 7 5.0 1.0 1.6 0.636 1.9 4.0 0.464 1.6 3.0 0.524 0.3 1.0 0.286 2.0 1.4 0.3 0.0 0.7 0.0 0.4 10.0
79 Trevor Howell NOA 4 1.8 0.0 0.0 0.000 0.8 3.8 0.200 0.5 1.0 0.500 0.3 2.8 0.091 2.5 1.3 0.8 0.3 1.5 0.0 0.8 8.4
80 Joshua Newcomer ISA 3 3.0 0.3 0.7 0.500 1.3 3.7 0.364 1.3 3.3 0.400 0.0 0.3 0.000 3.0 0.7 0.3 0.0 1.0 0.0 1.0 7.9
80 Matthew Zeeman NOA 3 3.0 0.0 0.0 0.000 1.3 3.7 0.364 1.0 2.0 0.500 0.3 1.7 0.200 2.3 0.3 0.3 0.0 0.0 0.0 0.0 7.1
81 58 NAT 2 4.5 0.0 0.0 0.000 2.0 3.5 0.571 1.5 2.5 0.600 0.5 1.0 0.500 2.5 0.0 0.0 0.0 0.0 0.0 1.5 6.9
82 Carter Betz JOS 3 4.3 0.0 0.0 0.000 1.7 3.3 0.500 0.7 1.0 0.667 1.0 2.3 0.429 1.3 0.3 0.7 0.0 0.0 0.0 0.3 7.7
83 Jack Signarovitz ABE 4 2.0 0.0 0.0 0.000 0.8 3.3 0.231 0.3 1.5 0.167 0.5 1.8 0.286 2.0 2.0 0.8 0.0 1.8 0.0 1.3 8.4
84 Raymond Jackson JON 6 1.0 0.0 0.0 0.000 0.3 3.2 0.105 0.0 0.2 0.000 0.3 3.0 0.111 1.7 0.0 0.2 0.0 0.7 0.0 0.7 3.1
85 Shaiquan Aulder JOS 3 2.7 0.0 0.0 0.000 1.3 3.0 0.444 1.3 2.3 0.571 0.0 0.7 0.000 5.0 1.0 1.0 0.7 1.0 0.0 1.3 13.1
86 Jawaun Allen DAN 9 2.4 0.1 0.9 0.125 1.1 2.4 0.455 1.0 1.8 0.563 0.1 0.7 0.167 4.2 2.1 1.0 0.1 1.4 0.0 1.8 12.2
87 Griffin Bayda ABE 5 1.4 0.6 0.8 0.750 0.4 2.4 0.167 0.4 1.6 0.250 0.0 0.8 0.000 2.2 1.4 0.4 0.0 1.2 0.0 1.0 6.6
88 Randy Custodio ZAC 8 1.6 0.6 1.0 0.625 0.5 2.1 0.235 0.5 2.1 0.235 0.0 0.0 0.000 2.5 2.4 1.8 0.1 1.0 0.0 1.6 11.3
89 Dimitri Emmanuel ISA 6 1.0 0.0 0.0 0.000 0.5 2.0 0.250 0.5 1.5 0.333 0.0 0.5 0.000 2.0 0.3 0.2 0.2 0.7 0.0 0.5 4.4
89 Nisael SOL 1 5.0 0.0 0.0 0.000 2.0 2.0 1.000 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 5.0
90 Charles Curry SOL 4 0.0 0.0 0.3 0.000 0.0 1.3 0.000 0.0 0.3 0.000 0.0 1.0 0.000 1.0 0.0 0.0 0.0 1.0 0.0 0.3 1.1
91 Justin Blake JOS 3 0.3 0.3 0.3 1.000 0.0 1.0 0.000 0.0 0.3 0.000 0.0 0.7 0.000 1.7 0.7 0.7 0.0 0.7 0.0 0.7 4.4
91 black shirt ISA 1 2.0 2.0 4.0 0.500 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 5.0
92 Ayden Gumbs MOS 4 1.0 0.0 0.0 0.000 0.5 0.8 0.667 0.5 0.5 1.000 0.0 0.3 0.000 0.5 0.5 0.5 0.3 1.0 0.0 0.5 3.6