HOOP DREAMS | 71 |
CREW | 77 |
CREW (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Garcia | 11 | 4 | 4 | 1.000 | 3 | 12 | 0.250 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Ardon | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demetrius Thomas | 14 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 2 | 3 | 0.667 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavon | 19 | 0 | 0 | 0.000 | 9 | 11 | 0.818 | 8 | 8 | 1.000 | 1 | 3 | 0.333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared | 2 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle | 19 | 0 | 0 | 0.000 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 5 | 9 | 0.556 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 77 | 6 | 9 | 0.667 | 30 | 55 | 0.545 | 19 | 27 | 0.704 | 11 | 28 | 0.393 | 22 | 8 | 5 | 1 | 11 | 0 | 6 | -- |
HOOP DREAMS (4-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel | 5 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel brown | 15 | 0 | 0 | 0.000 | 7 | 12 | 0.583 | 6 | 9 | 0.667 | 1 | 3 | 0.333 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gee grimes | 7 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jermaine Jackson | 25 | 3 | 9 | 0.333 | 11 | 19 | 0.579 | 11 | 19 | 0.579 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravon | 9 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley harris jr | 10 | 1 | 2 | 0.500 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zaya Grover | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 71 | 6 | 16 | 0.375 | 31 | 52 | 0.596 | 28 | 42 | 0.667 | 3 | 10 | 0.300 | 30 | 3 | 3 | 1 | 8 | 1 | 2 | -- |
Connect this game to your OBS stream. View instructions