![]() |
16 | 20 | 26 | 37 | 98 |
![]() |
13 | 18 | 34 | 32 | 97 |
Maryville Midnight (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Garner | 34 | 2 | 3 | 0.667 | 14 | 26 | 0.538 | 10 | 16 | 0.625 | 4 | 10 | 0.400 | 14 | 2 | 0 | 0 | 4 | 0 | 4 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Gribble | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie (PU) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Lowe | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 3 | 4 | 0 | 0 | 4 | 0 | 5 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis Kenley | 4 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Tolsma (PU) | 8 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Dunn | 11 | 0 | 1 | 0.000 | 5 | 11 | 0.455 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robbie Eldridge | 35 | 9 | 12 | 0.750 | 13 | 31 | 0.419 | 13 | 30 | 0.433 | 0 | 1 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 97 | 13 | 21 | 0.619 | 39 | 87 | 0.448 | 33 | 68 | 0.485 | 6 | 19 | 0.316 | 46 | 13 | 0 | 0 | 13 | 0 | 18 | -- |
Winston's Minions (9-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Eveland | 6 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Omstead | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carson Crouch | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carson Eveland | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damien Love | 20 | 6 | 7 | 0.857 | 6 | 31 | 0.194 | 4 | 20 | 0.200 | 2 | 11 | 0.182 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Hannah | 33 | 2 | 5 | 0.400 | 12 | 30 | 0.400 | 7 | 19 | 0.368 | 5 | 11 | 0.455 | 11 | 4 | 2 | 0 | 1 | 0 | 2 | 55.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malachi Hannah | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikal Gaylord | 30 | 5 | 7 | 0.714 | 11 | 30 | 0.367 | 8 | 19 | 0.421 | 3 | 11 | 0.273 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 96 | 13 | 19 | 0.684 | 36 | 114 | 0.316 | 25 | 76 | 0.329 | 11 | 38 | 0.289 | 45 | 13 | 5 | 0 | 14 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions