Note: This site has been archived by it's owner. You may be looking at an old league or team site.
The 2025 JDL Winter Basketball Season is proudly presented by Allplay Athletics
Last Games
FKA 59
CBE 53
Sat Mar 08 @ 4:30 PM
HAM 62
TC 48
Sat Mar 08 @ 5:30 PM
HAM 67
FKA 77
Sat Mar 08 @ 06:58PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 Matthew Sadowy HIP 12 164 157 64 93 31 16 14 29 63 3 466.8
2 Kavon Rogers Sr GZZ 12 119 140 37 103 20 18 11 15 49 2 382.0
3 Derek Dorr TC 12 175 139 55 84 24 18 0 19 72 4 420.8
4 Derick Simpson FKA 13 138 115 32 83 11 4 14 26 47 6 334.2
5 Clark Brueckl CBE 13 332 110 21 89 54 13 4 52 65 50 584.5
6 Andy Strug FTK 11 200 109 47 62 26 18 2 22 68 14 415.2
6 Fonz Hale FKA 13 443 109 11 98 71 10 0 62 90 67 705.8
7 Nick Reeb TC 13 208 108 42 66 30 23 3 31 57 21 440.0
8 Tyler Kittinger FTK 12 216 104 32 72 40 19 9 37 55 23 462.0
9 Ryan Dougherty HAM 11 141 102 26 76 23 11 0 6 51 11 325.0
10 Austin peach PUFF 11 171 101 38 63 28 20 11 22 46 19 401.2
11 Christopher Griner SJR 11 103 97 49 48 11 14 11 6 44 3 290.8
12 Tino Mancabelli iSLUT 10 96 95 17 78 10 20 7 10 40 2 283.8
13 Kyle Mackowiak PUFF 10 68 93 27 66 11 5 1 2 24 6 212.8
14 Ajiah turner iSLUT 11 132 88 19 69 26 18 4 4 34 20 325.0
14 Mike Bass BTB 10 196 88 18 70 27 16 0 18 47 28 378.5
15 Jack Bernstein HAM 13 288 87 12 75 34 22 8 25 73 39 507.8
16 Justin Allen HIP 11 333 86 23 63 25 21 8 48 99 29 536.0
17 Antonio Luba 3 10 71 85 42 43 10 8 3 3 28 4 213.8
18 Nate Hoellig SJR 11 265 84 36 48 27 9 10 27 65 36 448.5
19 Jeriah Williams KING 10 146 79 21 58 19 13 2 15 46 13 303.2
19 Ahmet Merzihic CBE 13 164 79 21 58 24 14 4 16 56 12 333.8
19 Tony Gualla iSLUT 10 208 79 42 37 42 22 1 25 57 23 415.8
20 Malikye Ridgeway 3 11 251 77 17 60 59 32 10 11 69 34 518.8
20 Trenton Domanowski-Ellis HIP 11 112 77 21 56 19 12 1 11 34 11 262.8
21 Trent Cordone TC 13 346 76 13 63 62 23 0 41 82 47 580.0
22 Trevor Willard HAM 14 108 75 9 66 15 13 10 1 13 27 270.2
23 Alex Hiam HAM 14 273 74 15 59 63 23 5 43 70 30 516.0
24 Kenny Avery 3 9 140 73 14 59 18 20 13 21 49 7 324.2
24 Nicc Johnson PUFF 11 82 73 21 52 26 5 3 8 19 12 227.8
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
25 Connor McDonnell iSLUT 9 29 67 16 51 1 10 9 2 12 1 152.2
26 Admir Merzihic CBE 13 56 66 20 46 11 9 8 8 24 0 188.0
27 Shawn Fischer 420 9 86 65 17 48 40 10 2 3 28 9 251.2
28 Tyler Isch BTB 10 66 64 24 40 12 5 3 7 28 1 180.0
29 Jemery Clark HD 10 107 62 15 47 15 19 5 14 39 5 254.5
30 Tyree Coble HD 10 115 61 19 42 10 3 3 8 46 5 218.2
30 Jay Brueckl BB 9 144 61 17 44 50 11 3 36 30 16 322.8
31 Jack Bickerstaff KING 11 162 59 16 43 28 11 5 14 56 12 309.2
31 Daniel Carrig FKA 12 94 59 23 36 6 7 1 3 38 5 192.8
31 Skyler Szymanski 420 6 52 59 14 45 5 7 10 6 14 6 167.2
32 Mike Ludwig HIP 12 141 58 13 45 26 6 0 4 19 33 264.5
33 Noah Grabar GZZ 11 324 57 13 44 50 12 0 29 65 55 493.8
34 Conrad Ring SJR 8 48 56 31 25 21 6 2 6 21 0 164.5
35 Lamont Pulliam BTB 9 194 55 14 41 22 17 9 19 62 17 346.2
36 Jordan Ernest-Rosa FKA 12 140 54 8 46 17 7 2 17 27 23 251.0
36 Ajay Cybulski BB 10 81 54 22 32 8 8 4 4 34 3 184.5
36 Brandon Williams FTK 11 55 54 20 34 8 3 0 3 11 10 140.5
36 Trevon Thompson iSLUT 8 128 54 15 39 19 9 0 10 41 12 242.0
37 Kamron Williams HD 10 182 53 20 33 14 11 1 22 47 22 293.2
37 Mark Kulczyk SJR 11 120 53 16 37 24 13 2 8 41 10 252.2
38 Demistrius Reed KING 10 153 52 12 40 20 10 5 10 49 15 278.0
39 David Stockinger FKA 12 35 51 9 42 2 4 3 1 8 6 115.2
40 Emmanuel land FKA 11 54 50 18 32 13 10 3 4 16 6 162.0
41 Mario Quattrucci 3 11 195 49 7 42 18 4 3 6 27 45 297.2
42 Kaleb O’Hara GZZ 12 133 48 23 25 12 15 10 5 37 18 261.0
43 Jorden Moore-Graves BTB 10 45 47 9 38 7 3 0 3 9 8 119.8
43 Brandon Camacho CBE 10 119 47 5 42 16 6 1 17 27 16 215.2
44 brennan Scarsella 420 11 108 46 17 29 13 8 3 9 33 11 207.0
45 Austin Coon BB 10 64 45 12 33 6 1 1 0 14 12 133.2
46 Anthony Bollinger KING 11 129 44 15 29 33 4 1 4 28 23 243.5
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
47 Dax Bengert PUFF 11 94 43 20 23 16 8 1 4 21 16 189.8
47 Aweso Noor HAM 14 75 43 13 30 25 19 2 8 23 7 208.2
47 Tyler Bailey HD 6 56 43 19 24 14 4 2 10 17 4 142.8
48 Tayvon Boyd TC 12 71 42 4 38 19 16 2 3 25 6 188.0
48 Matt Geary KING 11 102 42 16 26 12 3 0 10 31 10 178.5
49 Kevin Marcinkowski FTK 12 122 41 10 31 41 13 1 14 18 24 262.8
50 Richie sotero CBE 13 42 40 3 37 33 10 1 4 7 8 163.0
50 Rick Young 3 9 71 40 17 23 4 9 1 6 25 5 147.0
51 Dennis Cannon GZZ 10 85 39 15 24 9 5 0 10 33 3 157.2
51 Jarmani cooper iSLUT 9 160 39 12 27 13 11 1 20 31 26 252.2
51 Gavin Borrello SJR 9 58 39 13 26 18 14 5 4 15 8 171.8
52 Colin Hart 420 11 101 37 9 28 14 13 3 9 28 12 200.2
53 Hakeem Dobbins BB 9 204 36 17 19 22 9 3 23 62 19 306.0
53 Larry Middlebrooks BB 10 62 36 13 23 13 9 3 7 26 1 150.5
54 Nolan Edwards KING 10 91 35 7 28 25 8 0 2 25 13 187.2
54 Manty Jones CBE 13 53 35 13 22 15 7 0 2 24 1 133.2
54 Matthew gorski KING 11 49 35 12 23 5 4 1 5 16 4 110.2
55 Davon Ridgeway PUFF 11 79 34 6 28 22 6 1 6 8 19 168.5
55 Xross Edwards HD 11 55 34 7 27 25 13 0 2 10 11 161.0
56 Dom Saglimben CBE 12 99 33 3 30 16 6 1 16 19 15 178.2
56 Brett Hall SJR 9 25 33 14 19 4 4 1 0 8 3 82.2
57 Devon Darrel HD 5 89 32 7 25 14 6 1 13 26 8 163.5
58 Derek Pfohl HD 11 95 31 8 23 9 4 0 3 19 18 155.2
58 John Vallone 420 11 149 31 10 21 7 7 0 3 25 32 211.8
59 Putter Brown BTB 10 123 30 5 25 18 6 4 4 28 21 207.5
59 Chad Gloss 3 10 48 30 7 23 3 7 6 2 8 10 116.0
59 Zach Caito TC 12 74 30 10 20 4 6 2 0 13 16 133.5
59 Vincenzo Monaco SJR 11 52 30 17 13 9 10 1 2 13 8 124.5
60 Brett Borowski FTK 10 27 29 13 16 7 4 0 7 4 4 81.8
60 Zeth Reid HIP 11 28 29 5 24 11 4 0 0 5 6 88.8
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
60 Sean Dobrick HAM 13 88 29 9 20 13 6 1 6 29 8 157.8
60 Nick Kryszak FKA 9 63 29 9 20 12 3 0 2 14 11 123.2
61 Alexander Dominique TC 12 53 28 5 23 14 4 2 7 5 12 121.0
61 David Keil CBE 10 63 28 6 22 24 7 0 10 22 3 148.0
61 Mike Davis FTK 9 67 28 8 20 20 28 0 16 18 5 188.0
62 Zach Shortslef PUFF 9 30 26 9 17 12 6 2 2 14 0 96.5
62 Elijah Williams 420 9 93 26 3 23 16 5 1 12 18 15 161.5
62 Adam Burke SJR 10 14 26 8 18 10 1 0 2 6 0 63.5
62 Paul Brinkel TC 11 12 26 7 19 3 1 1 1 4 1 53.0
62 Jawyan Clark iSLUT 11 14 26 5 21 6 2 1 1 2 3 61.5
63 Brady Gleason HIP 12 101 25 5 20 26 8 1 7 11 24 189.2
63 Zach Garland GZZ 9 29 25 7 18 12 3 1 4 8 3 86.2
64 Chase Kline BB 9 66 23 5 18 11 6 0 4 4 18 123.2
64 Brady Bishop Marriott HIP 11 17 23 11 12 9 5 0 0 1 5 69.2
64 Steven Heather BB 8 63 23 9 14 14 13 2 4 13 11 142.8
64 Patrick Hart KING 9 31 23 7 16 17 7 0 3 8 4 98.8
65 Peter Duane GZZ 9 30 22 8 14 5 3 0 2 5 6 71.0
65 Andre Nevins iSLUT 10 34 22 10 12 5 3 2 0 11 4 79.0
66 KeJuan Harmon GZZ 12 29 21 3 18 6 6 0 2 6 5 76.2
67 Tom Gannon FKA 13 41 19 8 11 9 2 0 1 11 6 82.2
68 Carson Dayka TC 10 14 17 10 7 1 4 0 0 4 2 44.8
68 Sam Parrett BTB 10 29 17 5 12 4 2 1 3 13 0 62.2
68 Deonte Smith 3 9 26 17 7 10 5 2 0 1 5 5 58.8
69 Donte Ridgeway HAM 9 16 15 5 10 4 2 0 0 5 2 44.8
70 Adam sharpe HD 8 30 14 3 11 0 0 1 0 15 0 49.5
70 Anthony Skibinski PUFF 11 107 14 5 9 10 4 1 7 35 10 149.0
70 Jon Giannantonio HAM 14 46 14 5 9 13 5 0 2 10 8 92.5
70 Ethan Dinse FTK 11 70 14 7 7 3 4 1 1 6 19 102.0
70 Jake Nye HD 7 39 14 3 11 10 9 0 2 8 7 89.5
71 Sean Bob PUFF 11 7 12 2 10 3 1 1 0 2 1 30.5
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
71 Gavin Mages 3 10 3 12 5 7 4 1 0 0 0 1 26.0
72 Trevor Adrian BB 8 11 11 2 9 2 2 1 0 4 1 33.8
72 Larry fields III 420 7 10 11 3 8 4 3 0 0 2 2 35.8
73 Dan Hiam FTK 11 45 10 3 7 9 7 1 2 8 9 87.0
74 Gabriel McGovern HIP 10 10 9 4 5 3 2 1 0 5 0 31.8
74 Jacob phillips BTB 9 5 9 2 7 2 1 1 0 1 1 23.2
75 Jorgen Eliji GZZ 11 24 8 1 7 8 5 1 0 0 8 58.0
75 Matt Kryszak 420 8 9 8 2 6 4 1 0 1 1 2 26.5
76 Ethan Wells HD 7 15 6 4 2 4 1 0 0 3 3 30.5
77 Dwight Dilbert BTB 4 2 1 0 1 2 0 0 2 0 0 6.2