Techs (3-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Bony Clark | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 7 | 8 | 0.875 | 7 | 3 | 1 | 3 | 2 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Lobster Hall | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF Grom Moonay | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF Karl Ruetas | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 4 | 3 | 1 | 3 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG Amir Asakil | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 3 | 5 | 8 | 2 | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG Steve Bosh | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 4 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF Pomly Jakobson | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF Ritch Abad | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 7 | 10 | 0.700 | 3 | 3 | 6 | 5 | 1 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG Danillo Nicanor | 5 | 11 | 0.455 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 7 | 3 | 0 | 2 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG Owt Yin | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 65 | 0.492 | 28 | 53 | 0.528 | 4 | 12 | 0.333 | 33 | 38 | 0.868 | 38 | 24 | 22 | 19 | 17 | 6 | 101 |
Snake (4-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Alex Anaconda | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 15 | 0 | 1 | 3 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Miyagi Tree | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 3 | 1 | 0 | 3 | 0 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF Jimmy Garter | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF Jordan Rattle | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 6 | 0 | 0 | 0 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG Lois Taipan | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG Prank Piton | 9 | 15 | 0.600 | 6 | 9 | 0.667 | 3 | 6 | 0.500 | 4 | 4 | 1.000 | 5 | 12 | 5 | 3 | 5 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF Bimbo Boa | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 4 | 0 | 2 | 6 | 1 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF Paul Cobra | 8 | 10 | 0.800 | 6 | 6 | 1.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 5 | 2 | 5 | 3 | 1 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG Shawn Viper | 8 | 13 | 0.615 | 5 | 8 | 0.625 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 4 | 2 | 2 | 3 | 1 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG Sheen Mamba | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 3 | 1 | 1 | 2 | 2 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 42 | 71 | 0.592 | 32 | 52 | 0.615 | 10 | 19 | 0.526 | 24 | 27 | 0.889 | 49 | 18 | 18 | 27 | 22 | 8 | 118 |
Connect this game to your OBS stream. View instructions