| RT | 55 |
| TM | 63 |
| Ticket Masters (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Stangle | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 10.8 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Johansson | 21 | 5 | 5 | 1.000 | 7 | 15 | 0.467 | 5 | 6 | 0.833 | 2 | 9 | 0.222 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 35.0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Gillikin | 18 | 1 | 1 | 1.000 | 6 | 15 | 0.400 | 1 | 1 | 1.000 | 5 | 14 | 0.357 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20.0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathew Ciskowski | 14 | 1 | 3 | 0.333 | 6 | 15 | 0.400 | 5 | 8 | 0.625 | 1 | 7 | 0.143 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 27.5 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaun Johnson | 5 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 13.2 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Menyhert | 2 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Sei (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Adams (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Cassella (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 9 | 15 | 0.600 | 22 | 57 | 0.386 | 12 | 21 | 0.571 | 10 | 36 | 0.278 | 30 | 8 | 1 | 3 | 10 | 0 | 1 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redemption Tour (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Alan | 7 | 2 | 4 | 0.500 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.8 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathelemy Paul | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.5 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Privett | 4 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 14.5 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nabil Jemal | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Minogue | 7 | 1 | 1 | 1.000 | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.8 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Calabro | 9 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 0 | 3 | 0.000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 19.2 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Adams | 21 | 1 | 2 | 0.500 | 9 | 16 | 0.562 | 7 | 9 | 0.778 | 2 | 7 | 0.286 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 41.2 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 7 | 11 | 0.636 | 22 | 50 | 0.440 | 18 | 30 | 0.600 | 4 | 20 | 0.200 | 29 | 7 | 5 | 1 | 12 | 0 | 0 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions