Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.7 | 0.485 | 7.1 | 4.3 | 1.7 | 0.7 | 2.4 | 2.4 | 23.4 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Panthers Monday April 22, 2024 |
28 | 10 | 16 | 3 | 8 | 7 | 8 | 5 | 7 | 6 | 4 | 2 | 0 | 2 | 4 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PrimeTime Monday April 29, 2024 |
22 | 6 | 22 | 5 | 13 | 1 | 9 | 5 | 6 | 8 | 7 | 2 | 1 | 3 | 2 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Just Win Monday May 13, 2024 |
30 | 10 | 21 | 4 | 11 | 6 | 10 | 6 | 7 | 8 | 3 | 0 | 1 | 4 | 4 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Country Club Monday May 20, 2024 |
30 | 10 | 17 | 6 | 13 | 4 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 3 | 1 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. La Familia Monday May 27, 2024 |
31 | 13 | 24 | 4 | 11 | 9 | 13 | 1 | 4 | 8 | 4 | 3 | 1 | 2 | 1 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Against All Odds Monday June 3, 2024 |
18 | 6 | 13 | 3 | 9 | 3 | 4 | 3 | 4 | 10 | 6 | 2 | 1 | 1 | 2 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Wolf Pack Monday June 17, 2024 |
21 | 8 | 17 | 3 | 8 | 5 | 9 | 2 | 2 | 6 | 4 | 2 | 1 | 2 | 3 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 180 | 63 | 130 | 28 | 73 | 35 | 57 | 26 | 38 | 50 | 30 | 12 | 5 | 17 | 17 | 164 |