Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.7 | 0.569 | 5.8 | 4.3 | 1.0 | 0.2 | 2.0 | 1.4 | 20.9 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Performance Index Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Wolf Pack Monday April 22, 2024 |
10 | 2 | 11 | 0 | 3 | 2 | 8 | 6 | 8 | 7 | 2 | 0 | 0 | 1 | 2 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Palestine Monday April 29, 2024 |
20 | 9 | 14 | 0 | 2 | 9 | 12 | 2 | 3 | 12 | 6 | 0 | 0 | 2 | 3 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Panthers Monday May 6, 2024 |
9 | 3 | 9 | 2 | 4 | 1 | 5 | 1 | 3 | 5 | 4 | 2 | 0 | 3 | 1 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Unity Monday May 13, 2024 |
17 | 7 | 14 | 0 | 5 | 7 | 9 | 3 | 4 | 5 | 6 | 5 | 0 | 1 | 3 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. PrimeTime Monday May 27, 2024 |
42 | 16 | 21 | 3 | 6 | 13 | 15 | 7 | 9 | 5 | 6 | 1 | 1 | 2 | 1 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Country Club Monday June 3, 2024 |
13 | 4 | 8 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. La Familia Monday June 17, 2024 |
14 | 4 | 7 | 0 | 2 | 4 | 5 | 6 | 8 | 2 | 4 | 0 | 0 | 4 | 3 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Against All Odds Monday June 24, 2024 |
20 | 7 | 15 | 2 | 4 | 5 | 11 | 4 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Unity Monday July 1, 2024 |
26 | 9 | 12 | 4 | 7 | 5 | 5 | 4 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Country Club Monday July 8, 2024 |
36 | 13 | 19 | 1 | 4 | 12 | 15 | 9 | 12 | 5 | 2 | 0 | 0 | 4 | 0 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 207 | 74 | 130 | 14 | 42 | 60 | 88 | 45 | 66 | 58 | 43 | 10 | 2 | 20 | 14 | 209 |