White (1-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Hall | 8 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 1 | 3 | 0.333 | 2 | 9 | 0.222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Williams | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rico Brown | 3 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Curry | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 0 | 0 | 0.000 | 6 | 24 | 0.250 | 3 | 7 | 0.429 | 3 | 17 | 0.176 |
Red (5-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Castle | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Peets | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Edionwe | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Green | 11 | 0 | 0 | 0.000 | 5 | 7 | 0.714 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 0 | 0 | 0.000 | 10 | 19 | 0.526 | 8 | 12 | 0.667 | 2 | 7 | 0.286 |
Connect this game to your OBS stream. View instructions