|
|
50 |
|
|
45 |
| Prime Express (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulmalek Mohamed | 3 | 0 | 5 | 0.000 | 1 | 9 | 0.111 | 0 | 3 | 0.000 | 1 | 6 | 0.167 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islam Aljahmi | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 5 | 0 | 2 | 4 | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marwan Alasri | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mook | 30 | 2 | 4 | 0.500 | 12 | 22 | 0.545 | 8 | 12 | 0.667 | 4 | 10 | 0.400 | 13 | 4 | 2 | 1 | 3 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yaqoub Salim | 8 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 2 | 11 | 0.182 | 18 | 49 | 0.367 | 11 | 25 | 0.440 | 7 | 24 | 0.292 | 32 | 8 | 8 | 5 | 13 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juice Box (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Baadani | 27 | 5 | 9 | 0.556 | 8 | 18 | 0.444 | 2 | 10 | 0.200 | 6 | 8 | 0.750 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essa Alsafari | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izzy Musaibli | 13 | 1 | 1 | 1.000 | 6 | 11 | 0.545 | 6 | 9 | 0.667 | 0 | 2 | 0.000 | 14 | 0 | 2 | 4 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Abdulla | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Tawil | 1 | 1 | 2 | 0.500 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yusif Soofi | 9 | 0 | 1 | 0.000 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 7 | 13 | 0.538 | 18 | 53 | 0.340 | 11 | 33 | 0.333 | 7 | 20 | 0.350 | 32 | 3 | 9 | 4 | 6 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions