Note: This site has been archived by it's owner. You may be looking at an old league or team site.
***MEMBERS ONLY BASKETBALL***
Last Games
BUL 30
WAR 14
Sun Nov 13 @ 1:20 PM
MAV 13
LAK 22
Sun Nov 13 @ 1:40 PM
LAK 25
BUL 32
Sun Nov 13 @ 2:00 PM
MAV 19
WAR 25
Sun Nov 13 @ 2:20 PM
BUL 25
MAV 17
Sun Nov 13 @ 2:40 PM
LAK 14
WAR 34
Sun Nov 13 @ 3:00 PM
WAR 17
BUL 26
Sun Nov 13 @ 3:20 PM
LAK 22
MAV 27
Sun Nov 13 @ 3:40 PM
Sunday November 6, 2022
1:40 PM - Mesquite TX
1:40 PM
WAR 31
LAK 24
End of Game
H1
Trae Fuller D-Rebound
H1
Kangaroo Moore O-Rebound
H1
Brian Anderson D-Rebound
H1
Colton Castle D-Rebound
H1
Clifton Polk Turnover
Lakers (3-9-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast T-Fls Stl Blk Pts PPR
Brian Anderson 2 8 0.250 0 0 0.000 2 8 0.250 0 0 0.000 5 1 4 2 2 0 1 0 6 16.2
Kangaroo Moore 3 6 0.500 1 2 0.500 2 4 0.500 0 1 0.000 4 1 3 2 2 0 1 1 8 19.0
Kaylon Valentine 2 3 0.667 0 0 0.000 2 3 0.667 0 0 0.000 0 0 0 1 0 0 0 1 6 7.5
Rudy Rodriguez 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Trent Curry 2 6 0.333 2 3 0.667 0 3 0.000 0 0 0.000 1 0 1 1 1 0 1 0 4 8.2
Team Totals 9 24 0.375 3 6 0.500 6 18 0.333 0 1 0.000 10 2 8 6 5 0 3 2 24 --
Warriors (8-4-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast T-Fls Stl Blk Pts PPR
Clifton Polk 4 6 0.667 2 4 0.500 2 2 1.000 0 0 0.000 4 2 2 1 3 0 1 0 10 21.0
Colton Castle 3 7 0.429 2 2 1.000 1 5 0.200 0 0 0.000 2 0 2 2 1 0 1 0 7 12.0
Doug Toney 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0.000 1 1 0 1 1 0 0 0 0 2.2
Prince Hall 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 0 2 0 0 0 2 5.0
Trae Fuller 4 10 0.400 2 6 0.333 2 4 0.500 2 2 1.000 4 0 4 0 2 0 3 0 12 26.0
Team Totals 12 26 0.462 7 14 0.500 5 12 0.417 2 2 1.000 11 3 8 4 9 0 5 0 31 --

Connect this game to your OBS stream. View instructions