Celtics (4-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Hall | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Smith | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colton Castle | 0 | 8 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 4 | 5 | 0.800 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudy Rodriguez | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 3 | 24 | 0.125 | 1 | 8 | 0.125 | 2 | 16 | 0.125 | 6 | 7 | 0.857 | 11 | 2 | 9 | 5 | 2 | 0 | 3 | 0 | 14 | -- |
Bulls (8-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Meason | 3 | 11 | 0.273 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Foster | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangaroo Moore | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Davis | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 7 | 28 | 0.250 | 7 | 22 | 0.318 | 0 | 6 | 0.000 | 3 | 6 | 0.500 | 18 | 7 | 11 | 6 | 2 | 0 | 1 | 2 | 17 | -- |
Connect this game to your OBS stream. View instructions