![]() |
108 |
![]() |
107 |
Lakeview Huskies (4-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Fox | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -- | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashely Poole | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandi Spaulding | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | -- | 0 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Green | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | -- | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daisy Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -- | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah Barnes | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | -- | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joan Brooks | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayla Wells | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -- | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Price II | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimbrely Willams | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -- | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Newton | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | -- | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myra Chambers | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | -- | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nichole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -- | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 0 | 0 | 0 | 0 | 31 | 8 | 43 | 0 | 0 | 4 | 3 | 107 |
Sunset Dragons (1-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Walker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -- | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bailey Lamb | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | -- | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brittany Towsend | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -- | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooke Gay | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | -- | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camile Joseph | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | -- | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney Summers | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | -- | 1 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halie Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -- | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hayley Tillman | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | -- | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jena Bailey | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | -- | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Spencer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -- | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinsley Legget | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | -- | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kylie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -- | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lilly Allison | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | -- | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 0 | 0 | 0 | 0 | 30 | 5 | 48 | 0 | 0 | 2 | 0 | 108 |
Connect this game to your OBS stream. View instructions