Note: This site has been archived by it's owner. You may be looking at an old league or team site.

HBL

4th Hoyas Basketball League
Last Games
7Bros 98
C45 89
Sat Sep 24 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Esteban, Onyok DM 3 26.7 0.0 0.0 0.0 5.7 8.0 2.7 2.3 0.3 1.7 --- 40.2
2 Pascual, Migs CA 6 17.5 0.0 0.0 0.0 4.5 1.3 2.2 0.5 0.2 0.8 --- 17.9
3 Peralta, Jones EG 1 16.0 0.0 0.0 0.0 4.0 3.0 5.0 1.0 0.0 1.0 --- 36.0
4 Torres CJ MOC 3 16.0 0.0 0.0 0.0 3.7 4.0 2.0 1.7 0.0 1.0 --- 26.3
4 Capiones ARC 3 14.7 0.0 0.0 0.0 3.7 5.3 1.3 1.0 0.0 1.3 --- 30.2
5 Pineda, John C45 4 13.8 0.0 0.0 0.0 3.5 6.2 4.8 2.5 0.0 1.2 --- 33.2
5 Ardiente EG 2 18.5 0.0 0.0 0.0 3.5 5.0 6.0 1.5 1.0 2.5 --- 42.0
6 Varquez, Dominique ES 6 13.2 0.0 0.0 0.0 3.3 5.2 1.3 1.2 0.5 2.0 --- 27.4
6 Dimaala, Ralf ARC 3 16.7 0.0 0.0 0.0 3.3 3.0 2.7 1.7 0.0 3.3 --- 26.3
7 Naval ES 1 12.0 0.0 0.0 0.0 3.0 0.0 1.0 1.0 2.0 0.0 --- 19.5
7 Pagkatipunan CA 1 9.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 0.0 2.0 --- 18.5
8 Villagracia, Jansen RMV 7 12.9 0.0 0.0 0.0 2.9 0.7 1.7 0.6 0.0 1.0 --- 19.0
9 De Leon, Thirdd 7Bros 9 12.8 0.0 0.0 0.0 2.8 4.3 1.2 0.9 0.1 0.4 --- 24.4
10 Alvarado SMW 4 14.8 0.0 0.0 0.0 2.8 1.0 1.8 3.2 0.0 2.0 --- 25.4
11 Dela Torre BRI 6 8.0 0.0 0.0 0.0 2.7 1.2 0.7 0.3 0.0 0.8 --- 15.1
12 Datuin, Michael CA 8 12.9 0.0 0.0 0.0 2.6 2.2 4.0 0.6 0.0 1.5 --- 25.2
13 Silvano, Michael ROS 5 20.6 0.0 0.0 0.0 2.6 3.2 3.6 2.0 0.0 1.6 --- 35.9
14 Gervacio, Jervey PRSG 7 20.7 0.0 0.0 0.0 2.6 7.9 1.6 2.0 0.6 1.7 --- 39.3
15 Pagkatipunan, JB CA 9 14.8 0.0 0.0 0.0 2.3 6.9 2.0 0.6 1.6 1.7 --- 28.7
16 Gonzales, Ace C45 4 8.2 0.0 0.0 0.0 2.2 1.0 0.5 0.5 0.0 1.0 --- 13.9
16 Opsima, Junril EG 8 10.6 0.0 0.0 0.0 2.2 6.5 2.0 0.5 0.0 1.6 --- 25.8
17 Danao, Alex CA 5 9.2 0.0 0.0 0.0 2.2 1.4 1.0 0.6 0.0 0.8 --- 18.6
17 Castro, Mark SMW 5 12.2 0.0 0.0 0.0 2.2 2.6 4.2 3.6 0.0 2.0 --- 31.2
18 Magahis, Den PRSG 6 17.2 0.0 0.0 0.0 2.2 3.2 6.0 2.8 0.0 1.0 --- 35.1
18 Dela Rama, Josh RED 6 16.7 0.0 0.0 0.0 2.2 5.2 1.2 1.2 0.2 1.8 --- 17.9
19 Zoleta, Mark CA 6 10.2 0.0 0.0 0.0 2.0 1.5 1.2 1.3 0.5 2.0 --- 19.0
19 Beredo, Jom ASP 5 9.6 0.0 0.0 0.0 2.0 2.8 5.8 1.8 0.2 1.4 --- 29.9
19 Arciaga, Jophet ASP 5 14.0 0.0 0.0 0.0 2.0 3.6 6.8 1.2 0.2 1.6 --- 32.6
19 Arim, O'Neal BRI 1 32.0 0.0 0.0 0.0 2.0 9.0 2.0 3.0 0.0 1.0 --- 63.5
19 Vigil EXC 2 9.5 0.0 0.0 0.0 2.0 2.5 3.5 0.5 0.0 0.0 --- 19.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
19 Ortiz RMV 3 18.0 0.0 0.0 0.0 2.0 3.7 1.7 2.0 0.3 2.0 --- 28.7
19 Fernando RMV 3 18.7 0.0 0.0 0.0 2.0 3.0 5.0 1.0 0.0 0.7 --- 34.3
19 David, JC EXC 1 8.0 0.0 0.0 0.0 2.0 5.0 2.0 2.0 0.0 2.0 --- 20.5
19 Estayo, Tyrone EG 6 8.2 0.0 0.0 0.0 2.0 1.2 1.3 0.3 0.0 1.7 --- 15.8
19 Espidilla, Shan ES 4 10.5 0.0 0.0 0.0 2.0 1.8 6.0 3.0 0.0 1.2 --- 24.0
19 Candilosas, Nikko EXC 2 10.0 0.0 0.0 0.0 2.0 5.0 1.5 0.5 0.0 1.5 --- 18.2
19 Baraban DM 1 10.0 0.0 0.0 0.0 2.0 4.0 2.0 1.0 1.0 1.0 --- 32.0
19 Dictado, Giboy PRSG 6 18.3 0.0 0.0 0.0 2.0 8.0 0.7 1.7 0.5 1.7 --- 35.2
19 Burata, Joe EG 1 13.0 0.0 0.0 0.0 2.0 1.0 2.0 3.0 0.0 2.0 --- 26.5
19 Caparas, Diego ES 2 14.0 0.0 0.0 0.0 2.0 4.5 2.5 0.5 0.0 0.5 --- 23.5
20 Lozano, Jepoy EG 7 9.9 0.0 0.0 0.0 1.9 2.9 3.1 0.6 0.0 0.9 --- 20.6
21 Bacay, Patrick RED 4 11.0 0.0 0.0 0.0 1.8 0.8 2.0 0.5 0.0 0.2 --- 21.5
21 Alvarez, Michael ASP 4 16.5 0.0 0.0 0.0 1.8 3.2 0.5 0.8 0.0 2.2 --- 25.9
22 Ponciano, John RMV 7 10.6 0.0 0.0 0.0 1.7 5.1 4.4 2.0 0.4 1.7 --- 27.8
23 Jaucian EG 3 11.3 0.0 0.0 0.0 1.7 4.3 1.3 0.3 0.3 0.7 --- 12.8
24 Loyola, Raphael ES 5 12.0 0.0 0.0 0.0 1.6 3.4 2.2 1.4 0.2 1.8 --- 22.0
25 De Leon, Matthew C45 7 8.4 0.0 0.0 0.0 1.6 1.6 2.7 2.7 0.0 0.7 --- 17.1
26 Viado ARC 2 15.5 0.0 0.0 0.0 1.5 2.5 2.0 0.5 0.5 3.5 --- 30.2
26 Fajardo, Patrick EXC 4 8.2 0.0 0.0 0.0 1.5 1.5 4.0 1.5 0.2 2.0 --- 16.2
26 Mampusti ASP 2 8.5 0.0 0.0 0.0 1.5 2.0 2.0 1.0 0.0 0.0 --- 20.2
26 Basco SMW 2 9.5 0.0 0.0 0.0 1.5 5.5 1.5 0.0 0.0 1.0 --- 23.5
26 Apao, Carl ASP 6 13.3 0.0 0.0 0.0 1.5 3.2 2.8 1.5 0.0 1.8 --- 27.3
26 Aquino, Red ROS 6 6.3 0.0 0.0 0.0 1.5 0.3 0.7 0.2 0.0 1.5 --- 12.6
27 Biteranta K. BRI 7 10.0 0.0 0.0 0.0 1.4 2.3 2.4 0.7 0.0 1.1 --- 21.3
27 Tungala, Khriz C45 7 12.1 0.0 0.0 0.0 1.4 2.6 3.4 2.0 0.1 1.7 --- 16.4
28 Carlobos, Jomar DM 5 4.2 0.0 0.0 0.0 1.4 0.2 0.0 0.2 0.0 0.2 --- 12.5
29 Sanvictores, Diego DM 8 10.2 0.0 0.0 0.0 1.4 2.8 5.0 1.6 0.4 2.8 --- 26.2
30 Aguilar, TJ RMV 3 5.3 0.0 0.0 0.0 1.3 5.0 2.0 0.3 1.3 1.7 --- 20.3
31 Yaranon, Rob C45 7 4.7 0.0 0.0 0.0 1.3 1.9 0.6 0.1 0.1 1.0 --- 10.9
32 Aranas, Daniel C45 8 16.1 0.0 0.0 0.0 1.2 8.5 2.4 1.4 0.1 1.4 --- 29.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
32 Dolores MOC 4 7.2 0.0 0.0 0.0 1.2 6.5 1.0 0.2 0.8 0.8 --- 19.2
32 Parro SMW 4 7.8 0.0 0.0 0.0 1.2 3.0 2.2 0.8 0.0 0.5 --- 18.1
32 Balena, Marco 7Bros 4 3.8 0.0 0.0 0.0 1.2 1.2 0.2 0.2 0.0 1.2 --- 12.5
33 De Borja, Mac C45 6 9.2 0.0 0.0 0.0 1.2 1.7 2.8 1.5 0.3 1.3 --- 9.5
33 Reyes, Julius 7Bros 6 14.2 0.0 0.0 0.0 1.2 9.8 4.5 1.3 1.0 0.8 --- 33.2
34 Villafuerte, JhayL BRI 7 17.4 0.0 0.0 0.0 1.1 9.9 1.7 1.7 0.1 1.6 --- 40.5
34 Mendoza MOC 7 11.9 0.0 0.0 0.0 1.1 3.0 2.4 1.3 0.3 1.4 --- 23.4
35 Baybayon, Arvin 7Bros 8 9.6 0.0 0.0 0.0 1.1 2.2 0.9 1.1 0.1 2.5 --- 13.8
36 Edu, Sean EXC 2 3.0 0.0 0.0 0.0 1.0 2.0 0.5 1.0 0.5 0.0 --- 9.2
36 Aguirre DM 1 7.0 0.0 0.0 0.0 1.0 7.0 3.0 0.0 0.0 0.0 --- 29.0
36 Flores EXC 2 3.0 0.0 0.0 0.0 1.0 2.0 2.0 0.5 0.0 0.5 --- 8.0
36 Villasoto MOC 2 10.0 0.0 0.0 0.0 1.0 3.5 1.5 1.5 0.0 0.0 --- 20.0
36 Quintana BRI 1 7.0 0.0 0.0 0.0 1.0 7.0 1.0 0.0 1.0 1.0 --- 21.0
36 Moreno MOC 6 6.2 0.0 0.0 0.0 1.0 0.8 1.5 0.8 0.0 0.5 --- 12.0
36 Mangaron, Michael ROS 6 6.5 0.0 0.0 0.0 1.0 3.0 1.0 1.2 0.0 1.2 --- 19.2
36 Dela Cruz, Arjan RED 7 8.4 0.0 0.0 0.0 1.0 3.7 2.3 0.9 0.1 1.6 --- 17.9
36 Pascual, Jonex EXC 3 8.0 0.0 0.0 0.0 1.0 1.3 1.0 1.3 0.0 1.0 --- 12.5
36 Lejano, Junie EG 4 3.5 0.0 0.0 0.0 1.0 1.0 1.2 0.2 0.0 1.0 --- 9.1
36 Umayam ASP 6 4.5 0.0 0.0 0.0 1.0 1.7 1.0 0.7 0.0 0.2 --- 14.3
36 Gozo, Paul ARC 8 16.2 0.0 0.0 0.0 1.0 6.6 2.5 2.2 0.9 2.1 --- 33.2
36 Avendano, Daniel ASP 4 12.8 0.0 0.0 0.0 1.0 2.5 4.2 1.2 0.2 1.0 --- 30.6
36 Enoria, Mario PRSG 3 6.7 0.0 0.0 0.0 1.0 2.0 1.3 1.0 0.0 0.7 --- 12.0
36 Salazar DM 1 9.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 --- 13.5
36 Gonzalvo, Hanz EXC 1 7.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 --- 13.0
36 Lara MOC 2 6.5 0.0 0.0 0.0 1.0 1.5 1.0 0.0 0.0 2.0 --- 13.2
36 Din, Mark EXC 1 7.0 0.0 0.0 0.0 1.0 3.0 4.0 1.0 0.0 3.0 --- 16.5
36 Barrera RMV 2 6.0 0.0 0.0 0.0 1.0 2.0 1.5 0.5 0.0 1.5 --- 10.8
36 Osicos RMV 2 26.5 0.0 0.0 0.0 1.0 9.5 0.0 1.5 0.5 1.5 --- 40.2
36 De Guzman, Miko RED 3 4.7 0.0 0.0 0.0 1.0 0.7 0.7 0.3 0.0 1.3 --- 10.7
36 Gendoma ES 1 19.0 0.0 0.0 0.0 1.0 7.0 2.0 2.0 1.0 3.0 --- 34.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
36 Jornacion, Romyl RED 3 15.3 0.0 0.0 0.0 1.0 7.7 2.3 0.7 0.3 2.3 --- 6.8
36 Ramos EG 3 6.3 0.0 0.0 0.0 1.0 2.0 2.0 1.7 0.0 1.3 --- 13.5
36 Pasio, Sean ES 1 3.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0 --- 2.5
36 Omaga, Adriel ES 1 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 --- 7.0
36 Abalos, Meynard ROS 3 19.7 0.0 0.0 0.0 1.0 3.0 5.3 2.0 0.3 1.3 --- 31.3
36 Pablo, Kenneth 7Bros 9 8.9 0.0 0.0 0.0 1.0 3.0 0.6 1.3 1.4 1.4 --- 18.6
36 Ibanez, Karlo ES 1 11.0 0.0 0.0 0.0 1.0 4.0 2.0 0.0 0.0 3.0 --- 17.0
36 De Guzman, Mark RED 1 13.0 0.0 0.0 0.0 1.0 1.0 8.0 3.0 0.0 2.0 --- 37.5
36 Estocedo, Jayson PRSG 2 3.0 0.0 0.0 0.0 1.0 3.5 1.5 0.0 0.0 0.5 --- 7.5
37 Rivera, Glenn ROS 8 16.1 0.0 0.0 0.0 0.9 5.6 2.8 1.2 0.2 1.5 --- 33.2
38 Cabrera, Dale MOC 7 3.4 0.0 0.0 0.0 0.9 0.9 0.9 0.6 0.0 0.4 --- 7.7
39 De Guzman RED 6 3.2 0.0 0.0 0.0 0.8 0.8 0.7 0.3 0.0 1.0 --- 11.2
39 Advincula, Rod CA 6 13.2 0.0 0.0 0.0 0.8 4.7 4.3 2.7 0.2 2.3 --- 25.5
40 Reyes SMW 5 5.0 0.0 0.0 0.0 0.8 2.6 0.8 1.6 0.0 2.0 --- 13.7
40 Salvador ASP 5 6.0 0.0 0.0 0.0 0.8 3.6 1.0 0.6 0.0 1.4 --- 18.1
40 Bunganay, EJ EXC 5 6.0 0.0 0.0 0.0 0.8 4.0 0.2 0.8 0.0 0.8 --- 12.3
41 Gumarao, Reynan ROS 4 10.2 0.0 0.0 0.0 0.8 2.2 2.2 0.5 0.0 1.0 --- 22.6
42 Fernandez, Jacko DM 7 10.4 0.0 0.0 0.0 0.7 3.9 1.0 1.7 0.1 1.3 --- 24.3
42 Valentino, Mac C45 7 12.7 0.0 0.0 0.0 0.7 6.9 1.9 0.7 0.0 1.9 --- 28.4
42 Dizon, Dan ROS 7 11.0 0.0 0.0 0.0 0.7 2.1 1.6 0.9 0.0 0.7 --- 22.7
42 Castro RED 7 2.1 0.0 0.0 0.0 0.7 0.4 0.1 0.0 0.0 0.7 --- 10.6
43 Mendones, JP EG 3 2.0 0.0 0.0 0.0 0.7 0.3 0.7 0.3 0.0 0.0 --- 10.8
43 Martinez, Kenji RED 6 12.5 0.0 0.0 0.0 0.7 3.8 2.0 0.2 0.2 2.0 --- 27.2
43 Talle SMW 3 4.3 0.0 0.0 0.0 0.7 3.0 0.3 0.0 0.0 0.0 --- 9.3
43 Benito, Paolo EG 3 7.3 0.0 0.0 0.0 0.7 6.3 1.0 0.7 1.0 2.3 --- 25.0
43 Bonier, Prince 7Bros 6 2.7 0.0 0.0 0.0 0.7 1.7 2.2 1.3 0.2 1.2 --- 9.8
43 De Castro, Jeff ARC 3 3.3 0.0 0.0 0.0 0.7 1.3 1.3 1.7 0.0 0.3 --- 16.0
43 Ortiz, Dan DM 6 13.2 0.0 0.0 0.0 0.7 7.8 1.5 2.0 1.3 1.8 --- 33.4
43 Ricafrente ES 3 11.3 0.0 0.0 0.0 0.7 2.0 1.7 1.3 0.0 2.3 --- 16.5
44 Lina, BJ RED 8 8.2 0.0 0.0 0.0 0.6 1.9 3.5 1.4 0.1 0.6 --- 20.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
45 Gonzales SMW 5 4.2 0.0 0.0 0.0 0.6 4.4 0.8 0.6 0.0 1.4 --- 15.2
46 Alba ARC 7 6.6 0.0 0.0 0.0 0.6 3.9 0.7 1.3 0.0 1.9 --- 19.0
46 Orolfo, Jason 7Bros 7 6.7 0.0 0.0 0.0 0.6 1.6 1.7 2.9 0.1 2.0 --- 10.6
46 Navio, Francis ES 7 5.4 0.0 0.0 0.0 0.6 3.0 1.1 1.1 0.3 1.3 --- 13.8
47 Manaloto, Reister RED 2 4.5 0.0 0.0 0.0 0.5 0.5 0.0 2.0 0.0 1.5 --- 0.0
47 Calonzo, PJ C45 2 6.0 0.0 0.0 0.0 0.5 1.5 5.5 0.5 0.5 2.5 --- 9.0
47 Reyes SMW 2 13.5 0.0 0.0 0.0 0.5 11.5 0.0 1.0 1.5 1.0 --- 39.8
47 Peig SMW 2 12.5 0.0 0.0 0.0 0.5 3.5 1.5 0.5 0.0 0.5 --- 18.0
47 Lozano, Justin EG 2 5.0 0.0 0.0 0.0 0.5 3.0 1.0 1.0 0.5 2.0 --- 8.0
47 Timbre, Tim DM 4 1.5 0.0 0.0 0.0 0.5 1.0 0.2 0.2 0.0 1.8 --- 10.4
47 Delos Santos, Almond EG 8 7.1 0.0 0.0 0.0 0.5 3.4 0.5 0.1 0.1 1.1 --- 15.5
47 Zapanta, Bryan EG 2 2.5 0.0 0.0 0.0 0.5 3.0 2.0 0.5 0.0 3.5 --- 10.5
47 Nava SMW 2 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 --- 6.5
47 Asuncion, Andre ES 4 5.5 0.0 0.0 0.0 0.5 3.5 1.0 1.0 0.0 2.2 --- 11.4
47 Tuazon MOC 6 4.0 0.0 0.0 0.0 0.5 2.2 1.0 1.7 0.0 1.7 --- 11.9
47 Villareal EXC 2 4.0 0.0 0.0 0.0 0.5 2.0 1.0 1.5 0.0 1.0 --- 10.0
47 Torres J. MOC 2 9.0 0.0 0.0 0.0 0.5 5.5 4.0 1.5 0.0 3.0 --- 22.2
47 Villamin CA 2 5.5 0.0 0.0 0.0 0.5 1.5 1.0 0.0 0.0 0.5 --- 13.2
47 Alo MOC 6 4.0 0.0 0.0 0.0 0.5 0.8 0.8 1.3 0.3 1.8 --- 9.5
47 Abangan, Mio C45 8 16.1 0.0 0.0 0.0 0.5 9.1 1.5 1.4 1.0 1.4 --- 25.1
47 Yaranon, Jed C45 6 5.8 0.0 0.0 0.0 0.5 1.8 1.8 1.5 0.0 1.2 --- 17.8
47 Ocampo, Jimwell ARC 4 20.2 0.0 0.0 0.0 0.5 12.5 5.0 2.2 2.0 2.2 --- 40.2
47 Lazo RED 2 2.0 0.0 0.0 0.0 0.5 3.0 0.0 1.0 0.0 1.0 --- 12.5
47 Urquia ARC 2 3.5 0.0 0.0 0.0 0.5 2.5 0.0 0.0 0.5 1.0 --- 11.8
47 Manlavi, Neil EG 2 1.5 0.0 0.0 0.0 0.5 5.0 4.0 1.5 0.0 1.5 --- 24.0
47 Soguilon, John ROS 2 1.5 0.0 0.0 0.0 0.5 0.5 1.0 0.5 0.5 1.0 --- 9.2
47 Tallorin, Jojo EG 4 10.5 0.0 0.0 0.0 0.5 4.2 2.5 0.8 0.2 1.8 --- 27.9
48 Medina, Shayne EG 7 5.6 0.0 0.0 0.0 0.4 3.1 2.4 1.6 0.7 1.0 --- 19.1
48 Akiro MOC 7 5.1 0.0 0.0 0.0 0.4 1.9 1.0 0.7 0.0 1.3 --- 10.7
48 Rebel, Gelo CA 7 7.0 0.0 0.0 0.0 0.4 4.9 1.0 0.3 0.0 1.6 --- 16.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
48 Dris G. BRI 7 1.9 0.0 0.0 0.0 0.4 1.0 0.4 0.0 0.0 0.3 --- 7.7
49 Tuquib, Karl RED 5 8.0 0.0 0.0 0.0 0.4 6.8 1.2 0.4 0.6 0.8 --- 15.6
49 Boniel 7Bros 5 1.2 0.0 0.0 0.0 0.4 1.8 0.6 0.4 0.0 1.2 --- 12.4
49 Villanueva BRI 5 4.6 0.0 0.0 0.0 0.4 1.6 3.0 0.6 0.2 1.6 --- 13.1
49 Nojalda, James 7Bros 5 3.8 0.0 0.0 0.0 0.4 2.0 0.8 0.8 0.0 0.2 --- 16.4
49 Flores ROS 5 2.0 0.0 0.0 0.0 0.4 0.6 0.4 0.2 0.0 0.6 --- 10.2
50 Marcelo, Russell DM 8 13.8 0.0 0.0 0.0 0.4 9.9 3.4 2.9 0.9 1.8 --- 41.9
51 Pascual, Kenneth 7Bros 6 5.5 0.0 0.0 0.0 0.3 2.7 1.0 0.8 0.3 0.7 --- 12.3
51 Ponciano, Jocel RMV 3 7.7 0.0 0.0 0.0 0.3 5.0 2.7 2.0 0.0 1.3 --- 24.8
51 Mendiola ES 3 5.0 0.0 0.0 0.0 0.3 1.0 1.0 1.0 0.7 0.7 --- 10.7
51 Adia, Kenneth ARC 6 7.5 0.0 0.0 0.0 0.3 1.7 4.8 3.0 0.3 1.7 --- 24.7
52 Oliveros, Ferdinand ROS 7 4.0 0.0 0.0 0.0 0.3 2.3 0.9 0.7 0.0 1.7 --- 15.1
52 Ocfemia, Erwin ROS 7 1.9 0.0 0.0 0.0 0.3 0.3 1.1 0.9 0.0 1.6 --- 9.6
52 Lazo, Empoy RED 7 2.3 0.0 0.0 0.0 0.3 1.7 0.3 0.4 0.0 0.7 --- 10.9
52 Saut ARC 7 3.1 0.0 0.0 0.0 0.3 0.7 0.6 0.6 0.0 1.1 --- 12.1
53 Tebelin, Alexander ROS 4 1.0 0.0 0.0 0.0 0.2 0.5 1.2 0.8 0.0 1.2 --- 8.1
53 Zumel, Simon RMV 4 7.5 0.0 0.0 0.0 0.2 2.8 2.0 0.8 0.5 1.5 --- 17.9
53 Alo MOC 4 1.2 0.0 0.0 0.0 0.2 0.2 0.0 0.2 0.0 0.5 --- 1.4
53 Fajardo, Ariel 7Bros 8 5.8 0.0 0.0 0.0 0.2 2.4 4.6 2.5 0.4 2.4 --- 18.6
53 Sierra, Jao 7Bros 8 7.5 0.0 0.0 0.0 0.2 4.6 1.0 0.2 0.0 1.4 --- 19.7
53 Rabadam, Josh DM 4 11.2 0.0 0.0 0.0 0.2 6.0 2.5 1.5 0.0 1.5 --- 23.1
53 Aquino DM 4 4.8 0.0 0.0 0.0 0.2 2.0 0.2 0.0 0.2 0.8 --- 15.1
53 Lazatin, Nathan EXC 4 1.5 0.0 0.0 0.0 0.2 1.0 0.0 0.5 0.0 1.0 --- 2.0
53 Del Valle, John PRSG 4 1.8 0.0 0.0 0.0 0.2 2.0 0.0 0.2 0.0 0.2 --- 5.0
53 De Guzman, Ian PRSG 4 0.8 0.0 0.0 0.0 0.2 0.2 0.5 0.2 0.0 0.5 --- 1.9
53 Jornacion EG 4 4.0 0.0 0.0 0.0 0.2 1.0 0.8 1.2 0.0 0.8 --- 6.9
53 Matias, Mark PRSG 4 4.0 0.0 0.0 0.0 0.2 1.0 1.0 1.0 0.0 0.2 --- 10.2
53 Ocenar, Joseph EXC 4 3.8 0.0 0.0 0.0 0.2 1.0 1.0 0.8 0.0 1.0 --- 6.2
54 Usi, Rengie EG 5 6.2 0.0 0.0 0.0 0.2 8.2 3.0 0.4 0.2 2.6 --- 22.6
54 Caroro MOC 5 2.6 0.0 0.0 0.0 0.2 1.8 0.0 1.2 0.0 1.0 --- 8.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
54 Reyes, Daniel EXC 5 11.4 0.0 0.0 0.0 0.2 3.6 3.0 1.2 0.2 1.0 --- 21.9
54 Abellare BRI 5 2.8 0.0 0.0 0.0 0.2 1.4 2.2 0.6 0.0 0.6 --- 12.2
54 Almorato, Johnrey MOC 5 1.4 0.0 0.0 0.0 0.2 0.4 0.6 0.2 0.2 1.4 --- 2.2
54 Salvador BRI 5 3.4 0.0 0.0 0.0 0.2 1.8 2.6 0.6 0.0 2.4 --- 11.6
54 Gonzales SMW 5 9.6 0.0 0.0 0.0 0.2 2.2 3.0 1.4 0.0 1.0 --- 24.2
54 Ramos, Joie EXC 5 8.4 0.0 0.0 0.0 0.2 6.4 1.0 1.0 0.2 0.8 --- 21.3
54 Pimentel, Teejay PRSG 5 10.2 0.0 0.0 0.0 0.2 3.4 1.0 0.4 0.0 1.2 --- 17.4
54 Omaga, James ES 5 8.0 0.0 0.0 0.0 0.2 6.4 2.0 2.0 0.2 3.2 --- 22.0
55 Immaculata, Paul RED 6 1.7 0.0 0.0 0.0 0.2 1.3 0.0 0.0 0.0 0.2 --- 8.8
55 Basco, Cymon ROS 6 6.0 0.0 0.0 0.0 0.2 3.0 0.5 0.3 0.3 0.7 --- 17.2
55 Quilaquiga, Angel C45 6 1.2 0.0 0.0 0.0 0.2 2.0 0.7 0.3 0.3 1.3 --- 7.5
55 Concepcion, Floyd PRSG 6 1.5 0.0 0.0 0.0 0.2 1.0 0.8 0.8 0.0 1.0 --- 6.4
56 Dris J. BRI 7 4.7 0.0 0.0 0.0 0.1 1.7 0.4 0.3 0.0 1.0 --- 11.1
56 Gados, Jonjie ROS 7 3.1 0.0 0.0 0.0 0.1 3.9 4.1 2.0 0.1 1.0 --- 22.4
56 Dapitan, Ryan PRSG 7 2.9 0.0 0.0 0.0 0.1 0.6 0.3 0.3 0.0 0.4 --- 5.3
56 Rabadam, Emman DM 7 16.7 0.0 0.0 0.0 0.1 5.9 5.7 1.3 0.3 1.1 --- 37.5
57 Testa, Moses 7Bros 8 2.5 0.0 0.0 0.0 0.1 1.4 0.4 0.1 0.1 1.1 --- 8.6
57 Bartolome, Philip 7Bros 8 9.8 0.0 0.0 0.0 0.1 5.0 1.8 0.8 0.2 2.2 --- 20.4
57 Javier, Keith RED 8 3.0 0.0 0.0 0.0 0.1 1.8 1.4 0.2 0.0 1.0 --- 12.6
58 Zambrano, Aisaih 7Bros 9 6.3 0.0 0.0 0.0 0.1 4.0 0.1 0.1 0.1 1.8 --- 14.4
59 Valencia, Kyle ES 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 --- 5.0
59 Canono BRI 2 1.5 0.0 0.0 0.0 0.0 2.5 0.5 0.5 0.5 0.5 --- 12.5
59 Castillo BRI 3 0.7 0.0 0.0 0.0 0.0 1.0 1.0 0.3 0.0 1.3 --- 5.3
59 Vendencia, Matthew ES 1 4.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 --- 6.0
59 Simon, Hudaz PRSG 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 --- 3.0
59 Mercado, Rori ES 1 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 --- 5.0
59 Cedrick ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
59 Barrera, Alwin DM 6 12.3 0.0 0.0 0.0 0.0 3.5 1.2 0.8 0.0 1.3 --- 21.6
59 Heart ES 1 6.0 0.0 0.0 0.0 0.0 5.0 2.0 1.0 1.0 1.0 --- 19.5
59 Jamilosa SMW 2 6.5 0.0 0.0 0.0 0.0 6.0 2.5 1.0 0.0 0.5 --- 20.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
59 Tolentino SMW 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 3.0 --- 10.0
59 De Leon SMW 3 22.3 0.0 0.0 0.0 0.0 2.3 1.7 1.0 0.0 0.7 --- 32.0
59 Bicierro EXC 2 2.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 --- 1.8
59 Constantino, JM ES 1 2.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 1.0 --- 9.0
59 Rabadon, Ashley ES 1 6.0 0.0 0.0 0.0 0.0 5.0 2.0 5.0 1.0 4.0 --- 24.5
59 Valle EXC 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.5 --- 1.2
