Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Winter 2023 Adult Basketball League
Last Games
HP 58
TB 60
Sun May 07 @ 6:00 PM
DU 76
ATR 94
Sun May 07 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 David Witt ATR 1 20.0 0.0 0.0 0.000 7.0 19.0 0.368 1.0 1.0 1.000 6.0 18.0 0.333 4.0 2.0 1.0 0.0 0.0 --- 1.0 ---
2 Kevin Pierce TNG 4 24.0 1.0 1.8 0.571 8.2 18.0 0.458 1.8 3.2 0.538 6.5 14.8 0.441 3.0 0.8 0.2 0.0 0.0 0.0 0.5 29.5
3 Manny Ellegood DU 11 23.5 1.6 2.1 0.783 7.8 15.0 0.521 1.6 2.7 0.600 6.2 12.3 0.504 2.1 4.1 1.6 0.0 0.0 0.0 1.0 34.0
4 Calvin Hucks TB 9 14.4 0.4 0.6 0.800 4.9 13.8 0.355 0.7 1.6 0.429 4.2 12.2 0.345 4.9 1.6 0.2 0.0 0.0 0.0 0.3 19.8
5 Parris Ridgeway-Higgs TF 8 29.1 1.5 2.0 0.750 11.1 20.9 0.533 5.8 9.2 0.622 5.4 11.6 0.462 6.5 3.1 1.1 0.0 0.0 0.0 0.8 44.5
6 Maurice Jackson ATR 11 16.7 1.4 2.0 0.682 6.2 15.7 0.393 3.2 5.0 0.636 3.0 10.7 0.280 4.5 3.2 0.5 0.0 0.0 0.0 0.7 24.2
7 Brandon Tunnell DU 10 22.1 3.4 4.0 0.850 7.3 15.9 0.459 3.2 5.3 0.604 4.1 10.6 0.387 6.0 5.5 0.5 0.1 0.0 0.0 1.0 36.1
8 Kenny Wilson ATR 10 17.5 0.7 0.9 0.778 6.4 14.0 0.457 2.4 3.6 0.667 4.0 10.4 0.385 11.7 8.3 1.5 0.9 0.0 0.0 0.9 32.0
9 Terrell Blackwell DIR 9 21.0 1.2 2.1 0.579 7.6 15.0 0.504 2.9 4.9 0.591 4.7 10.1 0.462 5.9 3.7 0.3 0.0 0.0 0.0 0.3 36.4
10 Mike Kelly BCB 7 13.1 0.0 0.0 0.000 4.6 11.4 0.400 0.6 1.4 0.400 4.0 10.0 0.400 3.4 1.4 0.3 0.0 0.0 0.0 0.4 22.3
11 CJ Jackson DM 9 15.6 1.6 2.7 0.583 5.6 14.1 0.394 2.7 4.4 0.600 2.9 9.7 0.299 7.0 2.3 0.9 0.0 0.0 0.0 0.4 40.2
12 Ryan Hurlock WC 10 23.8 2.7 3.1 0.871 9.2 19.4 0.474 6.5 9.9 0.657 2.7 9.5 0.284 3.9 3.4 1.3 0.1 0.0 0.0 0.4 46.3
13 Eli HP 10 15.8 2.0 3.2 0.625 5.3 13.3 0.398 2.1 4.4 0.477 3.2 8.9 0.360 4.1 1.4 0.5 0.0 0.0 0.0 0.4 24.6
14 Pat Oconnor BCB 9 26.3 2.3 3.4 0.677 10.2 18.8 0.544 6.7 9.9 0.674 3.6 8.9 0.400 11.7 9.4 0.7 0.3 0.0 0.0 0.9 55.4
15 Brian Dorsey Sr. TF 9 8.2 0.0 0.0 0.000 2.8 8.8 0.316 0.1 0.3 0.333 2.7 8.4 0.316 1.2 0.9 0.3 0.1 0.0 0.0 0.1 11.1
16 Charles Scott WC 8 9.6 0.1 0.4 0.333 3.4 9.2 0.365 0.6 0.9 0.714 2.8 8.4 0.328 2.4 1.8 0.2 0.0 0.0 0.0 0.4 20.1
17 Anthony DM 8 18.2 0.9 2.2 0.389 7.2 15.8 0.460 4.4 7.5 0.583 2.9 8.2 0.348 5.2 1.0 0.8 0.1 0.0 0.0 0.9 29.1
18 Maurice Furrowh Sr. TF 8 14.4 1.0 2.1 0.471 5.1 12.0 0.427 2.0 4.0 0.500 3.1 8.0 0.391 1.9 2.1 0.2 0.0 0.0 0.0 0.5 11.5
18 Khai Roberts ATR 4 14.0 2.0 2.5 0.800 4.8 12.2 0.388 2.2 4.2 0.529 2.5 8.0 0.312 5.0 2.5 0.8 0.0 0.0 0.0 0.8 25.1
19 Darnell Cephas DU 10 17.6 1.4 1.8 0.778 6.4 12.5 0.512 3.0 4.6 0.652 3.4 7.9 0.430 5.3 1.6 0.3 0.0 0.0 0.0 0.4 25.2
20 Aaron Hynson TB 9 15.6 1.3 2.1 0.632 6.0 14.8 0.406 3.8 6.9 0.548 2.2 7.9 0.282 5.9 4.6 0.8 0.1 0.0 0.0 0.7 23.3
21 Keith Snyder TB 10 12.8 2.4 3.0 0.800 4.0 11.7 0.342 1.6 4.5 0.356 2.4 7.2 0.333 3.6 4.9 0.8 0.0 0.0 0.0 1.0 28.6
22 Ethan Brown ATR 10 30.9 1.6 3.6 0.444 13.1 20.5 0.639 10.0 13.4 0.746 3.1 7.1 0.437 6.6 3.3 0.8 0.2 0.0 0.0 0.6 38.8
23 Phil Bingham TNG 1 16.0 0.0 0.0 0.000 6.0 10.0 0.600 2.0 3.0 0.667 4.0 7.0 0.571 9.0 1.0 3.0 0.0 0.0 0.0 3.0 33.2
24 Max Gallo MMMC 7 11.3 0.1 0.3 0.500 4.1 10.4 0.397 1.3 3.7 0.346 2.9 6.7 0.426 1.7 1.1 0.0 0.0 0.0 0.0 0.6 10.1
25 Steve Lee DM 8 9.5 0.2 0.2 1.000 3.4 9.1 0.370 0.9 2.5 0.350 2.5 6.6 0.377 3.1 0.8 0.0 0.0 0.0 0.0 1.1 11.5
26 Paul Mulvena VETS 10 9.7 0.1 0.2 0.500 3.6 9.6 0.375 1.2 3.0 0.400 2.4 6.6 0.364 2.0 1.1 0.5 0.0 0.0 0.0 0.9 13.1
27 Mike Woolbert BCB 8 14.9 0.6 1.0 0.625 5.5 10.2 0.537 2.2 3.9 0.581 3.2 6.4 0.510 5.5 2.0 0.5 0.1 0.0 0.0 0.5 23.8
27 Kyle DIR 8 10.5 0.5 0.5 1.000 3.9 9.6 0.403 1.6 3.2 0.500 2.2 6.4 0.353 2.5 2.2 0.6 0.0 0.0 0.0 1.0 17.6
28 Matt Kelly BCB 8 10.5 0.0 0.4 0.000 4.1 10.0 0.412 1.9 3.9 0.484 2.2 6.1 0.367 2.9 1.0 0.8 0.4 0.0 0.0 0.8 18.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
29 Tom Walsh MMMC 9 20.8 2.0 3.3 0.600 8.2 18.2 0.451 5.9 12.3 0.477 2.3 5.9 0.396 6.9 3.2 1.1 0.0 0.0 0.0 1.2 29.5
30 Mark Sharkey MMMC 9 6.4 0.1 0.2 0.500 2.3 7.1 0.328 0.7 1.3 0.500 1.7 5.8 0.288 3.8 0.6 0.8 0.0 0.0 0.0 0.1 12.0
31 Dom Guerrero BCB 9 12.9 1.1 1.8 0.625 5.0 11.3 0.441 3.2 5.8 0.558 1.8 5.6 0.320 10.3 2.6 0.7 0.2 0.1 0.0 1.1 31.1
32 Juelz HP 9 16.6 2.3 3.3 0.700 6.2 11.3 0.549 4.4 5.9 0.755 1.8 5.4 0.327 3.9 3.2 0.4 0.1 0.0 0.0 0.2 24.0
33 Freddy Casino MMMC 9 5.0 0.0 0.0 0.000 1.7 6.9 0.242 0.0 1.6 0.000 1.7 5.3 0.312 4.6 1.0 0.4 0.0 0.0 0.0 0.4 14.2
34 Darnell Hynson TB 10 6.8 0.5 0.7 0.714 2.6 9.0 0.289 1.5 3.7 0.405 1.1 5.3 0.208 4.1 3.0 0.7 0.1 0.0 0.0 0.2 19.9
35 Omar Skinner TF 8 13.8 2.5 3.4 0.741 4.8 11.1 0.427 3.0 6.0 0.500 1.8 5.1 0.341 9.8 6.1 2.4 0.2 0.0 0.0 2.0 50.8
36 Chris Metkiff VETS 9 9.6 0.7 1.3 0.500 3.8 11.8 0.321 2.4 6.7 0.367 1.3 5.1 0.261 6.9 1.3 0.3 0.2 0.0 0.0 2.2 21.0
37 Donte Murhpy TNG 6 9.0 1.0 1.5 0.667 3.3 12.0 0.278 2.0 7.0 0.286 1.3 5.0 0.267 4.0 1.3 0.3 0.0 0.0 0.0 1.3 18.1
37 Aerio Davis DIR 1 3.0 0.0 0.0 0.000 1.0 5.0 0.200 0.0 0.0 0.000 1.0 5.0 0.200 0.0 0.0 0.0 0.0 0.0 --- 0.0 ---
38 Joel DM 9 14.3 0.7 1.3 0.500 5.9 11.3 0.520 4.0 6.7 0.600 1.9 4.7 0.405 7.9 2.6 0.6 0.7 0.0 0.0 1.0 34.0
38 Dwight DIR 3 15.0 1.0 1.7 0.600 6.0 11.3 0.529 4.0 6.7 0.600 2.0 4.7 0.429 3.7 4.3 0.3 0.0 0.0 0.0 0.7 25.8
39 JR Fleurantus TNG 5 4.8 0.0 0.0 0.000 2.0 7.2 0.278 1.2 2.6 0.462 0.8 4.6 0.174 2.6 0.6 0.0 0.0 0.0 0.0 0.0 0.6
40 Brandon B bop DM 8 14.6 1.9 3.0 0.625 5.8 12.1 0.474 4.5 7.6 0.590 1.2 4.5 0.278 13.4 2.9 2.0 1.1 0.0 0.0 0.4 29.1
40 Tony Dorazio BCB 10 3.8 0.2 0.3 0.667 1.4 6.2 0.226 0.6 1.7 0.353 0.8 4.5 0.178 2.7 0.6 0.4 0.0 0.1 0.0 0.1 10.6
40 Jordan Butts ATR 10 8.4 1.0 1.2 0.833 2.9 7.7 0.377 1.3 3.2 0.406 1.6 4.5 0.356 5.3 0.9 0.4 0.1 0.1 0.0 0.1 11.0
40 Dave DIR 4 13.8 0.2 0.5 0.500 6.2 12.8 0.490 5.2 8.2 0.636 1.0 4.5 0.222 6.5 1.5 0.5 0.2 0.0 0.0 0.8 23.2
41 Tevon DIR 5 11.8 1.0 1.2 0.833 4.6 10.0 0.460 3.0 5.6 0.536 1.6 4.4 0.364 4.8 0.2 0.0 0.2 0.0 0.0 0.2 12.2
42 Cyrel Rose WC 8 3.6 0.0 0.0 0.000 1.4 5.5 0.250 0.5 1.1 0.444 0.9 4.4 0.200 4.5 4.0 0.5 0.0 0.0 0.0 0.6 19.0
43 Tim Brooks DM 5 5.4 0.6 0.8 0.750 2.0 7.0 0.286 1.2 3.0 0.400 0.8 4.0 0.200 2.2 0.4 0.4 0.4 0.0 --- 0.2 ---
44 Ryan VETS 10 6.7 0.1 0.2 0.500 2.8 7.3 0.384 1.8 3.4 0.529 1.0 3.9 0.256 3.1 2.2 0.6 0.3 0.0 0.0 1.0 9.9
45 Nick Rattenni MMMC 8 12.4 2.1 3.2 0.654 4.6 9.1 0.507 3.6 5.4 0.674 1.0 3.8 0.267 9.0 6.6 1.6 0.8 0.0 0.0 1.2 27.2
46 Raymar HP 7 11.3 0.7 1.4 0.500 4.7 10.0 0.471 3.6 6.3 0.568 1.1 3.7 0.308 5.7 1.6 0.3 0.3 0.0 0.0 0.1 18.8
47 Patrick Nash BCB 8 15.8 0.8 1.1 0.667 6.8 12.6 0.535 5.2 9.0 0.583 1.5 3.6 0.414 7.2 7.2 1.1 0.0 0.0 0.1 0.6 42.7
48 Malik HP 6 10.5 0.3 0.8 0.400 4.2 6.7 0.625 2.3 3.2 0.737 1.8 3.5 0.524 3.7 1.0 0.2 0.2 0.0 0.0 0.3 14.7
49 Bernard Herron DIR 7 11.7 1.0 2.1 0.467 4.9 11.1 0.436 3.9 7.9 0.491 1.0 3.3 0.304 6.4 2.7 0.7 0.0 0.0 0.0 1.4 29.6
50 Sean Jones TB 9 2.0 0.2 0.4 0.500 0.7 3.9 0.171 0.2 0.7 0.333 0.4 3.2 0.138 1.8 0.1 0.2 0.0 0.0 0.0 0.0 6.6
51 Steve Frank DIR 9 9.4 1.4 2.7 0.542 3.4 8.1 0.425 2.3 5.0 0.467 1.1 3.1 0.357 8.2 2.6 0.2 0.3 0.0 0.0 0.1 29.8
52 AJ Cropper WC 2 9.0 0.0 0.0 0.000 3.0 3.0 1.000 0.0 0.0 0.000 3.0 3.0 1.000 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
52 Carlos Henry TNG 4 12.0 1.0 4.2 0.235 5.0 10.2 0.488 4.0 7.2 0.552 1.0 3.0 0.333 4.2 3.0 1.0 0.0 0.0 0.0 1.0 4.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
52 Latrell Henry TNG 5 6.2 0.6 1.8 0.333 2.6 7.6 0.342 2.2 4.6 0.478 0.4 3.0 0.133 8.4 0.8 0.4 0.4 0.0 0.0 1.0 11.4
52 Steve Brauerman TNG 2 0.0 0.0 0.0 0.000 0.0 3.5 0.000 0.0 0.5 0.000 0.0 3.0 0.000 0.5 1.0 0.0 0.0 0.0 0.0 0.5 0.0
53 Andre Childs HP 9 11.9 0.7 1.3 0.500 5.0 8.3 0.600 3.8 5.4 0.694 1.2 2.9 0.423 6.9 2.2 0.4 0.3 0.0 0.0 0.2 27.2
54 Peter Marconi MMMC 8 2.8 0.4 0.6 0.600 0.9 3.8 0.233 0.2 0.9 0.286 0.6 2.9 0.217 2.4 1.6 0.4 0.0 0.0 0.0 0.5 10.0
55 Marques Mason WC 9 15.2 1.7 2.7 0.625 6.2 11.3 0.549 5.1 8.6 0.597 1.1 2.8 0.400 7.2 2.0 0.4 0.3 0.0 0.0 0.3 27.6
56 Ryan Dougherty WC 6 3.0 0.3 0.7 0.500 1.2 5.2 0.226 0.8 2.7 0.312 0.3 2.5 0.133 7.0 1.8 0.3 0.7 0.0 0.0 1.0 16.1
56 Brad VETS 10 2.3 0.1 0.2 0.500 0.8 4.5 0.178 0.2 2.0 0.100 0.6 2.5 0.240 2.6 1.2 0.3 0.0 0.0 0.0 1.4 3.9
57 Ryan Steiner MMMC 6 9.2 1.7 2.2 0.769 3.3 6.3 0.526 2.5 4.0 0.625 0.8 2.3 0.357 4.5 1.2 0.8 0.3 0.0 0.0 0.7 15.2
58 Drew Smith TNG 4 2.0 0.0 0.0 0.000 1.0 6.5 0.154 1.0 4.2 0.235 0.0 2.2 0.000 0.8 0.5 0.2 0.0 0.0 0.0 0.2 4.4
59 Tyrea Williams ATR 10 9.4 0.8 2.4 0.333 4.2 8.2 0.512 4.0 6.0 0.667 0.2 2.2 0.091 7.7 2.7 1.9 1.0 0.0 0.0 0.5 29.6
60 Craig VETS 9 11.0 0.7 1.1 0.600 4.6 9.3 0.488 3.3 7.2 0.462 1.2 2.1 0.579 8.1 3.0 0.1 0.1 0.0 0.0 0.9 29.4
61 Jacob Reyle WC 10 11.2 1.2 1.4 0.857 4.6 9.4 0.489 3.8 7.4 0.514 0.8 2.0 0.400 8.9 2.0 1.0 0.3 0.0 0.0 1.0 30.5
61 Dev HP 5 1.6 0.0 0.4 0.000 0.6 3.0 0.200 0.2 1.0 0.200 0.4 2.0 0.200 1.2 1.8 0.0 0.0 0.0 --- 0.4 ---
62 Lorenzo DU 11 3.4 0.1 0.4 0.250 1.3 2.9 0.438 0.5 1.1 0.500 0.7 1.8 0.400 2.0 0.3 0.1 0.1 0.0 0.0 0.0 8.3
63 Joe Saienni TNG 5 13.4 1.0 2.4 0.417 6.2 16.4 0.378 6.2 14.6 0.425 0.0 1.8 0.000 12.6 3.2 1.0 0.0 0.0 0.0 1.6 30.5
64 Dave Mulvena VETS 9 5.0 1.0 1.6 0.643 1.9 5.0 0.378 1.7 3.2 0.517 0.2 1.8 0.125 3.4 3.8 0.6 0.2 0.0 0.0 1.2 13.8
65 Dan Rutecki MMMC 4 12.0 0.5 1.2 0.400 5.5 9.5 0.579 5.0 7.8 0.645 0.5 1.8 0.286 7.0 1.2 0.2 0.5 0.0 0.0 0.0 18.8
66 Ian VETS 9 1.2 0.1 0.2 0.500 0.4 2.1 0.211 0.2 0.6 0.400 0.2 1.6 0.143 1.3 0.2 0.0 0.0 0.0 0.0 0.4 1.5
67 Jermaine Brown ATR 11 3.5 0.0 0.1 0.000 1.5 3.0 0.485 0.8 1.5 0.562 0.6 1.5 0.412 3.5 0.7 0.2 0.4 0.0 0.0 0.3 7.4
68 Joe Spitaleri MMMC 4 4.5 1.2 1.8 0.714 1.5 4.8 0.316 1.2 3.2 0.385 0.2 1.5 0.167 4.2 0.0 0.0 0.0 0.0 --- 0.2 ---
69 Dave Bioni WC 7 13.6 1.1 2.1 0.533 6.0 12.4 0.483 5.6 11.0 0.506 0.4 1.4 0.300 6.4 1.0 0.1 0.1 0.0 0.0 0.1 21.2
70 Tev HP 8 3.5 0.2 0.4 0.667 1.4 3.0 0.458 0.9 1.6 0.538 0.5 1.4 0.364 3.6 1.1 0.2 0.0 0.0 0.0 0.1 8.6
71 Leel HP 9 9.2 0.4 0.8 0.571 4.1 7.4 0.552 3.6 6.1 0.582 0.6 1.3 0.417 6.1 0.9 0.6 0.2 0.1 0.0 0.4 18.9
71 Jim Nash BCB 6 2.3 0.0 0.0 0.000 0.8 1.8 0.455 0.2 0.5 0.333 0.7 1.3 0.500 1.7 0.3 0.0 0.0 0.0 0.0 0.0 2.8
72 Jaylin DU 11 4.8 0.7 1.2 0.615 1.8 3.7 0.488 1.4 2.5 0.556 0.5 1.3 0.357 4.9 0.5 0.1 0.5 0.0 0.0 0.1 17.6
73 Eric Cotton TF 4 6.8 0.5 1.0 0.500 3.0 7.2 0.414 2.8 6.0 0.458 0.2 1.2 0.200 8.5 1.5 0.0 0.0 0.0 0.0 0.8 13.2
74 Xavier HP 5 12.4 2.6 4.4 0.591 4.8 9.2 0.522 4.6 8.0 0.575 0.2 1.2 0.167 9.0 3.8 1.0 0.0 0.0 0.0 1.0 32.0
75 Aaron Stulman TNG 7 6.1 1.0 1.9 0.538 2.4 7.7 0.315 2.1 6.6 0.326 0.3 1.1 0.250 6.3 1.6 0.7 0.0 0.0 0.0 0.3 18.5
75 Randy VETS 7 1.3 0.0 0.1 0.000 0.6 2.3 0.250 0.4 1.1 0.375 0.1 1.1 0.125 3.4 1.3 0.1 0.0 0.0 0.0 0.4 4.7
76 Jyheir DU 9 0.6 0.0 0.0 0.000 0.2 1.4 0.154 0.1 0.3 0.333 0.1 1.1 0.100 0.3 0.1 0.0 0.0 0.0 0.0 0.0 1.1
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
77 RJ Bullock TF 7 7.6 1.3 1.9 0.692 3.0 5.7 0.525 2.7 4.7 0.576 0.3 1.0 0.286 8.7 1.3 0.7 0.6 0.0 0.0 0.3 10.0
77 Donta HP 1 17.0 0.0 1.0 0.000 8.0 9.0 0.889 7.0 8.0 0.875 1.0 1.0 1.000 1.0 2.0 0.0 0.0 0.0 --- 0.0 ---
78 Anthony Floyd TF 6 10.7 1.0 1.8 0.545 4.8 10.2 0.475 4.8 9.3 0.518 0.0 0.8 0.000 9.8 2.7 1.2 0.3 0.0 0.0 1.2 29.2
79 Keishawn Jones TB 10 18.0 3.1 3.9 0.795 7.3 14.1 0.518 7.0 13.3 0.526 0.3 0.8 0.375 11.7 1.1 0.5 0.4 0.0 0.0 0.7 34.6
80 Nick Armour DM 8 0.8 0.2 0.2 1.000 0.2 1.8 0.143 0.2 1.0 0.250 0.0 0.8 0.000 4.1 2.4 0.2 0.5 0.0 0.0 0.2 11.9
81 Brian Biggs TNG 6 4.2 0.3 0.3 1.000 1.8 5.0 0.367 1.7 4.5 0.370 0.2 0.5 0.333 5.2 1.2 0.0 0.0 0.0 0.0 0.3 7.1
81 Mike Arroyal TB 2 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.0 0.000 0.0 0.5 0.000 2.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0
81 Bivens TB 4 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 3.0 0.8 0.2 0.0 0.0 0.0 0.2 0.0
81 Mike Brothers DM 2 0.5 0.5 1.0 0.500 0.0 1.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 1.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
82 Phil Casale TNG 8 5.8 0.5 1.1 0.444 2.6 5.2 0.500 2.6 4.9 0.538 0.0 0.4 0.000 5.9 0.9 0.4 0.0 0.0 0.0 0.8 14.4
83 Devante Navarro ATR 6 0.3 0.0 0.0 0.000 0.2 0.5 0.333 0.2 0.2 1.000 0.0 0.3 0.000 0.5 0.3 0.2 0.0 0.0 0.0 0.0 1.2
84 Spider DU 10 14.5 2.3 3.7 0.622 6.1 10.2 0.598 6.1 9.9 0.616 0.0 0.3 0.000 10.6 1.2 0.7 1.0 0.0 0.0 0.6 18.5
85 Dave Henninger VETS 7 17.4 1.1 2.7 0.421 8.1 15.4 0.528 8.1 15.1 0.538 0.0 0.3 0.000 15.7 2.6 0.9 1.7 0.0 0.0 1.1 39.8
86 Kashif DU 11 4.6 0.4 0.5 0.667 2.1 4.1 0.511 2.0 3.8 0.524 0.1 0.3 0.333 6.4 0.7 0.1 0.2 0.0 0.0 0.5 14.1
87 Artie Perrone BCB 8 1.5 0.2 0.5 0.500 0.6 2.8 0.227 0.6 2.5 0.250 0.0 0.2 0.000 5.6 0.1 0.2 0.0 0.0 0.0 0.2 5.9
88 Leyland Tait TF 8 7.4 0.6 1.5 0.417 3.4 6.2 0.540 3.4 6.1 0.551 0.0 0.1 0.000 6.1 2.2 1.1 0.9 0.0 0.0 0.5 14.4
89 Adrian Cropper WC 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Sterling HP 5 0.8 0.0 0.0 0.000 0.4 0.4 1.000 0.4 0.4 1.000 0.0 0.0 0.000 0.8 0.4 0.2 0.0 0.0 0.0 0.0 2.8
89 Lovell DU 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Jackson Hyland BCB 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Marcus Bradley TB 6 2.3 0.0 0.0 0.000 1.2 3.2 0.368 1.2 3.2 0.368 0.0 0.0 0.000 4.2 0.2 0.2 0.2 0.0 0.0 0.5 1.2
89 Taylor Danner MMMC 1 16.0 0.0 1.0 0.000 8.0 17.0 0.471 8.0 17.0 0.471 0.0 0.0 0.000 15.0 1.0 0.0 1.0 0.0 --- 2.0 ---