This is a past season. Check with your league for the current schedule.
Last Games
DU 60
NE 95
Sun Dec 19 @ 7:30
DU 70
TF 69
Sun Dec 19 @ 5:00 PM
NE 75
FSO 61
Sun Dec 19 @ 6:00 PM
DS 48
TM 47
Sun Dec 19 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Omar Skinner TF 9 185 127 48 12 7 29 45 22
2 Ryan Hurlock WC 9 144 18 10 6 1 28 22 24
3 Phil Bingham DCCF 10 172 113 30 18 8 25 27 31
3 Desmond Gould BS 8 117 42 12 4 1 25 43 2
4 Juelz HP 7 103 15 9 5 2 24 26 9
5 Larry Woody NE 10 278 30 37 6 0 21 22 71
5 Brandon Tunnell DU 10 149 73 50 3 1 21 22 28
5 Kenny Wilson JTS 5 105 35 23 5 2 21 21 14
6 Vernon TF 8 104 21 25 5 0 17 15 19
7 Jordan Morgan TM 9 144 27 14 14 1 16 34 20
7 Tyrell Long G7 5 140 35 17 3 0 16 44 12
8 Imir Bailey G7 7 96 49 20 6 1 15 24 11
8 Ryan Harris FB 7 74 48 5 2 2 15 25 3
9 Brian Robinson FSO 8 102 49 14 3 1 14 23 14
9 Marquess Mason WC 8 80 33 13 3 6 14 30 2
9 Eric Cotton TF 9 133 98 10 7 1 14 58 1
10 Lamar Woody NE 9 191 78 41 9 4 13 68 14
10 Manny Ellegood DU 11 224 24 53 3 0 13 14 61
10 Jacob Reyle WC 8 85 62 10 3 7 13 30 4
10 Daniel Yi DCCF 9 107 33 29 11 0 13 23 16
10 Kyle Rose NE 9 82 69 9 3 12 13 30 3
10 Deshawn Lowman DU 9 177 71 25 9 0 13 40 28
11 David Sidowksi TM 10 37 41 40 9 0 12 11 1
11 Craig Schweizer TM 10 82 65 12 11 4 12 29 4
11 Eli HP 7 66 25 20 5 0 12 12 10
11 Lawrence Hinds DM 5 87 37 11 1 1 12 30 5
12 Leyland Tait TM 10 95 47 16 11 9 11 42 0
12 Anton Blinov ATO 8 126 54 13 6 2 11 38 13
12 Andre Watson OVO 7 82 29 33 3 2 11 22 9
12 Bernard Herron DS 10 110 100 44 3 2 11 36 9
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
12 Amir DS 9 140 54 31 9 0 11 48 11
12 Brandon Jones DM 7 138 92 25 6 4 11 32 21
13 Steven Frank DS 10 103 70 16 8 4 10 27 13
13 Courtney Hines DU 8 114 62 9 9 12 10 52 0
14 Ty Ponzo NE 7 104 41 28 8 0 9 25 15
14 Joe McClain G7 4 55 22 15 8 1 9 14 6
14 Dave Henninger CK 5 92 55 7 0 4 9 40 1
14 Mike Brothers FSO 8 46 32 9 4 2 9 8 7
14 Vern Sharper FSO 8 102 24 24 2 0 9 9 25
14 Naeem Coleman G7 6 70 31 12 4 4 9 20 7
14 Reese Furrowh TF 9 124 19 20 0 0 9 20 25
15 Lee Bennett TM 7 53 34 24 10 1 8 21 1
15 Maurice Jackson JTS 7 153 34 25 4 1 8 26 31
15 Maurice Henry JTS 4 70 51 4 1 5 8 28 2
15 Joel DM 8 88 29 9 0 0 8 25 10
15 Zi Phillips CC 8 75 20 9 3 0 8 23 7
15 Jordan Ross CC 7 81 55 13 7 6 8 35 1
15 Terrell Blackwell CC 8 66 43 23 8 1 8 20 6
15 Jaylen Thompson DU 10 46 57 13 6 0 8 16 2
15 Parris ridgeway-Higgs NE 8 101 45 33 8 0 8 15 21
16 Pat McCusker CK 6 50 45 14 2 0 7 17 3
16 Jordan Teagle FIN 6 87 60 4 3 2 7 40 0
16 Gary Mitchell ATO 4 112 30 9 1 1 7 18 23
16 Dwile Graham DCCF 7 53 33 3 1 1 7 23 0
16 Deshawn Sauls FIN 7 67 25 5 1 0 7 12 12
16 RJ Bullock BS 7 35 31 17 0 0 7 14 0
17 Taylor Trevisan CK 4 74 34 13 2 0 6 16 12
17 Jorge Rodriguez FIN 7 50 41 20 3 0 6 16 4
17 Paris Hinds DM 5 32 10 3 0 0 6 4 6
17 Tim Brooks DM 8 107 30 6 4 1 6 28 15
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
17 Malcolm Weaver ATO 3 27 18 12 4 1 6 9 1
17 Sebastioan Sabocor FSO 8 40 21 17 8 1 6 8 6
17 Jon Doss WC 8 69 46 11 2 0 6 24 5
17 Gene Rankin CC 5 44 10 4 1 0 6 10 6
17 Jack OVO 3 45 8 10 7 0 6 18 1
18 Kaliff P NE 10 85 54 20 6 0 5 37 2
18 Blake Saunders CK 6 82 24 27 3 0 5 19 13
18 Jermaine Brown JTS 8 34 38 4 2 4 5 7 5
18 Alex Meganhardt FB 6 58 71 5 1 0 5 16 7
18 Cory Lemons TF 2 41 5 6 1 0 5 6 8
18 AJ ATO 6 27 32 4 0 7 5 8 2
18 Jovan DM 7 21 22 9 2 0 5 8 0
18 Darrell Johnson BS 7 96 32 18 3 0 5 38 5
18 Bernardo Nealy ATO 4 28 9 6 1 0 5 4 5
18 Omar OVO 2 54 44 3 2 5 5 23 1
19 Zeek NE 9 52 65 4 0 0 4 18 4
19 Ryan Dougherty TM 8 26 20 6 1 3 4 11 0
19 Kyle LePore TM 10 75 24 3 5 1 4 13 15
19 Khalil Cook FIN 8 85 23 17 4 0 4 21 13
19 Chris Lewis JTS 8 64 30 8 4 0 4 15 10
19 Raymar HP 6 30 35 4 5 3 4 13 0
19 Nic Armour DM 9 17 43 17 3 1 4 5 1
19 Andre Flagg ATO 7 48 45 15 2 0 4 19 2
19 Andrae Graham DCCF 7 45 32 14 5 0 4 16 3
19 Gabriel Giesing FB 8 42 41 7 1 0 4 16 2
19 DaQuan Martin CC 5 39 25 5 3 3 4 7 7
19 Anthony Bowers BS 8 72 17 19 5 2 4 13 14
20 Malcolm Nunn DU 3 27 24 0 0 4 3 12 0
20 Joe Sholtz CK 3 19 16 4 0 1 3 8 0
20 Ben Bradford TM 8 39 34 9 4 3 3 15 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
20 Andre Henson FIN 6 41 23 6 5 0 3 10 6
20 Mark Dupree FIN 6 85 52 4 1 1 3 29 8
20 Ahkeem Collier JTS 3 70 23 3 0 0 3 32 1
20 Jordan Butts JTS 3 31 16 3 0 0 3 11 2
20 Jayvon Beaty ATO 2 9 5 4 0 0 3 0 2
20 Richard Collins ATO 2 25 18 3 3 0 3 11 0
20 Larry Webster OVO 5 51 60 8 4 7 3 24 0
20 Brahin Riley FSO 6 19 28 13 1 4 3 5 2
20 Aaron Thanos Scott FSO 6 33 20 5 0 0 3 15 0
20 Cyrel Rose WC 8 39 50 27 6 0 3 6 8
20 Rell McManus CC 8 69 22 14 4 0 3 18 10
20 Isaiah Fields G7 4 57 3 8 2 1 3 12 10
20 Marcus King FIN 6 36 34 7 4 0 3 12 3
20 Justin Wilcox OVO 7 60 50 3 6 0 3 27 1
20 Bryant Bond FIN 5 27 10 4 9 1 3 12 0
21 Darnell Cephas DU 9 162 57 29 5 0 2 29 34
21 Lonnie Ward DU 2 19 4 0 0 0 2 4 3
21 Devante Navarro JTS 7 21 29 22 4 0 2 8 1
21 Rich Clark DM 7 20 19 5 2 0 2 9 0
21 Jerry Dais OVO 4 43 26 10 5 0 2 7 9
21 Sean Townsend FSO 7 19 34 8 3 0 2 4 3
21 Aaron Price FSO 9 80 13 20 2 0 2 3 24
21 Denzel Wright CC 8 70 41 14 11 2 2 25 6
21 Matthew Lee DCCF 4 11 7 0 3 0 2 3 1
21 John Urban DCCF 10 95 66 17 4 3 2 21 17
21 Adam Pepitone FB 4 49 45 4 1 2 2 22 1
21 Paul Giesing FB 8 65 53 33 11 0 2 18 9
21 Brian Dorsey TF 9 74 22 9 2 2 2 3 22
21 Fran ATO 3 46 24 4 2 0 2 19 2
21 Devon DS 8 66 62 15 5 2 2 23 6
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
21 Duane Gould BS 8 46 40 12 4 0 2 19 2
21 Knhyzene BS 5 48 25 1 0 0 2 17 4
21 Howard BS 6 35 13 2 1 1 2 6 7
21 Dajour DU 1 9 6 2 0 0 2 2 1
21 #3 DCCF 1 12 0 1 2 0 2 2 2
21 Akeem BS 1 6 3 2 0 0 2 2 0
22 Jack Chappell G7 8 50 40 17 1 1 1 20 3
22 Kevin McCove G7 7 20 16 7 1 0 1 8 1
22 Joe Saienni CK 8 59 53 43 4 0 1 23 4
22 Malik HP 8 78 26 7 4 2 1 19 13
22 Eryc HP 8 24 21 3 1 3 1 4 5
22 Edward Droughn ATO 3 17 12 4 0 1 1 2 4
22 Aaron Walker OVO 1 27 23 5 2 3 1 13 0
22 Wayne Milton WC 5 21 33 4 1 0 1 10 0
22 Nathan Walton FB 7 34 31 8 0 0 1 6 7
22 Ryan DS 5 89 7 23 6 0 1 8 24
22 Adrian Cropper WC 6 9 12 3 0 0 1 1 2
22 Aaron DS 3 22 10 4 0 2 1 9 1
22 John CC 4 64 28 11 1 3 1 24 5
23 Tim Gentry G7 4 21 17 1 0 0 0 6 3
23 Mike Boyd CK 4 48 13 4 1 0 0 6 12
23 Matt Hall CK 6 15 20 3 0 0 0 6 1
23 Timon Cartwright BS 6 17 7 1 1 1 0 4 3
23 Kyle Ward TM 1 0 0 0 0 0 0 0 0
23 Matt Hess TM 1 0 0 0 0 0 0 0 0
23 Juwan Brown-McCloud FIN 4 10 15 4 0 0 0 2 2
23 Lakeem Eaton JTS 8 63 33 10 3 0 0 3 19
23 Rashad HP 6 11 11 6 2 0 0 4 1
23 Kay HP 8 4 17 11 2 2 0 2 0
23 Leel HP 8 62 45 3 3 5 0 25 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
23 Dev HP 6 7 9 4 3 0 0 2 1
23 Steve Lee DM 9 48 25 13 1 0 0 3 14
23 Donte Woody ATO 8 24 18 8 1 2 0 12 0
23 Nafis Waters ATO 1 2 6 2 2 2 0 1 0
23 Dan Schultz OVO 7 77 21 15 1 0 0 4 23
23 Mitchell Minker OVO 1 0 1 0 1 1 0 0 0
23 Anthony OVO 1 7 4 2 1 0 0 2 1
23 Reginald Bradley FSO 1 0 0 0 0 0 0 0 0
23 Breyon Holmes FSO 3 15 7 0 1 0 0 6 1
23 James M DS 1 0 0 0 0 0 0 0 0
23 Joel F DS 1 0 0 0 0 0 0 0 0
23 Jay P DS 1 0 0 0 0 0 0 0 0
23 Oscar P DS 1 0 0 0 0 0 0 0 0
23 Keyaire Black CC 8 43 20 4 0 0 0 8 9
23 Kyle Lee DCCF 8 4 8 3 1 0 0 2 0
23 Wilson Gualpa DCCF 6 7 18 1 5 0 0 2 1
23 Brian Jang DCCF 2 7 7 0 3 0 0 2 1
23 Mahlon Trout FB 4 8 9 5 1 0 0 1 2
23 Timothy Walton FB 7 18 13 6 1 0 0 0 6
23 Logan G7 4 36 9 4 1 0 0 0 12
23 Vadil TF 1 4 3 1 0 0 0 2 0
23 Brian Wilcox OVO 8 64 54 9 1 3 0 17 10
23 Horace Grant DCCF 1 0 0 0 0 1 0 0 0
23 Tom Still BS 7 2 8 1 0 0 0 1 0
23 Jd BS 1 0 0 0 0 0 0 0 0
23 Will Smith BS 1 0 0 0 0 0 0 0 0
23 Rees P NE 2 0 0 0 0 0 0 0 0
23 Ron Taylor DU 2 0 0 0 0 0 0 0 0
23 Curtis DU 6 0 1 2 0 0 0 0 0
23 Troy FSO 5 3 8 5 0 0 0 0 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
23 Kyle DS 7 102 28 14 4 0 0 15 24
23 Zach DS 2 0 6 1 0 0 0 0 0
23 Gee Wiggins OVO 1 3 4 3 1 0 0 0 1
23 Jim Gillespie CK 2 26 9 5 1 0 0 4 6
23 Leroy Hoggard TF 2 15 8 3 0 0 0 3 3
23 Josh DU 1 0 2 2 0 0 0 0 0
23 Chris Walker DU 2 0 0 0 0 0 0 0 0
23 Jake Royal DM 1 6 7 5 0 0 0 0 2
23 Lonnie Ward TF 2 8 10 2 2 1 0 4 0
23 Ryan Piccasso G7 1 6 4 2 0 0 0 0 2