Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Fall 2021 Adult League
Last Games
DU 60
NE 95
Sun Dec 19 @ 7:30
DU 70
TF 69
Sun Dec 19 @ 5:00 PM
NE 75
FSO 61
Sun Dec 19 @ 6:00 PM
DS 48
TM 47
Sun Dec 19 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
1 Joe Saienni CK 8 7.4 0.1 0.8 0.167 3.4 8.6 0.391 2.9 6.9 0.418 0.5 1.8 0.286 6.6 5.4 0.5 0.0 0.3
2 Omar Skinner TF 9 20.6 3.2 6.6 0.492 7.4 16.2 0.459 5.0 8.3 0.600 2.4 7.9 0.310 14.1 5.3 1.3 0.8 1.3
3 Aaron Walker OVO 1 27.0 1.0 7.0 0.143 13.0 23.0 0.565 13.0 22.0 0.591 0.0 1.0 0.000 23.0 5.0 2.0 3.0 3.0
3 Brandon Tunnell DU 10 14.9 2.1 3.0 0.700 5.0 12.3 0.407 2.2 4.1 0.537 2.8 8.2 0.341 7.3 5.0 0.3 0.1 1.0
3 Jake Royal DM 1 6.0 0.0 0.0 0.000 2.0 13.0 0.154 0.0 4.0 0.000 2.0 9.0 0.222 7.0 5.0 0.0 0.0 1.0
4 Manny Ellegood DU 11 20.4 1.2 1.7 0.684 6.8 13.5 0.503 1.3 2.5 0.519 5.5 11.1 0.500 2.2 4.8 0.3 0.0 0.9
5 Andre Watson OVO 7 11.7 1.6 2.9 0.550 4.4 9.3 0.477 3.1 5.0 0.629 1.3 4.3 0.300 4.1 4.7 0.4 0.3 3.1
6 Ryan DS 5 17.8 0.2 1.2 0.167 6.4 16.2 0.395 1.6 3.2 0.500 4.8 13.0 0.369 1.4 4.6 1.2 0.0 1.2
6 Kenny Wilson JTS 5 21.0 4.2 4.6 0.913 7.0 15.6 0.449 4.2 6.0 0.700 2.8 9.6 0.292 7.0 4.6 1.0 0.4 1.2
7 Lamar Woody NE 9 21.2 1.4 2.0 0.722 9.1 16.4 0.554 7.6 10.8 0.701 1.6 5.7 0.275 8.7 4.6 1.0 0.4 0.9
8 Blake Saunders CK 6 13.7 0.8 1.3 0.625 5.3 12.7 0.421 3.2 7.8 0.404 2.2 4.8 0.448 4.0 4.5 0.5 0.0 0.8
9 Bernard Herron DS 10 11.0 1.1 2.2 0.500 4.5 10.6 0.425 3.6 6.6 0.545 0.9 4.0 0.225 10.0 4.4 0.3 0.2 1.4
10 Paul Giesing FB 8 8.1 0.3 0.4 0.667 3.4 10.8 0.314 2.3 5.5 0.409 1.1 5.3 0.214 6.6 4.1 1.4 0.0 1.4
10 Parris ridgeway-Higgs NE 8 12.6 1.0 1.3 0.800 4.5 10.5 0.429 1.9 2.6 0.714 2.6 7.9 0.333 5.6 4.1 1.0 0.0 0.6
11 Ty Ponzo NE 7 14.9 1.3 1.4 0.900 5.7 13.1 0.435 3.6 6.1 0.581 2.1 7.0 0.306 5.9 4.0 1.1 0.0 0.9
11 David Sidowksi TM 10 3.7 1.2 1.6 0.750 1.2 4.3 0.279 1.1 2.4 0.458 0.1 1.9 0.053 4.1 4.0 0.9 0.0 1.2
11 Malcolm Weaver ATO 3 9.0 2.0 2.7 0.750 3.3 9.0 0.370 3.0 6.0 0.500 0.3 3.0 0.111 6.0 4.0 1.3 0.3 1.0
12 Joe McClain G7 4 13.8 2.3 2.8 0.818 5.0 10.8 0.465 3.5 5.0 0.700 1.5 5.8 0.261 5.5 3.8 2.0 0.3 0.5
13 Larry Woody NE 10 27.8 2.1 2.4 0.875 9.3 22.4 0.415 2.2 4.3 0.512 7.1 18.1 0.392 3.0 3.7 0.6 0.0 0.3
14 Maurice Jackson JTS 7 21.9 1.1 1.7 0.667 8.1 20.0 0.407 3.7 7.1 0.520 4.4 12.9 0.344 4.9 3.6 0.6 0.1 0.3
14 Brandon Jones DM 7 19.7 1.6 1.7 0.917 7.6 17.6 0.431 4.6 9.9 0.464 3.0 7.7 0.389 13.1 3.6 0.9 0.6 0.9
15 Amir DS 9 15.6 1.2 1.6 0.786 6.6 12.3 0.532 5.3 7.8 0.686 1.2 4.6 0.268 6.0 3.4 1.0 0.0 1.1
16 Lee Bennett TM 7 7.6 1.1 1.1 1.000 3.1 7.4 0.423 3.0 5.0 0.600 0.1 2.4 0.059 4.9 3.4 1.4 0.1 0.7
17 Tyrell Long G7 5 28.0 3.2 4.6 0.696 11.2 18.0 0.622 8.8 12.4 0.710 2.4 5.6 0.429 7.0 3.4 0.6 0.0 0.2
18 Cyrel Rose WC 8 4.9 0.4 0.6 0.600 1.8 8.5 0.206 0.8 2.3 0.333 1.0 6.3 0.160 6.3 3.4 0.8 0.0 0.8
19 Jack OVO 3 15.0 2.0 2.0 1.000 6.3 14.3 0.442 6.0 12.0 0.500 0.3 2.3 0.143 2.7 3.3 2.3 0.0 1.7
20 Taylor Trevisan CK 4 18.5 1.5 2.0 0.750 7.0 13.5 0.519 4.0 5.5 0.727 3.0 8.0 0.375 8.5 3.3 0.5 0.0 2.0
21 Darnell Cephas DU 9 18.0 0.2 0.3 0.667 7.0 13.9 0.504 3.2 5.1 0.630 3.8 8.8 0.430 6.3 3.2 0.6 0.0 0.4
21 Daniel Yi DCCF 9 11.9 1.4 1.9 0.765 4.3 9.1 0.476 2.6 4.7 0.548 1.8 4.4 0.400 3.7 3.2 1.2 0.0 0.8
22 Devante Navarro JTS 7 3.0 0.3 0.7 0.400 1.3 2.6 0.500 1.1 2.4 0.471 0.1 0.1 1.000 4.1 3.1 0.6 0.0 0.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
23 Vernon TF 8 13.0 2.1 3.0 0.708 4.3 11.4 0.374 1.9 3.5 0.536 2.4 7.9 0.302 2.6 3.1 0.6 0.0 0.9
24 Vern Sharper FSO 8 12.8 1.1 1.4 0.818 4.3 11.6 0.366 1.1 2.6 0.429 3.1 9.0 0.347 3.0 3.0 0.3 0.0 0.4
24 Phil Bingham DCCF 10 17.2 2.5 3.7 0.676 5.8 13.7 0.423 2.7 5.6 0.482 3.1 8.1 0.383 11.3 3.0 1.8 0.8 2.3
24 Cory Lemons TF 2 20.5 2.5 2.5 1.000 7.0 11.0 0.636 3.0 5.0 0.600 4.0 6.0 0.667 2.5 3.0 0.5 0.0 0.0
24 Gee Wiggins OVO 1 3.0 0.0 0.0 0.000 1.0 7.0 0.143 0.0 2.0 0.000 1.0 5.0 0.200 4.0 3.0 1.0 0.0 6.0
25 Terrell Blackwell CC 8 8.3 1.0 1.6 0.615 3.3 6.9 0.473 2.5 4.5 0.556 0.8 2.4 0.316 5.4 2.9 1.0 0.1 1.1
26 Jorge Rodriguez FIN 7 7.1 0.9 1.9 0.462 2.9 7.7 0.370 2.3 5.3 0.432 0.6 2.4 0.235 5.9 2.9 0.4 0.0 0.9
26 Imir Bailey G7 7 13.7 2.1 2.7 0.789 5.0 12.7 0.393 3.4 7.7 0.444 1.6 5.0 0.314 7.0 2.9 0.9 0.1 0.6
26 Eli HP 7 9.4 1.7 3.0 0.571 3.1 12.3 0.256 1.7 5.6 0.308 1.4 6.7 0.213 3.6 2.9 0.7 0.0 1.0
27 Deshawn Lowman DU 9 19.7 1.4 3.1 0.464 7.6 15.3 0.493 4.4 7.3 0.606 3.1 8.0 0.389 7.9 2.8 1.0 0.0 0.8
28 John CC 4 16.0 0.3 0.5 0.500 7.3 14.0 0.518 6.0 10.5 0.571 1.3 3.5 0.357 7.0 2.8 0.3 0.8 0.3
29 Darrell Johnson BS 7 13.7 0.7 1.3 0.556 6.1 12.3 0.500 5.4 9.9 0.551 0.7 2.4 0.294 4.6 2.6 0.4 0.0 0.4
30 Jerry Dais OVO 4 10.8 0.5 0.5 1.000 4.0 11.5 0.348 1.8 4.5 0.389 2.3 7.0 0.321 6.5 2.5 1.3 0.0 0.5
30 Jim Gillespie CK 2 13.0 0.0 0.0 0.000 5.0 8.5 0.588 2.0 3.0 0.667 3.0 5.5 0.545 4.5 2.5 0.5 0.0 1.0
31 RJ Bullock BS 7 5.0 1.0 1.4 0.700 2.0 3.6 0.560 2.0 3.1 0.636 0.0 0.4 0.000 4.4 2.4 0.0 0.0 0.3
32 Anthony Bowers BS 8 9.0 0.5 0.6 0.800 3.4 7.8 0.435 1.6 3.0 0.542 1.8 4.8 0.368 2.1 2.4 0.6 0.3 0.3
33 Pat McCusker CK 6 8.3 1.2 2.0 0.583 3.3 9.2 0.364 2.8 6.3 0.447 0.5 2.8 0.176 7.5 2.3 0.3 0.0 0.2
34 Gary Mitchell ATO 4 28.0 1.8 2.5 0.700 10.3 23.3 0.441 4.5 7.8 0.581 5.8 15.5 0.371 7.5 2.3 0.3 0.3 1.0
35 Aaron Price FSO 9 8.9 0.2 0.2 1.000 3.0 8.0 0.375 0.3 0.8 0.429 2.7 7.2 0.369 1.4 2.2 0.2 0.0 0.3
35 Reese Furrowh TF 9 13.8 1.0 1.8 0.563 5.0 12.0 0.417 2.2 4.4 0.500 2.8 7.6 0.368 2.1 2.2 0.0 0.0 0.7
36 Lawrence Hinds DM 5 17.4 2.4 3.6 0.667 7.0 10.8 0.648 6.0 9.0 0.667 1.0 1.8 0.556 7.4 2.2 0.2 0.2 0.8
37 Brahin Riley FSO 6 3.2 0.5 1.0 0.500 1.2 4.2 0.280 0.8 3.0 0.278 0.3 1.2 0.286 4.7 2.2 0.2 0.7 0.5
38 Andre Flagg ATO 7 6.9 0.6 1.1 0.500 3.0 6.3 0.477 2.7 5.3 0.514 0.3 1.0 0.286 6.4 2.1 0.3 0.0 0.9
38 Dan Schultz OVO 7 11.0 0.0 0.0 0.000 3.9 13.1 0.293 0.6 1.1 0.500 3.3 12.0 0.274 3.0 2.1 0.1 0.0 0.3
39 Khalil Cook FIN 8 10.6 0.5 1.5 0.333 4.3 9.3 0.459 2.6 5.0 0.525 1.6 4.3 0.382 2.9 2.1 0.5 0.0 0.8
39 Sebastioan Sabocor FSO 8 5.0 0.8 1.1 0.667 1.8 4.0 0.438 1.0 2.3 0.444 0.8 1.8 0.429 2.6 2.1 1.0 0.1 0.4
39 Jack Chappell G7 8 6.3 0.1 0.4 0.333 2.9 7.1 0.404 2.5 5.6 0.444 0.4 1.5 0.250 5.0 2.1 0.1 0.1 1.1
40 Isaiah Fields G7 4 14.3 0.8 1.0 0.750 5.5 11.8 0.468 3.0 5.0 0.600 2.5 6.8 0.370 0.8 2.0 0.5 0.3 0.0
40 Jayvon Beaty ATO 2 4.5 1.5 2.0 0.750 1.0 3.0 0.333 0.0 1.0 0.000 1.0 2.0 0.500 2.5 2.0 0.0 0.0 0.0
40 Nafis Waters ATO 1 2.0 0.0 0.0 0.000 1.0 8.0 0.125 1.0 6.0 0.167 0.0 2.0 0.000 6.0 2.0 2.0 2.0 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
40 Akeem BS 1 6.0 2.0 4.0 0.500 2.0 3.0 0.667 2.0 3.0 0.667 0.0 0.0 0.000 3.0 2.0 0.0 0.0 0.0
40 Ryan Piccasso G7 1 6.0 0.0 0.0 0.000 2.0 5.0 0.400 0.0 0.0 0.000 2.0 5.0 0.400 4.0 2.0 0.0 0.0 1.0
40 Anthony OVO 1 7.0 0.0 0.0 0.000 3.0 6.0 0.500 2.0 2.0 1.000 1.0 4.0 0.250 4.0 2.0 1.0 0.0 0.0
40 Kyle DS 7 14.6 0.0 0.4 0.000 5.6 11.9 0.470 2.1 4.1 0.517 3.4 7.7 0.444 4.0 2.0 0.6 0.0 1.0
40 Josh DU 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 2.0 2.0 0.0 0.0 0.0
40 Naeem Coleman G7 6 11.7 1.5 1.8 0.818 4.5 10.5 0.429 3.3 6.2 0.541 1.2 4.3 0.269 5.2 2.0 0.7 0.7 0.8
40 Dajour DU 1 9.0 2.0 2.0 1.000 3.0 8.0 0.375 2.0 4.0 0.500 1.0 4.0 0.250 6.0 2.0 0.0 0.0 1.0
40 Andrae Graham DCCF 7 6.4 0.6 1.4 0.400 2.7 8.6 0.317 2.3 6.3 0.364 0.4 2.3 0.188 4.6 2.0 0.7 0.0 1.3
40 Kaliff P NE 10 8.5 0.5 0.7 0.714 3.9 7.1 0.549 3.7 5.0 0.740 0.2 2.1 0.095 5.4 2.0 0.6 0.0 0.3
41 Nic Armour DM 9 1.9 0.4 0.7 0.667 0.7 2.4 0.273 0.6 1.6 0.357 0.1 0.9 0.125 4.8 1.9 0.3 0.1 1.2
42 Devon DS 8 8.3 0.3 0.6 0.400 3.6 7.6 0.475 2.9 4.4 0.657 0.8 3.3 0.231 7.8 1.9 0.6 0.3 0.8
43 Jordan Ross CC 7 11.6 1.1 2.4 0.471 5.1 10.0 0.514 5.0 8.9 0.565 0.1 1.1 0.125 7.9 1.9 1.0 0.9 0.4
44 Rell McManus CC 8 8.6 0.4 1.1 0.333 3.5 10.5 0.333 2.3 5.9 0.383 1.3 4.6 0.270 2.8 1.8 0.5 0.0 0.6
44 Denzel Wright CC 8 8.8 0.3 0.9 0.286 3.9 9.4 0.413 3.1 6.9 0.455 0.8 2.5 0.300 5.1 1.8 1.4 0.3 0.5
44 Brian Robinson FSO 8 12.8 1.8 3.4 0.519 4.6 11.3 0.411 2.9 4.6 0.622 1.8 6.6 0.264 6.1 1.8 0.4 0.1 0.6
45 John Urban DCCF 10 9.5 0.2 0.4 0.500 3.8 9.5 0.400 2.1 4.0 0.525 1.7 5.5 0.309 6.6 1.7 0.4 0.3 1.1
46 Marquess Mason WC 8 10.0 1.8 2.0 0.875 4.0 9.0 0.444 3.8 7.9 0.476 0.3 1.1 0.222 4.1 1.6 0.4 0.8 0.6
46 Anton Blinov ATO 8 15.8 1.4 1.5 0.917 6.4 14.1 0.451 4.8 10.0 0.475 1.6 4.1 0.394 6.8 1.6 0.8 0.3 0.4
47 Leyland Tait TM 10 9.5 1.1 1.3 0.846 4.2 9.5 0.442 4.2 9.5 0.442 0.0 0.0 0.000 4.7 1.6 1.1 0.9 1.4
47 Larry Webster OVO 5 10.2 0.6 1.4 0.429 4.8 7.0 0.686 4.8 6.8 0.706 0.0 0.2 0.000 12.0 1.6 0.8 1.4 0.6
47 Steven Frank DS 10 10.3 1.0 1.7 0.588 4.0 8.7 0.460 2.7 4.9 0.551 1.3 3.8 0.342 7.0 1.6 0.8 0.4 0.9
48 Jordan Morgan TM 9 16.0 1.8 3.6 0.500 6.0 12.1 0.495 3.8 6.1 0.618 2.2 6.0 0.370 3.0 1.6 1.6 0.1 1.3
49 Omar OVO 2 27.0 2.5 4.5 0.556 12.0 27.0 0.444 11.5 25.0 0.460 0.5 2.0 0.250 22.0 1.5 1.0 2.5 1.5
49 Bernardo Nealy ATO 4 7.0 1.3 2.3 0.556 2.3 7.5 0.300 1.0 3.3 0.308 1.3 4.3 0.294 2.3 1.5 0.3 0.0 0.8
49 Desmond Gould BS 8 14.6 3.1 4.5 0.694 5.6 10.8 0.523 5.4 8.5 0.632 0.3 2.3 0.111 5.3 1.5 0.5 0.1 0.0
49 Duane Gould BS 8 5.8 0.3 0.3 1.000 2.6 6.1 0.429 2.4 4.0 0.594 0.3 2.1 0.118 5.0 1.5 0.5 0.0 0.3
49 Richard Collins ATO 2 12.5 1.5 2.0 0.750 5.5 11.5 0.478 5.5 9.0 0.611 0.0 2.5 0.000 9.0 1.5 1.5 0.0 2.5
49 Leroy Hoggard TF 2 7.5 0.0 0.0 0.000 3.0 7.0 0.429 1.5 4.0 0.375 1.5 3.0 0.500 4.0 1.5 0.0 0.0 0.0
50 Steve Lee DM 9 5.3 0.0 0.0 0.000 1.9 7.2 0.262 0.3 1.4 0.231 1.6 5.8 0.269 2.8 1.4 0.1 0.0 0.6
51 Dave Henninger CK 5 18.4 1.8 2.6 0.692 8.2 14.8 0.554 8.0 14.4 0.556 0.2 0.4 0.500 11.0 1.4 0.0 0.8 0.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
52 Kay HP 8 0.5 0.0 0.1 0.000 0.3 0.9 0.286 0.3 0.6 0.400 0.0 0.3 0.000 2.1 1.4 0.3 0.3 0.5
52 Jon Doss WC 8 8.6 0.8 1.0 0.750 3.6 9.5 0.382 3.0 4.9 0.615 0.6 4.6 0.135 5.8 1.4 0.3 0.0 0.1
53 Aaron DS 3 7.3 0.3 0.3 1.000 3.3 7.0 0.476 3.0 5.3 0.563 0.3 1.7 0.200 3.3 1.3 0.0 0.7 0.7
53 Joe Sholtz CK 3 6.3 1.0 2.0 0.500 2.7 5.0 0.533 2.7 4.3 0.615 0.0 0.7 0.000 5.3 1.3 0.0 0.3 0.3
53 Fran ATO 3 15.3 0.7 1.3 0.500 7.0 15.0 0.467 6.3 12.3 0.514 0.7 2.7 0.250 8.0 1.3 0.7 0.0 2.0
53 Edward Droughn ATO 3 5.7 0.3 1.0 0.333 2.0 7.7 0.261 0.7 3.3 0.200 1.3 4.3 0.308 4.0 1.3 0.0 0.3 1.7
54 Jaylen Thompson DU 10 4.6 0.8 1.0 0.800 1.8 3.5 0.514 1.6 2.6 0.615 0.2 0.9 0.222 5.7 1.3 0.6 0.0 0.5
55 Jovan DM 7 3.0 0.7 1.4 0.500 1.1 4.3 0.267 1.1 3.3 0.348 0.0 1.0 0.000 3.1 1.3 0.3 0.0 0.7
55 Juelz HP 7 14.7 3.4 4.4 0.774 5.0 10.9 0.461 3.7 5.9 0.634 1.3 5.0 0.257 2.1 1.3 0.7 0.3 1.0
56 Jacob Reyle WC 8 10.6 1.6 2.1 0.765 4.3 9.9 0.430 3.8 7.3 0.517 0.5 2.6 0.190 7.8 1.3 0.4 0.9 0.5
56 Mahlon Trout FB 4 2.0 0.0 0.8 0.000 0.8 4.8 0.158 0.3 2.5 0.100 0.5 2.3 0.222 2.3 1.3 0.3 0.0 1.3
56 Lakeem Eaton JTS 8 7.9 0.0 0.1 0.000 2.8 8.3 0.333 0.4 1.4 0.273 2.4 6.9 0.345 4.1 1.3 0.4 0.0 0.5
57 Craig Schweizer TM 10 8.2 1.2 2.3 0.522 3.3 7.8 0.423 2.9 6.3 0.460 0.4 1.5 0.267 6.5 1.2 1.1 0.4 1.0
58 Marcus King FIN 6 6.0 0.5 1.2 0.429 2.5 4.5 0.556 2.0 3.7 0.545 0.5 0.8 0.600 5.7 1.2 0.7 0.0 0.0
59 Sean Townsend FSO 7 2.7 0.3 1.1 0.250 1.0 3.3 0.304 0.6 1.4 0.400 0.4 1.9 0.231 4.9 1.1 0.4 0.0 0.4
59 Nathan Walton FB 7 4.9 0.1 0.6 0.250 1.9 7.4 0.250 0.9 2.7 0.316 1.0 4.7 0.212 4.4 1.1 0.0 0.0 0.1
60 Joel DM 8 11.0 1.0 1.9 0.533 4.4 9.6 0.455 3.1 6.6 0.472 1.3 3.0 0.417 3.6 1.1 0.0 0.0 0.8
60 Courtney Hines DU 8 14.3 1.3 1.9 0.667 6.5 11.3 0.578 6.5 11.3 0.578 0.0 0.0 0.000 7.8 1.1 1.1 1.5 0.3
60 Mike Brothers FSO 8 5.8 1.1 1.6 0.692 1.9 5.5 0.341 1.0 2.4 0.421 0.9 3.1 0.280 4.0 1.1 0.5 0.3 0.4
60 Ben Bradford TM 8 4.9 0.4 0.8 0.500 2.1 4.5 0.472 1.9 3.9 0.484 0.3 0.6 0.400 4.3 1.1 0.5 0.4 0.5
60 Brian Wilcox OVO 8 8.0 0.0 0.3 0.000 3.4 11.5 0.293 2.1 5.0 0.425 1.3 6.5 0.192 6.8 1.1 0.1 0.4 1.3
60 Zi Phillips CC 8 9.4 1.0 1.3 0.800 3.8 8.8 0.429 2.9 4.8 0.605 0.9 4.0 0.219 2.5 1.1 0.4 0.0 0.3
61 Ryan Hurlock WC 9 16.0 3.1 4.9 0.636 5.1 12.9 0.397 2.4 4.4 0.550 2.7 8.4 0.316 2.0 1.1 0.7 0.1 0.3
61 Eric Cotton TF 9 14.8 1.6 2.4 0.636 6.6 11.0 0.596 6.4 10.8 0.598 0.1 0.2 0.500 10.9 1.1 0.8 0.1 0.7
62 Mike Boyd CK 4 12.0 0.0 0.5 0.000 4.5 10.5 0.429 1.5 2.0 0.750 3.0 8.5 0.353 3.3 1.0 0.3 0.0 1.0
62 Kyle Rose NE 9 9.1 1.4 1.9 0.765 3.7 6.2 0.589 3.3 5.1 0.652 0.3 1.1 0.300 7.7 1.0 0.3 1.3 0.7
62 #3 DCCF 1 12.0 2.0 2.0 1.000 4.0 9.0 0.444 2.0 2.0 1.000 2.0 7.0 0.286 0.0 1.0 2.0 0.0 3.0
62 Kevin McCove G7 7 2.9 0.1 0.1 1.000 1.3 2.9 0.450 1.1 2.1 0.533 0.1 0.7 0.200 2.3 1.0 0.1 0.0 0.3
62 Rashad HP 6 1.8 0.0 0.0 0.000 0.8 1.3 0.625 0.7 1.0 0.667 0.2 0.3 0.500 1.8 1.0 0.3 0.0 0.7
62 Andre Henson FIN 6 6.8 0.5 1.0 0.500 2.7 9.3 0.286 1.7 5.3 0.313 1.0 4.0 0.250 3.8 1.0 0.8 0.0 0.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
62 Vadil TF 1 4.0 0.0 2.0 0.000 2.0 4.0 0.500 2.0 3.0 0.667 0.0 1.0 0.000 3.0 1.0 0.0 0.0 0.0
62 Juwan Brown-McCloud FIN 4 2.5 0.0 0.3 0.000 1.0 5.8 0.174 0.5 2.5 0.200 0.5 3.3 0.154 3.8 1.0 0.0 0.0 0.3
62 Brian Dorsey TF 9 8.2 0.2 0.4 0.500 2.8 8.4 0.329 0.3 0.7 0.500 2.4 7.8 0.314 2.4 1.0 0.2 0.2 0.3
62 DaQuan Martin CC 5 7.8 0.8 0.8 1.000 2.8 9.4 0.298 1.4 4.2 0.333 1.4 5.2 0.269 5.0 1.0 0.6 0.6 0.4
62 Logan G7 4 9.0 0.0 0.0 0.000 3.0 10.3 0.293 0.0 0.8 0.000 3.0 9.5 0.316 2.3 1.0 0.3 0.0 0.0
62 Ahkeem Collier JTS 3 23.3 1.0 2.0 0.500 11.0 17.7 0.623 10.7 15.0 0.711 0.3 2.7 0.125 7.7 1.0 0.0 0.0 0.3
62 Maurice Henry JTS 4 17.5 2.0 3.8 0.533 7.5 14.5 0.517 7.0 11.0 0.636 0.5 3.5 0.143 12.8 1.0 0.3 1.3 2.0
62 Lonnie Ward TF 2 4.0 0.0 1.0 0.000 2.0 5.0 0.400 2.0 2.0 1.000 0.0 3.0 0.000 5.0 1.0 1.0 0.5 0.5
62 Chris Lewis JTS 8 8.0 0.5 0.8 0.667 3.1 7.1 0.439 1.9 2.8 0.682 1.3 4.4 0.286 3.8 1.0 0.5 0.0 1.0
62 Donte Woody ATO 8 3.0 0.0 0.1 0.000 1.5 3.3 0.462 1.5 2.5 0.600 0.0 0.8 0.000 2.3 1.0 0.1 0.3 0.6
62 Jordan Butts JTS 3 10.3 1.0 1.7 0.600 4.3 10.0 0.433 3.7 7.7 0.478 0.7 2.3 0.286 5.3 1.0 0.0 0.0 0.7
62 Troy FSO 5 0.6 0.0 0.0 0.000 0.2 2.6 0.077 0.0 1.2 0.000 0.2 1.4 0.143 1.6 1.0 0.0 0.0 0.2
62 Adam Pepitone FB 4 12.3 0.5 0.8 0.667 5.8 10.5 0.548 5.5 9.5 0.579 0.3 1.0 0.250 11.3 1.0 0.3 0.5 0.3
63 Gabriel Giesing FB 8 5.3 0.5 1.3 0.400 2.3 5.4 0.419 2.0 4.3 0.471 0.3 1.1 0.222 5.1 0.9 0.1 0.0 0.4
63 Malik HP 8 9.8 0.1 0.5 0.250 4.0 7.6 0.525 2.4 3.3 0.731 1.6 4.4 0.371 3.3 0.9 0.5 0.3 0.3
64 Timothy Walton FB 7 2.6 0.0 0.0 0.000 0.9 5.7 0.150 0.0 1.1 0.000 0.9 4.6 0.188 1.9 0.9 0.1 0.0 0.4
65 Aaron Thanos Scott FSO 6 5.5 0.5 1.0 0.500 2.5 4.3 0.577 2.5 4.3 0.577 0.0 0.0 0.000 3.3 0.8 0.0 0.0 0.3
65 Alex Meganhardt FB 6 9.7 0.8 1.3 0.625 3.8 12.8 0.299 2.7 8.2 0.327 1.2 4.7 0.250 11.8 0.8 0.2 0.0 1.3
66 Wayne Milton WC 5 4.2 0.2 1.2 0.167 2.0 5.0 0.400 2.0 4.6 0.435 0.0 0.4 0.000 6.6 0.8 0.2 0.0 0.2
66 Bryant Bond FIN 5 5.4 0.6 0.8 0.750 2.4 5.0 0.480 2.4 4.2 0.571 0.0 0.8 0.000 2.0 0.8 1.8 0.2 0.4
66 Gene Rankin CC 5 8.8 1.2 1.8 0.667 3.2 7.6 0.421 2.0 3.6 0.556 1.2 4.0 0.300 2.0 0.8 0.2 0.0 0.2
67 Ryan Dougherty TM 8 3.3 0.5 1.0 0.500 1.4 3.9 0.355 1.4 3.8 0.367 0.0 0.1 0.000 2.5 0.8 0.1 0.4 0.0
67 Tim Brooks DM 8 13.4 0.8 1.4 0.545 5.4 13.9 0.387 3.5 7.3 0.483 1.9 6.6 0.283 3.8 0.8 0.5 0.1 1.3
68 Rich Clark DM 7 2.9 0.3 0.4 0.667 1.3 3.6 0.360 1.3 2.3 0.563 0.0 1.3 0.000 2.7 0.7 0.3 0.0 0.9
68 Ryan Harris FB 7 10.6 2.1 3.1 0.682 4.0 12.4 0.322 3.6 9.4 0.379 0.4 3.0 0.143 6.9 0.7 0.3 0.3 0.7
68 Deshawn Sauls FIN 7 9.6 1.0 1.4 0.700 3.4 9.6 0.358 1.7 2.7 0.632 1.7 6.9 0.250 3.6 0.7 0.1 0.0 0.9
69 AJ ATO 6 4.5 0.8 1.2 0.714 1.7 5.8 0.286 1.3 4.8 0.276 0.3 1.0 0.333 5.3 0.7 0.0 1.2 0.7
69 Raymar HP 6 5.0 0.7 1.3 0.500 2.2 5.5 0.394 2.2 3.8 0.565 0.0 1.7 0.000 5.8 0.7 0.8 0.5 0.5
69 Jordan Teagle FIN 6 14.5 1.2 1.7 0.700 6.7 9.2 0.727 6.7 9.2 0.727 0.0 0.0 0.000 10.0 0.7 0.5 0.3 1.2
69 Dev HP 6 1.2 0.0 0.5 0.000 0.5 3.0 0.167 0.3 1.2 0.286 0.2 1.8 0.091 1.5 0.7 0.5 0.0 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
69 Mark Dupree FIN 6 14.2 0.5 0.8 0.600 6.2 12.0 0.514 4.8 8.0 0.604 1.3 4.0 0.333 8.7 0.7 0.2 0.2 0.8
70 Paris Hinds DM 5 6.4 1.2 1.6 0.750 2.0 4.2 0.476 0.8 1.0 0.800 1.2 3.2 0.375 2.0 0.6 0.0 0.0 0.0
71 Zach DS 2 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 0.5 0.000 0.0 2.5 0.000 3.0 0.5 0.0 0.0 0.0
71 Keyaire Black CC 8 5.4 0.0 0.0 0.000 2.1 5.3 0.405 1.0 1.8 0.571 1.1 3.5 0.321 2.5 0.5 0.0 0.0 0.0
71 Adrian Cropper WC 6 1.5 0.2 0.3 0.500 0.5 2.2 0.231 0.2 1.0 0.167 0.3 1.2 0.286 2.0 0.5 0.0 0.0 0.2
