Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Hockessin Athletic Club Adult Basketball League
Last Games
TP 55
JS 36
Sun Dec 15 @ 5: PM
TNG 52
FC 58
Sun Dec 15 @ 7: PM
GF 113
BI 79
Sun Dec 15 @ 6: PM
BC 47
TNG 57
Sun Dec 15 @ 5:00 PM
FC 63
BB 62
Sun Dec 15 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
1 Milos Petrovic BB 1 21.0 8.0 13.0 0.615 6.0 9.0 0.667 5.0 6.0 0.833 1.0 3.0 0.333 18.0 0.0 1.0 3.0 2.0
1 Saphon Hamilton BB 1 21.0 8.0 11.0 0.727 6.0 12.0 0.500 5.0 7.0 0.714 1.0 5.0 0.200 4.0 3.0 2.0 0.0 3.0
2 Khayyir Laws GF 2 23.0 5.0 8.0 0.625 7.0 16.0 0.438 3.0 6.0 0.500 4.0 10.0 0.400 8.5 4.5 1.5 0.0 0.0
2 Shane Tompkins BC 1 12.0 5.0 5.0 1.000 3.0 7.0 0.429 2.0 6.0 0.333 1.0 1.0 1.000 9.0 3.0 2.0 0.0 3.0
3 Alec Vazquez FC 2 15.0 4.5 6.0 0.750 4.5 9.5 0.474 3.0 4.5 0.667 1.5 5.0 0.300 2.5 2.5 0.5 0.0 0.5
4 Phil Bingham TNG 3 17.3 4.3 4.3 1.000 4.7 10.0 0.467 1.0 1.3 0.750 3.7 8.7 0.423 7.7 4.3 1.0 1.0 0.7
4 Jorge Rodriguez JS 3 12.3 4.3 7.7 0.565 4.0 10.3 0.387 4.0 8.7 0.462 0.0 1.7 0.000 6.3 2.3 1.0 0.0 3.0
5 JP Hurley FAC 1 11.0 4.0 4.0 1.000 3.0 5.0 0.600 2.0 4.0 0.500 1.0 1.0 1.000 1.0 3.0 0.0 0.0 0.0
5 Andre Childs FAC 1 24.0 4.0 10.0 0.400 10.0 16.0 0.625 10.0 15.0 0.667 0.0 1.0 0.000 13.0 1.0 1.0 1.0 2.0
5 Ethan Ridgeway BI 2 25.0 4.0 6.0 0.667 9.0 17.5 0.514 6.0 9.5 0.632 3.0 8.0 0.375 6.0 6.5 2.0 0.0 2.5
6 Chris Medina FC 2 7.0 3.5 4.5 0.778 1.5 5.5 0.273 1.0 4.0 0.250 0.5 1.5 0.333 7.0 0.5 0.5 0.0 0.5
7 Reese Furrowh FB 1 10.0 3.0 4.0 0.750 3.0 5.0 0.600 2.0 4.0 0.500 1.0 1.0 1.000 1.0 2.0 0.0 0.0 1.0
7 Leon Wright TM 1 24.0 3.0 3.0 1.000 8.0 15.0 0.533 3.0 8.0 0.375 5.0 7.0 0.714 2.0 0.0 0.0 0.0 0.0
7 Darius Robinson GF 2 21.5 3.0 3.5 0.857 7.0 15.0 0.467 2.5 4.5 0.556 4.5 10.5 0.429 4.5 3.5 0.5 0.0 0.0
7 Geno Dumas TS 1 10.0 3.0 4.0 0.750 3.0 6.0 0.500 2.0 3.0 0.667 1.0 3.0 0.333 5.0 1.0 2.0 0.0 2.0
7 Dylan Daugherty BC 1 12.0 3.0 5.0 0.600 4.0 8.0 0.500 3.0 7.0 0.429 1.0 1.0 1.000 1.0 1.0 1.0 0.0 1.0
7 Josh Mosley FC 2 14.0 3.0 5.0 0.600 4.5 9.0 0.500 2.5 5.0 0.500 2.0 4.0 0.500 3.5 4.0 2.0 0.0 2.0
7 Danny Rodriguez TP 3 15.7 3.0 4.7 0.643 4.7 10.0 0.467 1.3 2.3 0.571 3.3 7.7 0.435 3.7 4.0 0.3 0.3 0.7
7 Marcques Mason TR 1 19.0 3.0 8.0 0.375 8.0 11.0 0.727 8.0 11.0 0.727 0.0 0.0 0.000 4.0 0.0 1.0 0.0 0.0
7 Lawrence Hinds DMC 1 21.0 3.0 4.0 0.750 9.0 13.0 0.692 9.0 12.0 0.750 0.0 1.0 0.000 12.0 4.0 0.0 0.0 4.0
7 Eric Moats TNG 3 21.0 3.0 3.3 0.900 7.0 18.7 0.375 3.0 8.0 0.375 4.0 10.7 0.375 1.7 2.3 0.0 0.0 1.7
8 Mark London TP 3 8.7 2.7 3.7 0.727 2.3 5.3 0.438 1.0 2.0 0.500 1.3 3.3 0.400 2.3 1.7 0.7 0.0 0.0
8 Tevone Moore TP 3 21.0 2.7 4.3 0.615 8.3 10.7 0.781 6.7 8.3 0.800 1.7 2.3 0.714 4.7 0.3 0.3 0.3 0.7
9 Kris Nixon TP 3 5.7 2.3 3.0 0.778 1.3 2.3 0.571 0.7 1.3 0.500 0.7 1.0 0.667 3.3 1.3 0.7 0.0 0.7
10 William Morton FAC 1 12.0 2.0 4.0 0.500 5.0 16.0 0.312 5.0 12.0 0.417 0.0 4.0 0.000 1.0 2.0 2.0 0.0 4.0
10 Leroy Hoggard BI 1 12.0 2.0 2.0 1.000 5.0 15.0 0.333 5.0 9.0 0.556 0.0 6.0 0.000 4.0 4.0 6.0 2.0 0.0
10 Kyle LePore TM 1 6.0 2.0 2.0 1.000 2.0 10.0 0.200 2.0 9.0 0.222 0.0 1.0 0.000 4.0 0.0 0.0 0.0 1.0
10 Steve Frank DMC 1 11.0 2.0 2.0 1.000 4.0 6.0 0.667 3.0 4.0 0.750 1.0 2.0 0.500 6.0 6.0 0.0 1.0 1.0
10 Joel Hoave DMC 1 18.0 2.0 2.0 1.000 7.0 12.0 0.583 5.0 8.0 0.625 2.0 4.0 0.500 4.0 5.0 1.0 0.0 2.0
10 Nermin Zubaca BB 1 12.0 2.0 4.0 0.500 5.0 7.0 0.714 5.0 7.0 0.714 0.0 0.0 0.000 11.0 4.0 2.0 0.0 5.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
10 Mark Dupree JS 3 10.0 2.0 2.7 0.750 4.0 9.0 0.444 4.0 7.3 0.545 0.0 1.7 0.000 7.3 0.0 0.3 0.7 2.0
11 Andre Henson JS 3 6.0 1.7 6.0 0.278 2.0 6.0 0.333 1.7 3.7 0.455 0.3 2.3 0.143 3.7 1.0 0.7 0.3 0.7
12 Tyrone Richardson BI 2 21.5 1.5 2.0 0.750 7.5 13.0 0.577 2.5 2.5 1.000 5.0 10.5 0.476 2.5 1.0 1.0 1.0 0.5
13 Arthur Perrone FB 1 11.0 1.0 3.0 0.333 5.0 9.0 0.556 5.0 8.0 0.625 0.0 1.0 0.000 18.0 0.0 0.0 0.0 0.0
13 Basir Fulmore LBS 2 19.5 1.0 1.0 1.000 7.5 9.0 0.833 4.0 4.0 1.000 3.5 5.0 0.700 5.0 3.5 1.0 1.0 0.0
13 Leyland Tait TM 1 9.0 1.0 1.0 1.000 4.0 8.0 0.500 4.0 8.0 0.500 0.0 0.0 0.000 3.0 1.0 0.0 0.0 1.0
13 DJ Irving GF 1 39.0 1.0 1.0 1.000 15.0 20.0 0.750 7.0 8.0 0.875 8.0 12.0 0.667 13.0 4.0 2.0 0.0 2.0
13 Tim Webster Jr DMC 1 5.0 1.0 1.0 1.000 2.0 2.0 1.000 2.0 2.0 1.000 0.0 0.0 0.000 3.0 0.0 0.0 0.0 1.0
13 Larry Webster TS 1 7.0 1.0 6.0 0.167 3.0 5.0 0.600 3.0 5.0 0.600 0.0 0.0 0.000 11.0 0.0 1.0 4.0 1.0
13 Max Cividini TM 1 3.0 1.0 2.0 0.500 1.0 2.0 0.500 1.0 2.0 0.500 0.0 0.0 0.000 3.0 0.0 0.0 0.0 0.0
13 James Freeman BC 1 5.0 1.0 2.0 0.500 2.0 6.0 0.333 2.0 5.0 0.400 0.0 1.0 0.000 6.0 1.0 2.0 0.0 3.0
13 Ambrose Cousins BC 1 3.0 1.0 2.0 0.500 1.0 4.0 0.250 1.0 4.0 0.250 0.0 0.0 0.000 5.0 0.0 0.0 0.0 1.0
13 Velimir Milosavljevic BB 1 3.0 1.0 2.0 0.500 1.0 8.0 0.125 1.0 2.0 0.500 0.0 6.0 0.000 4.0 1.0 1.0 0.0 0.0
13 Marcus King JS 3 4.3 1.0 2.3 0.429 1.7 4.0 0.417 1.7 3.7 0.455 0.0 0.3 0.000 7.0 0.3 0.7 0.7 0.3
13 Kyle Wilson TR 1 8.0 1.0 3.0 0.333 3.0 11.0 0.273 2.0 7.0 0.286 1.0 4.0 0.250 10.0 0.0 1.0 2.0 1.0
13 Unknown BB 1 5.0 1.0 2.0 0.500 2.0 9.0 0.222 2.0 7.0 0.286 0.0 2.0 0.000 2.0 2.0 0.0 0.0 2.0
14 Aaron Stulman TNG 3 4.0 0.7 3.0 0.222 1.7 3.7 0.455 1.7 3.3 0.500 0.0 0.3 0.000 4.0 0.3 0.0 0.0 0.3
14 Phil Casale TNG 3 4.0 0.7 1.0 0.667 1.7 5.0 0.333 1.7 4.7 0.357 0.0 0.3 0.000 4.0 1.0 1.7 0.3 1.3
14 Raymar Wescott TP 3 10.0 0.7 2.0 0.333 4.0 7.7 0.522 2.7 5.3 0.500 1.3 2.3 0.571 2.3 1.7 0.7 0.3 0.3
14 DeShawn Sauls JS 3 8.7 0.7 2.3 0.286 3.0 8.0 0.375 1.0 2.0 0.500 2.0 6.0 0.333 4.7 0.0 0.7 0.0 1.7
15 Michael Brown BI 2 4.5 0.5 2.5 0.200 2.0 3.5 0.571 2.0 3.5 0.571 0.0 0.0 0.000 3.5 3.0 0.5 0.0 0.5
15 Jared Nash LBS 2 8.0 0.5 1.0 0.500 3.5 4.0 0.875 3.0 3.5 0.857 0.5 0.5 1.000 6.0 2.0 0.0 1.0 0.0
15 Victor Wardrope LBS 2 17.0 0.5 1.0 0.500 6.5 11.0 0.591 3.0 5.0 0.600 3.5 6.0 0.583 2.5 1.5 0.5 0.0 0.5
15 TaVaune Griffin GF 2 5.5 0.5 2.0 0.250 2.5 6.0 0.417 2.5 6.0 0.417 0.0 0.0 0.000 12.5 1.5 0.5 2.0 1.0
15 Matt Kelly FC 2 18.5 0.5 1.0 0.500 7.0 16.0 0.438 3.0 6.0 0.500 4.0 10.0 0.400 4.0 3.5 0.5 0.0 0.0
15 Brian Zavala FC 2 1.5 0.5 0.5 1.000 0.5 0.5 1.000 0.5 0.5 1.000 0.0 0.0 0.000 3.5 0.0 0.0 0.0 0.0
15 Tyler Carter FC 2 2.5 0.5 1.5 0.333 1.0 1.5 0.667 1.0 1.5 0.667 0.0 0.0 0.000 3.0 0.5 0.5 0.0 1.5
16 Peter Kyle TNG 3 3.3 0.3 1.7 0.200 1.3 3.3 0.400 1.0 2.7 0.375 0.3 0.7 0.500 4.3 0.7 0.0 0.3 1.7
16 Brian Biggs TNG 3 2.3 0.3 1.0 0.333 1.0 3.0 0.333 1.0 3.0 0.333 0.0 0.0 0.000 5.3 1.0 0.3 0.0 0.3
16 Ziaire Bungy JS 3 3.3 0.3 1.3 0.250 1.3 5.7 0.235 1.0 3.7 0.273 0.3 2.0 0.167 4.0 1.7 1.0 0.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
17 Dave Mulvena FAC 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0 0.0
17 Paul Mulvena FAC 1 6.0 0.0 0.0 0.000 2.0 3.0 0.667 0.0 1.0 0.000 2.0 2.0 1.000 1.0 0.0 0.0 0.0 0.0
17 Carlos Pargas FAC 1 0.0 0.0 1.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0 0.0
17 Josh Radulski FAC 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 2.0 0.000 0.0 1.0 0.000 5.0 2.0 0.0 0.0 2.0
17 Jordan Eldridge FAC 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Sebby Boutros FAC 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 3.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Mike Kelly FB 1 12.0 0.0 0.0 0.000 4.0 13.0 0.308 0.0 0.0 0.000 4.0 13.0 0.308 1.0 0.0 0.0 0.0 0.0
17 Maurice Jackson FB 1 20.0 0.0 0.0 0.000 8.0 17.0 0.471 4.0 9.0 0.444 4.0 8.0 0.500 4.0 0.0 1.0 2.0 1.0
17 Sean Middleton FB 1 2.0 0.0 0.0 0.000 1.0 2.0 0.500 1.0 1.0 1.000 0.0 1.0 0.000 0.0 3.0 0.0 0.0 0.0
17 Brian Dorsey Sr FB 1 6.0 0.0 0.0 0.000 2.0 5.0 0.400 0.0 1.0 0.000 2.0 4.0 0.500 1.0 3.0 1.0 0.0 0.0
17 Samuel Tavoni FB 1 12.0 0.0 2.0 0.000 5.0 11.0 0.455 3.0 8.0 0.375 2.0 3.0 0.667 7.0 2.0 0.0 0.0 0.0
17 Zae Murray BI 2 13.5 0.0 0.0 0.000 6.0 10.5 0.571 4.5 7.0 0.643 1.5 3.5 0.429 7.5 2.5 0.5 0.0 1.0
17 Imir Bailey LBS 2 18.0 0.0 0.0 0.000 8.0 12.5 0.640 6.0 8.0 0.750 2.0 4.5 0.444 9.0 7.0 0.5 0.0 0.0
17 Jack Chappell LBS 2 5.5 0.0 0.0 0.000 2.5 4.0 0.625 2.0 3.0 0.667 0.5 1.0 0.500 4.5 0.5 1.0 0.5 0.0
17 Elijah Cintron LBS 2 6.0 0.0 1.0 0.000 3.0 9.0 0.333 3.0 7.5 0.400 0.0 1.5 0.000 6.0 0.0 0.0 0.0 0.0
17 Lee Bennett TM 1 5.0 0.0 0.0 0.000 2.0 4.0 0.500 1.0 2.0 0.500 1.0 2.0 0.500 6.0 6.0 1.0 0.0 1.0
17 Matt Hess TM 1 4.0 0.0 0.0 0.000 2.0 2.0 1.000 2.0 2.0 1.000 0.0 0.0 0.000 8.0 1.0 0.0 0.0 1.0
17 David Sidowski TM 1 4.0 0.0 2.0 0.000 2.0 8.0 0.250 2.0 5.0 0.400 0.0 3.0 0.000 1.0 1.0 0.0 0.0 1.0
17 John Moore TM 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 0.0 0.000 0.0 3.0 0.000 3.0 0.0 1.0 0.0 2.0
17 Ryan Dougherty TM 1 6.0 0.0 0.0 0.000 3.0 6.0 0.500 3.0 6.0 0.500 0.0 0.0 0.000 9.0 3.0 0.0 2.0 1.0
17 James Kirksey GF 2 10.0 0.0 2.0 0.000 5.0 6.0 0.833 5.0 6.0 0.833 0.0 0.0 0.000 9.0 2.0 0.5 0.0 1.0
17 Caheem Broadus GF 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 2.0 0.0 1.0 0.0 0.0
17 Steve Lee DMC 1 6.0 0.0 0.0 0.000 2.0 9.0 0.222 0.0 1.0 0.000 2.0 8.0 0.250 2.0 1.0 0.0 0.0 1.0
17 Jon DeJesus DMC 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Tim Webster Sr DMC 1 0.0 0.0 0.0 0.000 0.0 3.0 0.000 0.0 3.0 0.000 0.0 0.0 0.000 2.0 0.0 0.0 0.0 0.0
17 Bernard Herron DMC 1 0.0 0.0 0.0 0.000 0.0 4.0 0.000 0.0 2.0 0.000 0.0 2.0 0.000 1.0 1.0 0.0 0.0 1.0
17 Jurmaine Johnson TS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Andre Watson TS 1 3.0 0.0 0.0 0.000 1.0 7.0 0.143 0.0 1.0 0.000 1.0 6.0 0.167 0.0 1.0 1.0 0.0 1.0
17 Dan Schultz TS 1 2.0 0.0 0.0 0.000 1.0 8.0 0.125 1.0 1.0 1.000 0.0 7.0 0.000 1.0 0.0 0.0 0.0 4.0
17 Isham Poe TS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
17 Chris Duckson TS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Chris Rohrer TS 1 0.0 0.0 0.0 0.000 0.0 2.0 0.000 0.0 2.0 0.000 0.0 0.0 0.000 3.0 1.0 0.0 0.0 1.0
17 Chris Smith TS 1 2.0 0.0 0.0 0.000 1.0 7.0 0.143 1.0 4.0 0.250 0.0 3.0 0.000 1.0 1.0 0.0 0.0 2.0
17 Jerry Dais TS 1 8.0 0.0 0.0 0.000 3.0 9.0 0.333 1.0 4.0 0.250 2.0 5.0 0.400 0.0 2.0 1.0 0.0 0.0
17 Louis Dumas-Pierre TS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Rodney Poindexter TS 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Steve Brauerman TNG 2 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.0 0.0 0.0 0.0
17 Mike Mullins TNG 3 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.7 0.000 0.0 0.3 0.000 0.7 0.3 0.0 0.0 0.0
17 Wilson Gualpa TNG 3 0.0 0.0 0.0 0.000 0.0 0.3 0.000 0.0 0.3 0.000 0.0 0.0 0.000 0.7 0.3 0.0 0.0 0.3
17 Alain Nana-Sinkam TM 1 12.0 0.0 0.0 0.000 5.0 7.0 0.714 3.0 3.0 1.000 2.0 4.0 0.500 4.0 0.0 0.0 0.0 0.0
17 Alex Bianchi TM 1 15.0 0.0 0.0 0.000 5.0 12.0 0.417 0.0 0.0 0.000 5.0 12.0 0.417 5.0 2.0 0.0 0.0 0.0
17 Chris Laws TM 1 18.0 0.0 0.0 0.000 7.0 14.0 0.500 3.0 4.0 0.750 4.0 10.0 0.400 6.0 4.0 0.0 0.0 0.0
17 Brahin Riley TM 1 2.0 0.0 0.0 0.000 1.0 3.0 0.333 1.0 3.0 0.333 0.0 0.0 0.000 4.0 2.0 0.0 0.0 0.0
17 Durrell Harris TM 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Aaron Price TM 1 5.0 0.0 0.0 0.000 2.0 4.0 0.500 1.0 2.0 0.500 1.0 2.0 0.500 2.0 1.0 0.0 0.0 0.0
17 Dillon Leahy BC 1 6.0 0.0 0.0 0.000 2.0 7.0 0.286 0.0 2.0 0.000 2.0 5.0 0.400 1.0 0.0 0.0 0.0 1.0
17 Julian McCants BC 1 9.0 0.0 0.0 0.000 4.0 10.0 0.400 3.0 6.0 0.500 1.0 4.0 0.250 4.0 1.0 1.0 0.0 1.0
17 Petar Slijepcevic BB 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Jordan Robinson FC 2 2.0 0.0 0.0 0.000 1.0 4.0 0.250 1.0 2.0 0.500 0.0 2.0 0.000 1.5 0.0 0.5 0.0 0.0
17 Jimmy Vansant FC 2 0.0 0.0 0.0 0.000 0.0 1.5 0.000 0.0 0.0 0.000 0.0 1.5 0.000 0.0 0.0 0.0 0.0 0.5
17 Terrell Davis TP 3 2.0 0.0 1.3 0.000 1.0 1.3 0.750 1.0 1.3 0.750 0.0 0.0 0.000 5.7 1.0 1.7 1.0 0.7
17 Ronnie Bryant TP 3 4.0 0.0 0.3 0.000 1.7 4.3 0.385 1.0 1.3 0.750 0.7 3.0 0.222 2.3 0.3 0.0 0.0 0.0
17 Bryant Bond JS 3 3.0 0.0 0.0 0.000 1.3 3.7 0.364 1.0 3.0 0.333 0.3 0.7 0.500 4.0 2.0 1.0 0.0 0.3
17 AJ Jones JS 3 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Adrian Cropper TR 1 6.0 0.0 0.0 0.000 2.0 7.0 0.286 0.0 3.0 0.000 2.0 4.0 0.500 2.0 0.0 1.0 0.0 0.0
17 Anthony Earl TR 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Ryan Hurlock TR 1 10.0 0.0 0.0 0.000 4.0 10.0 0.400 2.0 4.0 0.500 2.0 6.0 0.333 2.0 4.0 3.0 0.0 0.0
17 Daren Young Jr TR 1 2.0 0.0 0.0 0.000 1.0 5.0 0.200 1.0 3.0 0.333 0.0 2.0 0.000 5.0 3.0 1.0 0.0 1.0
17 Unknown FAC 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
17 Unknown JS 3 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
17 Unknown TP 2 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 0.0 0.0 0.000 4.0 1.0 0.0 0.0 0.0
17 Jalen Newton BI 2 2.0 0.0 0.0 0.000 1.0 6.5 0.154 1.0 2.5 0.400 0.0 4.0 0.000 3.5 1.0 1.0 0.0 0.0
17 Demond Vance GF 1 16.0 0.0 0.0 0.000 7.0 11.0 0.636 5.0 8.0 0.625 2.0 3.0 0.667 7.0 2.0 0.0 0.0 0.0
17 Danny Meijia DMC 1 3.0 0.0 0.0 0.000 1.0 4.0 0.250 0.0 0.0 0.000 1.0 4.0 0.250 0.0 0.0 0.0 0.0 1.0
17 Minker Hall TS 1 5.0 0.0 0.0 0.000 2.0 4.0 0.500 1.0 1.0 1.000 1.0 3.0 0.333 4.0 0.0 0.0 0.0 1.0