Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Delaware's Premier Adult Basketball League
Last Games
FAC --
DUNEXT --
Sun Mar 15 @ 4:00 PM
FAM --
BI --
Sun Mar 15 @ 4:00 PM
TC --
TFC --
Sun Mar 15 @ 4:30 PM
BEST --
CH --
Sun Mar 15 @ 5:00 PM
GF --
ANA --
Sun Mar 15 @ 5:00 PM
MB --
OUT --
Sun Mar 15 @ 5:30 PM
SIN --
SP --
Sun Mar 15 @ 6:00 PM
EH --
DMC --
Sun Mar 15 @ 6:00 PM
TM --
TM --
Sun Mar 15 @ 6:30 PM
FS --
RF --
Sun Mar 15 @ 7:00 PM
NE --
BD --
Sun Mar 15 @ 7:00 PM
MMMC --
SFP --
Sun Mar 15 @ 7:30 PM
LBS --
DM --
Sun Mar 15 @ 8:00 PM
BB --
TNG --
Sun Mar 15 @ 8:00 PM
CM --
BAS --
Sun Mar 15 @ 8:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Nick Rattenni MMMC 5 48 0 26 17 1 10 19 0
2 Zayquan Eaton RF 5 35 0 6 13 1 5 12 2
3 Tom Walsh MMMC 5 63 0 14 11 0 7 16 8
4 Brian Robinson FS 5 87 0 8 10 0 11 26 8
5 Dave Marsh TC 5 67 0 9 9 1 7 15 10
5 Ryair Smith ANA 5 81 0 17 9 1 11 35 0
6 Chris Laws TM 4 30 0 10 8 0 4 1 8
6 Andre Watson OUT 5 58 0 16 8 0 4 9 12
6 David Sidowski TM 5 35 0 20 8 0 6 10 3
6 Lee Bennett TM 5 39 0 15 8 2 8 11 3
6 Josh Eaton CM 5 26 0 8 8 0 0 4 6
6 Sebastian Sabocor FS 5 17 0 15 8 0 2 6 1
6 Vern Sharper FS 5 75 0 21 8 0 8 5 19
6 Omar Skinner NE 5 46 0 9 8 1 4 12 6
6 Stephen Hamberger RF 5 25 0 1 8 4 1 9 2
7 Joe Saienni TC 5 34 0 17 7 0 9 11 1
7 Dom Roy DM 5 104 0 23 7 3 4 20 20
7 Brian Zavala TFC 5 20 0 2 7 0 0 10 0
7 Michael Brothers FS 5 25 0 11 7 1 1 3 6
7 Paul Giesing EH 5 50 0 15 7 0 5 9 9
7 Tyrell Long LBS 5 126 0 12 7 1 18 54 0
7 Manny Ellegood DUNEXT 5 80 0 13 7 0 9 7 19
7 Ernest McGill DUNEXT 4 32 0 6 7 2 7 8 3
7 Curtis john DUNEXT 5 13 0 3 7 3 2 4 1
7 leroy hoggard BI 5 123 0 12 7 0 17 26 18
8 Phil Bingham TNG 5 95 0 11 6 1 24 19 11
8 Joe Scholz TC 5 32 0 9 6 4 9 10 1
8 Trevor Cooney CH 4 107 0 11 6 1 8 15 23
8 Julius Inge RF 4 47 0 10 6 0 9 16 2
8 Nathan Walton EH 5 43 0 6 6 0 6 5 9
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
8 Earl Pettis SP 4 57 0 9 6 2 4 10 11
8 Shafeek Taylor SP 3 75 0 4 6 0 14 20 7
8 Kimar Johnson BEST 4 86 0 8 6 7 1 35 5
8 Darnell Cephas DUNEXT 5 63 0 10 6 0 6 18 7
8 Danny Rodriguez FAM 4 51 0 22 6 0 4 4 13
8 Marty Seth DUNEXT 4 48 0 14 6 1 4 10 8
8 Laquan Robinson GF 5 38 0 15 6 1 6 7 6
9 Mike Durstein BAS 5 28 0 9 5 0 7 6 3
9 Derrick Williams BD 3 56 0 3 5 4 4 26 0
9 CJ Jackson DM 5 69 0 13 5 2 7 13 12
9 Larry Webster OUT 3 35 0 4 5 6 1 17 0
9 Mike Piekarski CH 5 65 0 12 5 2 5 15 10
9 Jerry Dais OUT 5 47 0 8 5 0 0 4 13
9 Nermin Zubaca BB 5 46 0 12 5 1 8 16 2
9 Jordan Morgan TM 5 53 0 5 5 2 13 14 4
9 Alec Vazquez TFC 5 59 0 18 5 1 4 11 11
9 Justin Swift BD 4 63 0 11 5 0 3 15 10
9 Jacob Miller LBS 5 47 0 6 5 0 0 7 11
9 Derrick Hunter MB 4 72 0 16 5 0 12 18 8
9 Mahlon Trout EH 5 34 0 7 5 0 4 6 6
9 Alex Meganhardt EH 5 49 0 4 5 1 11 16 2
9 Lorenzo Gales DUNEXT 5 22 0 5 5 0 1 6 3
9 Terrell Blackwell DMC 5 71 0 14 5 0 12 19 7
9 Sean Middleton FAM 5 33 0 16 5 1 5 8 4
9 Sebby Boutros FAC 5 17 0 3 5 0 0 4 3
9 Marcus Bradley FS 5 21 0 9 5 0 1 10 0
9 Will Morton FAC 4 64 0 14 5 1 18 17 4
9 Bernard Smack SP 3 21 0 1 5 0 0 6 3
9 Ronnie Bryant TFC 3 16 0 9 5 0 1 3 3
10 Carlos Pargas FAC 4 7 0 4 4 1 1 3 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
10 Ryan Steiner SFP 3 26 0 12 4 0 5 6 3
10 Jeff Thomas CM 5 22 0 1 4 0 0 8 2
10 Ben Durstein BAS 5 22 0 5 4 0 2 4 4
10 Jesiah Staples BD 5 58 0 17 4 0 6 11 10
10 Eric Black BD 5 56 0 11 4 0 4 17 6
10 Naeem Coleman LBS 5 42 0 15 4 0 8 14 2
10 Nick Armour DM 5 16 0 17 4 1 2 7 0
10 Aaron Price TM 5 50 0 10 4 0 1 5 13
10 Isham Poe OUT 4 21 0 2 4 3 2 5 3
10 Duran Hyland BEST 5 20 0 9 4 0 0 7 2
10 Saphon Hamilton BB 5 48 0 10 4 0 8 14 4
10 Kyle Hayman CH 4 30 0 3 4 0 5 8 3
10 Deon Jones CH 5 105 0 25 4 4 17 35 6
10 Nigel Lacy RF 5 62 0 8 4 2 19 8 9
10 James Campagnini RF 5 47 0 5 4 6 7 11 6
10 Josh Mosley TFC 4 87 0 15 4 4 9 21 12
10 Darius Robinson GF 4 107 0 9 4 0 22 14 19
10 Junior Navarro ANA 4 31 0 5 4 0 0 5 7
10 Brandon Tunnell DUNEXT 4 69 0 10 4 0 7 13 12
10 Ethan Ridgeway BI 5 77 0 38 4 1 9 16 12
10 Kevin Kelleher OUT 4 10 0 17 4 0 1 0 3
11 JP Hurley FAC 5 89 0 8 3 0 3 25 12
11 Kyle Koch FAC 4 63 0 3 3 3 8 20 5
11 Aaron Stulman TNG 5 17 0 10 3 0 1 8 0
11 Eric Moats TNG 2 46 0 2 3 0 5 10 7
11 Freddy Casino MMMC 5 12 0 3 3 0 0 0 4
11 Pete Marconi MMMC 5 5 0 4 3 0 0 1 1
11 Mark Sharkey MMMC 5 20 0 4 3 0 0 4 4
11 Dan Rutecki MMMC 4 56 0 2 3 1 11 18 3
11 JA Highberger SFP 5 40 0 0 3 0 10 15 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
11 Josh Hill CM 5 28 0 8 3 0 0 5 6
11 Darrell Johnson BEST 5 87 0 17 3 2 9 33 4
11 Andrew Baker BAS 5 41 0 4 3 2 4 8 7
11 Marquis Cuffie BD 5 29 0 12 3 0 0 10 3
11 Brahin Riley TM 5 29 0 11 3 10 4 11 1
11 Deon Jones TM 3 27 0 5 3 2 5 8 2
11 Dan Schultz OUT 4 23 0 4 3 0 0 1 7
11 Lonnie Ward CH 4 40 0 6 3 2 5 10 5
11 Matt Hess TM 5 60 0 5 3 3 6 24 2
11 Matt Kelly TFC 4 20 0 7 3 0 1 5 3
11 Courtney Hines SIN 4 35 0 3 3 7 0 16 1
11 DJ Irving GF 3 51 0 13 3 2 3 3 14
11 Jabril Bailey BEST 5 73 0 5 3 2 6 23 7
11 Jordan Eldridge FAC 4 12 0 6 3 1 0 6 0
11 Shane Lindsay MB 5 8 0 7 3 0 0 4 0
11 Tausifur Rahaman MB 5 13 0 8 3 0 0 2 3
11 Kevin Cooper ANA 4 42 0 10 3 1 1 4 11
11 Cory Lemons SIN 2 13 0 9 3 1 0 5 1
11 Ryan Harris EH 5 30 0 0 3 0 8 8 2
11 Tyrell Taylor SP 5 78 0 22 3 0 10 13 14
11 Vance Correa BEST 5 14 0 4 3 0 0 4 2
11 Nathan Hickman TFC 4 35 0 5 3 0 4 8 5
11 Ziaire Phillips DMC 5 47 0 8 3 0 9 10 6
11 Maurice Jackson FAM 5 121 0 18 3 0 13 15 26
11 Ah'keem Collier FAM 3 118 0 1 3 0 11 52 1
11 Matt Gallagher SFP 5 128 0 2 3 0 11 12 31
11 Larry Woody NE 5 143 0 14 3 0 25 17 28
11 Tyaire Ponzo NE 5 95 0 15 3 0 28 17 11
11 Zae Murray FAM 2 15 0 8 3 0 1 7 0
11 Brandon Tunnell BEST 2 15 0 8 3 0 4 4 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
11 Joel Hoave DMC 4 59 0 9 3 1 9 16 6
11 Dante McGill BEST 2 22 0 5 3 1 3 2 5
12 Peter Kyle TNG 3 13 0 3 2 0 1 6 0
12 Brian Biggs TNG 5 23 0 5 2 0 4 8 1
12 Joe Spitaleri MMMC 5 21 0 7 2 0 1 4 4
12 Wally Rutecki MMMC 5 40 0 5 2 0 7 15 1
12 Jimmy Hoffman SFP 5 17 0 6 2 1 2 6 1
12 Marco DiPrinzio SFP 4 14 0 8 2 0 1 5 1
12 Jared Nash LBS 4 4 0 2 2 0 0 2 0
12 Jaylen Thomas CM 4 13 0 4 2 1 0 5 1
12 Kyle Houser CM 4 41 0 6 2 0 0 10 7
12 Dave Henninger TC 5 66 0 14 2 6 12 27 0
12 Jeremy Jeanne BB 3 34 0 10 2 0 2 10 4
12 Kenny Wilson DM 2 36 0 6 2 1 3 9 5
12 Alain Nana-Sinkam TM 4 13 0 6 2 1 0 2 3
12 Pat O'Connor TM 5 96 0 16 2 0 13 25 11
12 Elijah Duval BEST 2 43 0 1 2 0 7 15 2
12 Kyle LePore TM 5 33 0 5 2 0 3 9 4
12 Petar Slijepcevic BB 5 35 0 2 2 0 0 4 9
12 Velimir Milosavljevic BB 5 12 0 4 2 0 1 1 3
12 Paul Mulvena FAC 5 29 0 10 2 0 2 3 7
12 Imir Bailey LBS 5 111 0 17 2 1 18 33 9
12 Kyle Tweed RF 4 12 0 3 2 0 0 0 4
12 Maouloudou Kane RF 4 6 0 3 2 1 0 3 0
12 Antonio Holley SIN 5 35 0 17 2 0 0 4 9
12 Kendall Wisher SIN 5 55 0 1 2 0 1 9 12
12 Jermaine Daniels SIN 5 14 0 6 2 0 2 6 0
12 Chris Rohrer OUT 4 12 0 12 2 0 0 3 2
12 Zach Hamilton CM 5 62 0 9 2 0 2 12 12
12 Dan Masi MB 5 77 0 1 2 0 13 29 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
12 Bill Moran MB 5 33 0 1 2 0 9 6 4
12 Gabriel Giesing EH 5 26 0 1 2 0 12 7 0
12 Timothy Brooks FS 5 44 0 7 2 1 5 12 5
12 Ryan Smith ANA 5 98 0 18 2 0 14 27 10
12 Tyrone Hill SP 3 28 0 5 2 0 2 13 0
12 Brandon Johnson NE 3 2 0 4 2 0 0 1 0
12 Dawson Grinnage NE 3 28 0 9 2 3 6 8 2
12 Tim Steed SIN 3 69 0 4 2 2 11 23 4
12 Nick Armour DMC 5 32 0 9 2 2 7 11 1
12 Antoine Fulton MB 5 10 0 1 2 1 1 3 1
12 Chris Chaney BI 3 19 0 13 2 0 8 4 1
12 Shannon James FS 4 11 0 5 2 1 0 4 1
12 Joe McClain LBS 1 2 0 3 2 1 0 1 0
12 Pete Shaw FAC 1 7 0 6 2 0 0 2 1
13 Phil Casale TNG 5 31 0 5 1 0 6 11 1
13 Wilson Gualpa TNG 5 5 0 2 1 0 1 2 0
13 Ryan Manion SFP 5 5 0 3 1 0 0 1 1
13 Michael Martin CM 4 14 0 2 1 0 0 1 4
13 John Twadell CM 4 2 0 2 1 0 0 1 0
13 Jake Thomas CM 5 9 0 1 1 0 0 3 1
13 Blake Saunders TC 3 4 0 7 1 0 0 2 0
13 Brandon Baker BAS 4 38 0 0 1 1 6 7 6
13 Brett Leffet BAS 5 12 0 2 1 0 2 5 0
13 Kyle Donovan BAS 5 16 0 6 1 2 4 6 0
13 Matt Hall TC 5 24 0 7 1 0 2 8 2
13 Kyle Banal TC 4 48 0 3 1 0 3 9 9
13 Jordan Robinson TFC 4 3 0 1 1 1 0 0 1
13 Neal Skinner BD 3 34 0 4 1 1 6 8 4
13 Keith Yancey BD 3 4 0 3 1 0 0 2 0
13 Milos Petrovic BB 5 77 0 4 1 8 12 28 3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
13 Joel Hoave DM 5 71 0 12 1 0 1 29 4
13 Steve Lee DMC 4 8 0 1 1 1 0 1 2
13 Tim Webster Sr DMC 4 10 0 0 1 1 1 3 1
13 Max Cividini TM 4 13 0 12 1 5 2 4 1
13 Phil Clark OUT 5 66 0 4 1 1 7 28 1
13 Joey Peronti CH 4 19 0 8 1 0 0 2 5
13 Duane Gold BEST 2 9 0 0 1 0 1 4 0
13 Ryan Dougherty TM 5 26 0 7 1 1 5 9 1
13 Victor Wardrope LBS 3 46 0 3 1 1 3 14 5
13 Chris Medina TFC 5 64 0 7 1 3 0 14 12
13 Tyler Carter TFC 4 11 0 1 1 2 1 5 0
13 Kenny Bermudez SIN 5 22 0 8 1 1 8 4 2
13 Khayyir Laws GF 5 78 0 20 1 0 21 12 11
13 TaVaune Griffin GF 5 36 0 4 1 11 8 14 0
13 Brian Parker GF 4 16 0 4 1 0 3 5 1
13 Demond Vance GF 5 54 0 1 1 0 2 5 14
13 Robert Quattlebaum BEST 5 5 0 1 1 1 0 1 1
13 Michael McDougal MB 4 1 0 0 1 0 1 0 0
13 Jack Ryan MB 5 21 0 3 1 0 3 9 0
13 Will Mangan MB 4 4 0 2 1 0 0 2 0
13 Jermaine Brown ANA 3 20 0 0 1 1 1 8 1
13 Shola Cooke ANA 2 15 0 2 1 0 0 0 5
13 Scott Samuels ANA 4 22 0 2 1 1 0 11 0
13 Lamin Fulton SP 3 22 0 6 1 0 2 4 4
13 Races Meyers SP 3 2 0 4 1 0 0 1 0
13 Chris Walker DUNEXT 5 6 0 1 1 0 0 3 0
13 Nick Mozal TNG 5 36 0 4 1 0 14 11 0
13 Craig Schweizer TM 4 16 0 4 1 0 2 4 2
13 Mike Kelly FAM 5 52 0 11 1 0 0 5 14
13 Naj Thompson NE 4 44 0 3 1 2 2 9 8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
13 Lamar Woody NE 3 44 0 10 1 0 9 16 1
13 Tone Washam DM 2 59 0 2 1 2 5 9 12
13 Hanif Edwards SP 1 18 0 5 1 1 4 7 0
13 Brian Dorsey SIN 5 16 0 3 1 0 0 2 4
13 Mike Chambers CM 4 16 0 1 1 4 0 5 2
13 Sam Tavoni SIN 4 34 0 4 1 0 5 10 3
13 Chris Evan BI 4 64 0 5 1 0 0 14 12
13 Zachary Butcher BI 5 68 0 4 1 2 0 7 18
13 Quan Johnson SP 2 36 0 8 1 0 10 7 4
13 Maurice Furrowh ANA 3 31 0 3 1 0 5 4 6
13 Dante Peronti CH 1 3 0 1 1 0 0 0 1
14 Dave Mulvena FAC 3 5 0 3 0 0 2 0 1
14 Josh Radulski FAC 3 4 0 3 0 0 0 2 0
14 Greg Flasser TNG 3 0 0 3 0 0 0 0 0
14 Steve Brauerman TNG 1 0 0 0 0 0 0 0 0
14 Max Gallo MMMC 4 16 0 1 0 0 0 5 2
14 Ryan Henzes SFP 2 3 0 2 0 0 1 1 0
14 Jake Grabowski SFP 3 4 0 2 0 0 0 2 0
14 Greg Cooke SFP 3 2 0 1 0 0 0 1 0
14 Max Schmidt SFP 1 0 0 0 0 0 0 0 0
14 Nick Leski SFP 2 9 0 1 0 0 0 3 1
14 Pat Walton SFP 4 9 0 6 0 0 0 3 1
14 Jack Chappell LBS 5 21 0 12 0 0 3 6 2
14 Timon Cartwright BEST 4 2 0 2 0 0 0 1 0
14 Mike Constantini BAS 3 0 0 0 0 0 0 0 0
14 Jamie Hagan BAS 5 29 0 9 0 1 3 7 4
14 Greg Alaburda BAS 3 12 0 0 0 1 2 2 2
14 Debro Curtis BD 4 26 0 2 0 1 2 9 2
14 Jamere Woody BD 3 2 0 0 0 2 0 1 0
14 Steve Lee DM 3 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
14 Lawrence Hinds DMC 2 0 0 0 0 0 0 0 0
14 Tim Webster Jr DMC 5 42 0 4 0 4 4 16 2
14 Danny Meijia DMC 5 48 0 7 0 1 9 6 9
14 Alex Bianchi TM 3 26 0 8 0 0 0 1 8
14 Durrell Harris TM 3 13 0 3 0 0 1 0 4
14 Kevin Shay OUT 2 3 0 1 0 0 0 0 1
14 Mike Whitfield CH 2 0 0 0 0 0 0 0 0
14 John James CH 2 0 0 0 0 0 0 0 0
14 John Moore TM 2 8 0 2 0 0 0 1 2
14 Leyland Tait TM 3 18 0 2 0 1 2 8 0
14 Daniel Kukoleca BB 3 0 0 1 0 1 0 0 0
14 Jon DeJesus DMC 2 0 0 0 0 0 0 0 0
14 Anthony Mosley CH 4 49 0 5 0 0 4 15 5
14 Mike Matthews CH 2 0 0 0 0 0 0 0 0
14 Lakeem Eaton RF 4 36 0 5 0 1 2 5 8
14 Korey Fedirko RF 3 2 0 1 0 0 0 1 0
14 Jake Royal DM 4 40 0 10 0 0 2 4 10
14 Darrel Lewis SIN 1 0 0 0 0 0 0 0 0
14 Artie Perrone SIN 3 17 0 1 0 0 1 8 0
14 James Kirksey GF 1 0 0 0 0 0 0 0 0
14 Moe Henry GF 2 2 0 0 0 1 2 0 0
14 Anwar Coleman BEST 1 6 0 2 0 0 0 0 2
14 Vasean Townsend FS 4 5 0 4 0 0 0 1 1
14 Andrew Records OUT 2 3 0 0 0 0 0 0 1
14 Devante Navarro ANA 3 1 0 2 0 0 1 0 0
14 Adam Pepitone EH 3 0 0 0 0 0 0 0 0
14 Timothy Walton EH 5 9 0 2 0 0 0 0 3
14 Mally Franks SP 3 42 0 5 0 0 6 18 0
14 Maurice Furrowh FS 4 19 0 9 0 1 6 5 1
14 Miroslav Kukoleca BB 4 1 0 1 0 0 1 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
14 Don Womack FAM 4 45 0 4 0 0 2 11 7
14 Ty Richardson BI 4 21 0 3 0 4 0 3 5
14 Aaron Hynson NE 2 2 0 0 0 0 0 1 0
14 Dar Hynson NE 2 1 0 1 0 0 1 0 0
14 Shai Henry NE 4 13 0 1 0 0 3 2 2
14 Vinny Harvey BD 2 2 0 0 0 0 0 1 0
14 Aaron Scott FS 4 51 0 1 0 4 6 21 1
14 Nathan Hickman SIN 1 0 0 0 0 0 0 0 0
14 Pierre Mopo TC 2 0 0 1 0 0 0 0 0
14 Sam Goines TC 2 8 0 3 0 0 0 4 0
14 Tyler Morrell MB 4 2 0 0 0 1 0 1 0
14 Caheem Brodaus GF 2 3 0 1 0 0 1 1 0
14 Ed GF 2 8 0 1 0 0 0 4 0
14 Josh Johnson BI 2 17 0 3 0 1 1 8 0
14 Mike Brown BI 2 17 0 2 0 0 3 7 0
14 Unknown BB 2 4 0 1 0 0 2 1 0
14 Gowee GF 3 5 0 0 0 0 0 1 1
14 Jerrell Lee GF 1 0 0 0 0 0 0 0 0
14 Marcus Williams NE 1 7 0 3 0 0 0 2 1
14 Mark London TM 2 9 0 1 0 0 1 1 2
14 Jordan Butts FAM 2 6 0 3 0 0 0 3 0
14 John Rowland BI 1 0 0 0 0 0 0 0 0
14 Marcus Porter DM 4 38 0 12 0 1 3 10 5
14 Mitchell Minker OUT 1 8 0 1 0 1 1 2 1
14 Jason Jones ANA 1 0 0 0 0 0 0 0 0