Note: This site has been archived by it's owner. You may be looking at an old league or team site.
This is to help all levels of athletes to grow and develop as not only an athlete but as a person.
Last Games
LO34B 16
B34B 17
Mon Mar 07 @ 5:30 PM
FLA 13
VIP 14
Mon Mar 07 @ 6:30 PM
THU 8
DU 14
Mon Mar 07 @ 7:30 PM
Thursday January 16, 2020
8:30 PM - EHT Recreation Center
8:30 PM
MD 40
BUL 58
End of Game
Q3
#21 Justin Sweeney 2-pt FG Made
Q3
#21 Justin Sweeney 2-pt FG Made
Q3
#1 Michael Taylor 2-pt FG Made
Q3
Q3
Bulls (9-2-0)
Player Pts FTM FGM 2PM 3PM Fls T-Fls
Angel Escoto 20 0 7 1 6 2 0
Blake Gray 0 0 0 0 0 0 0
Dylan Davis 0 0 0 0 0 0 0
Jacob Cieslak 0 0 0 0 0 1 0
Jordan Camper 3 1 1 1 0 1 0
Joshua Camper 1 1 0 0 0 0 0
Luis Mendez 0 0 0 0 0 0 0
Luis Mendez Jr. 11 0 4 1 3 2 0
Ryan Liddicoat 14 0 5 1 4 2 0
Tyler Reynolds 3 0 1 0 1 1 0
Vd Patel 6 0 2 0 2 2 0
Team Totals 58 2 20 4 16 11 0
Milk Duds (2-6-1)
Player Pts FTM FGM 2PM 3PM Fls T-Fls
Alexander Soto 0 0 0 0 0 0 0
Cecil Taylor 2 0 1 1 0 0 0
Cody Griggs 4 0 2 2 0 1 0
Giovanny Soto 4 0 2 2 0 3 0
Jason Mendick 0 0 0 0 0 0 0
Joseph Mendick 0 0 0 0 0 0 0
Julian Rivera 0 0 0 0 0 3 0
Justin Sweeney 17 1 8 8 0 0 0
Michael Taylor 2 0 1 1 0 0 0
Richy Ortiz 0 0 0 0 0 0 0
Ruben Rodriguez 11 3 4 4 0 2 0
Team Totals 40 4 18 18 0 9 0

Connect this game to your OBS stream. View instructions