Last Games
KCE 52
CRA 92
Sun Nov 08 @ 1:45 PM

Playoff Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Noah Freedman NE 1 26 0 0 0 0 4 11 0
1 Frank Williams NE 1 7 0 0 0 0 1 3 0
1 Quantum Bal NE 1 6 0 0 0 0 0 0 2
1 Eli Smith-Westerlund NE 1 7 0 0 0 0 0 2 1
1 Jordan Pena ZE 1 21 0 0 0 0 0 9 1
1 Matthew Chau ZE 1 9 0 0 0 0 0 3 1
1 Jerry Wu ZE 1 0 0 0 0 0 0 0 0
1 Jacky Cao ZE 1 5 0 0 0 0 0 1 1
1 Louque Panio ZE 1 17 0 0 0 0 0 4 3
1 Nic Umbalin ZE 1 15 0 0 0 0 4 4 1
1 Kai Rodriguez TTA 1 15 0 0 0 0 0 3 3
1 Jonathan Skidmore TTA 2 21 0 0 0 0 5 8 0
1 Kingston Brown TTA 1 11 0 0 0 0 1 2 2
1 Josh Aliado BT 2 19 0 0 0 0 0 8 1
1 Benny Nijjar BT 2 34 0 0 0 0 5 7 5
1 Kent Pedraza BT 2 12 0 0 0 0 8 2 0
1 Rione Soriano BT 2 5 0 0 0 0 1 2 0
1 Germain Alos BT 1 13 0 0 0 0 0 5 1
1 Mikee Murillo BT 2 40 0 0 0 0 5 16 1
1 Marcus Santos CRA 3 52 0 0 0 0 7 15 5
1 Julian Marfori CRA 3 17 0 0 0 0 3 4 2
1 Nathan Alojado CRA 2 7 0 0 0 0 0 2 1
1 Adonis Spikes CRA 3 72 0 0 0 0 13 22 5
1 TJ Victorino CRA 3 6 0 0 0 0 0 0 2
1 Charlie Sharma CRA 2 35 0 0 0 0 5 15 0
1 Milad Rahmani CRA 3 63 0 0 0 0 3 24 4
1 Jordan Ding CRA 1 0 0 0 0 0 0 0 0
1 Caleb Aklilu KCE 3 21 0 0 0 0 4 7 1
1 Tyrone Lawless KCE 3 43 0 0 0 0 5 19 0
1 Marcus Alfiler KCE 2 3 0 0 0 0 1 1 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Ruzgar Salun KCE 1 4 0 0 0 0 0 2 0
1 Lennox Thomas KCE 2 43 0 0 0 0 2 13 5
1 Tony Ren KCE 2 4 0 0 0 0 0 2 0
1 Adi Sharma KCE 1 12 0 0 0 0 0 3 2
1 Ryan Sanghera KCE 3 14 0 0 0 0 0 4 2
1 Alex Yan FE 2 21 0 0 0 0 6 6 1
1 Georgio Panago FE 2 28 0 0 0 0 6 8 2
1 Amare Madahar FE 2 70 0 0 0 0 10 18 8
1 Jordan Payawal FE 2 17 0 0 0 0 2 6 1
1 Andre Hernandez FE 2 5 0 0 0 0 2 0 1
1 Kingston Fairweather FE 2 14 0 0 0 0 0 7 0
1 Magnus Balakrishan FE 2 2 0 0 0 0 0 1 0
1 Liam Mahony FE 1 0 0 0 0 0 0 0 0
1 Leo Mazakowski FE 1 0 0 0 0 0 0 0 0
1 Adreil Baraquel BT 2 7 0 0 0 0 0 2 1
1 Yosef Abdel ZE 1 10 0 0 0 0 4 3 0
1 Alex Carta ZE 1 2 0 0 0 0 0 1 0
1 Reese Fitzmuirce TTA 2 38 0 0 0 0 4 17 0
1 Jacob Santos TTA 2 56 0 0 0 0 7 20 3
1 Jonin Malach LAR 1 34 0 0 0 0 1 9 5
1 Harlan Tiwana LAR 1 0 0 0 0 0 0 0 0
1 Dennis Simpson LAR 1 7 0 0 0 0 1 3 0
1 Sorla Lui LAR 1 6 0 0 0 0 0 3 0
1 Osman Xie LAR 1 0 0 0 0 0 0 0 0
1 Roman Cheema LAR 1 5 0 0 0 0 0 1 1
1 Gabriel Cuevas LAR 1 10 0 0 0 0 0 2 2
1 Michael Tenorio LAR 1 7 0 0 0 0 0 2 1
1 Reo Kim LAR 1 2 0 0 0 0 0 1 0
1 Sullivan Gilmore LAR 1 0 0 0 0 0 0 0 0
1 Josh Kooner Kola 2 23 0 0 0 0 1 11 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Arjun Bains Kola 2 25 0 0 0 0 2 7 3
1 Gurnaz Bains Kola 2 15 0 0 0 0 0 3 3
1 Arwin Mahendran Kola 2 15 0 0 0 0 3 6 0
1 Peter Cao Kola 2 33 0 0 0 0 5 11 2
1 Arjun Dhami Kola 1 0 0 0 0 0 0 0 0
1 Jay Rincoraya Kola 2 2 0 0 0 0 0 1 0
1 Evan Hum Kola 2 4 0 0 0 0 0 2 0
1 Ken Som Kola 2 3 0 0 0 0 1 1 0
1 Eknoor Singh Pahal KHA 1 4 1 0 0 0 0 2 0
1 Simerpreet Singh KHA 1 12 0 0 0 0 0 6 0
1 Taranjit Singh KHA 1 19 0 0 0 0 0 2 5
1 Harshan Kallu KHA 1 10 0 0 0 0 0 5 0
1 Yuvraj Aulakh KHA 1 24 0 0 0 0 1 7 3
1 Seb Mirano TTA 1 14 0 0 0 0 0 1 4
1 Kingsley Graf KCE 3 69 0 0 0 0 12 21 5
1 Jacob De Villeres CRA 1 7 0 0 0 0 2 1 1
1 Daniel Ye ZE 1 9 0 0 0 0 0 3 1
1 Ryan Butler NE 1 12 0 0 0 0 4 4 0