Last Games
KCE 52
CRA 92
Sun Nov 08 @ 1:45 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls
1 Charlie Sharma CRA 7 7.0 0.4 3.1 2.9 0.3 8.9 1.6 1.7 1.4 1.9
2 Arwin Mahendran Kola 7 7.4 0.6 3.4 3.4 0.0 7.1 0.3 0.6 1.0 2.0
2 Rami Luaibi NE 2 19.0 0.0 9.0 8.0 1.0 7.0 3.0 2.0 1.0 2.5
3 Yosef Abdel ZE 6 16.2 2.8 6.3 5.7 0.7 9.3 4.2 3.0 0.8 1.3
4 Jacob Santos TTA 4 16.8 1.0 7.3 6.0 1.3 5.8 2.0 1.3 0.8 1.5
5 Ryan Sanghera KCE 7 11.0 1.9 4.1 3.3 0.9 6.7 1.7 0.9 0.7 2.4
6 Frank Williams NE 6 12.0 0.0 5.7 5.0 0.7 8.5 1.2 0.7 0.7 1.0
6 Jordan Pena ZE 6 13.7 1.7 5.7 5.0 0.7 6.5 5.0 2.0 0.7 0.7
6 Adonis Spikes CRA 6 22.8 2.5 9.5 8.2 1.3 12.3 2.3 1.7 0.7 0.5
6 Tyrone Lawless KCE 6 13.2 0.5 6.2 5.8 0.3 6.2 2.2 1.7 0.7 2.5
7 Adi Sharma KCE 5 14.0 0.4 6.0 4.4 1.6 4.4 1.0 2.4 0.6 2.6
7 Simerpreet Singh KHA 5 4.8 0.2 2.2 2.0 0.2 5.6 0.4 0.4 0.6 1.4
8 Kingston Fairweather FE 7 6.7 0.4 3.0 2.7 0.3 6.7 1.1 0.6 0.6 2.7
9 Jonas Mahamado TTA 4 4.0 0.8 1.3 0.5 0.8 5.5 1.3 2.3 0.5 2.0
9 Benny Nijjar BT 6 10.8 1.0 4.3 3.2 1.2 8.0 1.5 1.7 0.5 0.5
9 Gurnaz Bains Kola 6 7.3 1.5 2.5 1.7 0.8 5.8 0.5 1.3 0.5 1.2
9 Harshan Kallu KHA 4 7.5 0.0 3.5 3.0 0.5 6.3 1.0 0.5 0.5 0.5
10 Caleb Aklilu KCE 7 9.3 0.3 4.4 4.3 0.1 2.9 0.4 1.3 0.4 2.3
10 Ken Som Kola 7 6.6 0.4 2.9 2.4 0.4 4.0 0.9 1.3 0.4 0.6
11 Nic Umbalin ZE 5 21.0 2.4 8.6 7.2 1.4 5.8 1.6 1.8 0.4 0.8
11 Josh Kooner Kola 5 8.0 1.2 3.4 3.4 0.0 4.0 0.4 0.6 0.4 1.2
11 Taranjit Singh KHA 5 8.4 0.0 3.2 1.2 2.0 4.0 1.2 0.2 0.4 1.8
12 Kingston Brown TTA 3 24.3 2.3 9.0 5.0 4.0 7.7 1.7 2.7 0.3 3.0
12 Kent Pedraza BT 6 7.2 1.5 2.5 1.8 0.7 7.3 1.8 1.2 0.3 1.7
13 Milad Rahmani CRA 7 18.6 0.7 8.4 7.4 1.0 11.9 2.4 2.7 0.3 2.6
14 Tony Ren KCE 4 5.0 0.5 2.3 2.3 0.0 2.3 0.3 0.5 0.3 2.3
14 Yaadinder Singh KHA 4 18.5 2.0 7.3 5.3 2.0 5.8 2.8 3.5 0.3 3.0
14 Kingsley Graf KCE 4 16.0 1.5 6.8 5.8 1.0 3.8 0.5 1.3 0.3 1.3
15 Noah Freedman NE 5 22.8 2.8 9.6 8.8 0.8 10.6 1.4 0.8 0.2 2.6
15 Jonathan Skidmore TTA 5 12.0 0.4 5.4 4.6 0.8 8.2 2.4 0.8 0.2 4.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls
15 Julian Marfori CRA 5 10.6 0.0 4.4 2.6 1.8 2.6 1.4 1.6 0.2 2.2
15 Georgio Panago FE 5 7.4 0.6 3.2 2.8 0.4 7.6 1.0 1.2 0.2 1.2
15 Jonin Malach LAR 5 21.8 3.0 8.0 5.2 2.8 7.2 3.4 2.2 0.2 1.6
15 Eknoor Singh Pahal KHA 5 2.6 0.0 1.2 1.0 0.2 4.2 0.0 0.4 0.2 2.8
15 Manraj Singh KHA 5 6.4 0.6 2.8 2.6 0.2 8.2 0.4 1.0 0.2 2.2
16 Jovan Sharma NE 6 6.8 0.3 2.8 2.0 0.8 6.2 1.0 0.2 0.2 0.5
16 Mikee Murillo BT 6 28.8 4.8 11.3 10.0 1.3 8.2 1.2 1.3 0.2 2.2
16 Alex Yan FE 6 16.0 0.7 6.2 3.2 3.0 5.3 1.7 1.3 0.2 1.2
16 Magnus Balakrishan FE 6 4.0 0.2 1.8 1.7 0.2 4.0 1.5 1.0 0.2 1.8
16 Adreil Baraquel BT 6 5.7 0.5 2.2 1.3 0.8 4.0 1.0 0.7 0.2 0.7
16 Dennis Simpson LAR 6 4.2 0.5 1.5 0.8 0.7 3.8 1.0 0.5 0.2 1.2
16 Gabriel Cuevas LAR 6 8.5 0.0 3.3 1.5 1.8 2.7 0.5 0.8 0.2 1.5
16 Reo Kim LAR 6 4.2 0.0 1.8 1.3 0.5 4.3 0.5 0.5 0.2 0.7
16 Peter Cao Kola 6 12.7 2.5 4.2 2.3 1.8 2.5 1.3 1.3 0.2 1.5
17 Kolade Olulode Kola 7 1.0 0.1 0.3 0.0 0.3 2.0 0.1 0.6 0.1 0.4
18 Quantum Bal NE 5 1.8 0.0 0.8 0.6 0.2 2.4 0.8 0.4 0.0 0.6
18 William Smith-Westerlund NE 6 9.8 0.0 4.7 4.2 0.5 3.7 0.8 0.8 0.0 0.8
18 Eli Smith-Westerlund NE 5 5.4 0.2 2.2 1.4 0.8 1.0 0.4 0.4 0.0 0.2
18 Matthew Chau ZE 7 16.9 0.3 6.9 4.0 2.9 2.3 1.4 1.6 0.0 1.3
18 Jerry Wu ZE 6 2.8 0.2 1.3 1.3 0.0 3.7 0.5 1.5 0.0 0.7
18 Jacky Cao ZE 7 5.0 0.9 2.0 1.9 0.1 2.3 1.4 1.3 0.0 0.6
18 Louque Panio ZE 7 15.9 1.0 6.3 4.0 2.3 4.4 2.0 1.1 0.0 0.4
18 Kai Rodriguez TTA 4 11.8 2.3 4.3 3.3 1.0 8.8 1.0 1.0 0.0 3.3
18 Josh Aliado BT 6 9.2 0.0 4.2 3.3 0.8 4.7 2.5 1.2 0.0 1.5
18 Rione Soriano BT 6 4.3 0.2 1.5 0.3 1.2 2.0 0.8 1.0 0.0 1.8
18 Germain Alos BT 5 4.8 0.0 2.0 1.2 0.8 3.2 0.2 1.2 0.0 0.8
18 Marcus Santos CRA 6 23.5 2.7 8.7 5.2 3.5 7.7 4.5 2.2 0.0 1.2
18 Nathan Alojado CRA 6 11.8 0.5 5.3 4.7 0.7 1.3 0.5 1.5 0.0 1.3
18 TJ Victorino CRA 6 7.8 0.2 2.8 0.8 2.0 2.3 0.0 0.5 0.0 0.7
18 Jordan Ding CRA 3 1.7 0.0 0.7 0.3 0.3 6.7 5.0 1.7 0.0 1.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls
18 Marcus Alfiler KCE 7 4.4 0.0 2.0 1.6 0.4 2.0 0.6 0.7 0.0 1.7
18 Ruzgar Salun KCE 6 7.3 0.5 3.2 2.7 0.5 4.0 1.3 0.8 0.0 1.2
18 Lennox Thomas KCE 6 7.2 0.3 3.2 2.7 0.5 4.5 1.7 2.7 0.0 1.3
18 Lachlan Janzen FE 7 18.6 0.7 7.3 4.0 3.3 3.7 0.6 1.3 0.0 1.7
18 Amare Madahar FE 2 14.0 1.0 5.5 3.5 2.0 6.5 1.5 2.5 0.0 1.0
18 Jordan Payawal FE 7 8.3 0.4 3.6 2.9 0.7 6.0 0.7 0.4 0.0 1.1
18 Andre Hernandez FE 4 6.0 0.3 2.5 1.8 0.8 2.8 0.5 1.0 0.0 1.0
18 Liam Mahony FE 6 3.3 0.7 1.2 0.8 0.3 3.3 0.5 0.5 0.0 0.8
18 Leo Mazakowski FE 6 6.8 0.0 3.3 3.2 0.2 8.8 1.3 0.5 0.0 1.5
18 Alex Carta ZE 5 2.4 0.0 1.2 1.2 0.0 3.2 1.8 1.6 0.0 2.4
18 Reese Fitzmuirce TTA 3 18.3 1.7 7.3 5.3 2.0 9.0 2.3 1.0 0.0 0.3
18 Harlan Tiwana LAR 6 3.8 0.2 1.3 0.3 1.0 2.5 0.3 0.5 0.0 1.5
18 Sorla Lui LAR 6 8.8 0.2 4.2 3.8 0.3 5.0 0.0 0.0 0.0 0.7
18 Osman Xie LAR 6 6.0 0.3 2.3 1.3 1.0 4.5 0.8 0.3 0.0 0.7
18 Roman Cheema LAR 6 6.8 1.0 2.5 1.7 0.8 3.0 2.2 2.2 0.0 1.5
18 Michael Tenorio LAR 5 5.4 0.2 2.2 1.4 0.8 1.6 0.0 0.0 0.0 1.0
18 Sullivan Gilmore LAR 5 4.2 0.0 1.8 1.2 0.6 2.8 0.4 0.4 0.0 0.8
18 Arjun Bains Kola 7 13.4 1.6 5.0 3.1 1.9 6.1 0.6 0.7 0.0 2.3
18 Arjun Dhami Kola 6 1.0 0.2 0.3 0.2 0.2 1.5 0.0 0.2 0.0 0.7
18 Jay Rincoraya Kola 6 6.3 0.2 2.7 1.8 0.8 2.3 0.8 0.8 0.0 1.0
18 Evan Hum Kola 7 5.0 0.6 1.9 1.1 0.7 2.4 1.0 1.3 0.0 0.4
18 Yuvraj Aulakh KHA 6 17.2 1.0 7.2 5.3 1.8 3.3 1.5 1.0 0.0 2.2
18 Prabhdeep Dhaliwal KHA 5 8.4 0.4 4.0 4.0 0.0 4.6 2.0 1.4 0.0 1.2
18 Seb Mirano TTA 1 37.0 1.0 14.0 6.0 8.0 2.0 0.0 2.0 0.0 0.0
18 Jacob De Villeres CRA 2 19.0 1.5 7.5 5.0 2.5 6.0 3.0 2.0 0.0 0.0
18 Micah Calimoso CRA 1 3.0 0.0 1.0 0.0 1.0 1.0 3.0 1.0 0.0 1.0
18 Daniel Ye ZE 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0
18 Tyson *SUB TTA 1 7.0 0.0 3.0 2.0 1.0 5.0 2.0 1.0 0.0 1.0
18 Marvin Reyes ZE 1 13.0 1.0 6.0 6.0 0.0 3.0 4.0 3.0 0.0 4.0
18 Ryan Butler NE 1 11.0 1.0 5.0 5.0 0.0 4.0 0.0 0.0 0.0 2.0