Pelicans (18-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edison Rosales | 7 | 10 | 0.700 | 7 | 10 | 0.700 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 1 | 2 | 2 | -- | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamir Calderon | 8 | 14 | 0.571 | 3 | 6 | 0.500 | 5 | 8 | 0.625 | 5 | 6 | 0.833 | 3 | 1 | 7 | 1 | -- | 2 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Marquez | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 1 | 1 | 1 | -- | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel De Leon | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Humphries | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | -- | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Reed | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 0 | 1 | 1 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Del Rosario | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 2 | 1 | -- | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Ryder | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | -- | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodjun Garcia | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1 | 5 | -- | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Tan | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 0 | 1 | 1 | -- | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Henson | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 1 | -- | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 37 | 75 | 0.493 | 27 | 55 | 0.491 | 10 | 20 | 0.500 | 9 | 11 | 0.818 | 37 | 6 | 19 | 15 | 0 | 2 | 2 | 93 |
Raccoons (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Lastimosa | 7 | 14 | 0.500 | 3 | 7 | 0.429 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 3 | 1 | 5 | 2 | -- | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Reyes | 5 | 11 | 0.455 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 3 | 1 | 4 | 2 | -- | 1 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarence Aguilar | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 2 | 0 | 1 | 1 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.C. Dionisio | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | -- | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jericho Estrada | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 0 | 2 | 2 | -- | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McCoy Natividad | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 4 | 2 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Delgado | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 6 | 0 | 2 | 1 | -- | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Santos | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | -- | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Lantin | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 1 | 2 | 1 | -- | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Cardona | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | -- | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 74 | 0.432 | 23 | 58 | 0.397 | 9 | 16 | 0.562 | 10 | 11 | 0.909 | 33 | 4 | 21 | 14 | 0 | 1 | 0 | 83 |
Connect this game to your OBS stream. View instructions