Double AA (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adel Elhaj | 7 | 12 | 0.583 | 4 | 4 | 1.000 | 3 | 8 | 0.375 | 3 | 3 | 1.000 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adel Saleh | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghazi Alsafari | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hussein Nasser | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Muhsen | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nader Alsafari | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 34 | 0.559 | 8 | 11 | 0.727 | 11 | 23 | 0.478 | 7 | 7 | 1.000 | 39 | 5 | 14 | 6 | 0 | 5 | 1 | 56 | -- |
Our Team (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Nasser | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fadlallah Naji | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 8 | 0 | 8 | 0 | 0 | 4 | 2 | 8 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jameel Dubaily | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamal Algahmie | 3 | 14 | 0.214 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 5 | 5 | 1.000 | 9 | 0 | 4 | 0 | 0 | 3 | 0 | 12 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mo Z. | 4 | 10 | 0.400 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 44 | 0.341 | 9 | 25 | 0.360 | 6 | 19 | 0.316 | 5 | 5 | 1.000 | 38 | 1 | 13 | 4 | 0 | 9 | 4 | 41 | -- |
Connect this game to your OBS stream. View instructions