The best basketball league around! Register, get scouted, get drafted, and play a 10 game regular season + playoffs! Includes a reversible jersey, game stats and all games filmed and posted on Youtube!
Last Games
ATH 56
GD 64
Wed Jul 30 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl TOs PPR
1 AJ Baxter ATH 10 0.0 1.4 0.1 0.1 0.3 ---
1 Eric Christian ATH 13 7.6 6.5 1.4 0.7 0.5 ---
1 Anthony Jesuale ATH 13 1.6 6.2 0.5 0.2 0.8 ---
1 Guillermo Machain ATH 13 4.0 3.7 1.0 0.1 1.1 ---
1 David Poole ATH 12 25.9 8.2 5.2 1.2 2.7 ---
1 Carl Terry ATH 11 10.7 5.4 2.6 0.8 2.2 ---
1 Delorean Main ATH 13 12.6 3.2 1.3 1.2 1.0 ---
1 James Griffin BL 9 18.4 4.1 1.9 1.2 3.7 ---
1 Ross O'Hara BL 11 10.7 9.0 2.1 1.2 1.0 ---
1 Rick Silva BL 10 5.6 5.3 1.3 0.7 0.7 ---
1 Matthew Morrow BL 10 2.5 2.4 1.3 0.6 0.3 ---
1 John Muhs BL 10 6.8 3.7 0.9 0.6 0.9 ---
1 Demarcus Wingate BL 11 10.4 5.2 1.8 1.2 1.9 ---
1 Kevin Conte BL 1 3.0 1.0 0.0 0.0 1.0 ---
1 Corey Light BEN 8 13.6 2.5 1.9 0.6 1.0 ---
1 DC Clark BEN 10 11.6 7.5 1.1 0.5 2.0 ---
1 Andrew Sherman BEN 9 7.6 7.3 0.7 1.2 0.9 ---
1 Matthew Ran BEN 11 4.6 3.6 5.2 1.3 2.4 ---
1 Damon Seay BEN 10 4.5 0.7 1.5 0.1 1.1 ---
1 Ian Thomas BEN 10 5.7 3.7 0.7 0.1 1.4 ---
1 DeJuan Moss BEN 11 13.5 7.5 4.5 1.2 2.9 ---
1 Brad Steigerwald BRP 12 10.9 5.3 1.9 0.8 0.9 ---
1 Patrick McNally BRP 12 5.9 2.7 1.6 0.3 0.6 ---
1 Matt Weber BRP 13 6.3 6.2 3.2 1.3 1.8 ---
1 Adam Luger BRP 13 4.5 4.1 2.9 0.4 1.5 ---
1 David Zemon BRP 6 0.7 1.7 1.0 0.3 0.3 ---
1 Jeffrey Weeks BRP 12 22.2 10.9 2.3 1.8 2.5 ---
1 Alonzo Webb BRP 13 6.1 2.5 1.7 0.4 2.0 ---
1 Roderick Roseberry CCS 10 1.1 2.0 1.2 1.0 0.8 ---
1 Dante Graham CCS 6 10.7 4.8 2.5 0.0 1.8 ---
Rank Player Team GP Pts Reb Ast Stl TOs PPR
1 Kemal Kurtovic CCS 10 10.2 7.1 1.9 0.4 0.8 ---
1 Marcus Evans CCS 8 19.9 6.5 1.5 1.2 1.1 ---
1 Jeffrey Perlman CCS 11 2.9 2.9 1.4 0.5 1.0 ---
1 Robert Collins CCS 9 12.9 6.2 4.1 1.7 1.6 ---
1 AJ Gross CCS 11 11.0 6.8 1.9 0.5 0.8 ---
1 Justin Jacobs CPD 8 2.8 2.5 4.1 0.9 1.6 ---
1 Marc Piper CPD 8 4.5 3.9 3.0 0.9 0.9 ---
1 Steven Jaffe CPD 11 9.4 8.1 2.2 1.3 0.8 ---
1 Mike Hand CPD 11 21.5 8.3 4.2 1.3 2.0 ---
1 Adam Blanck CPD 8 5.5 4.2 1.8 0.4 0.5 ---
1 Dorian Daniels-Young CPD 10 3.3 2.3 0.4 0.1 0.8 ---
1 Myron Morgan CPD 10 13.1 5.1 3.4 2.2 2.3 ---
1 Eric Kaczander DB 9 11.4 8.0 1.7 1.2 2.0 ---
1 Timothy Washington DB 12 5.2 3.9 2.1 0.9 1.5 ---
1 Devaughn Hill DB 12 13.2 3.5 3.2 0.5 2.3 ---
1 Kevin King DB 10 4.0 4.7 0.3 0.1 1.4 ---
1 Gregory Simon DB 10 4.8 3.8 0.9 0.3 0.5 ---
1 Michael Rothstein DB 12 3.3 2.7 1.6 0.7 0.5 ---
1 Zacarias Ursua DB 12 6.2 2.2 0.2 0.5 0.8 ---
1 Steve West GAT 10 5.3 8.1 1.8 0.9 2.2 ---
1 Steve Tanenbaum GAT 11 1.5 2.9 0.9 0.5 0.2 ---
1 Isaac Winfree GAT 11 4.3 5.9 1.5 1.3 1.5 ---
1 Bryant Mosley GAT 11 12.7 5.5 2.5 0.7 1.5 ---
1 Kyle Otis GAT 7 4.6 2.0 0.3 0.6 0.6 ---
1 Tj Mosley GAT 11 18.5 6.0 3.9 1.1 2.3 ---
1 Ramon Smith GAT 1 5.0 1.0 0.0 0.0 0.0 ---
1 Gary Schmitt GD 13 8.8 5.3 1.4 0.0 0.8 ---
1 James Marco GD 10 1.7 2.3 0.3 0.1 0.2 ---
1 Michael Gonzalez GD 11 10.8 11.0 2.4 1.0 1.9 ---
1 Alex Waldman GD 13 2.8 2.1 0.9 0.3 0.5 ---
Rank Player Team GP Pts Reb Ast Stl TOs PPR
1 Brian Glick GD 10 3.0 2.7 1.6 0.5 0.9 ---
1 Bennie Szczepkowski GD 13 23.8 5.3 5.2 0.9 2.1 ---
1 Cameron Bradley GD 13 11.5 5.2 2.5 0.6 1.2 ---
1 Jason White KIG 11 16.3 11.5 1.1 1.0 2.1 ---
1 Jon Bristol KIG 11 5.3 5.1 2.1 1.8 1.1 ---
1 Zack Slabotsky KIG 10 5.5 5.9 4.0 3.0 0.7 ---
1 Zach Simon KIG 7 8.0 4.6 1.3 1.1 1.1 ---
1 Austin Jackson KIG 11 1.7 2.3 0.5 0.1 0.4 ---
1 Nicholas Pingtella KIG 11 3.5 3.0 0.6 0.4 1.2 ---
1 Jamil Simmons KIG 11 10.0 3.2 0.9 1.1 1.2 ---
1 Edward England NEL 12 15.2 3.8 1.4 0.8 1.3 ---
1 Jay Offen NEL 12 2.6 1.1 0.5 0.1 0.3 ---
1 Josh Sabes NEL 11 3.2 2.5 1.6 0.3 0.6 ---
1 Allen Weiss NEL 9 3.3 4.4 1.2 0.9 0.3 ---
1 Antione Gill NEL 12 22.3 9.6 4.5 1.5 3.0 ---
1 Kevin Zurro NEL 11 3.2 3.9 0.8 0.4 0.5 ---
1 Darius Freeman NEL 12 6.8 4.4 2.9 1.4 1.7 ---
1 Stewart Schumacher NSH 8 2.8 1.6 0.4 0.5 0.8 ---
1 Eugene North NSH 11 7.4 7.1 0.7 0.6 1.2 ---
1 Anthony Andrews NSH 12 19.1 3.8 2.2 1.3 2.6 ---
1 Jacob Beer NSH 11 2.6 3.3 1.9 0.4 0.6 ---
1 Ian McDonald NSH 9 16.1 5.3 2.6 0.9 1.0 ---
1 Mead Goedert NSH 12 3.2 5.1 1.2 0.7 0.8 ---
1 Sean Carmody NSH 12 4.0 8.4 1.2 1.9 0.8 ---
1 Philip Mintz PFAC 8 1.0 1.4 0.0 0.0 0.1 ---
1 Chuck Whitelam PFAC 11 8.2 6.5 0.8 0.4 0.6 ---
1 Chad Malmo PFAC 12 7.2 5.6 1.4 0.8 0.7 ---
1 Marques Ewell PFAC 12 23.0 8.0 6.0 1.3 2.4 ---
1 Andrew Pauwels PFAC 4 2.8 2.8 0.2 0.5 0.0 ---
1 Zack Bello PFAC 12 6.2 1.9 1.6 0.7 0.7 ---
Rank Player Team GP Pts Reb Ast Stl TOs PPR
1 Lester Houge Jr PFAC 11 12.8 7.9 2.9 0.9 1.5 ---
1 Christopher Lundy WW 10 11.1 7.0 1.2 0.9 1.0 ---
1 Ali Alhnush WW 10 11.9 6.0 2.9 1.6 1.2 ---
1 Keith Brown WW 7 11.1 5.1 1.1 2.0 2.3 ---
1 Andrew VanSteenkiste WW 8 1.8 2.9 0.6 0.5 1.0 ---
1 Mohamed Elreichouni WW 2 4.5 6.0 2.0 1.0 2.5 ---
1 Derrell Frazier WW 11 7.6 3.1 3.2 1.0 1.5 ---
1 Jonathan Overall WW 9 4.6 2.4 0.0 0.6 0.2 ---
1 Adam Lupcke GAT 9 1.2 4.2 0.9 0.2 0.9 ---