This Week
GAT --
ROC --
Mon Sep 14 @ 6:00 PM
P4AC --
HP --
Mon Sep 14 @ 6:00 PM
CPD
LF
Mon Sep 14 @ 7:00 PM
GD
HG
Mon Sep 14 @ 7:00 PM
DB
MM
Mon Sep 14 @ 8:00 PM
ATH
SO
Mon Sep 14 @ 8:00 PM
JBRE
WW
Mon Sep 14 @ 9:00 PM
HP
SS
Mon Sep 14 @ 9:00 PM
Next Week
DB
HG
Mon Sep 21 @ 6:00 PM
ATH
GD
Mon Sep 21 @ 6:00 PM
MM
WW
Mon Sep 21 @ 7:00 PM
CPD
ROC
Mon Sep 21 @ 7:00 PM
HP
HP
Mon Sep 21 @ 8:00 PM
JBRE
SO
Mon Sep 21 @ 8:00 PM
GAT
SS
Mon Sep 21 @ 9:00 PM
LF
P4AC
Mon Sep 21 @ 9:00 PM
Next Week
MM
GD
Mon Sep 28 @ 6:00 PM
SO
HG
Mon Sep 28 @ 6:00 PM
DB
WW
Mon Sep 28 @ 7:00 PM
CPD
GAT
Mon Sep 28 @ 7:00 PM
P4AC
SS
Mon Sep 28 @ 8:00 PM
ATH
JBRE
Mon Sep 28 @ 8:00 PM
HP
ROC
Mon Sep 28 @ 9:00 PM
LF
HP
Mon Sep 28 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM PPR
1 Karim Murray GAT 5 125 50 9 5 11 48 6 207.5
2 Jalen Grayson LF 6 169 20 26 4 11 43 24 233.5
3 Chris Gillom ATH 6 118 53 10 10 21 41 5 216.8
3 Elijah Sterin SS 6 121 57 22 20 18 41 7 258.3
4 Colton Oedy HP 6 110 29 27 3 18 37 6 183.8
5 Nate Talbot LF 4 85 60 10 3 13 36 0 177.0
6 Nik Heglin HG 6 99 55 24 9 5 35 8 220.3
6 Jordan Robbins HP 5 123 59 13 6 23 35 10 226.3
6 Lavell Tyree ROC 6 118 64 8 8 12 35 12 221.5
7 Thomas Lovachis JBRE 5 118 53 14 6 18 32 12 215.3
7 Dominic Mason DB 6 83 36 14 13 10 32 3 170.0
7 Nayquawan Smith Davis MM 6 117 59 12 6 20 32 11 211.3
8 Ryan Otis DB 6 101 40 21 3 15 31 8 183.5
8 Bennie Szczepkowski SS 6 138 24 36 3 16 31 20 223.0
8 Tommy Cotter ATH 6 75 59 10 3 10 31 1 166.3
9 Tyler Browner P4AC 5 116 25 12 6 7 29 17 174.3
9 Dylan Bressler HG 6 198 30 17 9 14 29 42 277.5
10 Alex Phillips P4AC 6 86 52 32 7 13 26 7 205.0
10 Mark McShannock SO 6 112 54 15 7 6 26 18 211.0
10 Bryan Jones GD 6 82 74 21 5 12 26 6 208.0
11 Marlon Tabb GAT 6 84 53 37 3 10 25 8 209.8
12 Eric Tsay HP 6 99 16 8 7 13 22 14 142.5
13 Seth Ochoa JBRE 6 109 27 12 10 7 21 20 178.8
13 Demarcus Wingate DB 6 61 33 13 4 7 21 4 125.3
13 Eric Fishman CPD 4 75 16 14 3 9 21 8 122.0
14 Sean Bednarsh DB 6 72 47 15 5 11 20 7 160.8
14 Connor Pattie ROC 6 73 41 15 7 12 20 7 157.3
14 Connor Cleary HP 4 46 36 19 4 3 20 1 125.5
15 Devyn Smith SO 6 65 25 22 4 9 19 6 132.8
15 Gerald Merriweather GD 4 79 50 8 4 14 19 9 157.5
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM PPR
16 Trent Baar P4AC 4 52 20 9 4 4 18 4 93.5
16 Jack Yarosh P4AC 5 64 41 8 8 1 18 9 139.3
16 Taylor Robson SO 5 56 42 28 6 5 18 5 159.0
16 Lawrence Dupree HP 6 66 17 9 3 6 18 8 104.8
17 Jamess Plata WW 5 92 24 7 3 4 17 18 136.0
17 Mitch Kramer CPD 5 81 31 13 5 17 17 10 146.3
17 Dustin Koelzer HP 6 44 37 5 4 4 17 2 104.8
18 Carter Elliott MM 6 48 40 12 7 10 16 2 128.0
18 Chauncey Bridgewater CPD 6 38 23 8 3 6 16 0 82.8
18 Hunter Young HP 6 59 19 11 1 3 16 8 100.3
19 Nico Sorosky GAT 4 33 21 13 6 2 14 1 89.8
19 Alex Spiess HG 6 40 11 20 4 0 14 4 90.8
20 Zach Rummery HG 6 52 34 17 4 2 13 8 126.0
20 Sam Schmit CPD 6 47 16 7 5 0 13 7 86.0
20 Deshaun Kelley SS 6 51 13 6 6 1 13 8 86.8
21 Steven Ochoa JBRE 5 98 28 19 5 14 12 20 167.5
21 Michael Griffin II ROC 5 62 19 10 8 2 12 12 112.3
21 Matt Magirl SS 6 32 24 7 2 2 12 2 75.5
22 Ryan Tokowitz ATH 6 49 15 21 5 9 11 6 108.3
22 Benjamin Kavara WW 5 24 60 3 1 2 11 0 104.0
22 Daniel Elias MM 6 45 11 5 2 2 11 7 68.3
22 Jon Radner WW 5 78 10 9 5 8 11 16 109.5
23 Korey Bryant JBRE 6 31 22 6 1 2 10 3 67.0
23 Pierre Nelson LF 6 30 51 9 3 1 10 3 110.3
23 Eric Kaczander DB 5 49 28 6 0 5 10 8 91.5
23 Joey Turner GAT 6 84 22 8 2 1 10 21 125.0
23 Torin Wetzel HG 5 41 40 11 6 3 10 6 117.0
23 Nick Hartman P4AC 4 20 19 10 3 0 10 0 62.8
23 Mike Hand CPD 4 48 19 16 5 1 10 9 103.8
24 Bob Lundquist P4AC 6 26 33 9 3 2 9 2 84.8
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM PPR
24 Jacob Rowley HP 5 37 34 12 8 7 9 4 112.0
24 Braden Geraldo GD 5 25 18 20 6 1 9 2 86.5
25 Jalen Wells GAT 6 32 20 15 3 4 8 4 84.0
25 Christopher Steele MM 5 19 14 3 2 3 8 0 42.5
25 Manny Merriweather GD 4 32 16 15 4 1 8 5 81.5
26 Scott Wharam LF 6 46 37 13 3 2 7 10 116.8
26 Devaughn Hill GAT 6 56 13 16 2 9 7 11 98.3
26 Alvin Duncan MM 6 65 14 18 6 6 7 15 117.0
26 Anthony Parker ROC 6 29 10 12 1 0 7 5 59.0
26 Lance Bernhard SO 5 17 36 5 10 0 7 1 87.0
27 Patrick Gordon GAT 4 12 16 2 0 0 6 0 34.0
27 Eric Matecun HG 5 22 27 32 6 1 6 3 114.3
27 Eli Wasserman WW 5 24 22 6 1 0 6 4 61.0
27 Mohamed Baydoun GD 6 68 24 9 1 2 6 18 108.0
27 Jamaal Wllis HP 5 20 15 9 0 2 6 2 51.3
28 Joe Mickelson HG 3 15 13 4 2 2 5 1 39.8
28 Nicholas Lapich HP 6 17 39 13 5 1 5 2 92.3
28 Kevin Kizy HP 6 75 15 17 12 8 5 19 136.8
28 Michael Campbell ROC 6 37 34 19 7 0 5 9 119.5
28 Philip B Porter SS 6 78 32 11 2 5 5 21 134.0
29 Brandon Leversee JBRE 6 14 20 10 2 3 4 1 58.0
29 Philip Madi ATH 5 8 4 1 0 0 4 0 13.0
29 Mike Klotz ATH 6 63 16 6 6 1 4 18 99.0
29 Alex Kay WW 2 9 13 2 0 1 4 0 27.3
29 Josh Birnberg WW 5 24 33 28 12 4 4 4 128.8
29 Jack Wilson ROC 4 9 20 14 4 1 4 0 61.0
29 Adam Bressler ROC 6 11 14 10 6 0 4 1 55.0
29 Jesse Sanborn SO 4 22 18 9 5 2 4 4 67.0
29 JaQuan Hankinson SO 2 14 2 1 1 0 4 2 19.0
30 Daniel Ericksen DB 5 16 13 4 1 1 3 3 39.3
Rank Player Team GP Pts Reb Ast Stl FTM 2PM 3PM PPR
30 Thomas Pilarski WW 6 6 14 5 1 0 3 0 31.0
30 Drew Thomas SO 6 9 8 2 1 0 3 1 23.0
31 Jordan Buchanan JBRE 6 34 30 31 2 6 2 8 118.5
31 Dakota Offman LF 5 7 2 4 0 0 2 1 14.0
31 Steven McElroy DB 5 4 5 5 0 0 2 0 17.3
31 Andrew Khirallah HP 6 20 16 4 1 1 2 5 47.0
31 Cade Braden MM 6 5 12 3 1 1 2 0 25.0
31 Matthew Ran CPD 6 15 28 24 7 2 2 3 98.0
31 Colin Harman SS 6 4 15 2 1 0 2 0 25.8
32 Cody Potter JBRE 6 5 13 3 0 0 1 1 25.8
32 Darrayl Williams LF 6 59 7 6 1 6 1 17 77.3
32 Adam Bleznak LF 5 2 5 2 1 0 1 0 12.8
32 Abhijeet Antin ATH 5 2 11 3 1 0 1 0 21.3
32 Mark Hull MM 6 28 18 7 2 2 1 8 61.5
32 Justin Jacobs CPD 4 2 7 14 0 0 1 0 30.8
32 Calvin Nellum GD 5 5 7 6 1 0 1 1 22.8
32 Alon Jones GD 4 2 1 0 0 0 1 0 3.3
32 Ian McDonald HP 6 46 16 6 1 2 1 14 76.5
33 Sahil Bhullar ATH 6 32 13 17 3 2 0 10 78.3
33 Ethan Diaconescu P4AC 6 10 11 10 2 1 0 3 41.3
33 Agathya Visveswaran HP 5 0 6 3 2 0 0 0 15.0
33 Tehron Gantt SS 4 0 0 0 0 0 0 0 0.0
33 Rich Katona MM 1 3 0 1 0 0 0 1 4.5