Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
SS 61
LF 60
Mon Jul 13 @ 7:00 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls T-Fls TOs PPR
1 Nate Talbot SO 1 28.0 5.0 11.0 10.0 1.0 13.0 0.0 1.0 1.0 0.0 1.0 45.8
2 Bryan Jones DB 1 16.0 0.0 8.0 8.0 0.0 13.0 2.0 0.0 4.0 0.0 1.0 34.8
2 TJ Morris PFAC 1 19.0 3.0 8.0 8.0 0.0 11.0 4.0 0.0 0.0 0.0 0.0 38.8
3 Isaiah Lawerance LF 1 20.0 3.0 8.0 7.0 1.0 2.0 2.0 2.0 5.0 0.0 1.0 29.0
3 Gerald Merriweather GD 1 17.0 0.0 8.0 7.0 1.0 8.0 3.0 0.0 1.0 0.0 1.0 31.0
3 Evan Ragland TDC 1 14.0 0.0 7.0 7.0 0.0 6.0 1.0 4.0 0.0 0.0 0.0 31.0
4 Brian Wadley WW 1 12.0 0.0 6.0 6.0 0.0 3.0 1.0 0.0 2.0 0.0 2.0 16.2
4 Tommy Cotter TDC 1 13.0 1.0 6.0 6.0 0.0 7.0 2.0 1.0 3.0 0.0 3.0 25.2
4 Devyn Smith SO 1 14.0 2.0 6.0 6.0 0.0 5.0 1.0 0.0 1.0 0.0 0.0 21.8
4 Jacob Rowley WW 1 19.0 1.0 8.0 6.0 2.0 6.0 1.0 1.0 3.0 0.0 2.0 29.0
4 Lavell Tyree GD 1 15.0 3.0 6.0 6.0 0.0 11.0 2.0 0.0 2.0 0.0 0.0 31.8
5 Dylan Bressler WW 1 22.0 6.0 7.0 5.0 2.0 2.0 6.0 2.0 3.0 0.0 2.0 36.5
5 Zach Rummery DB 1 13.0 0.0 6.0 5.0 1.0 6.0 4.0 1.0 4.0 0.0 0.0 28.5
5 Airrington Harris DB 1 22.0 6.0 7.0 5.0 2.0 4.0 9.0 1.0 1.0 0.0 3.0 41.0
5 Isaiah Cooper LF 2 20.5 1.5 8.0 5.0 3.0 13.5 5.0 3.0 3.0 0.0 2.0 49.9
5 Alex Phillips BMVP 1 10.0 0.0 5.0 5.0 0.0 8.0 5.0 0.0 3.0 0.0 4.0 25.5
5 Logan Ryan RCL 1 18.0 5.0 6.0 5.0 1.0 14.0 1.0 0.0 4.0 0.0 0.0 37.0
5 Aidan Kennedy BMVP 1 19.0 3.0 7.0 5.0 2.0 3.0 0.0 2.0 4.0 0.0 0.0 26.8
5 Nick Baldus DRE 1 13.0 3.0 5.0 5.0 0.0 8.0 0.0 0.0 2.0 0.0 2.0 22.0
6 Elijah Sterin SS 2 21.0 6.0 6.5 4.5 2.0 7.0 4.5 3.5 3.5 0.0 2.5 42.2
7 Nathan Moss HP 1 10.0 2.0 4.0 4.0 0.0 7.0 1.0 1.0 1.0 0.0 2.0 21.2
7 Aaron Ginther CPD 1 19.0 8.0 5.0 4.0 1.0 7.0 3.0 1.0 3.0 0.0 1.0 33.8
7 Lance Bernhard SO 1 8.0 0.0 4.0 4.0 0.0 14.0 2.0 2.0 2.0 0.0 1.0 32.0
7 Sean Bednarsh RCL 1 13.0 2.0 5.0 4.0 1.0 6.0 2.0 0.0 4.0 0.0 0.0 23.5
7 Hunter Young RCL 1 11.0 0.0 5.0 4.0 1.0 2.0 0.0 2.0 1.0 0.0 1.0 17.0
7 Steven Ochoa DRE 1 29.0 3.0 10.0 4.0 6.0 10.0 2.0 2.0 3.0 0.0 3.0 47.0
8 Nico Sorosky SS 2 10.0 1.0 4.0 3.0 1.0 5.5 2.0 1.0 3.0 0.0 1.5 21.1
8 Mark Ghafari SS 2 19.0 5.5 5.5 3.0 2.5 6.0 3.5 2.0 1.5 0.0 1.5 35.0
8 Ryan Otis KIG 1 14.0 2.0 5.0 3.0 2.0 8.0 1.0 1.0 4.0 0.0 1.0 27.0
8 Jordan Robbins KIG 1 8.0 2.0 3.0 3.0 0.0 14.0 2.0 1.0 1.0 0.0 0.0 30.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls T-Fls TOs PPR
8 Josh Faehner DRE 1 9.0 0.0 4.0 3.0 1.0 7.0 1.0 0.0 1.0 0.0 3.0 17.8
8 Matt Magirl DRE 1 7.0 1.0 3.0 3.0 0.0 8.0 1.0 1.0 0.0 0.0 0.0 20.5
8 Joe Mickelson SO 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 2.0 1.0 0.0 0.0 12.5
8 Nik Heglin KIG 1 10.0 1.0 4.0 3.0 1.0 2.0 3.0 1.0 4.0 0.0 1.0 18.5
8 Chris Gillom SS 2 8.5 1.0 3.5 3.0 0.5 9.5 2.0 0.5 1.5 0.0 1.0 23.9
8 Joey Turner GAT 1 18.0 0.0 7.0 3.0 4.0 3.0 1.0 0.0 3.0 0.0 2.0 22.2
8 Colton Oedy HP 1 12.0 3.0 4.0 3.0 1.0 3.0 4.0 0.0 2.0 0.0 2.0 20.8
8 Agathya Visveswaran TDC 1 12.0 0.0 5.0 3.0 2.0 3.0 2.0 1.0 2.0 0.0 0.0 20.8
8 Nayquawan Smith Davis PFAC 1 6.0 0.0 3.0 3.0 0.0 6.0 1.0 0.0 3.0 0.0 1.0 14.5
8 Michael Campbell BMVP 1 15.0 0.0 6.0 3.0 3.0 8.0 3.0 1.0 1.0 0.0 0.0 31.5
8 Benjamin Kavara DB 1 9.0 0.0 4.0 3.0 1.0 3.0 0.0 0.0 2.0 0.0 0.0 12.8
8 Carter Elliott WW 1 8.0 2.0 3.0 3.0 0.0 12.0 6.0 1.0 1.0 0.0 2.0 33.0
8 Manny Merriweather GD 1 10.0 1.0 4.0 3.0 1.0 5.0 7.0 0.0 3.0 0.0 3.0 25.2
8 Andre Higgins ATH 1 19.0 4.0 6.0 3.0 3.0 5.0 2.0 2.0 3.0 0.0 0.0 32.2
8 Jamess Plata KIG 1 13.0 1.0 5.0 3.0 2.0 0.0 0.0 0.0 3.0 0.0 1.0 12.5
8 Nicholas Margetic BMVP 1 23.0 2.0 8.0 3.0 5.0 12.0 5.0 1.0 3.0 0.0 3.0 46.0
9 Cody Potter DRE 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 6.5
9 Michael Tramble GAT 1 13.0 0.0 5.0 2.0 3.0 4.0 1.0 1.0 1.0 0.0 4.0 19.5
9 Eric Fishman GD 1 26.0 4.0 8.0 2.0 6.0 2.0 3.0 2.0 0.0 0.0 1.0 36.5
9 Ryan Tokowitz RCL 1 14.0 4.0 4.0 2.0 2.0 3.0 3.0 3.0 2.0 0.0 3.0 26.8
9 Taylor Robson SO 1 4.0 0.0 2.0 2.0 0.0 10.0 6.0 1.0 1.0 0.0 1.0 27.0
9 Dustin Koelzer HP 1 10.0 0.0 4.0 2.0 2.0 6.0 4.0 0.0 3.0 0.0 1.0 23.0
9 Mark McShannock HP 1 13.0 0.0 5.0 2.0 3.0 7.0 2.0 0.0 0.0 0.0 5.0 22.2
9 Rhoynald E Clay ATH 1 5.0 1.0 2.0 2.0 0.0 5.0 4.0 0.0 5.0 0.0 2.0 16.2
10 Anthony Parker LF 2 3.0 0.0 1.5 1.5 0.0 3.5 1.5 0.5 0.5 0.0 1.5 9.9
10 Scott Wharam LF 2 8.5 1.0 3.0 1.5 1.5 8.0 1.0 0.5 2.5 0.0 0.0 21.0
11 Eric Kaczander SS 2 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.5 0.0 0.0 0.5 7.8
11 Connor Cleary TDC 1 4.0 2.0 1.0 1.0 0.0 6.0 4.0 1.0 1.0 0.0 1.0 19.0
11 Damon Burnside TDC 1 2.0 0.0 1.0 1.0 0.0 5.0 3.0 0.0 0.0 0.0 2.0 11.8
11 Demarcus Wingate DB 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 1.0 1.0 0.0 1.0 10.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls T-Fls TOs PPR
11 Patrick Gordon BMVP 1 3.0 1.0 1.0 1.0 0.0 6.0 0.0 0.0 1.0 0.0 1.0 10.0
11 Daniel Ericksen DB 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 8.8
11 Daniel Elias WW 1 8.0 0.0 3.0 1.0 2.0 7.0 0.0 1.0 1.0 0.0 2.0 17.8
11 Jeffrey Weeks BMVP 1 5.0 0.0 2.0 1.0 1.0 8.0 3.0 0.0 0.0 0.0 1.0 19.0
11 Thomas Pilarski ATH 1 3.0 1.0 1.0 1.0 0.0 8.0 2.0 1.0 2.0 0.0 0.0 18.0
11 Ethan Diaconescu GD 1 7.0 2.0 2.0 1.0 1.0 3.0 0.0 1.0 3.0 0.0 0.0 12.8
11 Lawrence Dupree ATH 1 10.0 2.0 3.0 1.0 2.0 2.0 0.0 0.0 4.0 0.0 1.0 12.0
11 Chase Goldbaum GAT 1 2.0 0.0 1.0 1.0 0.0 7.0 2.0 3.0 3.0 0.0 2.0 18.8
11 Mitch Kramer GAT 1 2.0 0.0 1.0 1.0 0.0 5.0 3.0 0.0 1.0 0.0 0.0 12.8
11 Trent Baar PFAC 1 2.0 0.0 1.0 1.0 0.0 5.0 2.0 0.0 3.0 0.0 3.0 9.8
11 Eric Matecun KIG 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 1.0 1.0 0.0 1.0 8.8
11 Jack Yarosh CPD 1 8.0 0.0 3.0 1.0 2.0 8.0 0.0 0.0 2.0 0.0 1.0 17.5
12 Josh Anderson LF 2 2.5 0.0 1.0 0.5 0.5 1.5 1.0 1.5 1.0 0.0 1.0 8.4
12 Jalen Wells SS 2 2.5 0.0 1.0 0.5 0.5 1.5 0.5 0.0 0.5 0.0 0.5 4.9
12 Darrayl Williams LF 2 13.0 0.0 4.5 0.5 4.0 1.5 0.0 0.0 2.5 0.0 1.0 14.4
13 Philip Madi TDC 1 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 3.0 0.0 0.0 4.2
13 JaQuan Hankinson PFAC 1 0.0 0.0 0.0 0.0 0.0 6.0 2.0 0.0 1.0 0.0 1.0 10.0
13 Dakota Offman PFAC 1 6.0 0.0 2.0 0.0 2.0 0.0 2.0 0.0 1.0 0.0 1.0 8.5
13 Adam Bleznak LF 2 0.0 0.0 0.0 0.0 0.0 2.0 1.5 0.0 0.0 0.0 0.0 4.8
13 Sahil Bhullar DB 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 3.0 0.0 1.0 3.5
13 Seth Dippel CPD 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
13 Devaughn Hill CPD 1 11.0 8.0 1.0 0.0 1.0 1.0 2.0 0.0 1.0 0.0 2.0 14.2
13 Matthew Ran CPD 1 9.0 3.0 2.0 0.0 2.0 2.0 4.0 0.0 3.0 0.0 0.0 17.5
13 Mike Hand CPD 1 14.0 2.0 4.0 0.0 4.0 5.0 2.0 2.0 2.0 0.0 0.0 27.2
13 Darnell Edwards ATH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Braden Geraldo WW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Alex Mems ATH 1 14.0 5.0 3.0 0.0 3.0 10.0 3.0 1.0 3.0 0.0 2.0 32.0
13 William Smith WW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Justin Jacobs CPD 1 0.0 0.0 0.0 0.0 0.0 3.0 1.0 1.0 0.0 0.0 1.0 6.8
13 Nicholas Lapich ATH 1 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 7.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Fls T-Fls TOs PPR
13 Reginald Crosby GD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Sam Schmit GD 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Adam Bressler GAT 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 2.0 0.0 1.0 6.0
13 Chris Hinojosa GAT 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
13 Nnamdi Onuigbo BMVP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mason Shroff BMVP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jordan Buchanan DRE 1 3.0 0.0 1.0 0.0 1.0 2.0 10.0 1.0 1.0 0.0 1.0 22.0
13 Antonio Green GAT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Alon Jones RCL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jesse Sanborn RCL 1 5.0 2.0 1.0 0.0 1.0 4.0 4.0 0.0 3.0 0.0 0.0 16.0
13 Brandon Leversee DRE 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 6.5
13 Benjamin Arney RCL 1 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 5.5
13 Jack Wilson SO 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 1.2
13 Alvin Duncan SO 1 15.0 0.0 5.0 0.0 5.0 8.0 8.0 2.0 1.0 0.0 2.0 40.0
13 Philip B Porter SS 2 5.5 1.0 1.5 0.0 1.5 4.0 0.0 0.5 1.0 0.0 0.5 11.2
13 Mark Hull KIG 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0 3.2
13 Alex Spiess KIG 1 4.0 1.0 1.0 0.0 1.0 0.0 2.0 1.0 3.0 0.0 0.0 9.0
13 Mohamed Baydoun HP 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 3.2
13 Julian Armstrong HP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Charles Jones HP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Ian McDonald HP 1 6.0 0.0 2.0 0.0 2.0 4.0 1.0 0.0 0.0 0.0 0.0 12.5