The best basketball league around! Register, get scouted, get drafted, and play a 10 game regular season + playoffs! Includes a reversible jersey, game stats and all games filmed and posted on Youtube!
This Week
GD 68
SO 58
Mon Aug 11 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Fls TOs PPR
1 Cody Borst SS 12 21.2 9.9 5.8 1.6 0.0 1.2 44.9
2 Thomas Staton KIG 11 18.5 9.8 5.1 2.5 0.0 2.6 42.0
3 Dylan Bressler DAT 11 29.8 4.7 3.5 0.6 0.0 1.4 41.5
4 Elijah Sterin SS 13 20.7 9.6 3.3 1.8 0.0 2.1 40.3
5 Andre Higgins WW 12 21.7 9.9 3.2 1.1 0.0 1.6 40.3
6 Airrington Harris GAT 9 24.0 4.3 4.0 2.8 0.0 1.8 40.1
7 Ryan Otis DRE 11 24.3 7.2 2.5 0.8 0.0 1.2 38.0
8 Josh Faehner LF 9 22.9 6.8 3.9 0.7 0.0 1.8 37.6
9 Jerome Ciarkowski CPD 10 15.2 12.4 3.0 1.4 0.0 1.0 37.5
10 Bennie Szczepkowski ATH 11 23.8 6.3 3.5 0.4 0.0 1.5 36.8
11 Gerald Merriweather GD 14 18.6 9.4 3.0 0.9 0.0 1.0 36.2
12 TJ Morris EQU 12 18.5 6.3 5.3 1.2 0.0 1.2 36.2
13 Logan Ryan RCL 7 21.6 7.4 1.9 1.6 0.0 1.4 36.1
14 Antonio Green SHL 10 24.6 5.6 2.7 0.5 0.0 1.5 35.9
15 Connor Cleary EQU 10 16.6 8.7 3.3 0.9 0.0 1.0 33.7
16 Jordan Robbins SO 14 18.8 9.8 1.2 0.6 0.0 1.4 33.3
17 Walter Charuba PFAC 11 20.7 7.5 2.3 0.5 0.0 2.5 33.1
18 Mark McShannock SO 14 14.7 10.3 2.6 0.6 0.0 1.3 32.1
19 Bryan Jones DRE 11 11.5 12.4 2.9 0.7 0.0 1.4 32.0
20 Sean Bednarsh RCL 12 17.4 8.3 1.9 0.8 0.0 1.4 31.7
21 Lavell Tyree GD 13 13.5 11.0 1.7 1.3 0.0 1.5 31.6
22 Ayman Youssef ATH 12 11.6 10.6 2.1 1.7 0.0 1.8 30.4
23 Shaun Jerdel HP 11 13.2 7.9 4.1 0.4 0.0 2.5 28.7
24 Mike Hand CPD 11 13.8 6.5 4.3 0.5 0.0 1.9 28.5
25 Carter Elliott GAT 10 11.0 9.6 2.9 0.5 0.0 1.4 27.6
26 Zef Dema DRE 11 12.8 6.5 3.3 1.0 0.0 1.1 27.4
27 Rhoynald Clay PFAC 9 14.1 6.8 2.6 1.0 0.0 2.3 27.2
28 RJ Kelly LF 11 9.5 10.5 2.1 1.0 0.0 1.4 27.2
29 Nicholas Margetic KIG 9 12.8 7.8 2.0 1.0 0.0 0.9 27.1
30 Alec Rood PFAC 11 14.5 4.9 3.8 0.6 0.0 1.2 27.0
Rank Player Team GP Pts Reb Ast Stl Fls TOs PPR
31 Lawrence Dupree SHL 10 13.5 5.5 2.8 1.3 0.0 0.9 26.7
32 Michael Campbell WW 12 9.8 7.5 3.1 0.6 0.0 0.8 24.5
33 Sahil Bhullar ATH 12 11.6 5.0 4.2 0.4 0.0 1.1 24.5
34 Ray Alexander WW 12 14.0 2.5 3.6 1.1 0.0 1.5 23.9
35 Alex Phillips SO 13 10.0 5.8 3.2 1.3 0.0 1.9 23.6
36 Mike Klotz KIG 10 12.2 4.7 2.1 1.5 0.0 1.3 23.6
37 Deshaun Kelley EQU 12 15.2 3.3 2.2 0.8 0.0 1.3 23.4
38 Kevin Kizy HP 11 12.5 3.9 2.6 1.4 0.0 1.5 23.2
39 Dustin Koelzer SHL 10 8.6 8.3 1.9 1.0 0.0 1.7 23.0
40 Joey Turner KIG 11 15.5 3.7 1.0 0.6 0.0 0.9 22.4
41 Eric Tsay CPD 9 14.3 3.1 1.8 1.1 0.0 1.6 22.3
42 Karan Pandher ATH 7 11.4 5.6 2.1 0.4 0.0 0.4 22.2
42 Braden Geraldo DAT 9 8.6 5.2 3.3 1.3 0.0 1.0 22.2
43 Josh Birnberg DAT 10 7.5 5.4 3.5 1.3 0.0 0.6 21.8
44 Zach Rummery CPD 9 14.3 2.7 2.0 0.9 0.0 1.3 21.8
45 Ryan Tokowitz RCL 12 10.2 3.2 3.8 1.2 0.0 1.4 21.7
46 Jamess Plata GD 14 11.4 5.4 1.3 0.6 0.0 0.7 21.0
47 Jordan Buchanan DRE 9 10.6 3.8 3.3 0.7 0.0 1.3 20.9
48 Peter Marouji SO 13 11.0 3.2 2.3 0.9 0.0 0.6 19.9
49 Ian McDonald HP 10 13.5 4.3 0.6 0.2 0.0 0.5 19.9
50 Hayden Croff GAT 10 13.9 3.9 0.8 0.2 0.0 1.2 19.8
51 Lester Houge Jr EQU 12 7.2 5.8 2.2 0.8 0.0 0.6 19.2
52 Kurt Schneider DRE 5 8.8 5.8 2.2 0.4 0.0 2.2 19.0
53 Matthew Leach LF 12 8.3 3.8 3.2 0.8 0.0 0.7 19.0
54 Nik Heglin SS 12 7.7 4.5 2.1 1.2 0.0 0.5 18.5
55 Kartik Uppalapati WW 5 11.8 2.6 1.2 1.0 0.0 1.4 18.2
56 Alvin Duncan HP 11 10.7 2.4 2.8 0.5 0.0 1.6 18.0
57 Damon Burnside SHL 10 6.5 4.4 3.0 0.7 0.0 0.6 17.6
58 Trent Baar PFAC 9 9.9 3.4 2.0 0.3 0.0 0.7 17.5
59 Shawn Davis KIG 11 5.6 4.9 2.7 1.1 0.0 1.4 17.4
Rank Player Team GP Pts Reb Ast Stl Fls TOs PPR
60 Manny Merriweather GD 14 9.0 4.1 1.7 0.4 0.0 0.6 17.2
61 Demarcus Wingate GAT 11 7.1 5.2 1.7 0.8 0.0 1.4 17.1
62 Joel Lewis II WW 11 9.5 3.9 1.1 0.6 0.0 0.8 16.8
63 Eric Evans RCL 11 6.7 5.9 1.1 0.7 0.0 1.1 16.7
64 Nathan Moss LF 11 8.7 5.1 0.5 0.5 0.0 1.6 16.2
65 Tyler Maguire PFAC 10 6.1 3.4 3.0 0.9 0.0 1.4 16.0
66 Alvin Fortaleza ATH 12 8.1 3.7 1.8 0.4 0.0 0.7 15.8
67 Dakarai Williams DAT 10 5.7 5.8 1.1 0.6 0.0 0.9 15.4
68 Andrew DeBruin LF 6 6.7 4.8 2.0 0.2 0.0 2.0 15.0
69 Brian Bush CPD 10 6.7 2.8 2.7 0.5 0.0 1.2 14.6
70 Ryan Grew RCL 3 7.7 3.0 1.0 1.0 0.0 0.7 14.6
71 Devyn Smith SO 14 5.9 3.7 2.2 0.6 0.0 1.1 14.4
72 John Schumaker SS 10 7.1 3.3 1.4 0.3 0.0 0.4 13.7
73 Philip Porter SS 13 6.1 1.6 2.5 0.8 0.0 1.2 12.7
74 Phillip Hayes GD 13 4.5 3.7 1.5 0.6 0.0 0.5 12.3
75 David Harman SS 13 3.8 2.7 2.5 0.5 0.0 0.7 11.6
76 Brian Wadley SHL 8 4.4 3.9 0.8 0.5 0.0 0.5 11.1
77 Darrayl Williams LF 13 5.6 1.8 1.6 0.5 0.0 0.8 11.0
78 Jalen Wells SO 13 5.2 2.0 1.2 0.8 0.0 0.6 10.7
79 Darrell Jeffreys GD 12 4.2 2.3 2.0 0.3 0.0 0.4 10.5
80 Thomas Pilarksi EQU 9 3.6 3.3 1.2 0.7 0.0 0.8 10.5
81 Dante Graham WW 5 3.4 2.6 1.8 0.6 0.0 0.6 10.2
82 Daniel Elias RCL 11 4.3 3.0 0.8 0.5 0.0 0.4 10.2
83 Ari Marcus HP 10 2.7 4.5 0.9 0.4 0.0 0.7 10.1
84 Leo Dupel HP 9 4.3 2.4 0.9 0.8 0.0 1.0 9.8
85 Justin Jacobs CPD 9 1.3 2.4 3.6 0.3 0.0 1.4 9.7
86 Benjamin Arney DRE 10 2.7 2.3 1.7 0.6 0.0 0.4 9.1
87 George Lawley SHL 9 4.9 1.3 1.6 0.1 0.0 0.6 8.8
88 Brennan Koehler WW 12 3.7 2.8 0.6 0.3 0.0 0.7 8.3
89 Bob Lundquist PFAC 10 2.1 3.8 0.8 0.3 0.0 1.1 8.1
Rank Player Team GP Pts Reb Ast Stl Fls TOs PPR
90 DeArre Jefferson DAT 11 2.9 3.4 0.3 0.0 0.0 1.0 7.0
90 Abhijeet Antin EQU 11 3.6 1.7 0.5 0.4 0.0 0.4 7.0
91 Anthony Parker DAT 9 4.1 1.7 0.4 0.1 0.0 0.3 6.9
92 Calvin Nellum GAT 8 2.2 2.5 0.9 0.2 0.0 0.6 6.9
93 Rich Katona SS 10 4.2 1.1 0.6 0.1 0.0 0.5 6.4
94 Antono Cobb GAT 11 3.6 2.1 0.4 0.0 0.0 1.0 6.3
95 Daniel Ericksen ATH 10 2.8 2.0 0.4 0.3 0.0 0.6 6.2
96 Dameon Jacob Jr KIG 4 4.2 1.2 0.5 0.0 0.0 0.8 6.2
97 Dayton Horrighs KIG 10 3.5 1.7 0.4 0.2 0.0 0.9 6.2
98 Sam White SO 14 2.9 1.7 0.5 0.1 0.0 0.2 5.8
99 Daniel White RCL 11 1.3 1.9 0.9 0.3 0.0 0.5 5.3
100 Nicholas Lapich HP 10 0.7 2.4 0.9 0.2 0.0 0.8 5.0
101 Cody Potter EQU 10 2.7 1.0 0.5 0.1 0.0 0.4 4.7
102 Jordan Posey PFAC 11 1.1 2.5 0.4 0.1 0.0 0.8 4.5
103 Adam Bleznak LF 11 1.2 1.4 0.5 0.3 0.0 0.5 4.0
104 Patrick Doncov GD 12 1.6 1.1 0.4 0.5 0.0 1.2 3.9
105 Keegan Koehler DAT 1 2.0 1.0 0.0 0.0 0.0 0.0 3.2
106 Brent Saperstein SHL 10 0.9 1.3 0.2 0.1 0.0 0.2 2.9
107 Stephen Buckley DRE 9 1.1 1.2 0.1 0.0 0.0 0.1 2.8
108 Rehman Rafi ATH 7 1.1 0.6 0.3 0.3 0.0 0.4 2.6