Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 8 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 | 0.403 | 6.1 | 1.5 | 1.3 | 0.3 | 2.6 | 2.1 | 31.3 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MnMs Saturday April 26, 2025 |
12 | 4 | 15 | 2 | 8 | 2 | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. The GMs Saturday May 3, 2025 |
12 | 4 | 14 | 1 | 5 | 3 | 9 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 3 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Team Shiesty Saturday May 10, 2025 |
22 | 7 | 15 | 3 | 9 | 4 | 6 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Shaolin Snipers Sunday May 11, 2025 |
25 | 10 | 19 | 5 | 10 | 5 | 9 | 0 | 3 | 9 | 0 | 1 | 0 | 3 | 2 | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Brotherhood Part II Saturday May 24, 2025 |
24 | 8 | 18 | 5 | 12 | 3 | 6 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 4 | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Bloodline Ballers Sunday May 25, 2025 |
11 | 3 | 14 | 1 | 6 | 2 | 8 | 4 | 5 | 10 | 1 | 4 | 0 | 1 | 4 | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Brotherhood Part II Sunday May 25, 2025 |
27 | 10 | 16 | 5 | 10 | 5 | 6 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MnMs Saturday May 31, 2025 |
23 | 8 | 23 | 2 | 8 | 6 | 15 | 5 | 5 | 8 | 2 | 2 | 1 | 4 | 1 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 156 | 54 | 134 | 24 | 68 | 30 | 66 | 24 | 35 | 49 | 12 | 10 | 2 | 21 | 17 | 250.75 |