Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.8 | 0.370 | 3.0 | 0.3 | 0.3 | 0.0 | 0.9 | 0.8 | 9.3 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Bloodline Ballers Saturday April 5, 2025 |
15 | 6 | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. MnMs Saturday April 12, 2025 |
5 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Brotherhood Part II Saturday April 19, 2025 |
2 | 1 | 9 | 0 | 6 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BB Habibi's Saturday April 26, 2025 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. GMG Saturday May 3, 2025 |
5 | 2 | 8 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Ball Busters Saturday May 10, 2025 |
4 | 2 | 6 | 0 | 1 | 2 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Baller Scholars Sunday May 11, 2025 |
9 | 3 | 10 | 1 | 1 | 2 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Shaolin Snipers Saturday May 24, 2025 |
3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Sunnah Snipers Sunday May 25, 2025 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 43 | 17 | 46 | 4 | 16 | 13 | 30 | 5 | 10 | 27 | 3 | 3 | 0 | 8 | 7 | 83.75 |