|
|
48 |
|
|
122 |
| Air Show (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dee Walton | 39 | 0 | 0 | - | 19 | 28 | 0.679 | 18 | 26 | 0.692 | 1 | 2 | 0.500 | 25 | 3 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melvin Baja | 21 | 0 | 0 | - | 9 | 15 | 0.600 | 6 | 11 | 0.545 | 3 | 4 | 0.750 | 4 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Vong | 28 | 0 | 0 | - | 13 | 26 | 0.500 | 11 | 20 | 0.550 | 2 | 6 | 0.333 | 2 | 4 | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Palacio | 16 | 0 | 0 | - | 8 | 9 | 0.889 | 8 | 9 | 0.889 | 0 | 0 | - | 16 | 3 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Cooks | 10 | 0 | 0 | - | 5 | 14 | 0.357 | 5 | 13 | 0.385 | 0 | 1 | 0.000 | 6 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodrigo Carbajal | 8 | 0 | 0 | - | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 15 | 7 | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 122 | 0 | 0 | 0.000 | 57 | 97 | 0.588 | 49 | 81 | 0.605 | 8 | 16 | 0.500 | 68 | 19 | 8 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindi Ahhh (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dado Galvenzon | 2 | 0 | 0 | - | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Casa | 11 | 2 | 3 | 0.667 | 3 | 16 | 0.188 | 0 | 2 | 0.000 | 3 | 14 | 0.214 | 3 | 2 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Macapagal | 8 | 0 | 0 | - | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 3 | 0 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris Dumailang | 13 | 0 | 0 | - | 6 | 15 | 0.400 | 5 | 12 | 0.417 | 1 | 3 | 0.333 | 6 | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 34 | 2 | 3 | 0.667 | 13 | 43 | 0.302 | 7 | 18 | 0.389 | 6 | 25 | 0.240 | 17 | 4 | 4 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions