| Warriors (2-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevoun Green | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Cantave | 12 | 2 | 0 | 0.000 | 4 | 17 | 0.235 | 2 | 11 | 0.182 | 2 | 6 | 0.333 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylan Bradshaw | 26 | 2 | 0 | 0.000 | 11 | 16 | 0.688 | 9 | 12 | 0.750 | 2 | 4 | 0.500 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Ramos | 15 | 2 | 0 | 0.000 | 6 | 11 | 0.545 | 5 | 6 | 0.833 | 1 | 5 | 0.200 | 11 | 6 | 3 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keenan Card | 7 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 65 | 6 | 6 | 1.000 | 26 | 61 | 0.426 | 19 | 38 | 0.500 | 7 | 23 | 0.304 | 39 | 17 | 7 | 1 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grizzlies (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Duff | 19 | 3 | 0 | 0.000 | 6 | 21 | 0.286 | 2 | 8 | 0.250 | 4 | 13 | 0.308 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Morrison | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Stokes | 8 | 2 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | 0 | 3 | 0.000 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayhden Moncrease | 26 | 2 | 0 | 0.000 | 9 | 14 | 0.643 | 6 | 7 | 0.857 | 4 | 8 | 0.500 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashaad Kauterman | 7 | 1 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Johnson | 6 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 71 | 8 | 8 | 1.000 | 26 | 59 | 0.441 | 15 | 28 | 0.536 | 11 | 31 | 0.355 | 40 | 16 | 1 | 2 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions