SILVER (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Fls | T-Fls | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Stiles | 6 | 11 | 0.545 | 6 | 7 | 0.857 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Vaughn | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Mann | 8 | 16 | 0.500 | 5 | 10 | 0.500 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 1 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah McCullough | 5 | 16 | 0.312 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrell Osbourne | 10 | 19 | 0.526 | 3 | 4 | 0.750 | 7 | 15 | 0.467 | 0 | 0 | 0.000 | 1 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-3 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trae Mose | 14 | 24 | 0.583 | 10 | 13 | 0.769 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 44 | 92 | 0.478 | 28 | 46 | 0.609 | 16 | 46 | 0.348 | 3 | 6 | 0.500 | 4 | 0 | 107 |
ORANGE (4-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Fls | T-Fls | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Latucca | 8 | 16 | 0.500 | 6 | 7 | 0.857 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 1 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corby Cerny | 3 | 14 | 0.214 | 2 | 5 | 0.400 | 1 | 9 | 0.111 | 1 | 2 | 0.500 | 4 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Cobbs | 8 | 22 | 0.364 | 6 | 11 | 0.545 | 2 | 11 | 0.182 | 0 | 0 | 0.000 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosco Matthews (IR) | 1 | 16 | 0.062 | 0 | 2 | 0.000 | 1 | 14 | 0.071 | 0 | 0 | 0.000 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-1 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-2 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-3 | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 81 | 0.407 | 25 | 36 | 0.694 | 8 | 45 | 0.178 | 4 | 6 | 0.667 | 6 | 0 | 78 |
Connect this game to your OBS stream. View instructions